Ophardt Team
English · Deutsch · Français ·
  1. ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ
  2. Epee
  3. Men's
  4. U17
  5. Individual
  6. ΑΘΗΝΑ (GRE)
  7. May 11, 2024

Overview

General

Schedule

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.05.: Epee Women's U17
  • 11.05.: Epee Men's U17
  • 12.05.: Epee Women's U17
  • 12.05.: Epee Men's U17

Last transmission: 11.05.2024 10:07 | Hellenic Fencing Federation


Pools

Seeding

Up / Down
Rk. Nation Name Club V M TD TR Ind. Diff. B Q
1 GRE SYROS TOURMAN Alexandros IRIDA 6 6 30 6 1,000 24  
2 GRE DOUKIDIS Dimitrios XIFOMACHOS 6 6 30 9 1,000 21  
3 GRE SOUKERAS Nikolaos P.A.S. GIANNINA 6 6 30 10 1,000 20  
4 GRE NOTARAS Georgios L.O.VARIS 6 6 30 11 1,000 19  
5 GRE NANAKIS Apollonas Stylianos L.O.VARIS 6 6 28 9 1,000 19  
6 GRE ZOGRAFOU Nikolaos Konstantinos A.O.ARISTON PAIANIAS 6 6 30 12 1,000 18  
7 GRE MINOS Fotios THISEAS IRAKLIOU 6 6 28 10 1,000 18  
8 GRE TSOKAS Vasileios O.X.I.FLORINAS 6 6 26 9 1,000 17  
9 GRE PALYVOS Christos Iason L.O.VARIS 5 5 25 11 1,000 14  
10 GRE ZARAVELIS Adam O.X.I.FLORINAS 5 5 24 13 1,000 11  
11 GRE KOSTAS AGNANTIS Alexandros A.A. IOANNINON 5 6 29 13 0,833 16  
12 GRE MICHALIS Nikolaos P.A.S. GIANNINA 5 6 27 11 0,833 16  
13 GRE PASSIAS Nikolaos A.A. IOANNINON 5 6 26 10 0,833 16  
14 GRE OMIROLIS Evangelos THISEAS IRAKLIOU 5 6 24 8 0,833 16  
15 GRE ITSANIS Stavros O.S.KIFISSIA 5 6 26 11 0,833 15  
16 GRE KAZAKOS Orestis A.A. IOANNINON 5 6 27 13 0,833 14  
17 GRE ZISIMOPOULOS Christos A.O.ARISTON PAIANIAS 5 6 27 16 0,833 11  
18 GRE STERGIOU Vasileios P.A.S. GIANNINA 5 6 26 15 0,833 11  
19 GRE DELIDIMITRIOU Athanasios N.G.S. THESSALONIKIS IRAKLIS 1908 5 6 25 14 0,833 11  
20 GRE FISKAS Ioannis O.X.I.FLORINAS 5 6 28 18 0,833 10  
21 GRE KOSTOULAS Panteleimon L.O.VARIS 5 6 27 18 0,833 9  
22 GRE TIKELLIS Konstantinos N.G.S. THESSALONIKIS IRAKLIS 1908 5 6 26 20 0,833 6  
23 GRE ANTYPAS Nikolaos IRIDA 5 6 25 20 0,833 5  
24 GRE PAPADOPOULOS Nikiforos P.A.S. GIANNINA 4 5 24 13 0,800 11  
25 GRE AVGERIS Dimitrios A.A. IOANNINON 4 5 20 9 0,800 11  
26 GRE KRANITIS Alexios LYGKAS OMILOS XIFASKIAS PENTELIS 4 5 20 10 0,800 10  
27 GRE ANDREOU Aris IRIDA 4 5 22 17 0,800 5  
28 GRE SPYRIDONIDIS Alkiviadis A.E.K. ATHENS 4 6 27 13 0,667 14  
29 GRE FOUKAS Vasileios A.O.ARISTON PAIANIAS 4 6 26 16 0,667 10  
30 GRE NTONAS SPOURTOUDIS Dionysios L.X.THESSALONIKIS 4 6 24 15 0,667 9  
31 GRE KIMES Antonios O.X.I.FLORINAS 4 6 26 18 0,667 8  
32 GRE MANTZOUKAS Alexandros L.O.VARIS 4 6 24 16 0,667 8  
33 GRE PAPAIOANNOU Athanasios MESOGEIOS RAFINAS 4 6 24 17 0,667 7  
34 GRE VOULGARIS Epameinondas MESOGEIOS RAFINAS 4 6 26 21 0,667 5  
35 GRE VOULIKAS Apostolos XIFOMACHOS 4 6 25 20 0,667 5  
36 GRE KALAMARAS Georgios A.O.ARISTON PAIANIAS 4 6 26 22 0,667 4  
37 GRE KARANIKAS Christos L.O.VARIS 4 6 23 22 0,667 1  
38 GRE TSIPIS Angelos P.A.S. GIANNINA 3 5 22 14 0,600 8  
39 GRE VELLIOS Alexandros O.X.I.FLORINAS 3 5 14 9 0,600 5  
40 GRE KONSTANTINOPOULOS Stavros A.L.XIFASKIAS CHANION 3 5 18 18 0,600 0  
41 GRE RAPTOPOULOS Orfeas IRIDA 3 6 22 13 0,500 9  
42 GRE MOUROUTSOS Charalampos LYGKAS OMILOS XIFASKIAS PENTELIS 3 6 23 20 0,500 3  
43 GRE KASIDIARIS Dimitrios O.S.KIFISSIA 3 6 22 19 0,500 3  
44 GRE POLYCHRONIDIS Panagiotis L.X.THESSALONIKIS 3 6 19 16 0,500 3  
45 GRE SPIGGOS KAKARAS Evangelos O.S.KIFISSIA 3 6 25 23 0,500 2  
46 GRE TSOUKALAS Stavros XIFOMACHOS 3 6 24 22 0,500 2  
47 GRE ZAPRIS Petros L.X.THESSALONIKIS 3 6 21 19 0,500 2  
47 GRE DOUKOPOULOS Georgios L.X.THESSALONIKIS 3 6 21 19 0,500 2  
49 GRE CHRYSOSTOMOU Georgios L.X.THESSALONIKIS 3 6 24 23 0,500 1  
50 GRE TSITAKIS Christos A.E.K. ATHENS 3 6 24 24 0,500 0  
51 GRE ANTONIOU Antonios Achilleas IRIDA 3 6 21 21 0,500 0  
52 GRE MALAMIS Leonidas A.A.VOREION PROASTION 3 6 23 24 0,500 -1  
53 GRE QURESHI Ali Athanasios Alexander O.S.KIFISSIA 3 6 19 20 0,500 -1  
54 GRE GRAMMATIKOS Nikolaos Konstantinos XIFOMACHOS 3 6 21 23 0,500 -2  
55 GRE KALOKAIRINOS Grigorios IRIDA 3 6 19 21 0,500 -2  
56 GRE QURESHI Riaz Antonios O.S.KIFISSIA 3 6 20 23 0,500 -3  
57 GRE POUTACHIDIS Christos N.G.S. THESSALONIKIS IRAKLIS 1908 3 6 18 22 0,500 -4  
58 GRE NTOVAS Eftychios O.X.I.FLORINAS 3 6 17 23 0,500 -6  
59 GRE PAPOUTSIS Sotirios IRIDA 2 5 17 17 0,400 0  
60 GRE KIOSOGLOU Dominikos N.G.S. THESSALONIKIS IRAKLIS 1908 2 5 14 20 0,400 -6  
61 GRE SIALTSIS Georgios O.X.I.FLORINAS 2 6 22 22 0,333 0  
62 GRE PAPADAKIS Nikolaos THISEAS IRAKLIOU 2 6 19 22 0,333 -3  
63 GRE VOUTSINAS Pavlos LYGKAS OMILOS XIFASKIAS PENTELIS 2 6 18 22 0,333 -4  
64 GRE ARGYRIOU Lampros L.X.THESSALONIKIS 2 6 14 24 0,333 -10  
65 GRE MARAGKOS Taxiarhis O.S.KIFISSIA 2 6 14 26 0,333 -12  
66 GRE TSALAPATAS Sotirios O.S.KIFISSIA 2 6 12 28 0,333 -16  
67 GRE PAPAGEORGIOU Alexios A.A. IOANNINON 1 5 20 22 0,200 -2  
68 ROU TANASICIUC Nikolas-Vasile PANELLINIOS 1 5 16 21 0,200 -5  
69 GRE PATSOURAS Evangelos AKRITES 1 5 18 24 0,200 -6  
70 GRE TSAVALIAS Michail A.O.ARISTON PAIANIAS 1 5 11 23 0,200 -12  
71 GRE KOFINAKOS Petros L.O.VARIS 1 5 11 24 0,200 -13  
72 GRE EMMANOUIL BOUTIS Stavros L.O.VARIS 1 5 8 22 0,200 -14  
73 GRE FOUSTANAKIS Stylianos THISEAS IRAKLIOU 1 6 22 29 0,167 -7  
74 GRE MALAMIS Anastasios A.A.VOREION PROASTION 1 6 17 28 0,167 -11  
74 GRE SKOURTIAS Athanasios L.X.THESSALONIKIS 1 6 17 28 0,167 -11  
74 ROU PAULET Eduard-Andrei PANELLINIOS 1 6 17 28 0,167 -11  
77 GRE IOANNOU Antonios AKRITES 1 6 16 27 0,167 -11  
78 GRE KARATZETZOS Vasileios A.O.ARISTON PAIANIAS 1 6 16 28 0,167 -12  
79 GRE SAITAKIS Georgios THISEAS IRAKLIOU 1 6 15 27 0,167 -12  
80 GRE MAMOUZELOS Georgios O.X.GLYFADAS 1 6 14 28 0,167 -14  
81 GRE KOUMANTAKIS Michail THISEAS IRAKLIOU 1 6 13 27 0,167 -14  
82 GRE TSIKOURIS Iason VICTORIA ATHENS 1 6 10 27 0,167 -17  
83 GRE PANAGI Theodoros Konstantinos XIFOMACHOS 1 6 10 29 0,167 -19  
84 GRE CHRISTOPOULOS Panagiotis O.S.KIFISSIA 1 6 9 28 0,167 -19  
85 GRE VIZYRAKIS Vasileios A.L.XIFASKIAS CHANION 0 6 14 27 0,000 -13  
86 GRE PERRI Jonathan IRIDA 0 6 16 30 0,000 -14  
87 GRE PAGONIS Ioannis XIFOMACHOS 0 6 13 30 0,000 -17  
87 GRE NTOUVAS Nikolaos Alexandros A.E.K. ATHENS 0 6 13 30 0,000 -17  
89 GRE GARDELIS Iakovos O.X.GLYFADAS 0 5 6 23 0,000 -17  
90 GRE MELISSAS Michail Dimitrios VICTORIA ATHENS 0 6 11 30 0,000 -19  
90 GRE DIMITRIADIS Filippos A.A.VOREION PROASTION 0 6 11 30 0,000 -19  
92 GRE KARPATHIOU Stamatios Dimitrios A.L.XIFASKIAS CHANION 0 6 10 30 0,000 -20  
93 GRE QURESHI Theodore Azim O.S.KIFISSIA 0 6 9 30 0,000 -21  
94 GRE KAFETZIS Ioannis PANELLINIOS 0 6 7 29 0,000 -22  
95 GRE TSANTAKIS Konstantinos O.X.GLYFADAS 0 6 4 30 0,000 -26  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing