
No. 1: Results checked
Pi 1 | We 9:30 |
Referee:
MILENCHEV Vasil
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOKHANOV Konstantin | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 3. | |||
STANESCU Razvan | 2 | D1 | D4 | V5 | D4 | V5 | V5 | 3 | 24 | 21 | 0.500 | 3 | 4. | 75. | |||
BIALECKI Cezary | 3 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. | 54. | |||
MEDINA Hender | 4 | D2 | D1 | V5 | D3 | V5 | V5 | 3 | 21 | 18 | 0.500 | 3 | 5. | 77. | |||
ROSARIO CORREA Emanuel | 5 | D4 | V5 | D2 | V5 | V5 | V5 | 4 | 26 | 20 | 0.667 | 6 | 2. | 52. | |||
BRITANICO Daniel Martin | 6 | D0 | D4 | D2 | D1 | D1 | V5 | 1 | 13 | 27 | 0.167 | -14 | 6. | 135. | |||
HEIDDAL Hilmar | 7 | D0 | D1 | D0 | D0 | D2 | D2 | 0 | 5 | 30 | 0.000 | -25 | 7. | 156. |
No. 2: Results checked
Pi 2 | We 9:30 |
Referee:
KOSA Miklos
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIANFETTI Maxime | 1 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 10 | 0.833 | 19 | 1. | 16. | |||
SARKISSYAN Artyom | 2 | D1 | V5 | V5 | V5 | V5 | D2 | 4 | 23 | 17 | 0.667 | 6 | 2. | 56. | |||
BOUNABI Akram | 3 | D3 | D4 | D2 | D1 | D3 | V5 | 1 | 18 | 28 | 0.167 | -10 | 6. | 129. | |||
PEKELMAN Bruno | 4 | D1 | D2 | V5 | V5 | D4 | V5 | 3 | 22 | 23 | 0.500 | -1 | 4. | 84. | |||
ALI Essa | 5 | V5 | D0 | V5 | D3 | V5 | V5 | 4 | 23 | 20 | 0.667 | 3 | 3. | 60. | |||
HELY Christian | 6 | D0 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 23 | 0.500 | -3 | 5. | 89. | |||
LARA Arturo | 7 | D0 | V5 | D3 | D3 | D1 | D1 | 1 | 13 | 27 | 0.167 | -14 | 7. | 135. |
No. 3: Results checked
Pi 3 | We 9:30 |
Referee:
NGUYEN Le Ba Quang
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NERI Matteo | 1 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 13 | 0.833 | 13 | 1. | 27. | |||
FERNANDEZ BLANCO Oscar | 2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 30. | |||
BERGAMO Enzo | 3 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 3. | 32. | |||
RIOS Matias | 4 | D0 | D1 | D4 | V5 | V5 | V5 | 3 | 20 | 19 | 0.500 | 1 | 4. | 81. | |||
JIMENEZ Andres | 5 | D4 | D2 | D1 | D1 | V5 | V5 | 2 | 18 | 22 | 0.333 | -4 | 5. | 108. | |||
CHACON URDININEA Carlos Fernando | 6 | D2 | D3 | D2 | D2 | D1 | D3 | 0 | 13 | 30 | 0.000 | -17 | 7. | 143. | |||
ALWAHAIB Yahya | 7 | D2 | D4 | D2 | D1 | D1 | V5 | 1 | 15 | 28 | 0.167 | -13 | 6. | 133. |
No. 4: Results checked
Pi 4 | We 9:30 |
Referee:
DOANA Andreea
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSTENKO Anatoliy | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 5. | |||
YOSHIDA Tamon | 2 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 26 | 12 | 0.667 | 14 | 3. | 41. | |||
IZEM Adem Abdelhacib | 3 | D0 | D1 | D1 | D3 | D1 | D0 | 0 | 6 | 30 | 0.000 | -24 | 7. | 154. | |||
D AVILA Pedro | 4 | D2 | D0 | V5 | D1 | V5 | D0 | 2 | 13 | 24 | 0.333 | -11 | 5. | 119. | |||
SEE Jorelle Zhuo Rui | 5 | D2 | D1 | V5 | V5 | V5 | D3 | 3 | 21 | 23 | 0.500 | -2 | 4. | 87. | |||
BECKEY William | 6 | D0 | D0 | V5 | D3 | D4 | D3 | 1 | 15 | 26 | 0.167 | -11 | 6. | 131. | |||
HUMEN Vasyl | 7 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 21. |
No. 5: Results checked
Pi 5 | We 9:30 |
Referee:
MARTILOTTI Luigi
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONAH Raoul | 1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 11 | 0.833 | 18 | 1. | 17. | |||
ALMUTAIRI Adel | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 2. | 28. | |||
SANTANA Hudson | 3 | V5 | D4 | D3 | D4 | D2 | V5 | 2 | 23 | 25 | 0.333 | -2 | 6. | 102. | |||
MATEEV Andri Nikolaysson | 4 | D1 | D2 | V5 | D4 | V5 | V5 | 3 | 22 | 24 | 0.500 | -2 | 4. | 86. | |||
LOH Ron Ken Yang | 5 | D2 | D3 | V5 | V5 | D4 | V5 | 3 | 24 | 23 | 0.500 | 1 | 3. | 79. | |||
BOUWMAN Dirk-Jan | 6 | D0 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 24 | 0.500 | -4 | 5. | 90. | |||
IDRISSBOUANANI Zachariah | 7 | D0 | D1 | D1 | D2 | D0 | D3 | 0 | 7 | 30 | 0.000 | -23 | 7. | 152. |
No. 6: Results checked
Pi 6 | We 9:30 |
Referee:
CASARES Ignacio
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DODDO Andrew | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 5. | |||
SOLER Hugo | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 20. | |||
KURALBEKULY Bakdaulet | 3 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 23 | 0.667 | -1 | 3. | 65. | |||
PROKOPOWICZ Mateusz | 4 | D3 | D0 | D4 | D3 | V5 | V5 | 2 | 20 | 22 | 0.333 | -2 | 5. | 103. | |||
MONSALVA Roberto | 5 | D2 | D3 | D4 | V5 | V5 | V5 | 3 | 24 | 26 | 0.500 | -2 | 4. | 85. | |||
HARDGE Kai | 6 | D0 | D0 | D1 | D0 | D4 | V5 | 1 | 10 | 26 | 0.167 | -16 | 6. | 137. | |||
HSIEH Mu Kai | 7 | D2 | D3 | D4 | D2 | D4 | D1 | 0 | 16 | 30 | 0.000 | -14 | 7. | 140. |
No. 7: Results checked
Pi 7 | We 9:30 |
Referee:
SCOMPARIN Isacco
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POZDNYAKOV Vladislav | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 5. | |||
PINCHUK Maksim | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 25. | |||
CAI Erwin | 3 | D0 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 17 | 0.667 | 7 | 3. | 50. | |||
HOWES Nicholas | 4 | D3 | D2 | D2 | V5 | V5 | D4 | 2 | 21 | 25 | 0.333 | -4 | 4. | 105. | |||
CAUCHON Francois | 5 | D3 | D2 | D1 | D3 | V5 | V5 | 2 | 19 | 23 | 0.333 | -4 | 5. | 106. | |||
FAAS Quinton | 6 | D0 | D1 | D1 | D2 | D1 | D3 | 0 | 8 | 30 | 0.000 | -22 | 7. | 150. | |||
ASAHRIN Muhd Anaqi Danish | 7 | D1 | D1 | D3 | V5 | D2 | V5 | 2 | 17 | 27 | 0.333 | -10 | 6. | 117. |
No. 8: Results checked
Pi 8 | We 9:30 |
Referee:
CANTIN Pascal ECHEVERRIA Alekxandra
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRPICHOU Kiryl | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 3. | |||
SZLAMA Vilmos | 2 | D1 | D1 | D3 | V5 | V5 | V5 | 3 | 20 | 18 | 0.500 | 2 | 4. | 78. | |||
TRYFONOV Yevgen | 3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 9 | 0.833 | 18 | 2. | 18. | |||
FONG Zheng Jie | 4 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 14 | 0.667 | 10 | 3. | 44. | |||
ALSAEDI Ali | 5 | D2 | D0 | D1 | D0 | D4 | V5 | 1 | 12 | 29 | 0.167 | -17 | 6. | 138. | |||
ALBAHRANI Ali | 6 | D1 | D1 | D0 | D1 | V5 | V5 | 2 | 13 | 27 | 0.333 | -14 | 5. | 121. | |||
FONG Tyrsten | 7 | D1 | D2 | D0 | D0 | D4 | D3 | 0 | 10 | 30 | 0.000 | -20 | 7. | 148. |
No. 9: Results checked
Pi 9 | We 9:30 |
Referee:
VALIYEV Fikrat BEN CHAABENE Iheb
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIBI Eliott | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 2. | 23. | |||
ALFADHLI Mohammed | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | 15. | |||
SANTAMARIA Diego | 3 | D1 | D3 | V5 | D4 | V5 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | 80. | |||
TAHLA Abdallah | 4 | D2 | D4 | D4 | D1 | D4 | V5 | 1 | 20 | 29 | 0.167 | -9 | 6. | 126. | |||
LIN Xiao | 5 | D3 | D3 | V5 | V5 | V5 | V5 | 4 | 26 | 17 | 0.667 | 9 | 3. | 45. | |||
MOATAZ Adham | 6 | D4 | D3 | D0 | V5 | D2 | V5 | 2 | 19 | 28 | 0.333 | -9 | 5. | 115. | |||
ILLERA SAN EMETERIO Nicolas | 7 | D1 | D2 | D3 | D4 | D0 | D4 | 0 | 14 | 30 | 0.000 | -16 | 7. | 141. |
No. 10: Results checked
Pi 10 | We 9:30 |
Referee:
BUCCA Emanuele
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KINDLER Frederic | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 11. | |||
SHIMIZU Takafumi | 2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 2. | 32. | |||
LILLO Gerardo | 3 | D4 | D2 | D4 | V5 | V5 | V5 | 3 | 25 | 22 | 0.500 | 3 | 4. | 73. | |||
URSACHI Razvan | 4 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 22 | 0.667 | 1 | 3. | 63. | |||
BENEDICT Nicolaus | 5 | D2 | D4 | D2 | D2 | V5 | V5 | 2 | 20 | 26 | 0.333 | -6 | 5. | 109. | |||
FRIAS Saul | 6 | D2 | D2 | D1 | D3 | D2 | D2 | 0 | 12 | 30 | 0.000 | -18 | 7. | 146. | |||
YAN Yinghui | 7 | D3 | D1 | D4 | D3 | D4 | V5 | 1 | 20 | 27 | 0.167 | -7 | 6. | 125. |
No. 11: Results checked
Pi 11 | We 9:30 |
Referee:
ATTAR COHEN Adriana
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIGNUZZI Giacomo | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. | |||
ELARABY Mazen | 2 | D2 | V5 | D4 | D4 | V5 | V5 | 3 | 25 | 22 | 0.500 | 3 | 3. | 73. | |||
SUDDARDS George | 3 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 25 | 21 | 0.667 | 4 | 2. | 58. | |||
MOSQUERA BELTRAN Camilo Alfonso | 4 | D1 | V5 | D2 | V5 | D2 | V5 | 3 | 20 | 24 | 0.500 | -4 | 5. | 90. | |||
AGHAKISHIYEV Javanshir | 5 | D1 | V5 | D3 | D2 | V5 | V5 | 3 | 21 | 23 | 0.500 | -2 | 4. | 87. | |||
PATINO Emir | 6 | D1 | D2 | D4 | V5 | D4 | V5 | 2 | 21 | 22 | 0.333 | -1 | 6. | 101. | |||
GIRISH HARITZ Pramath | 7 | D0 | D2 | D2 | D3 | D0 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 152. |
No. 12: Results checked
Pi 12 | We 9:30 |
Referee:
LIENDO Juan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARPINO Alberto | 1 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 10. | |||
CHIARA Angelo | 2 | D1 | V5 | / | V5 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 39. | |||
RICHARDSON Andrew | 3 | D1 | D3 | / | D4 | V5 | V5 | 2 | 18 | 16 | 0.400 | 2 | 4. | 92. | |||
SRINUALNAD Voragun | 4 | / | / | / | / | / | / | Abandon | |||||||||
AYMAN Mostafa | 5 | D3 | D2 | V5 | / | V5 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | 66. | |||
MAHAJAN Vansh | 6 | D0 | D2 | D0 | / | D0 | D1 | 0 | 3 | 25 | 0.000 | -22 | 6. | 151. | |||
KRISTJANSSON Franklin Ernir | 7 | D1 | D1 | D1 | / | D2 | V5 | 1 | 10 | 21 | 0.200 | -11 | 5. | 124. |
No. 13: Results checked
Pi 13 | We 9:30 |
Referee:
KOVRIJNYKH Andrei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALSHAMLAN Yousef | 1 | V5 | D3 | D3 | D2 | V5 | V5 | 3 | 23 | 19 | 0.500 | 4 | 5. | 71. | |||
MANDOV Ivan | 2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 22 | 0.833 | 4 | 1. | 37. | |||
MORICZ Hunter | 3 | V5 | D4 | V5 | D0 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. | 54. | |||
LUKYANTSOU Viachaslau | 4 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 27 | 20 | 0.667 | 7 | 2. | 48. | |||
DE ROBBIO Federico | 5 | V5 | D3 | V5 | D3 | D4 | V5 | 3 | 25 | 19 | 0.500 | 6 | 4. | 68. | |||
IBRAHIMOV Garib | 6 | D2 | D3 | D0 | D1 | V5 | V5 | 2 | 16 | 26 | 0.333 | -10 | 6. | 118. | |||
MAHBAS Mahdi | 7 | D1 | D4 | D1 | D3 | D2 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 143. |
No. 14: Results checked
Pi 14 | We 9:30 |
Referee:
ALY Sherif
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERJANI Ahmed | 1 | D3 | D4 | D4 | V5 | V5 | V5 | 3 | 26 | 21 | 0.500 | 5 | 4. | 69. | |||
SHENGELIA Nika | 2 | V5 | D4 | D4 | D3 | V5 | V5 | 3 | 26 | 20 | 0.500 | 6 | 3. | 67. | |||
PYSARENKO Ivan | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 21 | 0.833 | 8 | 2. | 34. | |||
ALHILFI Mohammed | 4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 20 | 0.833 | 9 | 1. | 31. | |||
SHAKER Amirhossein | 5 | D2 | V5 | D4 | D2 | V5 | V5 | 3 | 23 | 20 | 0.500 | 3 | 5. | 76. | |||
VARGA Aljaz | 6 | D4 | D2 | V5 | D2 | D0 | V5 | 2 | 18 | 25 | 0.333 | -7 | 6. | 113. | |||
HAWARE Samarth Prakash | 7 | D0 | D0 | D0 | D3 | D2 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | 154. |
No. 15: Results checked
Pi 15 | We 9:30 |
Referee:
QIAO Min CHANTASUVANNASIN Nunta
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEPANOV Mark | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. | |||
MILASSIN Mor | 2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 18 | 0.833 | 8 | 2. | 36. | |||
BLATZ Sebastian | 3 | D1 | D3 | D1 | D3 | V5 | V5 | 2 | 18 | 21 | 0.333 | -3 | 5. | 104. | |||
RETCHIA Vaja | 4 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 15 | 0.667 | 7 | 3. | 51. | |||
HOLOVANOV Andrii | 5 | D3 | D4 | V5 | D2 | D4 | V5 | 2 | 23 | 24 | 0.333 | -1 | 4. | 100. | |||
ALAMAWI Ahmad | 6 | D2 | D1 | D1 | D1 | V5 | V5 | 2 | 15 | 24 | 0.333 | -9 | 6. | 116. | |||
GHLAMALLAH Chedi | 7 | D0 | D3 | D0 | D1 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 156. |
No. 16: Results checked
Pi 16 | We 9:30 |
Referee:
RUBINI Jacopo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SARON Mitchell | 1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 16 | 0.833 | 13 | 1. | 23. | |||
WATANABE Yuto | 2 | D4 | D2 | D4 | D3 | V5 | V5 | 2 | 23 | 23 | 0.333 | 0 | 5. | 99. | |||
ALVAREZ Ricardo | 3 | D2 | V5 | D3 | D2 | V5 | D2 | 2 | 19 | 25 | 0.333 | -6 | 6. | 110. | |||
DOUGLAS Alexandre | 4 | D2 | V5 | V5 | V5 | V5 | D4 | 4 | 26 | 22 | 0.667 | 4 | 2. | 57. | |||
EFIMOV Hristo | 5 | D0 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 23 | 0.667 | 1 | 3. | 62. | |||
ASADOV Khalid | 6 | V5 | D2 | D3 | D1 | D4 | D3 | 1 | 18 | 29 | 0.167 | -11 | 7. | 130. | |||
AGAMY Yassin | 7 | D3 | D1 | V5 | V5 | D4 | V5 | 3 | 23 | 24 | 0.500 | -1 | 4. | 83. |
No. 17: Results checked
Pi 17 | We 9:30 |
Referee:
DYAOKOKIN Yevgeniy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATRICE Sebastien | 1 | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 27 | 16 | 0.667 | 11 | 2. | 42. | |||
MINISCHETTI Raffaele | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | 29. | |||
HAAG Louis | 3 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | 0.667 | 8 | 3. | 46. | |||
HALLIWELL Barnaby | 4 | V5 | D2 | D1 | V5 | V5 | V5 | 4 | 23 | 15 | 0.667 | 8 | 3. | 46. | |||
LI Hiu Kit | 5 | D0 | D2 | D2 | D2 | V5 | D3 | 1 | 14 | 28 | 0.167 | -14 | 7. | 134. | |||
ALHARFIALBLAWI Osama | 6 | D2 | D3 | D2 | D0 | D3 | V5 | 1 | 15 | 27 | 0.167 | -12 | 6. | 132. | |||
XU Haojun | 7 | V5 | D3 | D0 | D0 | V5 | D2 | 2 | 15 | 27 | 0.333 | -12 | 5. | 120. |
No. 18: Results checked
Pi 18 | We 9:30 |
Referee:
CHUA Eugene Wee Hong
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAGY Martin | 1 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 16 | 0.667 | 11 | 2. | 42. | |||
TROCHEZ Pablo | 2 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 21 | 0.667 | 4 | 3. | 58. | |||
BULDEEV Stefan | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 20 | 0.833 | 8 | 1. | 35. | |||
AILINCA Rares | 4 | D2 | D4 | D4 | V5 | D4 | V5 | 2 | 24 | 23 | 0.333 | 1 | 5. | 98. | |||
PANGMOON Kanisorn | 5 | D0 | D2 | D3 | D3 | V5 | V5 | 2 | 18 | 25 | 0.333 | -7 | 6. | 113. | |||
KAKAURIDZE Goga | 6 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 24 | 0.667 | 2 | 4. | 61. | |||
MANRRIQUE Miguel | 7 | D1 | D2 | D2 | D0 | D2 | D4 | 0 | 11 | 30 | 0.000 | -19 | 7. | 147. |
No. 19: Results checked
Pi 19 | We 9:30 |
Referee:
DECKER Laura
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAVO Inaki | 1 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 53. | |||
MAIRI Anis | 2 | D4 | V5 | D3 | D2 | V5 | V5 | 3 | 24 | 19 | 0.500 | 5 | 4. | 70. | |||
KITSIRIBOON Soravit | 3 | D2 | D1 | D3 | D1 | V5 | V5 | 2 | 17 | 23 | 0.333 | -6 | 5. | 111. | |||
VASKO Andrei | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 8. | |||
ALQUDIHI Ahmed | 5 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 21. | |||
KRAJNC Peter | 6 | D3 | D3 | D3 | D0 | D2 | V5 | 1 | 16 | 25 | 0.167 | -9 | 6. | 127. | |||
CHINCHILLA Javier | 7 | D0 | D0 | D0 | D0 | D1 | D0 | 0 | 1 | 30 | 0.000 | -29 | 7. | 158. |
No. 20: Results checked
Pi 20 | We 9:30 |
Referee:
BERTHIER Anne-Laure
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAGOMIR George | 1 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 25 | 18 | 0.667 | 7 | 3. | 49. | |||
EDWARDS James | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 8. | |||
MCPHEDRAN Spencer | 3 | D3 | D1 | D1 | V5 | V5 | V5 | 3 | 20 | 19 | 0.500 | 1 | 4. | 81. | |||
HWANG Seungmin | 4 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 12 | 0.833 | 16 | 2. | 19. | |||
WIRIYATANGSAKUL Panachai | 5 | D3 | D2 | D2 | D2 | V5 | V5 | 2 | 19 | 23 | 0.333 | -4 | 5. | 106. | |||
ANAYA RAMIREZ Oscar Andres | 6 | D0 | D2 | D2 | D1 | D1 | D3 | 0 | 9 | 30 | 0.000 | -21 | 7. | 149. | |||
SALLES Fabio | 7 | D2 | D1 | D0 | D0 | D2 | V5 | 1 | 10 | 28 | 0.167 | -18 | 6. | 139. |
No. 21: Results checked
Pi 21 | We 9:30 |
Referee:
PAGHIEV Mihail
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATTARKHAN Nazarbay | 1 | V5 | V5 | D1 | V5 | V5 | D1 | 4 | 22 | 21 | 0.667 | 1 | 3. | 64. | |||
LEE Chak Fung Terence | 2 | D4 | V5 | D3 | V5 | V5 | D1 | 3 | 23 | 19 | 0.500 | 4 | 4. | 71. | |||
FANG VALBUENA Mario Daniel | 3 | D2 | D0 | D2 | D3 | D4 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 143. | |||
KANG Gilwon | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | 12. | |||
LOO Wei Hao Nicholas | 5 | D2 | D2 | V5 | D1 | V5 | D4 | 2 | 19 | 26 | 0.333 | -7 | 5. | 112. | |||
JIMENEZ David | 6 | D3 | D2 | V5 | D4 | D3 | D2 | 1 | 19 | 29 | 0.167 | -10 | 6. | 128. | |||
DAI Rui | 7 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 25. |
No. 22: Results checked
Pi 22 | We 9:30 |
Referee:
GUTTSAIT Vadym SASADA Ken-Ichi
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RABB Krisztian | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | 0.800 | 8 | 2. | 38. | |||
