
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | LOKHANOV Konstantin | 1.1 | 208.0 | ||
2 | PIANFETTI Maxime | 1.2 | 142.0 | ||
3 | NERI Matteo | 1.3 | 127.0 | ||
4 | KOSTENKO Anatoliy | 1.4 | 124.0 | ||
5 | BONAH Raoul | 1.5 | 104.0 | ||
6 | DODDO Andrew | 1.6 | 99.0 | ||
7 | POZDNYAKOV Vladislav | 1.7 | 99.0 | ||
8 | KIRPICHOU Kiryl | 1.8 | 98.0 | ||
9 | BIBI Eliott | 1.9 | 97.0 | ||
10 | KINDLER Frederic | 1.10 | 93.0 | ||
11 | MIGNUZZI Giacomo | 1.11 | 89.0 | ||
12 | ARPINO Alberto | 1.12 | 85.0 | ||
13 | ALSHAMLAN Yousef | 1.13 | 84.0 | ||
14 | FERJANI Ahmed | 1.14 | 78.0 | ||
15 | STEPANOV Mark | 1.15 | 74.0 | ||
16 | SARON Mitchell | 1.17 | 62.0 | ||
17 | PATRICE Sebastien | 1.18 | 59.0 | ||
18 | NAGY Martin | 1.20 | 57.0 | ||
19 | BRAVO Inaki | 1.21 | 56.0 | ||
20 | DRAGOMIR George | 1.22 | 53.5 | ||
21 | SATTARKHAN Nazarbay | 1.23 | 51.0 | ||
22 | RABB Krisztian | 1.24 | 51.0 | ||
23 | LADEMANN Karol | 1.25 | 50.0 | ||
24 | SONG Eungyun | 1.26 | 48.0 | ||
25 | SKEETE Kamar | 1.27 | 46.0 | ||
26 | LEE Chak Fung Terence | 1.28 | 43.5 | ||
27 | EDWARDS James | 1.29 | 43.0 | ||
28 | MAIRI Anis | 1.30 | 39.0 | ||
29 | TROCHEZ Pablo | 1.32 | 36.0 | ||
30 | MINISCHETTI Raffaele | 1.33 | 36.0 | ||
31 | WATANABE Yuto | 1.34 | 35.5 | ||
32 | MILASSIN Mor | 1.36 | 35.0 | ||
33 | SHENGELIA Nika | 1.37 | 34.0 | ||
34 | MANDOV Ivan | 1.38 | 32.0 | ||
35 | CHIARA Angelo | 1.39 | 31.5 | ||
36 | ELARABY Mazen | 1.40 | 31.0 | ||
37 | SHIMIZU Takafumi | 1.42 | 30.0 | ||
38 | ALFADHLI Mohammed | 1.43 | 29.0 | ||
39 | PINCHUK Maksim | 1.44 | 29.0 | ||
40 | SZLAMA Vilmos | 1.45 | 28.5 | ||
41 | SOLER Hugo | 1.48 | 28.0 | ||
42 | ALMUTAIRI Adel | 1.49 | 27.5 | ||
43 | YOSHIDA Tamon | 1.50 | 27.5 | ||
44 | FERNANDEZ BLANCO Oscar | 1.53 | 26.0 | ||
45 | SARKISSYAN Artyom | 1.54 | 24.5 | ||
46 | STANESCU Razvan | 1.57 | 23.0 | ||
47 | BIALECKI Cezary | 1.58 | 23.0 | ||
48 | BOUNABI Akram | 1.62 | 21.0 | ||
49 | BERGAMO Enzo | 1.63 | 21.0 | ||
50 | IZEM Adem Abdelhacib | 1.65 | 21.0 | ||
51 | SANTANA Hudson | 1.66 | 21.0 | ||
52 | CAI Erwin | 1.68 | 21.0 | ||
53 | KURALBEKULY Bakdaulet | 1.72 | 20.0 | ||
54 | TRYFONOV Yevgen | 1.73 | 20.0 | ||
55 | SANTAMARIA Diego | 1.74 | 18.5 | ||
56 | LILLO Gerardo | 1.76 | 18.0 | ||
57 | SUDDARDS George | 1.77 | 18.0 | ||
58 | MORICZ Hunter | 1.78 | 17.5 | ||
59 | RICHARDSON Andrew | 1.79 | 16.0 | ||
60 | PYSARENKO Ivan | 1.80 | 16.0 | ||
61 | BLATZ Sebastian | 1.82 | 15.0 | ||
62 | ALVAREZ Ricardo | 1.84 | 14.5 | ||
63 | HAAG Louis | 1.90 | 14.0 | ||
64 | BULDEEV Stefan | 1.94 | 13.0 | ||
65 | KITSIRIBOON Soravit | 1.95 | 13.0 | ||
66 | MCPHEDRAN Spencer | 1.97 | 12.0 | ||
67 | FANG VALBUENA Mario Daniel | 1.100 | 12.0 | ||
68 | PARK Sangwon | 1.101 | 12.0 | ||
69 | CHAU Man Hang Malcolm | 1.105 | 12.0 | ||
70 | KANG Gilwon | 1.108 | 12.0 | ||
71 | HWANG Seungmin | 1.110 | 12.0 | ||
72 | ZAU Jia Jin Calvin Ray | 1.113 | 12.0 | ||
73 | BOTTECCHIA Arnaud | 1.115 | 11.5 | ||
74 | VASKO Andrei | 1.116 | 11.0 | ||
75 | AILINCA Rares | 1.117 | 11.0 | ||
76 | HALLIWELL Barnaby | 1.118 | 11.0 | ||
77 | DOUGLAS Alexandre | 1.127 | 9.5 | ||
78 | RETCHIA Vaja | 1.130 | 9.0 | ||
79 | ALHILFI Mohammed | 1.131 | 9.0 | ||
80 | LUKYANTSOU Viachaslau | 1.133 | 9.0 | ||
81 | SRINUALNAD Voragun | 1.136 | 9.0 | ||
82 | MOSQUERA BELTRAN Camilo Alfonso | 1.137 | 8.5 | ||
83 | URSACHI Razvan | 1.145 | 8.0 | ||
84 | TAHLA Abdallah | 1.146 | 8.0 | ||
85 | FONG Zheng Jie | 1.147 | 8.0 | ||
86 | HOWES Nicholas | 1.148 | 8.0 | ||
87 | PROKOPOWICZ Mateusz | 1.149 | 8.0 | ||
88 | MATEEV Andri Nikolaysson | 1.153 | 7.0 | ||
89 | D AVILA Pedro | 1.160 | 6.0 | ||
90 | RIOS Matias | 1.161 | 6.0 | ||
91 | PEKELMAN Bruno | 1.163 | 6.0 | ||
92 | MEDINA Hender | 1.164 | 6.0 | ||
93 | ROSARIO CORREA Emanuel | 1.165 | 6.0 | ||
94 | ALI Essa | 1.169 | 6.0 | ||
95 | JIMENEZ Andres | 1.170 | 6.0 | ||
96 | SEE Jorelle Zhuo Rui | 1.173 | 6.0 | ||
97 | LOH Ron Ken Yang | 1.177 | 6.0 | ||
98 | MONSALVA Roberto | 1.179 | 6.0 | ||
99 | CAUCHON Francois | 1.186 | 6.0 | ||
100 | ALSAEDI Ali | 1.194 | 5.0 | ||
101 | LIN Xiao | 1.195 | 5.0 | ||
102 | BENEDICT Nicolaus | 1.196 | 5.0 | ||
103 | AYMAN Mostafa | 1.198 | 5.0 | ||
104 | AGHAKISHIYEV Javanshir | 1.203 | 5.0 | ||
105 | DE ROBBIO Federico | 1.210 | 4.0 | ||
106 | SHAKER Amirhossein | 1.214 | 4.0 | ||
107 | HOLOVANOV Andrii | 1.219 | 4.0 | ||
108 | EFIMOV Hristo | 1.222 | 4.0 | ||
109 | LI Hiu Kit | 1.226 | 3.0 | ||
110 | PANGMOON Kanisorn | 1.227 | 3.0 | ||
111 | ALQUDIHI Ahmed | 1.233 | 3.0 | ||
112 | WIRIYATANGSAKUL Panachai | 1.236 | 3.0 | ||
113 | LOO Wei Hao Nicholas | 1.251 | 2.5 | ||
114 | TCHEISHVILI Nikoloz | 1.256 | 2.0 | ||
115 | SZCZEPANIK Piotr | 1.269 | 2.0 | ||
116 | SEVOSTYANOV Stepan | 1.292 | 2.0 | ||
117 | GENOV Galin | 1.298 | 2.0 | ||
118 | JIMENEZ David | 1.334 | 0.0 | ||
119 | ANAYA RAMIREZ Oscar Andres | 1.335 | 0.0 | ||
120 | KRAJNC Peter | 1.343 | 0.0 | ||
121 | KAKAURIDZE Goga | 1.348 | 0.0 | ||
122 | ALHARFIALBLAWI Osama | 1.350 | 0.0 | ||
123 | ASADOV Khalid | 1.354 | 0.0 | ||
124 | ALAMAWI Ahmad | 1.355 | 0.0 | ||
125 | VARGA Aljaz | 1.362 | 0.0 | ||
126 | IBRAHIMOV Garib | 1.367 | 0.0 | ||
T127 | MAHAJAN Vansh | 1.367 | 0.0 | ||
128 | PATINO Emir | 1.381 | 0.0 | ||
129 | FRIAS Saul | 1.384 | 0.0 | ||
130 | MOATAZ Adham | 1.419 | 0.0 | ||
131 | ALBAHRANI Ali | 1.434 | 0.0 | ||
132 | FAAS Quinton | 1.454 | 0.0 | ||
133 | HARDGE Kai | 1.460 | 0.0 | ||
134 | BOUWMAN Dirk-Jan | 1.476 | 0.0 | ||
135 | BECKEY William | 1.483 | 0.0 | ||
136 | CHACON URDININEA Carlos Fernando | 1.494 | 0.0 | ||
137 | HELY Christian | 1.517 | 0.0 | ||
138 | BRITANICO Daniel Martin | 1.9999 | 0.0 | ||
T139 | HEIDDAL Hilmar | 1.9999 | 0.0 | ||
T140 | LARA Arturo | 1.9999 | 0.0 | ||
T141 | ALWAHAIB Yahya | 1.9999 | 0.0 | ||
T142 | HUMEN Vasyl | 1.9999 | 0.0 | ||
T143 | IDRISSBOUANANI Zachariah | 1.9999 | 0.0 | ||
T144 | HSIEH Mu Kai | 1.9999 | 0.0 | ||
T145 | ASAHRIN Muhd Anaqi Danish | 1.9999 | 0.0 | ||
T146 | FONG Tyrsten | 1.9999 | 0.0 | ||
T147 | ILLERA SAN EMETERIO Nicolas | 1.9999 | 0.0 | ||
T148 | YAN Yinghui | 1.9999 | 0.0 | ||
T149 | GIRISH HARITZ Pramath | 1.9999 | 0.0 | ||
T150 | KRISTJANSSON Franklin Ernir | 1.9999 | 0.0 | ||
T151 | MAHBAS Mahdi | 1.9999 | 0.0 | ||
T152 | HAWARE Samarth Prakash | 1.9999 | 0.0 | ||
T153 | GHLAMALLAH Chedi | 1.9999 | 0.0 | ||
T154 | AGAMY Yassin | 1.9999 | 0.0 | ||
T155 | XU Haojun | 1.9999 | 0.0 | ||
T156 | MANRRIQUE Miguel | 1.9999 | 0.0 | ||
T157 | CHINCHILLA Javier | 1.9999 | 0.0 | ||
T158 | SALLES Fabio | 1.9999 | 0.0 | ||
T159 | DAI Rui | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.