Ophardt Team
English · Deutsch · Français ·
  1. Wiekhorst - Cup
  2. Säbel
  3. Herren
  4. U17
  5. Einzel
  6. Eislingen (GER)
  7. December 10, 2023

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 09.12.: Sabre Women's U17
  • 09.12.: Sabre Men's U17
  • 10.12.: Sabre Women's U17
  • 10.12.: Sabre Men's U17

Last transmission: 10.12.2023 11:22 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 USA KIM Shaun 6 6 30 6 1,000 24  
1 TUR TOKER Ates Efe 6 6 30 6 1,000 24  
3 FRA FRABOULET Roman 6 6 30 7 1,000 23  
4 JPN SAHAY Kenji 6 6 30 9 1,000 21  
4 GER DUENGER Karl 6 6 30 9 1,000 21  
4 USA CHOI Silas 6 6 30 9 1,000 21  
4 HUN TOTH Robin Viktor 6 6 30 9 1,000 21  
8 USA WANG Robert 6 6 30 10 1,000 20  
9 USA REN James 5 5 25 5 1,000 20  
10 TUR TAKKA Arda 6 6 30 11 1,000 19  
11 ITA VIVALDI Davide 6 6 30 12 1,000 18  
12 ITA OTTAVIANI Matteo 6 6 30 13 1,000 17  
12 USA CRAIG Samuel 6 6 30 13 1,000 17  
12 ESP ROMAN BLANQUE Adrian 6 6 30 13 1,000 17  
15 SWE KONG Lingyu 6 6 30 14 1,000 16  
16 HUN SZALAI Zalan 5 5 25 9 1,000 16  
17 HUN CSOBA Botond 6 6 30 15 1,000 15  
18 ITA AVALTRONI Christian 6 6 30 16 1,000 14  
19 USA SHOMAN Zachary 5 6 29 10 0,833 19  
20 ROU GAVRILA Cristian 5 6 29 11 0,833 18  
20 USA MICLAUS Justin 5 6 29 11 0,833 18  
22 TUR TANERLER Arda 5 6 27 10 0,833 17  
23 FRA CHAUVEL Titouan 5 6 29 13 0,833 16  
24 ITA REALE Leonardo 5 6 26 10 0,833 16  
24 TUR BARIS Efe 5 6 26 10 0,833 16  
26 TUR YAMAN Furkan 5 6 29 14 0,833 15  
26 USA LIM William 5 6 29 14 0,833 15  
26 ITA MANZO Emanuel 5 6 29 14 0,833 15  
29 ITA TRIBUNO Andrea 5 6 28 13 0,833 15  
29 HUN MONORI Matyas 5 6 28 13 0,833 15  
31 HUN DROBNI Botond 5 6 27 12 0,833 15  
31 USA SHOMAN Noah 5 6 27 12 0,833 15  
33 TUR AYAZ Yigit 5 6 26 11 0,833 15  
34 FRA BILLOD Thomas 5 6 29 15 0,833 14  
34 GRE PERGAMALIS Nikolaos Angelos 5 6 29 15 0,833 14  
36 FRA LOISEAU Anthony 5 6 28 14 0,833 14  
37 ITA PERNA Giuseppe 5 6 27 13 0,833 14  
37 USA ATANASSOV Vasil 5 6 27 13 0,833 14  
37 USA KWALWASSER Eric 5 6 27 13 0,833 14  
40 USA LEE Aydan 5 6 28 15 0,833 13  
41 SUI FERRAND DAVID Raphael 5 6 27 14 0,833 13  
42 FRA NATALI Jean 5 6 28 17 0,833 11  
43 USA HOLZ Daniel 5 6 27 16 0,833 11  
44 USA PENG Bryan 5 6 26 15 0,833 11  
44 FRA BLOIN Maxence 5 6 26 15 0,833 11  
46 HUN KOVACS Lorinc 5 6 29 19 0,833 10  
47 DEN ANDERSSON Johannes Lehmann 5 6 27 19 0,833 8  
48 USA CHEONG Heonjun 5 6 25 18 0,833 7  
49 ITA RAGGI Nicola 5 6 28 23 0,833 5  
50 ROU MOISE Tudor 5 6 27 22 0,833 5  
51 ITA REALE Valerio 4 5 23 10 0,800 13  
52 HUN CZEGENY Kornel 4 5 24 13 0,800 11  
53 TUR AKALIN Arda 4 5 23 12 0,800 11  
54 TUR KUMUK Poyraz 4 5 23 13 0,800 10  
54 FRA CHOUEIRY Michel 4 5 23 13 0,800 10  
56 SGP VARUKATTY-GAFOOR Sohil 4 5 22 12 0,800 10  
57 TUR GUL Mustafa Can 4 5 22 13 0,800 9  
58 TUR MESCIOGLU Nedim Semih 4 5 21 14 0,800 7  
59 GBR HIYAMA Yoji 4 5 20 16 0,800 4  
60 HUN BIRO Barnabas 4 6 26 14 0,667 12  
60 ITA SIBILLO Massimo 4 6 26 14 0,667 12  
60 HUN BERKESZI Daniel 4 6 26 14 0,667 12  
63 GER LEHNERT Tobias 4 6 25 15 0,667 10  
64 BUL GOSPODINOV Nikola 4 6 27 18 0,667 9  
65 BUL DALEKOV Simeon 4 6 25 16 0,667 9  
65 TUR ALTINCEKIC Toprak 4 6 25 16 0,667 9  
67 GER WEBER Leonard 4 6 23 14 0,667 9  
68 HUN FARSANG Bernat 4 6 27 19 0,667 8  
69 GER SCHUMACHER Gideon 4 6 25 17 0,667 8  
70 SGP TAN Julius Xuan Lin 4 6 24 16 0,667 8  
70 USA BAE Jason 4 6 24 16 0,667 8  
72 GBR PICK Henry 4 6 28 21 0,667 7  
73 KSA ALOBAID Jehad 4 6 26 19 0,667 7  
74 FRA TCHETNGA Eliott 4 6 25 18 0,667 7  
75 GER SCHIFFER Mika 4 6 23 16 0,667 7  
75 USA BABAYEV Gabriel 4 6 23 16 0,667 7  
77 GBR BRYDEN Joshua 4 6 27 21 0,667 6  
78 FRA PICCIOLI Baptiste 4 6 26 20 0,667 6  
78 ITA SENSI Daniele 4 6 26 20 0,667 6  
78 USA SHIRPAL Oleksandr 4 6 26 20 0,667 6  
78 GER VON DER WEPPEN Tim 4 6 26 20 0,667 6  
78 ESP OLANGUA FERNANDEZ Dario 4 6 26 20 0,667 6  
83 HUN MARTON Adam 4 6 24 18 0,667 6  
84 SGP LIAN Marcus Kang Jing 4 6 27 22 0,667 5  
85 BUL MEITSOV Nikola 4 6 26 21 0,667 5  
85 FRA LETELLIER Tristan 4 6 26 21 0,667 5  
85 BUL PELOV Stanimir 4 6 26 21 0,667 5  
85 HUN FARSANG Lorant 4 6 26 21 0,667 5  
89 USA PRIMUS Nazir 4 6 25 20 0,667 5  
90 ESP ECHANIZ RODRIGUEZ Jaime 4 6 24 20 0,667 4  
91 ESP LUJAN TORRES Marco 4 6 26 23 0,667 3  
92 ITA GIOVANNETTI Pablo 4 6 25 22 0,667 3  
93 HUN RADACSI Patrik 4 6 22 19 0,667 3  
94 SGP XUE Keming 4 6 27 25 0,667 2  
95 ROU MILITARU David Nicolae 4 6 24 22 0,667 2  
96 ITA VISCARDI Lorenzo 4 6 23 21 0,667 2  
97 ROU NITU Horia 4 6 23 22 0,667 1  
98 NED CHIANG Enno 4 6 22 21 0,667 1  
99 FRA POUHAER Esteban 4 6 21 20 0,667 1  
100 SGP ZHOU Kun Lin 4 6 23 23 0,667 0  
100 GRE LIVANOS Nikolaos 4 6 23 23 0,667 0  
102 GRE FRADELOS Georgios 3 5 22 15 0,600 7  
103 ESP MARTIN MEDINA Adrian 3 5 19 12 0,600 7  
104 FRA MAKHOUL Antony 3 5 18 14 0,600 4  
105 ITA CASAVECCHIA Matteo 3 5 21 18 0,600 3  
106 SGP LEE Herald Lloyd 3 6 25 18 0,500 7  
107 TUR GUVEN Uluc Eke 3 6 26 20 0,500 6  
108 ITA DENTATO Manuel 3 6 25 19 0,500 6  
108 CZE CACEK Simon 3 6 25 19 0,500 6  
110 FRA SALCEDO Thibaut 3 6 27 22 0,500 5  
111 GBR EVANS Joe 3 6 25 20 0,500 5  
112 TUR OZGUR Tuna Kerem 3 6 22 17 0,500 5  
113 FRA GIRAUD Baptiste 3 6 26 22 0,500 4  
114 TUR BERRAK Candeniz 3 6 23 19 0,500 4  
114 FRA GARRIGUE Louis 3 6 23 19 0,500 4  
114 USA WANG Nicolas 3 6 23 19 0,500 4  
117 FRA RISCH RIFFARTH Vincent 3 6 26 23 0,500 3  
118 FRA CHIVORET Basile 3 6 23 20 0,500 3  
118 ROU ENE Michael 3 6 23 20 0,500 3  
118 ESP MARTIN AVILA Alvaro 3 6 23 20 0,500 3  
121 HUN FABO Akos 3 6 21 18 0,500 3  
122 ITA ARTUSO Andrea 3 6 25 23 0,500 2  
122 TUR AKPINAR Ali Baris 3 6 25 23 0,500 2  
124 HUN GODO Vilmos 3 6 24 22 0,500 2  
124 ITA SPINELLI Pier francesco 3 6 24 22 0,500 2  
124 TUR ASLAN Eren 3 6 24 22 0,500 2  
127 BUL GEORGIEV Nikolay-Tomas 3 6 22 20 0,500 2  
128 HUN CZILL Soma 3 6 20 18 0,500 2  
129 DEN WULFF Oliver 3 6 23 22 0,500 1  
130 GBR WAHL-BYDE Jacob 3 6 22 21 0,500 1  
131 GER KANTE Almamy 3 6 21 20 0,500 1  
131 UKR ZAHREBELNYI Dmytrii 3 6 21 20 0,500 1  
133 UKR OLYSHEVETS Ihor 3 6 24 24 0,500 0  
134 FIN VOUTILAINEN Xander 3 6 22 22 0,500 0  
134 GER SCHMIERER Till 3 6 22 22 0,500 0  
136 ITA DI PROSPERO Lorenzo 3 6 21 21 0,500 0  
137 MAS LEE William Nigel 3 6 22 23 0,500 -1  
137 GER BRETZ Oscar 3 6 22 23 0,500 -1  
139 MAS LEE Aidan Jared Marcus 3 6 21 22 0,500 -1  
140 CZE MACHAJ Vojtech 3 6 20 21 0,500 -1  
141 POL FLASZAK Antoni 3 6 22 24 0,500 -2  
142 POL KRZEMINSKI Adam 3 6 17 19 0,500 -2  
143 ITA PICCHI Filippo 3 6 22 25 0,500 -3  
143 ROU MANEA Noah Stefan 3 6 22 25 0,500 -3  
143 GBR WALMSLEY Samuel 3 6 22 25 0,500 -3  
146 HUN RATOCZI Hunor 3 6 21 24 0,500 -3  
147 ROU BETEAGU Rares 3 6 18 22 0,500 -4  
148 TUR BASAR Muhammed Arda 3 6 16 23 0,500 -7  
149 POL LEWKOWSKI Wiktor 2 5 20 20 0,400 0  
150 GER HAHN Tammo 2 5 19 19 0,400 0  
151 GER THIEL Philipp 2 5 16 20 0,400 -4  
152 ROU MUNTEANU Rares 2 5 15 19 0,400 -4  
153 NGR BROU Inkosi 2 5 15 21 0,400 -6  
154 GER LANZMICH Oskar 2 6 24 22 0,333 2  
155 GER MAKLAKOV Julian 2 6 24 25 0,333 -1  
156 SGP LOW DE JIE Samuel 2 6 20 21 0,333 -1  
157 HUN PERESZLENYI Tamas 2 6 20 22 0,333 -2  
157 BUL VODENOV Radoslav 2 6 20 22 0,333 -2  
159 POL DABROWSKI Szymon 2 6 20 23 0,333 -3  
159 GER LARRES Felix 2 6 20 23 0,333 -3  
161 FRA VACCA Lino 2 6 17 20 0,333 -3  
162 ESP ROMAN BLANQUE Alejandro 2 6 23 27 0,333 -4  
163 SLO RAZPOTNIK SIMENC Azbe 2 6 20 24 0,333 -4  
163 TUR KOSKDERE Emir Yusuf 2 6 20 24 0,333 -4  
165 FRA EVENO Elouann 2 6 19 23 0,333 -4  
166 FRA SIROU Antoine 2 6 18 22 0,333 -4  
167 GER MOHRING Arne Mika 2 6 20 25 0,333 -5  
168 GER WIEKHORST Kajetan 2 6 19 24 0,333 -5  
169 HUN BOTH Mark 2 6 18 23 0,333 -5  
170 GBR GREENE Alexander 2 6 19 25 0,333 -6  
170 SUI EICHLER Victor 2 6 19 25 0,333 -6  
172 SGP OOI Shane Jun Ming 2 6 18 24 0,333 -6  
173 GER WEISER Tim 2 6 17 23 0,333 -6  
174 GER THIEL Alexander 2 6 19 26 0,333 -7  
175 FIN SIBELIUS Etienne 2 6 17 24 0,333 -7  
175 SRB ADZIC Veljko 2 6 17 24 0,333 -7  
175 GRE ANYFANTIS Christos 2 6 17 24 0,333 -7  
178 GBR DUNSTAN William 2 6 18 26 0,333 -8  
178 AUT WECHT-STEININGER Arthur 2 6 18 26 0,333 -8  
180 POL RATAJ Tomasz 2 6 17 25 0,333 -8  
181 SUI ROELOFS Erwan 2 6 15 23 0,333 -8  
181 SLO HOCEVAR Miha 2 6 15 23 0,333 -8  
183 GBR LUMSDEN Guy 2 6 18 27 0,333 -9  
184 GER SUESS Carlo 2 6 15 24 0,333 -9  
185 GRE KOUTLAS Evaggelos Vasileios 2 6 14 24 0,333 -10  
186 SGP CHEN Youjia 2 6 15 26 0,333 -11  
187 GER LIU Justin 2 6 14 25 0,333 -11  
188 GER KAIMER Carl 2 6 15 27 0,333 -12  
189 KSA ALOBAID Fayadh 2 6 14 27 0,333 -13  
190 GER SCHIFFER Matti 1 5 16 23 0,200 -7  
191 ESP RODRIGUEZ BASTIANI Milan 1 5 15 23 0,200 -8  
192 GBR HETHERINGTON Miller 1 5 12 23 0,200 -11  
193 HUN STEINBACHER Janos 1 5 11 23 0,200 -12  
194 GER SIMONS Gereon 1 5 10 23 0,200 -13  
194 POL FIGURSKI Maciej 1 5 10 23 0,200 -13  
196 BEL VAN LIER Arthur 1 5 8 21 0,200 -13  
197 ROU RADU Matei 1 6 19 27 0,167 -8  
197 GBR BUXTON William 1 6 19 27 0,167 -8  
199 GER SCHALL Patrick 1 6 18 27 0,167 -9  
200 ISL HREINSSON Ymir Darri 1 6 18 28 0,167 -10  
200 POL GRADON Krzysztof 1 6 18 28 0,167 -10  
202 POL CZAPLA Karol 1 6 17 27 0,167 -10  
202 TUR DANKAZ Acar 1 6 17 27 0,167 -10  
202 SGP NG Roy 1 6 17 27 0,167 -10  
205 AUT HAGER Ingmar 1 6 18 29 0,167 -11  
206 GER STEINBERG Jesko 1 6 16 28 0,167 -12  
207 GER GOMMEL Colin 1 6 13 25 0,167 -12  
208 GBR KETTLES Calum 1 6 15 28 0,167 -13  
208 POL SZPAK Bruno 1 6 15 28 0,167 -13  
210 GER LIU Dominic 1 6 14 27 0,167 -13  
211 POL KRYCH Alan 1 6 12 25 0,167 -13  
212 TUR DOGAN Arda 1 6 15 29 0,167 -14  
213 GER DONG Anton 1 6 14 28 0,167 -14  
213 ROU VINTILA Eduard Florin 1 6 14 28 0,167 -14  
215 GER MOHSLER Jakob 1 6 13 27 0,167 -14  
216 GER GROHMANN Jannis 1 6 11 27 0,167 -16  
217 GER SA Kai Xi 1 6 10 27 0,167 -17  
218 GER GUGGENBICHLER Vincent 1 6 11 29 0,167 -18  
219 SWE PERSSON VOGES Noah 1 6 10 28 0,167 -18  
220 POL BRUZIK Roch 1 6 9 27 0,167 -18  
220 SGP NG Luke 1 6 9 27 0,167 -18  
222 BUL ATANASOV Konstantin 1 6 10 29 0,167 -19  
223 GER SPIELBERG Severin 0 5 12 25 0,000 -13  
224 BEL WIELEMANS DE MARCHANT ET D'ANSEMBOURG Aymeric 0 6 13 30 0,000 -17  
225 ROU CAPATINA Sebastian 0 6 12 30 0,000 -18  
226 GBR MANNING Griffin 0 5 7 25 0,000 -18  
227 FIN CALLES TAPONEN Oscar 0 6 11 30 0,000 -19  
227 KSA ALHASHIM Taha 0 6 11 30 0,000 -19  
229 SUI SERINO Mattia 0 6 10 30 0,000 -20  
229 BUL ALEXANDROV Daniel 0 6 10 30 0,000 -20  
229 ROU BIRSAN Andrei David 0 6 10 30 0,000 -20  
232 GBR SAUNDERS Maximillian 0 5 5 25 0,000 -20  
233 GER ENGEL Maurice 0 6 9 30 0,000 -21  
233 SGP TAN Gilbert Hong Hao 0 6 9 30 0,000 -21  
235 AUT EHRLICH-ADAM Nicolas 0 6 8 30 0,000 -22  
235 SGP TAN Jacob Jae Kijb 0 6 8 30 0,000 -22  
235 BEL WITTOUCK Corto 0 6 8 30 0,000 -22  
235 GER ELLEBRECHT Jona 0 6 8 30 0,000 -22  
239 DEN DAHL NORSK Frederik 0 6 7 30 0,000 -23  
239 KSA ALANAZI Abdulsalam 0 6 7 30 0,000 -23  
239 BEL BOSMANS Mael 0 6 7 30 0,000 -23  
239 SLO ZORE Tilen 0 6 7 30 0,000 -23  
239 GER ROSIN Jonathan 0 6 7 30 0,000 -23  
239 BEL VAN INGELGEM Cyriel 0 6 7 30 0,000 -23  
245 GER BRAMMER Tristan 0 6 6 30 0,000 -24  
246 GER FALK Milo 0 6 2 30 0,000 -28  
246 GER SEELMANN Friedrich 0 6 2 30 0,000 -28  
9999 AUS KUMAR Vikram 0 0 0 0 0,000 0   F
9999 ITA MURTAS Christian 0 0 0 0 0,000 0   F

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing