Ophardt Team
English · Deutsch · Français ·
  1. Deutsche Meisterschaften
  2. Florett
  3. weiblich
  4. Aktive
  5. Team
  6. Tauberbischofsheim (GER)
  7. March 25, 2018 - March 24, 2018

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 24.03.: Foil Women's Senior
  • 24.03.: Foil Men's Senior
  • 25.03. - 24.03.: Foil Women's Senior
  • 25.03. - 24.03.: Foil Men's Senior

Last transmission: 25.03.2018 11:13 | Martin Schreiber


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 1 | Su 8:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER FG TG MÜNSTER
FG TG Münster
1 V41 D36 V45 2 122 101 0.667 21 3. 4.
GER PSV STUTTGART
PSV Stuttgart
2 D40 V45 V45 2 130 92 0.667 38 1. 2.
GER SC BERLIN
SC Berlin
3 V45 D35 V45 2 125 93 0.667 32 2. 3.
GER TSV WINSEN
TSV Winsen
4 D16 D16 D12 0 44 135 0.000 -91 4. 8.
Details
FG TG MÜNSTER   V 45 D 16   TSV WINSEN
MAMOK Jessica 5 (2) 5 3 3 (-2) SHAHRIYARI Mahnaz
ROSENBAUM Dorina 5 (4) 10 4 1 (-4) PALAPIES Lena
HOLZE Henrietta 5 (4) 15 5 1 (-4) HOFFMANN Amelie
ROSENBAUM Dorina 5 (3) 20 7 2 (-3) SHAHRIYARI Mahnaz
MAMOK Jessica 5 (2) 25 10 3 (-2) HOFFMANN Amelie
HOLZE Henrietta 5 (4) 30 11 1 (-4) PALAPIES Lena
ROSENBAUM Dorina 5 (5) 35 11 0 (-5) HOFFMANN Amelie
HOLZE Henrietta 5 (1) 40 15 4 (-1) SHAHRIYARI Mahnaz
MAMOK Jessica 5 (4) 45 16 1 (-4) PALAPIES Lena
SC BERLIN   D 35 V 45   PSV STUTTGART
VÖLKER Johanna 0 (-5) 0 5 5 (5) POSGAY Zsofia
KIRSCHEN Kim 10 (7) 10 8 3 (-7) HARSÁNYI Anja
MORANDI Carlotta Sophie 3 (-4) 13 15 7 (4) MERKERT Mandy
VÖLKER Johanna 7 (3) 20 19 4 (-3) HARSÁNYI Anja
MORANDI Carlotta Sophie 2 (-4) 22 25 6 (4) POSGAY Zsofia
KIRSCHEN Kim 5 (0) 27 30 5 (0) MERKERT Mandy
MORANDI Carlotta Sophie 1 (-4) 28 35 5 (4) HARSÁNYI Anja
VÖLKER Johanna 3 (-2) 31 40 5 (2) MERKERT Mandy
KIRSCHEN Kim 4 (-1) 35 45 5 (1) POSGAY Zsofia
SC BERLIN   V 45 D 36   FG TG MÜNSTER
VÖLKER Johanna 4 (-1) 4 5 5 (1) MAMOK Jessica
KIRSCHEN Kim 5 (0) 9 10 5 (0) FLACK Isabelle
BERNAU Ulrike 3 (-2) 12 15 5 (2) ROSENBAUM Dorina
VÖLKER Johanna 7 (4) 19 18 3 (-4) FLACK Isabelle
BERNAU Ulrike 3 (-4) 22 25 7 (4) MAMOK Jessica
KIRSCHEN Kim 5 (0) 27 30 5 (0) ROSENBAUM Dorina
BERNAU Ulrike 5 (1) 32 34 4 (-1) FLACK Isabelle
VÖLKER Johanna 4 (3) 36 35 1 (-3) ROSENBAUM Dorina
KIRSCHEN Kim 9 (8) 45 36 1 (-8) MAMOK Jessica
TSV WINSEN   D 16 V 45   PSV STUTTGART
SHAHRIYARI Mahnaz 3 (-2) 3 5 5 (2) MERKERT Mandy
HOFFMANN Amelie 0 (-5) 3 10 5 (5) POSGAY Zsofia
PALAPIES Lena 3 (-2) 6 15 5 (2) HARSÁNYI Anja
HOFFMANN Amelie 1 (-4) 7 20 5 (4) MERKERT Mandy
SHAHRIYARI Mahnaz 1 (-4) 8 25 5 (4) HARSÁNYI Anja
PALAPIES Lena 0 (-5) 8 30 5 (5) POSGAY Zsofia
HOFFMANN Amelie 3 (-2) 11 35 5 (2) HARSÁNYI Anja
PALAPIES Lena 1 (-4) 12 40 5 (4) MERKERT Mandy
SHAHRIYARI Mahnaz 4 (-1) 16 45 5 (1) POSGAY Zsofia
SC BERLIN   V 45 D 12   TSV WINSEN
KIRSCHEN Kim 5 (4) 5 1 1 (-4) PALAPIES Lena
MORANDI Carlotta Sophie 5 (2) 10 4 3 (-2) SHAHRIYARI Mahnaz
VÖLKER Johanna 5 (5) 15 4 0 (-5) HOFFMANN Amelie
MORANDI Carlotta Sophie 5 (3) 20 6 2 (-3) PALAPIES Lena
KIRSCHEN Kim 5 (5) 25 6 0 (-5) HOFFMANN Amelie
VÖLKER Johanna 5 (5) 30 6 0 (-5) SHAHRIYARI Mahnaz
MORANDI Carlotta Sophie 5 (4) 35 7 1 (-4) HOFFMANN Amelie
VÖLKER Johanna 5 (1) 40 11 4 (-1) PALAPIES Lena
KIRSCHEN Kim 5 (4) 45 12 1 (-4) SHAHRIYARI Mahnaz
FG TG MÜNSTER   V 41 D 40   PSV STUTTGART
FLACK Isabelle 1 (-4) 1 5 5 (4) MERKERT Mandy
ROSENBAUM Dorina 3 (-2) 4 10 5 (2) POSGAY Zsofia
HOLZE Henrietta 9 (5) 13 14 4 (-5) HARSÁNYI Anja
ROSENBAUM Dorina 2 (-4) 15 20 6 (4) MERKERT Mandy
FLACK Isabelle 10 (6) 25 24 4 (-6) HARSÁNYI Anja
HOLZE Henrietta 3 (-3) 28 30 6 (3) POSGAY Zsofia
ROSENBAUM Dorina 7 (3) 35 34 4 (-3) HARSÁNYI Anja
HOLZE Henrietta 5 (2) 40 37 3 (-2) MERKERT Mandy
FLACK Isabelle 1 (-2) 41 40 3 (2) POSGAY Zsofia

No. 2: Results checked
Pi 2 | Su 8:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER FC MOERS
FC Moers
1 V45 V45 V45 3 135 82 1.000 53 1. 1.
GER TSG WEINHEIM
TSG Weinheim
2 D32 V45 V44 2 121 101 0.667 20 2. 5.
GER KTF MÜNCHEN
KTF Luitpold München
3 D22 D18 D38 0 78 135 0.000 -57 4. 7.
GER TFC HANAU
TFC Hanau
4 D28 D38 V45 1 111 127 0.333 -16 3. 6.
Details
FC MOERS   V 45 D 28   TFC HANAU
UELTGESFORTH Pia 2 (0) 2 2 2 (0) PHILIPP Angelina
GREIFFER Luise 6 (3) 8 5 3 (-3) GRÖNINGER Malina
FENGER Hannah 4 (0) 12 9 4 (0) GEYER Emma
GREIFFER Luise 6 (3) 18 12 3 (-3) PHILIPP Angelina
UELTGESFORTH Pia 6 (0) 24 18 6 (0) GEYER Emma
FENGER Hannah 6 (4) 30 20 2 (-4) GRÖNINGER Malina
GREIFFER Luise 5 (2) 35 23 3 (-2) GEYER Emma
FENGER Hannah 5 (4) 40 24 1 (-4) PHILIPP Angelina
UELTGESFORTH Pia 5 (1) 45 28 4 (-1) GRÖNINGER Malina
KTF MÜNCHEN   D 18 V 45   TSG WEINHEIM
KOTHIERINGER Anna Sophie 2 (-3) 2 5 5 (3) KIRSCH Anne
ZIEGON Laura 2 (-3) 4 10 5 (3) HOHENADEL Celia
SCHORMAIR Barbara 0 (-5) 4 15 5 (5) ERHARDT Maike
KOTHIERINGER Anna Sophie 4 (-1) 8 20 5 (1) HOHENADEL Celia
SCHORMAIR Barbara 1 (-4) 9 25 5 (4) KIRSCH Anne
ZIEGON Laura 1 (-4) 10 30 5 (4) ERHARDT Maike
SCHORMAIR Barbara 1 (-4) 11 35 5 (4) HOHENADEL Celia
KOTHIERINGER Anna Sophie 2 (-3) 13 40 5 (3) ERHARDT Maike
ZIEGON Laura 5 (0) 18 45 5 (0) KIRSCH Anne
KTF MÜNCHEN   D 22 V 45   FC MOERS
ZIEGON Laura 1 (-4) 1 5 5 (4) FENGER Hannah
SCHORMAIR Barbara 1 (-4) 2 10 5 (4) UELTGESFORTH Pia
KOTHIERINGER Anna Sophie 3 (-2) 5 15 5 (2) GREIFFER Luise
SCHORMAIR Barbara 2 (-3) 7 20 5 (3) FENGER Hannah
ZIEGON Laura 1 (-4) 8 25 5 (4) GREIFFER Luise
KOTHIERINGER Anna Sophie 6 (1) 14 30 5 (-1) UELTGESFORTH Pia
SCHORMAIR Barbara 0 (-5) 14 35 5 (5) GREIFFER Luise
KOTHIERINGER Anna Sophie 4 (-1) 18 40 5 (1) FENGER Hannah
ZIEGON Laura 4 (-1) 22 45 5 (1) UELTGESFORTH Pia
TFC HANAU   D 38 V 44   TSG WEINHEIM
GRÖNINGER Malina 5 (2) 5 3 3 (-2) KIRSCH Anne
GEYER Emma 4 (-3) 9 10 7 (3) ERHARDT Maike
PHILIPP Angelina 3 (-2) 12 15 5 (2) HOHENADEL Celia
GEYER Emma 1 (-4) 13 20 5 (4) KIRSCH Anne
GRÖNINGER Malina 3 (-2) 16 25 5 (2) HOHENADEL Celia
PHILIPP Angelina 6 (1) 22 30 5 (-1) ERHARDT Maike
GEYER Emma 4 (-1) 26 35 5 (1) HOHENADEL Celia
PHILIPP Angelina 7 (4) 33 38 3 (-4) KIRSCH Anne
GRÖNINGER Malina 5 (-1) 38 44 6 (1) ERHARDT Maike
KTF MÜNCHEN   D 38 V 45   TFC HANAU
ZIEGON Laura 2 (-3) 2 5 5 (3) PHILIPP Angelina
SCHORMAIR Barbara 1 (-4) 3 10 5 (4) GRÖNINGER Malina
KOTHIERINGER Anna Sophie 7 (3) 10 14 4 (-3) GEYER Emma
SCHORMAIR Barbara 1 (-5) 11 20 6 (5) PHILIPP Angelina
ZIEGON Laura 12 (8) 23 24 4 (-8) GEYER Emma
KOTHIERINGER Anna Sophie 3 (-3) 26 30 6 (3) GRÖNINGER Malina
SCHORMAIR Barbara 4 (-1) 30 35 5 (1) GEYER Emma
KOTHIERINGER Anna Sophie 5 (0) 35 40 5 (0) PHILIPP Angelina
ZIEGON Laura 3 (-2) 38 45 5 (2) GRÖNINGER Malina
FC MOERS   V 45 D 32   TSG WEINHEIM
FENGER Hannah 4 (2) 4 2 2 (-2) KIRSCH Anne
UELTGESFORTH Pia 6 (3) 10 5 3 (-3) HOHENADEL Celia
GREIFFER Luise 4 (-6) 14 15 10 (6) ERHARDT Maike
FENGER Hannah 6 (5) 20 16 1 (-5) HOHENADEL Celia
GREIFFER Luise 5 (2) 25 19 3 (-2) KIRSCH Anne
UELTGESFORTH Pia 5 (2) 30 22 3 (-2) ERHARDT Maike
GREIFFER Luise 5 (2) 35 25 3 (-2) HOHENADEL Celia
FENGER Hannah 5 (4) 40 26 1 (-4) ERHARDT Maike
UELTGESFORTH Pia 5 (-1) 45 32 6 (1) KIRSCH Anne

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing