Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Deutsche Senioren-Mannschafts-Meisterschaft
  2. Degen
  3. männlich
  4. 150+
  5. Team
  6. Erfurt (GER)
  7. November 11, 2018

Overview

General

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 10.11.: Foil Men's Veterans
  • 10.11.: Epee Women's O140
  • 10.11.: Sabre Women's O140
  • 10.11.: Sabre Men's Veterans
  • 11.11.: Foil Women's O140
  • 11.11.: Epee Men's Veterans

Last transmission: 11.11.2018 13:13 | Steve Glinka


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 2 | Su 9:30 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER FC TAUBERBISCHOFSHEIM
1 V7 V7 V8 3 22 5 1.000 17 1. 1.
GER PULHEIMER SC
2 D2 D1 V7 1 10 17 0.333 -7 3. 9.
GER HERNER TC
3 D2 V8 V9 2 19 8 0.667 11 2. 3.
GER KSZU MEININGEN
4 D1 D2 D0 0 3 24 0.000 -21 4. 11.
Details
FC TAUBERBISCHOFSHEIM   V 8 D 1   KSZU MEININGEN
FISCHER Volker 5 (1) 1 0 4 (-1) MENZ Detlef
LONGO Marco 5 (5) 1 0 0 (-5) BICKEL Helmut
CHRISTEN Roman 5 (3) 1 0 2 (-3) HEINZE Gerhard
LONGO Marco 5 (3) 1 0 2 (-3) MENZ Detlef
FISCHER Volker 3 (1) 1 0 2 (-1) HEINZE Gerhard
CHRISTEN Roman 4 (-1) 0 1 5 (1) BICKEL Helmut
LONGO Marco 5 (5) 1 0 0 (-5) HEINZE Gerhard
CHRISTEN Roman 5 (1) 1 0 4 (-1) MENZ Detlef
FISCHER Volker 5 (3) 1 0 2 (-3) BICKEL Helmut
HERNER TC   V 8 D 1   PULHEIMER SC
FALTER Oliver 5 (4) 1 0 1 (-4) ZIERER Toni-Ludwig
KONSCHEWITZ Kai 5 (2) 1 0 3 (-2) HAMANN Rainer
MARCHET Alexander 3 (-2) 0 1 5 (2) SCHOLZ Jürgen
FALTER Oliver 5 (4) 1 0 1 (-4) HAMANN Rainer
MARCHET Alexander 5 (1) 1 0 4 (-1) ZIERER Toni-Ludwig
KONSCHEWITZ Kai 5 (3) 1 0 2 (-3) SCHOLZ Jürgen
MARCHET Alexander 5 (3) 1 0 2 (-3) HAMANN Rainer
FALTER Oliver 5 (3) 1 0 2 (-3) SCHOLZ Jürgen
KONSCHEWITZ Kai 5 (4) 1 0 1 (-4) ZIERER Toni-Ludwig
HERNER TC   D 2 V 7   FC TAUBERBISCHOFSHEIM
FALTER Oliver 5 (3) 1 0 2 (-3) FISCHER Volker
KONSCHEWITZ Kai 1 (-4) 0 1 5 (4) LONGO Marco
MARCHET Alexander 3 (-2) 0 1 5 (2) CHRISTEN Roman
FALTER Oliver 3 (-2) 0 1 5 (2) LONGO Marco
MARCHET Alexander 3 (-2) 0 1 5 (2) FISCHER Volker
KONSCHEWITZ Kai 4 (-1) 0 1 5 (1) CHRISTEN Roman
MARCHET Alexander 2 (-3) 0 1 5 (3) LONGO Marco
FALTER Oliver 5 (5) 1 0 0 (-5) CHRISTEN Roman
KONSCHEWITZ Kai 2 (-3) 0 1 5 (3) FISCHER Volker
KSZU MEININGEN   D 2 V 7   PULHEIMER SC
MENZ Detlef 4 (-1) 0 1 5 (1) ZIERER Toni-Ludwig
BICKEL Helmut 3 (-2) 0 1 5 (2) KILBERTH Klaus
HEINZE Gerhard 3 (-2) 0 1 5 (2) SCHOLZ Jürgen
BICKEL Helmut 3 (-2) 0 1 5 (2) ZIERER Toni-Ludwig
MENZ Detlef 4 (-1) 0 1 5 (1) SCHOLZ Jürgen
HEINZE Gerhard 4 (-1) 0 1 5 (1) KILBERTH Klaus
BICKEL Helmut 5 (4) 1 0 1 (-4) SCHOLZ Jürgen
HEINZE Gerhard 2 (-3) 0 1 5 (3) ZIERER Toni-Ludwig
MENZ Detlef 5 (1) 1 0 4 (-1) KILBERTH Klaus
HERNER TC   V 9 D 0   KSZU MEININGEN
FALTER Oliver 5 (3) 1 0 2 (-3) HEINZE Gerhard
KONSCHEWITZ Kai 5 (3) 1 0 2 (-3) BICKEL Helmut
MARCHET Alexander 5 (2) 1 0 3 (-2) MENZ Detlef
FALTER Oliver 5 (4) 1 0 1 (-4) BICKEL Helmut
MARCHET Alexander 5 (5) 1 0 0 (-5) HEINZE Gerhard
KONSCHEWITZ Kai 5 (2) 1 0 3 (-2) MENZ Detlef
MARCHET Alexander 5 (1) 1 0 4 (-1) BICKEL Helmut
FALTER Oliver 5 (1) 1 0 4 (-1) MENZ Detlef
KONSCHEWITZ Kai 5 (3) 1 0 2 (-3) HEINZE Gerhard
FC TAUBERBISCHOFSHEIM   V 7 D 2   PULHEIMER SC
CHRISTEN Roman 5 (3) 1 0 2 (-3) ZIERER Toni-Ludwig
FISCHER Volker 5 (4) 1 0 1 (-4) KILBERTH Klaus
LONGO Marco 5 (5) 1 0 0 (-5) HAMANN Rainer
CHRISTEN Roman 5 (5) 1 0 0 (-5) KILBERTH Klaus
LONGO Marco 5 (3) 1 0 2 (-3) ZIERER Toni-Ludwig
FISCHER Volker 3 (1) 1 0 2 (-1) HAMANN Rainer
LONGO Marco 5 (5) 1 0 0 (-5) KILBERTH Klaus
CHRISTEN Roman 4 (-1) 0 1 5 (1) HAMANN Rainer
FISCHER Volker 3 (-1) 0 1 4 (1) ZIERER Toni-Ludwig

No. 2: Results checked
Pi 4 | Su 9:30 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER STG STUTTGART/ESSLINGEN
1 D4 V9 V5 2 18 9 0.667 9 2. 5.
GER STG MUENCHEN / AUGSBURG
2 V5 V9 D3 2 17 10 0.667 7 3. 6.
GER VFL MARBURG
3 D0 D0 D0 0 0 27 0.000 -27 4. 12.
GER SOLINGER TB
4 D4 V6 V9 2 19 8 0.667 11 1. 3.
Details
STG STUTTGART/ESSLINGEN   V 5 D 4   SOLINGER TB
FALCK-YTTER Jan 4 (-1) 0 1 5 (1) KLASS Oliver
SUCHANEK Winfried 5 (1) 1 0 4 (-1) STRICKER Stephan
ARNOLD Fredrik 4 (-1) 0 1 5 (1) ULUDÜZ Hakan
SUCHANEK Winfried 2 (-3) 0 1 5 (3) KLASS Oliver
FALCK-YTTER Jan 5 (3) 1 0 2 (-3) ULUDÜZ Hakan
ARNOLD Fredrik 5 (3) 1 0 2 (-3) STRICKER Stephan
SUCHANEK Winfried 3 (-2) 0 1 5 (2) ULUDÜZ Hakan
ARNOLD Fredrik 5 (3) 1 0 2 (-3) KLASS Oliver
FALCK-YTTER Jan 5 (3) 1 0 2 (-3) STRICKER Stephan
VFL MARBURG   D 0 V 9   STG MUENCHEN / AUGSBURG
LOCHER Harald 1 (-4) 0 1 5 (4) LONZER Michael
HELLER Erich 0 (-5) 0 1 5 (5) OSWALD Gerd
SCHMIDT Hans-Helmut 2 (-3) 0 1 5 (3) MARKUS Daniel
HELLER Erich 1 (-4) 0 1 5 (4) LONZER Michael
LOCHER Harald 1 (-4) 0 1 5 (4) MARKUS Daniel
SCHMIDT Hans-Helmut 4 (-1) 0 1 5 (1) OSWALD Gerd
HELLER Erich 1 (-4) 0 1 5 (4) MARKUS Daniel
SCHMIDT Hans-Helmut 1 (-4) 0 1 5 (4) LONZER Michael
LOCHER Harald 1 (-4) 0 1 5 (4) OSWALD Gerd
VFL MARBURG   D 0 V 9   STG STUTTGART/ESSLINGEN
SCHMIDT Hans-Helmut 1 (-4) 0 1 5 (4) ARNOLD Fredrik
HELLER Erich 1 (-4) 0 1 5 (4) FALCK-YTTER Jan
KNOLL Heiko 3 (-2) 0 1 5 (2) SUCHANEK Winfried
HELLER Erich 4 (-1) 0 1 5 (1) ARNOLD Fredrik
SCHMIDT Hans-Helmut 4 (-1) 0 1 5 (1) SUCHANEK Winfried
KNOLL Heiko 2 (-3) 0 1 5 (3) FALCK-YTTER Jan
HELLER Erich 2 (-3) 0 1 5 (3) SUCHANEK Winfried
KNOLL Heiko 0 (-5) 0 1 5 (5) ARNOLD Fredrik
SCHMIDT Hans-Helmut 3 (-2) 0 1 5 (2) FALCK-YTTER Jan
SOLINGER TB   V 6 D 3   STG MUENCHEN / AUGSBURG
KLASS Oliver 5 (2) 1 0 3 (-2) OSWALD Gerd
WESTPHAL Dirk 1 (-4) 0 1 5 (4) MARKUS Daniel
ULUDÜZ Hakan 5 (1) 1 0 4 (-1) LONZER Michael
KLASS Oliver 2 (-3) 0 1 5 (3) MARKUS Daniel
ULUDÜZ Hakan 5 (2) 1 0 3 (-2) OSWALD Gerd
WESTPHAL Dirk 1 (-4) 0 1 5 (4) LONZER Michael
ULUDÜZ Hakan 5 (1) 1 0 4 (-1) MARKUS Daniel
KLASS Oliver 5 (2) 1 0 3 (-2) LONZER Michael
WESTPHAL Dirk 5 (4) 1 0 1 (-4) OSWALD Gerd
VFL MARBURG   D 0 V 9   SOLINGER TB
SCHMIDT Hans-Helmut 3 (-2) 0 1 5 (2) WESTPHAL Dirk
HELLER Erich 0 (-5) 0 1 5 (5) ULUDÜZ Hakan
LOCHER Harald 2 (-3) 0 1 5 (3) KLASS Oliver
SCHMIDT Hans-Helmut 0 (-5) 0 1 5 (5) ULUDÜZ Hakan
LOCHER Harald 1 (-4) 0 1 5 (4) WESTPHAL Dirk
HELLER Erich 1 (-4) 0 1 5 (4) KLASS Oliver
LOCHER Harald 2 (-3) 0 1 5 (3) ULUDÜZ Hakan
SCHMIDT Hans-Helmut 1 (-4) 0 1 5 (4) KLASS Oliver
HELLER Erich 4 (-1) 0 1 5 (1) WESTPHAL Dirk
STG STUTTGART/ESSLINGEN   D 4 V 5   STG MUENCHEN / AUGSBURG
FALCK-YTTER Jan 5 (4) 1 0 1 (-4) LONZER Michael
SUCHANEK Winfried 4 (-1) 0 1 5 (1) OSWALD Gerd
ARNOLD Fredrik 5 (2) 1 0 3 (-2) MARKUS Daniel
SUCHANEK Winfried 1 (-3) 0 1 4 (3) LONZER Michael
FALCK-YTTER Jan 3 (-2) 0 1 5 (2) MARKUS Daniel
ARNOLD Fredrik 5 (5) 1 0 0 (-5) OSWALD Gerd
SUCHANEK Winfried 3 (-2) 0 1 5 (2) MARKUS Daniel
ARNOLD Fredrik 5 (1) 1 0 4 (-1) LONZER Michael
FALCK-YTTER Jan 1 (-4) 0 1 5 (4) OSWALD Gerd

No. 3: Results checked
Pi 6 | Su 9:30 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER TK HANNOVER
1 V8 V6 V6 3 20 7 1.000 13 1. 2.
GER BERLINER FC
2 D1 D4 D3 0 8 19 0.000 -11 4. 10.
GER USC MAGDEBURG
3 D3 V5 V7 2 15 12 0.667 3 2. 7.
GER ETV HAMBURG
4 D3 V6 D2 1 11 16 0.333 -5 3. 8.
Details
TK HANNOVER   V 6 D 3   ETV HAMBURG
GERBER Frank-Helge 3 (-2) 0 1 5 (2) KNOBELSDORF Markus
BUSCH Tobias 5 (1) 1 0 4 (-1) ZIEBELL Olaf
RAUCH Rainer 5 (5) 1 0 0 (-5) DONALDSON Paul
BUSCH Tobias 3 (-2) 0 1 5 (2) KNOBELSDORF Markus
GERBER Frank-Helge 5 (1) 1 0 4 (-1) DONALDSON Paul
RAUCH Rainer 5 (3) 1 0 2 (-3) ZIEBELL Olaf
BUSCH Tobias 5 (3) 1 0 2 (-3) DONALDSON Paul
RAUCH Rainer 2 (-3) 0 1 5 (3) KNOBELSDORF Markus
GERBER Frank-Helge 5 (3) 1 0 2 (-3) ZIEBELL Olaf
USC MAGDEBURG   V 5 D 4   BERLINER FC
BITTNER Daniel 0 (-5) 0 1 5 (5) SCHULZE Karsten
CICHOSZ Matthias 3 (2) 1 0 1 (-2) ROSENSTOCK Michael-Boris
BERGER Matthias 4 (-1) 0 1 5 (1) GARBE Marc-Stephan
BITTNER Daniel 3 (-1) 0 1 4 (1) ROSENSTOCK Michael-Boris
BERGER Matthias 4 (-1) 0 1 5 (1) SCHULZE Karsten
CICHOSZ Matthias 5 (1) 1 0 4 (-1) GARBE Marc-Stephan
BERGER Matthias 5 (3) 1 0 2 (-3) ROSENSTOCK Michael-Boris
BITTNER Daniel 5 (3) 1 0 2 (-3) GARBE Marc-Stephan
CICHOSZ Matthias 5 (4) 1 0 1 (-4) SCHULZE Karsten
USC MAGDEBURG   D 3 V 6   TK HANNOVER
BITTNER Daniel 2 (-3) 0 1 5 (3) GERBER Frank-Helge
CICHOSZ Matthias 4 (-1) 0 1 5 (1) RAUCH Rainer
BERGER Matthias 4 (-1) 0 1 5 (1) BUSCH Tobias
BITTNER Daniel 2 (-3) 0 1 5 (3) RAUCH Rainer
BERGER Matthias 3 (-2) 0 1 5 (2) GERBER Frank-Helge
CICHOSZ Matthias 5 (4) 1 0 1 (-4) BUSCH Tobias
BERGER Matthias 5 (1) 1 0 4 (-1) RAUCH Rainer
BITTNER Daniel 5 (4) 1 0 1 (-4) BUSCH Tobias
CICHOSZ Matthias 3 (-2) 0 1 5 (2) GERBER Frank-Helge
ETV HAMBURG   V 6 D 3   BERLINER FC
ZIEBELL Olaf 5 (1) 1 0 4 (-1) SCHULZE Karsten
DONALDSON Paul 5 (2) 1 0 3 (-2) ROSENSTOCK Michael-Boris
KNOBELSDORF Markus 3 (-2) 0 1 5 (2) GARBE Marc-Stephan
ZIEBELL Olaf 5 (5) 1 0 0 (-5) ROSENSTOCK Michael-Boris
KNOBELSDORF Markus 3 (-2) 0 1 5 (2) SCHULZE Karsten
DONALDSON Paul 5 (1) 1 0 4 (-1) GARBE Marc-Stephan
KNOBELSDORF Markus 5 (5) 1 0 0 (-5) ROSENSTOCK Michael-Boris
ZIEBELL Olaf 5 (3) 1 0 2 (-3) GARBE Marc-Stephan
DONALDSON Paul 2 (-3) 0 1 5 (3) SCHULZE Karsten
USC MAGDEBURG   V 7 D 2   ETV HAMBURG
BITTNER Daniel 2 (-3) 0 1 5 (3) ZIEBELL Olaf
CICHOSZ Matthias 5 (3) 1 0 2 (-3) DONALDSON Paul
BERGER Matthias 5 (3) 1 0 2 (-3) KNOBELSDORF Markus
CICHOSZ Matthias 5 (1) 1 0 4 (-1) ZIEBELL Olaf
BITTNER Daniel 2 (-3) 0 1 5 (3) KNOBELSDORF Markus
BERGER Matthias 5 (2) 1 0 3 (-2) DONALDSON Paul
CICHOSZ Matthias 5 (2) 1 0 3 (-2) KNOBELSDORF Markus
BERGER Matthias 5 (1) 1 0 4 (-1) ZIEBELL Olaf
BITTNER Daniel 5 (1) 1 0 4 (-1) DONALDSON Paul
TK HANNOVER   V 8 D 1   BERLINER FC
BUSCH Tobias 5 (1) 1 0 4 (-1) SCHULZE Karsten
GERBER Frank-Helge 5 (5) 1 0 0 (-5) ROSENSTOCK Michael-Boris
RAUCH Rainer 3 (-1) 0 1 4 (1) GARBE Marc-Stephan
BUSCH Tobias 5 (5) 1 0 0 (-5) ROSENSTOCK Michael-Boris
RAUCH Rainer 5 (5) 1 0 0 (-5) SCHULZE Karsten
GERBER Frank-Helge 5 (4) 1 0 1 (-4) GARBE Marc-Stephan
RAUCH Rainer 5 (2) 1 0 3 (-2) ROSENSTOCK Michael-Boris
BUSCH Tobias 5 (3) 1 0 2 (-3) GARBE Marc-Stephan
GERBER Frank-Helge 5 (1) 1 0 4 (-1) SCHULZE Karsten

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing