
No. 1: Results checked
Pi 1 | Mo 11:45 |
Referee:
ABUSHKEWA Ehab
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MABROUKI Bouchera | 1 | V5 | D1 | D4 | D1 | D2 | 1 | 13 | 22 | 0.200 | -9 | 5. | 20. | |||
NGO NTAT SARAH Sarah Florence | 2 | D2 | V5 | D1 | D4 | D2 | 1 | 14 | 24 | 0.200 | -10 | 6. | 21. | |||
SABALY Salimata D | 3 | V5 | D4 | D4 | V5 | D2 | 2 | 20 | 20 | 0.400 | 0 | 4. | 14. | |||
EHAB Nardin | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 3. | |||
DE JAGER Mone | 5 | V5 | V5 | D4 | D2 | V5 | 3 | 21 | 17 | 0.600 | 4 | 2. | 9. | |||
ZEBOUDJ Yousra | 6 | V5 | V5 | V5 | D2 | D2 | 3 | 19 | 16 | 0.600 | 3 | 3. | 10. |
Details
No. 2: Results checked
Pi GREEN | Mo 11:45 |
Referee:
B'CHIR Mohamed Ali
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOUNOU Sara | 1 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 14 | 0.600 | 7 | 3. | 7. | |||
COLY Fatou | 2 | D1 | V5 | D2 | D2 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | 22. | |||
DOUMBIA Minata | 3 | D2 | D4 | D2 | D2 | D0 | 0 | 10 | 25 | 0.000 | -15 | 6. | 24. | |||
BASTOS Saadia | 4 | D3 | V4 | V5 | D4 | D2 | 2 | 18 | 19 | 0.400 | -1 | 4. | 15. | |||
TUKU Aphiwe | 5 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 15 | 0.800 | 5 | 2. | 5. | |||
SAKOA Gbahi Gwladys | 6 | V3 | V4 | V5 | V5 | V3 | 5 | 20 | 4 | 1.000 | 16 | 1. | 2. |
Details
No. 3: Results checked
Pi YELLOW | Mo 11:45 |
Referee:
LOMBARD Louise
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMIC Ivana | 1 | D1 | V5 | D3 | D4 | V5 | 2 | 18 | 20 | 0.400 | -2 | 4. | 16. | |||
BESBES Sarra | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | |||
COULIBALY Diakassa | 3 | D1 | D2 | D1 | D3 | D4 | 0 | 11 | 25 | 0.000 | -14 | 6. | 23. | |||
GABER Shirwit | 4 | V5 | D0 | V5 | V4 | V5 | 4 | 19 | 16 | 0.800 | 3 | 2. | 6. | |||
EL KORD Camilia | 5 | V5 | D0 | V5 | D3 | D3 | 2 | 16 | 21 | 0.400 | -5 | 5. | 18. | |||
DIONGUE Ndeye Binta | 6 | D4 | D4 | V5 | D4 | V5 | 2 | 22 | 22 | 0.400 | 0 | 3. | 13. |
Details
No. 4: Results checked
Pi 4 | Mo 11:45 |
Referee:
EMAD Islam
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT Juliana | 1 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 15 | 0.600 | 6 | 2. | 8. | |||
GHRIB Nesrine | 2 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 17 | 0.800 | 6 | 1. | 4. | |||
THERA Mariam | 3 | V5 | D3 | D0 | D4 | D4 | 1 | 16 | 24 | 0.200 | -8 | 6. | 19. | |||
GABER Salwa | 4 | D3 | D3 | V5 | D4 | V5 | 2 | 20 | 16 | 0.400 | 4 | 4. | 12. | |||
ELYS Laycy | 5 | D1 | D4 | V5 | V5 | D3 | 2 | 18 | 23 | 0.400 | -5 | 5. | 17. | |||
SABALY Aminata | 6 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 20 | 0.600 | -3 | 3. | 11. |
Details