Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Deutsche A-Jugend-Meisterschaft
  2. Florett
  3. weiblich
  4. U17
  5. Team
  6. Schwerin (GER)
  7. May 6, 2017

Overview

General

Live

Video

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 06.05.: Foil Women's U17
  • 06.05.: Foil Women's U17

Last transmission: 07.05.2017 12:25 | Steve Glinka


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 12 | Sa 9:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER STG WILHELMSHAVEN/BUCHHOLZ
Niedersachsen
1 D22 D27 D27 0 76 135 0.000 -59 4. 15.
GER SC BERLIN
SC Berlin
2 V45 D36 V45 2 126 111 0.667 15 2. 6.
GER FC MOERS
FC Moers
3 V45 V45 V45 3 135 88 1.000 47 1. 2.
GER FECHTCENTRUM HALLE
Fechtcentrum Halle
4 V45 D44 D25 1 114 117 0.333 -3 3. 10.
Details
STG WILHELMSHAVEN/BUCHHOLZ   D 27 V 45   FECHTCENTRUM HALLE
VON FINCKENSTEIN Caroline 5 (1) 5 4 4 (-1) BECKER Lilly Quilene
DE LA ROCHE Paula 4 (-2) 9 10 6 (2) RIEDEL Alida
KAUFMANN Kira Anna 6 (3) 15 13 3 (-3) MANN Agnes
DE LA ROCHE Paula 1 (-6) 16 20 7 (6) BECKER Lilly Quilene
VON FINCKENSTEIN Caroline 1 (-4) 17 25 5 (4) MANN Agnes
KAUFMANN Kira Anna 4 (-1) 21 30 5 (1) RIEDEL Alida
DE LA ROCHE Paula 1 (-4) 22 35 5 (4) MANN Agnes
KAUFMANN Kira Anna 2 (-3) 24 40 5 (3) BECKER Lilly Quilene
VON FINCKENSTEIN Caroline 3 (-2) 27 45 5 (2) RIEDEL Alida
FC MOERS   V 45 D 36   SC BERLIN
FÉRON Johanna 5 (5) 5 0 0 (-5) AMMER Lucy
RUERS Merle 5 (-2) 10 7 7 (2) SCHNABEL Hanna
JANSEN Greta 5 (-1) 15 13 6 (1) HARTMANN Leonie
RUERS Merle 5 (2) 20 16 3 (-2) AMMER Lucy
FÉRON Johanna 5 (0) 25 21 5 (0) HARTMANN Leonie
JANSEN Greta 5 (4) 30 22 1 (-4) SCHNABEL Hanna
RUERS Merle 1 (-1) 31 24 2 (1) HARTMANN Leonie
JANSEN Greta 4 (-2) 35 30 6 (2) AMMER Lucy
FÉRON Johanna 10 (4) 45 36 6 (-4) SCHNABEL Hanna
FC MOERS   V 45 D 27   STG WILHELMSHAVEN/BUCHHOLZ
JANSEN Greta 5 (4) 5 1 1 (-4) KAUFMANN Kira Anna
FÉRON Johanna 5 (5) 10 1 0 (-5) DE LA ROCHE Paula
RUERS Merle 2 (-5) 12 8 7 (5) VON FINCKENSTEIN Caroline
JANSEN Greta 8 (6) 20 10 2 (-6) DE LA ROCHE Paula
RUERS Merle 5 (3) 25 12 2 (-3) KAUFMANN Kira Anna
FÉRON Johanna 5 (0) 30 17 5 (0) VON FINCKENSTEIN Caroline
RUERS Merle 5 (2) 35 20 3 (-2) DE LA ROCHE Paula
JANSEN Greta 5 (-1) 40 26 6 (1) VON FINCKENSTEIN Caroline
FÉRON Johanna 5 (4) 45 27 1 (-4) KAUFMANN Kira Anna
FECHTCENTRUM HALLE   D 44 V 45   SC BERLIN
RIEDEL Alida 5 (4) 5 1 1 (-4) AMMER Lucy
BALLE Jennifer 1 (-8) 6 10 9 (8) SCHNABEL Hanna
BECKER Lilly Quilene 2 (-3) 8 15 5 (3) HARTMANN Leonie
BALLE Jennifer 1 (-4) 9 20 5 (4) AMMER Lucy
RIEDEL Alida 10 (5) 19 25 5 (-5) HARTMANN Leonie
BECKER Lilly Quilene 7 (2) 26 30 5 (-2) SCHNABEL Hanna
BALLE Jennifer 5 (2) 31 33 3 (-2) HARTMANN Leonie
BECKER Lilly Quilene 9 (6) 40 36 3 (-6) AMMER Lucy
RIEDEL Alida 4 (-5) 44 45 9 (5) SCHNABEL Hanna
FC MOERS   V 45 D 25   FECHTCENTRUM HALLE
JANSEN Greta 5 (5) 5 0 0 (-5) RIEDEL Alida
FÉRON Johanna 5 (2) 10 3 3 (-2) MANN Agnes
PACHMANN Celine 5 (-3) 15 11 8 (3) BALLE Jennifer
JANSEN Greta 5 (5) 20 11 0 (-5) MANN Agnes
PACHMANN Celine 5 (-2) 25 18 7 (2) RIEDEL Alida
FÉRON Johanna 5 (1) 30 22 4 (-1) BALLE Jennifer
PACHMANN Celine 5 (3) 35 24 2 (-3) MANN Agnes
JANSEN Greta 5 (5) 40 24 0 (-5) BALLE Jennifer
FÉRON Johanna 5 (4) 45 25 1 (-4) RIEDEL Alida
STG WILHELMSHAVEN/BUCHHOLZ   D 22 V 45   SC BERLIN
KAUFMANN Kira Anna 1 (-4) 1 5 5 (4) AMMER Lucy
DE LA ROCHE Paula 0 (-5) 1 10 5 (5) SCHNABEL Hanna
VON FINCKENSTEIN Caroline 8 (3) 9 15 5 (-3) HARTMANN Leonie
DE LA ROCHE Paula 1 (-4) 10 20 5 (4) AMMER Lucy
KAUFMANN Kira Anna 2 (-3) 12 25 5 (3) HARTMANN Leonie
VON FINCKENSTEIN Caroline 0 (-5) 12 30 5 (5) SCHNABEL Hanna
DE LA ROCHE Paula 3 (-2) 15 35 5 (2) HARTMANN Leonie
VON FINCKENSTEIN Caroline 2 (-3) 17 40 5 (3) AMMER Lucy
KAUFMANN Kira Anna 5 (0) 22 45 5 (0) SCHNABEL Hanna

No. 2: Results checked
Pi 14 | Sa 9:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER STG PINNEBERG/LÜBECK
Schleswig-Holstein
1 D32 D29 D31 0 92 131 0.000 -39 4. 14.
GER FSC JENA
FSC Jena
2 V44 V45 D38 2 127 117 0.667 10 2. 7.
GER STG EILBECK/WALDDOERFER SV
Hamburg
3 V45 D40 D23 1 108 114 0.333 -6 3. 11.
GER FC RADEBEUL
Fechtclub Radebeul
4 V42 V45 V40 3 127 92 1.000 35 1. 3.
Details
STG PINNEBERG/LÜBECK   D 31 V 42   FC RADEBEUL
GODAU Frauke 2 (-3) 2 5 5 (3) KELLER Emilia
SCHNEEGANS Anne Sophie 6 (3) 8 8 3 (-3) SCHALLER Cora Elisabeth
NEUTSCH Constanze 7 (1) 15 14 6 (-1) HEINRICH-LINDNER Charlotte
GODAU Frauke 4 (-2) 19 20 6 (2) SCHALLER Cora Elisabeth
NEUTSCH Constanze 2 (-3) 21 25 5 (3) KELLER Emilia
SCHNEEGANS Anne Sophie 4 (-1) 25 30 5 (1) HEINRICH-LINDNER Charlotte
NEUTSCH Constanze 2 (-3) 27 35 5 (3) SCHALLER Cora Elisabeth
GODAU Frauke 2 (-3) 29 40 5 (3) HEINRICH-LINDNER Charlotte
SCHNEEGANS Anne Sophie 2 (0) 31 42 2 (0) KELLER Emilia
STG EILBECK/WALDDOERFER SV   D 40 V 45   FSC JENA
MOSA Maike 1 (-2) 1 3 3 (2) HUBOLD Lena
MAUL Xenia 9 (3) 10 9 6 (-3) BUCHWALD Pauline
RATZ Victoria 3 (-1) 13 13 4 (1) WAND Paula Luise
MOSA Maike 5 (-2) 18 20 7 (2) BUCHWALD Pauline
RATZ Victoria 3 (-1) 21 24 4 (1) HUBOLD Lena
MAUL Xenia 9 (6) 30 27 3 (-6) WAND Paula Luise
RATZ Victoria 1 (-7) 31 35 8 (7) BUCHWALD Pauline
MOSA Maike 1 (-4) 32 40 5 (4) WAND Paula Luise
MAUL Xenia 8 (3) 40 45 5 (-3) HUBOLD Lena
STG EILBECK/WALDDOERFER SV   V 45 D 29   STG PINNEBERG/LÜBECK
MAUL Xenia 4 (-1) 4 5 5 (1) GODAU Frauke
RATZ Victoria 3 (-2) 7 10 5 (2) SCHNEEGANS Anne Sophie
MOSA Maike 7 (5) 14 12 2 (-5) NEUTSCH Constanze
RATZ Victoria 6 (3) 20 15 3 (-3) GODAU Frauke
MAUL Xenia 5 (5) 25 15 0 (-5) NEUTSCH Constanze
MOSA Maike -1 (-6) 24 20 5 (6) SCHNEEGANS Anne Sophie
RATZ Victoria 11 (9) 35 22 2 (-9) NEUTSCH Constanze
MOSA Maike 5 (4) 40 23 1 (-4) GODAU Frauke
MAUL Xenia 5 (-1) 45 29 6 (1) SCHNEEGANS Anne Sophie
FC RADEBEUL   V 45 D 38   FSC JENA
KELLER Emilia 4 (1) 4 3 3 (-1) WAND Paula Luise
SCHALLER Cora Elisabeth 3 (-1) 7 7 4 (1) HUBOLD Lena
HEINRICH-LINDNER Charlotte 7 (0) 14 14 7 (0) HÖNNGER Laura Sophie
SCHALLER Cora Elisabeth 2 (-4) 16 20 6 (4) WAND Paula Luise
KELLER Emilia 7 (2) 23 25 5 (-2) HÖNNGER Laura Sophie
HEINRICH-LINDNER Charlotte 1 (-4) 24 30 5 (4) HUBOLD Lena
SCHALLER Cora Elisabeth 10 (5) 34 35 5 (-5) HÖNNGER Laura Sophie
HEINRICH-LINDNER Charlotte 4 (3) 38 36 1 (-3) WAND Paula Luise
KELLER Emilia 7 (5) 45 38 2 (-5) HUBOLD Lena
STG EILBECK/WALDDOERFER SV   D 23 V 40   FC RADEBEUL
MOSA Maike 0 (-5) 0 5 5 (5) KELLER Emilia
MAUL Xenia 1 (-4) 1 10 5 (4) SCHALLER Cora Elisabeth
RATZ Victoria 1 (-4) 2 15 5 (4) HEINRICH-LINDNER Charlotte
MOSA Maike 3 (-2) 5 20 5 (2) SCHALLER Cora Elisabeth
RATZ Victoria 1 (-4) 6 25 5 (4) KELLER Emilia
MAUL Xenia 5 (1) 11 29 4 (-1) HEINRICH-LINDNER Charlotte
RATZ Victoria 5 (-1) 16 35 6 (1) SCHALLER Cora Elisabeth
MOSA Maike 2 (-1) 18 38 3 (1) HEINRICH-LINDNER Charlotte
MAUL Xenia 5 (3) 23 40 2 (-3) KELLER Emilia
STG PINNEBERG/LÜBECK   D 32 V 44   FSC JENA
SCHNEEGANS Anne Sophie 1 (-4) 1 5 5 (4) HUBOLD Lena
NEUTSCH Constanze 1 (-4) 2 10 5 (4) WAND Paula Luise
GODAU Frauke 2 (-3) 4 15 5 (3) HÖNNGER Laura Sophie
NEUTSCH Constanze 0 (-5) 4 20 5 (5) HUBOLD Lena
SCHNEEGANS Anne Sophie 9 (7) 13 22 2 (-7) HÖNNGER Laura Sophie
GODAU Frauke 5 (-1) 18 28 6 (1) WAND Paula Luise
NEUTSCH Constanze 5 (0) 23 33 5 (0) HÖNNGER Laura Sophie
GODAU Frauke 1 (-6) 24 40 7 (6) HUBOLD Lena
SCHNEEGANS Anne Sophie 8 (4) 32 44 4 (-4) WAND Paula Luise

No. 3: Results checked
Pi 16 | Sa 9:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER STG MUENCHEN/WUERZBURG
Bayern
1 V45 V45 D19 2 109 106 0.667 3 2. 8.
GER STG GREIFSWALD/SCHWERIN
Mecklenburg-Vorpommern
2 D17 D21 D20 0 58 135 0.000 -77 4. 16.
GER PSV STUTTGART
PSV Stuttgart
3 D44 V45 D33 1 122 109 0.333 13 3. 9.
GER EINTRACHT DUISBURG
Eintracht Duisburg
4 V45 V45 V43 3 133 72 1.000 61 1. 1.
Details
STG MUENCHEN/WUERZBURG   D 19 V 45   EINTRACHT DUISBURG
KOTHIERINGER Anna Sophie 5 (3) 5 2 2 (-3) EBIGT Leonie
THOME Esther 2 (-4) 7 8 6 (4) ADLER Laura
STASCHEK Svenja 2 (-5) 9 15 7 (5) MANG Katharina
THOME Esther 0 (-5) 9 20 5 (5) EBIGT Leonie
KOTHIERINGER Anna Sophie 3 (-2) 12 25 5 (2) MANG Katharina
STASCHEK Svenja 2 (-3) 14 30 5 (3) ADLER Laura
THOME Esther 2 (-3) 16 35 5 (3) MANG Katharina
STASCHEK Svenja 3 (-2) 19 40 5 (2) EBIGT Leonie
KOTHIERINGER Anna Sophie 0 (-5) 19 45 5 (5) ADLER Laura
PSV STUTTGART   V 45 D 21   STG GREIFSWALD/SCHWERIN
SCHOCH Katharina 3 (-2) 3 5 5 (2) KUKLA Ann- Sophie
HARSÁNYI Anja 7 (7) 10 5 0 (-7) KHACHATRYAN Marina
KIECKBUSCH Mirjam 5 (4) 15 6 1 (-4) RODE Marie- Sophie
SCHOCH Katharina 5 (4) 20 7 1 (-4) KHACHATRYAN Marina
KIECKBUSCH Mirjam 4 (-4) 24 15 8 (4) KUKLA Ann- Sophie
HARSÁNYI Anja 6 (4) 30 17 2 (-4) RODE Marie- Sophie
KIECKBUSCH Mirjam 5 (5) 35 17 0 (-5) KHACHATRYAN Marina
SCHOCH Katharina 5 (5) 40 17 0 (-5) RODE Marie- Sophie
HARSÁNYI Anja 5 (1) 45 21 4 (-1) KUKLA Ann- Sophie
PSV STUTTGART   D 44 V 45   STG MUENCHEN/WUERZBURG
SCHOCH Katharina 5 (1) 5 4 4 (-1) KOTHIERINGER Anna Sophie
HARSÁNYI Anja 5 (4) 10 5 1 (-4) THOME Esther
KIECKBUSCH Mirjam 5 (-2) 15 12 7 (2) STASCHEK Svenja
SCHOCH Katharina 3 (-2) 18 17 5 (2) THOME Esther
KIECKBUSCH Mirjam 1 (-7) 19 25 8 (7) KOTHIERINGER Anna Sophie
HARSÁNYI Anja 8 (6) 27 27 2 (-6) STASCHEK Svenja
KIECKBUSCH Mirjam 4 (-4) 31 35 8 (4) THOME Esther
SCHOCH Katharina 9 (7) 40 37 2 (-7) STASCHEK Svenja
HARSÁNYI Anja 4 (-4) 44 45 8 (4) KOTHIERINGER Anna Sophie
EINTRACHT DUISBURG   V 45 D 20   STG GREIFSWALD/SCHWERIN
EBIGT Leonie 4 (-1) 4 5 5 (1) RODE Marie- Sophie
MANG Katharina 6 (3) 10 8 3 (-3) KUKLA Ann- Sophie
ADLER Laura 5 (5) 15 8 0 (-5) KHACHATRYAN Marina
MANG Katharina 5 (1) 20 12 4 (-1) RODE Marie- Sophie
EBIGT Leonie 5 (5) 25 12 0 (-5) KHACHATRYAN Marina
ADLER Laura 5 (2) 30 15 3 (-2) KUKLA Ann- Sophie
MANG Katharina 5 (4) 35 16 1 (-4) KHACHATRYAN Marina
ADLER Laura 5 (5) 40 16 0 (-5) RODE Marie- Sophie
EBIGT Leonie 5 (1) 45 20 4 (-1) KUKLA Ann- Sophie
PSV STUTTGART   D 33 V 43   EINTRACHT DUISBURG
SCHOCH Katharina 3 (-2) 3 5 5 (2) ADLER Laura
HARSÁNYI Anja 1 (-4) 4 10 5 (4) EBIGT Leonie
KNODEL Sophie 6 (1) 10 15 5 (-1) MANG Katharina
SCHOCH Katharina 4 (-1) 14 20 5 (1) EBIGT Leonie
KNODEL Sophie 3 (-2) 17 25 5 (2) ADLER Laura
HARSÁNYI Anja 7 (3) 24 29 4 (-3) MANG Katharina
KNODEL Sophie 1 (-5) 25 35 6 (5) EBIGT Leonie
SCHOCH Katharina 5 (2) 30 38 3 (-2) MANG Katharina
HARSÁNYI Anja 3 (-2) 33 43 5 (2) ADLER Laura
STG MUENCHEN/WUERZBURG   V 45 D 17   STG GREIFSWALD/SCHWERIN
STASCHEK Svenja 5 (3) 5 2 2 (-3) KUKLA Ann- Sophie
KOTHIERINGER Anna Sophie 5 (5) 10 2 0 (-5) KHACHATRYAN Marina
THOME Esther 5 (4) 15 3 1 (-4) RODE Marie- Sophie
STASCHEK Svenja 5 (4) 20 4 1 (-4) KHACHATRYAN Marina
THOME Esther 5 (1) 25 8 4 (-1) KUKLA Ann- Sophie
KOTHIERINGER Anna Sophie 5 (2) 30 11 3 (-2) RODE Marie- Sophie
THOME Esther 5 (5) 35 11 0 (-5) KHACHATRYAN Marina
STASCHEK Svenja 5 (2) 40 14 3 (-2) RODE Marie- Sophie
KOTHIERINGER Anna Sophie 5 (2) 45 17 3 (-2) KUKLA Ann- Sophie

No. 4: Results checked
Pi 18 | Sa 9:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER OFC BONN
OFC Bonn
1 V45 V45 V45 3 135 114 1.000 21 1. 4.
GER STG BIELEFELD/QUERNHEIM
Westfalen
2 D42 D22 V45 1 109 133 0.333 -24 3. 12.
GER STG WEINHEIM/MANNHEIM
Baden-Nord
3 D37 V45 V45 2 127 85 0.667 42 2. 5.
GER SC KORB
SC Korb
4 D35 D43 D18 0 96 135 0.000 -39 4. 13.
Details
OFC BONN   V 45 D 35   SC KORB
SHIGIHARA Annalena 5 (3) 5 2 2 (-3) RUSTLER Aline
SCHMITZ Karoline 5 (4) 10 3 1 (-4) ÖTTL Lea
BUNGARTZ Julia 1 (-3) 11 7 4 (3) KAPPEL Lea
SHIGIHARA Annalena 4 (1) 15 10 3 (-1) ÖTTL Lea
BUNGARTZ Julia 5 (-4) 20 19 9 (4) RUSTLER Aline
SCHMITZ Karoline 9 (5) 29 23 4 (-5) KAPPEL Lea
BUNGARTZ Julia 3 (-3) 32 29 6 (3) ÖTTL Lea
SHIGIHARA Annalena 3 (-3) 35 35 6 (3) KAPPEL Lea
SCHMITZ Karoline 10 (10) 45 35 0 (-10) RUSTLER Aline
STG WEINHEIM/MANNHEIM   V 45 D 22   STG BIELEFELD/QUERNHEIM
HÖFLER Marie 5 (3) 5 2 2 (-3) ROKACH Julia-Jennifer
ERHARDT Maike 5 (5) 10 2 0 (-5) SCHÄFER Nadine
HOLLAND-CUNZ Luca 5 (1) 15 6 4 (-1) KATKAY Sinem Dicle
HÖFLER Marie 5 (3) 20 8 2 (-3) SCHÄFER Nadine
HOLLAND-CUNZ Luca 5 (3) 25 10 2 (-3) ROKACH Julia-Jennifer
ERHARDT Maike 5 (4) 30 11 1 (-4) KATKAY Sinem Dicle
HOLLAND-CUNZ Luca 5 (0) 35 16 5 (0) SCHÄFER Nadine
HÖFLER Marie 5 (-1) 40 22 6 (1) KATKAY Sinem Dicle
ERHARDT Maike 5 (5) 45 22 0 (-5) ROKACH Julia-Jennifer
STG WEINHEIM/MANNHEIM   D 37 V 45   OFC BONN
ERHARDT Maike 4 (-1) 4 5 5 (1) SHIGIHARA Annalena
HOLLAND-CUNZ Luca 0 (-5) 4 10 5 (5) SCHMITZ Karoline
HÖFLER Marie 7 (5) 11 12 2 (-5) GEHLEN Liv
HOLLAND-CUNZ Luca 4 (-4) 15 20 8 (4) SHIGIHARA Annalena
ERHARDT Maike 10 (9) 25 21 1 (-9) GEHLEN Liv
HÖFLER Marie 2 (-7) 27 30 9 (7) SCHMITZ Karoline
HOLLAND-CUNZ Luca 3 (-1) 30 34 4 (1) GEHLEN Liv
HÖFLER Marie 5 (-1) 35 40 6 (1) SHIGIHARA Annalena
ERHARDT Maike 2 (-3) 37 45 5 (3) SCHMITZ Karoline
SC KORB   D 43 V 45   STG BIELEFELD/QUERNHEIM
KAPPEL Lea 4 (-1) 4 5 5 (1) KATKAY Sinem Dicle
RUSTLER Aline 6 (4) 10 7 2 (-4) ADRIAN Maria
ÖTTL Lea 3 (-5) 13 15 8 (5) ROKACH Julia-Jennifer
KAPPEL Lea 1 (-4) 14 20 5 (4) ADRIAN Maria
ÖTTL Lea 4 (-1) 18 25 5 (1) KATKAY Sinem Dicle
RUSTLER Aline 5 (0) 23 30 5 (0) ROKACH Julia-Jennifer
ÖTTL Lea 5 (0) 28 35 5 (0) ADRIAN Maria
KAPPEL Lea 0 (-5) 28 40 5 (5) ROKACH Julia-Jennifer
RUSTLER Aline 15 (10) 43 45 5 (-10) KATKAY Sinem Dicle
STG WEINHEIM/MANNHEIM   V 45 D 18   SC KORB
ERHARDT Maike 5 (4) 5 1 1 (-4) ÖTTL Lea
HOLLAND-CUNZ Luca 5 (1) 10 5 4 (-1) RUSTLER Aline
HÖFLER Marie 5 (4) 15 6 1 (-4) VOGEL Greta
HOLLAND-CUNZ Luca 5 (5) 20 6 0 (-5) ÖTTL Lea
ERHARDT Maike 5 (1) 25 10 4 (-1) VOGEL Greta
HÖFLER Marie 5 (1) 30 14 4 (-1) RUSTLER Aline
HOLLAND-CUNZ Luca 5 (3) 35 16 2 (-3) VOGEL Greta
HÖFLER Marie 5 (4) 40 17 1 (-4) ÖTTL Lea
ERHARDT Maike 5 (4) 45 18 1 (-4) RUSTLER Aline
OFC BONN   V 45 D 42   STG BIELEFELD/QUERNHEIM
SHIGIHARA Annalena 5 (3) 5 2 2 (-3) ROKACH Julia-Jennifer
SCHMITZ Karoline 5 (3) 10 4 2 (-3) ADRIAN Maria
BUNGARTZ Julia 4 (-7) 14 15 11 (7) KATKAY Sinem Dicle
SHIGIHARA Annalena 2 (-3) 16 20 5 (3) ADRIAN Maria
BUNGARTZ Julia 0 (-5) 16 25 5 (5) ROKACH Julia-Jennifer
SCHMITZ Karoline 14 (10) 30 29 4 (-10) KATKAY Sinem Dicle
BUNGARTZ Julia 2 (-4) 32 35 6 (4) ADRIAN Maria
SHIGIHARA Annalena 1 (-4) 33 40 5 (4) KATKAY Sinem Dicle
SCHMITZ Karoline 12 (10) 45 42 2 (-10) ROKACH Julia-Jennifer

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing