
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUVACAN Tayga | 6 | 6 | 30 | 12 | 1,000 | 18 | ||||
| 2 | GAASEIDNES Kjell | 5 | 5 | 25 | 8 | 1,000 | 17 | ||||
| 2 | EBERT Tillmann | 5 | 5 | 25 | 8 | 1,000 | 17 | ||||
| 4 | KÖHLER Joey | 5 | 5 | 25 | 9 | 1,000 | 16 | ||||
| 5 | SCHMIDT Friedrich | 5 | 5 | 25 | 11 | 1,000 | 14 | ||||
| 6 | BECKMANN Otto | 5 | 5 | 25 | 15 | 1,000 | 10 | ||||
| 7 | LI Hesong | 5 | 6 | 26 | 18 | 0,833 | 8 | ||||
| 8 | WESTPHAL Erik | 4 | 5 | 23 | 10 | 0,800 | 13 | ||||
| 9 | EHRICH Marlon | 4 | 5 | 23 | 11 | 0,800 | 12 | ||||
| 9 | HARMS Tyler | 4 | 5 | 23 | 11 | 0,800 | 12 | ||||
| 11 | MOLDENHAUER Marian | 4 | 6 | 27 | 13 | 0,667 | 14 | ||||
| 12 | EIFRIG Maximilian Johannes | 3 | 5 | 21 | 15 | 0,600 | 6 | ||||
| 13 | BRETSCHNER Liam | 3 | 5 | 19 | 13 | 0,600 | 6 | ||||
| 14 | WAGNER Louis | 3 | 5 | 20 | 15 | 0,600 | 5 | ||||
| 15 | STÖHR Bernd | 3 | 5 | 19 | 15 | 0,600 | 4 | ||||
| 16 | VALLERIANI Luca | 3 | 5 | 21 | 18 | 0,600 | 3 | ||||
| 17 | LANGHAMMER Tom | 3 | 5 | 20 | 17 | 0,600 | 3 | ||||
| 18 | PRACKWIESER Frederic | 3 | 5 | 21 | 21 | 0,600 | 0 | ||||
| 19 | HELM Leander | 2 | 5 | 17 | 17 | 0,400 | 0 | ||||
| 19 | BLOECK Daniel | 2 | 5 | 17 | 17 | 0,400 | 0 | ||||
| 21 | BUCHENHORST Anton | 2 | 5 | 18 | 19 | 0,400 | -1 | ||||
| 22 | BLOCHWITZ Anton | 2 | 5 | 16 | 20 | 0,400 | -4 | ||||
| 23 | RAMOS ESQUIVEL Aresky | 2 | 5 | 14 | 20 | 0,400 | -6 | ||||
| 24 | HAMPO Ole | 2 | 6 | 20 | 24 | 0,333 | -4 | ||||
| 25 | TIPPMER Paul | 2 | 6 | 16 | 23 | 0,333 | -7 | ||||
| 26 | BICKEL Jakob | 1 | 5 | 16 | 21 | 0,200 | -5 | ||||
| 27 | KRUSE Ossip | 1 | 5 | 14 | 21 | 0,200 | -7 | ||||
| 28 | ANDRITZKI Paul | 1 | 5 | 13 | 22 | 0,200 | -9 | ||||
| 29 | GMEREK Marcel | 1 | 5 | 12 | 21 | 0,200 | -9 | ||||
| 29 | GOTTHARDT Maximilian | 1 | 5 | 12 | 21 | 0,200 | -9 | ||||
| 31 | SCHMITZ Levent | 1 | 5 | 11 | 21 | 0,200 | -10 | ||||
| 32 | PERTSEV Daniel | 1 | 5 | 7 | 23 | 0,200 | -16 | ||||
| 33 | URBAN Andreas | 1 | 6 | 15 | 27 | 0,167 | -12 | ||||
| 34 | WASCHIPKY Oskar | 1 | 6 | 10 | 27 | 0,167 | -17 | ||||
| 35 | TRAN Hong Nhi | 0 | 5 | 8 | 25 | 0,000 | -17 | ||||
| 36 | WEEKE Bent Jakob | 0 | 5 | 3 | 25 | 0,000 | -22 | ||||
| 37 | VESKIMÄE Valdur | 0 | 5 | 2 | 25 | 0,000 | -23 | ||||
| 9999 | GNYNIUK Oleksii | 0 | 0 | 0 | 0 | 0,000 | E |
