Ophardt Team
English · Deutsch · Français ·
  1. Knossos Cup
  2. Foil
  3. Men's
  4. U20
  5. Individual
  6. Heraklion (GRE)
  7. January 18, 2025
The pools 1-9, 12-15, 25-26 will start at 9.00 o'clock The pools 10-11, 16-24 will start at 11.00 o'clock

Overview

General

Live

Schedule

Starter

First Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 18.01.: Foil Men's U20
  • 19.01.: Foil Men's U20

Last transmission: 18.01.2025 12:08 | Liska Derkum


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 GBR COOK Jaimie 6 6 30 4 1,000 26  
2 FRA HELMY-COCOYNACQ Adrien 5 5 25 3 1,000 22  
3 ITA IACOMONI Matteo 6 6 30 9 1,000 21  
4 TPE HSU Sheng-Hung Jasper 6 6 30 10 1,000 20  
5 SWE NORDMAN RID Emil 5 5 25 5 1,000 20  
6 CHN LYU Weiqiao 6 6 30 11 1,000 19  
6 HUN ZSOGON Andor Kolos 6 6 30 11 1,000 19  
8 USA YANG Luao 5 5 25 6 1,000 19  
9 USA UM Ethan 6 6 30 12 1,000 18  
10 ITA ANTONINI Gian Maria 6 6 30 13 1,000 17  
11 GER DIESTELKAMP Niklas 5 5 25 8 1,000 17  
12 USA LEE Jacob 6 6 30 14 1,000 16  
13 HUN BODOR Aron Peter 5 5 25 14 1,000 11  
14 GER BECKMANN Otto 5 6 29 11 0,833 18  
15 USA CHEN Allen 5 6 28 10 0,833 18  
15 CHN GAO Tian 5 6 28 10 0,833 18  
17 MEX MURRAY Maximo 5 6 29 12 0,833 17  
18 USA HOOSHI Jayden 5 6 26 11 0,833 15  
19 ITA ZANARDO Andrea 5 6 26 12 0,833 14  
20 CZE HOLY Lev Michael 5 6 28 15 0,833 13  
20 CHN LU Youshi 5 6 28 15 0,833 13  
22 GBR KELLY David 5 6 29 17 0,833 12  
22 POL WASCINSKI Gracjan 5 6 29 17 0,833 12  
24 ITA GREGANTI Federico 5 6 28 16 0,833 12  
24 USA SIU Aiden 5 6 28 16 0,833 12  
26 HUN BALINT Almos 5 6 27 15 0,833 12  
27 CHN LIU Zihao 5 6 26 14 0,833 12  
28 GER LINDNER Ruben 5 6 25 13 0,833 12  
29 ITA PASIN Elia 5 6 29 18 0,833 11  
30 USA BAS Liam 5 6 29 19 0,833 10  
31 USA RUSADZE Nickolas 5 6 27 17 0,833 10  
32 CYP KIAYIAS Aris William 5 6 26 16 0,833 10  
33 ITA IAQUINTA Emanuele 5 6 25 15 0,833 10  
33 UKR KNIZHNYK Davyd 5 6 25 15 0,833 10  
35 GER SCHULZ Linus 5 6 25 19 0,833 6  
36 GER BARBY Henrik 4 5 23 9 0,800 14  
37 FRA PRADEL Louis 4 5 21 9 0,800 12  
38 GER WUNDLING Ivo 4 5 22 11 0,800 11  
39 GBR ARCHER Mihkel 4 5 20 12 0,800 8  
40 ECU AGUINAGA PROCEL Thomas Esteban 4 5 21 16 0,800 5  
41 USA LI Richard 4 6 28 14 0,667 14  
42 FRA SPICHIGER Antoine 4 6 27 16 0,667 11  
42 NED DIJKSTRA Michael 4 6 27 16 0,667 11  
44 ITA MBAYE Djibril 4 6 28 18 0,667 10  
45 MEX AZUELA Maximo 4 6 28 19 0,667 9  
45 NED VAN DEN BERG Cedric 4 6 28 19 0,667 9  
45 CAN DEGROOT Blake 4 6 28 19 0,667 9  
48 GBR ULFERTS-KILPATRICK Nye 4 6 27 19 0,667 8  
49 FRA KERNEIS Eliot 4 6 26 18 0,667 8  
49 ITA CONTICINI Mattia 4 6 26 18 0,667 8  
49 FRA LISBOA DE SOUSA Esteban 4 6 26 18 0,667 8  
49 BUL POLISHEV Danail 4 6 26 18 0,667 8  
53 USA ONIK Elijah 4 6 25 17 0,667 8  
54 GBR KEEN Finn 4 6 22 14 0,667 8  
55 FRA WATSON Guillaume 4 6 26 19 0,667 7  
56 USA KIM Yonjae 4 6 25 19 0,667 6  
56 CHN CHEN Nuo 4 6 25 19 0,667 6  
58 BEL LEYNEN DUBUS Victor 4 6 23 17 0,667 6  
59 ROU BACIU Victor 4 6 26 21 0,667 5  
60 AUS CHEN Mitchell Lixuan 4 6 24 19 0,667 5  
61 FRA VALIERE Hugo 4 6 23 18 0,667 5  
61 USA DESERANNO Don Jeidus 4 6 23 18 0,667 5  
63 UKR KORZHOVOY Artem 4 6 24 20 0,667 4  
64 ITA DE CRISTOFARO Mattia 4 6 27 24 0,667 3  
65 CHN ZHONG Tianyu 4 6 23 20 0,667 3  
66 AUT NEMEC Jaden 4 6 23 21 0,667 2  
67 UKR ASTASHOV Mykyta 4 6 25 24 0,667 1  
68 GBR WALTON Thomas 4 6 21 20 0,667 1  
69 ITA CERCACI Francesco 4 6 21 21 0,667 0  
70 ISR LEMBERGER Eitan 3 5 22 17 0,600 5  
71 GER BERGERT Michael 3 5 22 18 0,600 4  
72 GER HOEFLER Julius 3 5 18 16 0,600 2  
73 LTU JURAS Danielius 3 5 16 14 0,600 2  
74 TUR DEMIRCAN Arda Baris 3 5 19 18 0,600 1  
75 ITA GIANESE Mattia 3 5 16 15 0,600 1  
76 AUT KUETTNER Kilian 3 5 17 18 0,600 -1  
77 FRA CRIST Numa 3 6 24 19 0,500 5  
78 POL TOMYSLAK Lukasz 3 6 24 20 0,500 4  
79 ITA PANAZZOLO Marco 3 6 23 19 0,500 4  
80 UKR DYRDA Yelyzar 3 6 25 22 0,500 3  
81 SVK LANCARIC Branislav 3 6 23 20 0,500 3  
82 HUN GERGELY Zoltan 3 6 24 22 0,500 2  
82 GBR PENMAN Callum 3 6 24 22 0,500 2  
82 GER WAGNER Louis 3 6 24 22 0,500 2  
85 HUN OROVECZ Gergely 3 6 23 21 0,500 2  
86 FRA ROBINET Lucas 3 6 22 20 0,500 2  
87 UKR CHERKASHYN Andrii 3 6 21 19 0,500 2  
88 FRA DUBREUIL Maxime 3 6 25 24 0,500 1  
89 CHN LIU Jinning 3 6 23 22 0,500 1  
90 ISR ROKHKIND Eitan 3 6 22 21 0,500 1  
91 ROU MACOVEI Alexandru 3 6 19 19 0,500 0  
92 CHN LING Xiangqian 3 6 22 23 0,500 -1  
92 TUR BUDAK Ada 3 6 22 23 0,500 -1  
92 SWE RIENAECKER Thomas 3 6 22 23 0,500 -1  
95 SWE GRELA Tristan 3 6 21 22 0,500 -1  
96 POL BARTOSZEK Tomasz 3 6 20 21 0,500 -1  
96 HUN BODO Peter Zsombor 3 6 20 21 0,500 -1  
96 POL SOWA Piotr 3 6 20 21 0,500 -1  
99 TUR GENC Halis 3 6 19 20 0,500 -1  
100 ROU DOGARIU Felix 3 6 23 25 0,500 -2  
101 POL WINKHOF Filip 3 6 20 22 0,500 -2  
102 GBR CHAUDHARI Aarav 3 6 21 24 0,500 -3  
103 POL DURAJ Idzi 3 6 20 23 0,500 -3  
104 GER MAYER Leonard 3 6 17 20 0,500 -3  
105 POL GORCZYCA Jakub 3 6 21 25 0,500 -4  
106 TPE CHEN Po-Han Boris 2 5 19 15 0,400 4  
107 HUN BUDAHAZY Ambrus 2 5 20 19 0,400 1  
108 ISR ELIAZ Adam 2 5 19 20 0,400 -1  
109 HUN GLATT Adam 2 5 17 19 0,400 -2  
110 CZE KAVECKY Max 2 5 18 21 0,400 -3  
111 AUT KUETTNER Nicolas 2 5 16 20 0,400 -4  
111 GRE GKIKAS Dimitrios 2 5 16 20 0,400 -4  
113 PHI MANUEL Marcus Antonio 2 5 14 20 0,400 -6  
114 TPE CHEN Syuan-Hao 2 6 24 22 0,333 2  
115 FRA PARPEYRAT FOURNEL Ulysse 2 6 21 22 0,333 -1  
116 GER STUDENT Mika 2 6 22 24 0,333 -2  
117 FRA GAVEN MARY Thibaut 2 6 21 23 0,333 -2  
118 SVK ROZMUS Jakub 2 6 21 25 0,333 -4  
119 MAS BADROEL RIZWAN Umar Zafran 2 6 19 23 0,333 -4  
119 HUN BODIS Kristof 2 6 19 23 0,333 -4  
121 SWE BOUSTEDT Erik 2 6 20 25 0,333 -5  
122 ISR HAVIV Liam 2 6 19 24 0,333 -5  
122 CHN MA Zhiheng 2 6 19 24 0,333 -5  
124 SWE FASTESSON Rufus 2 6 20 26 0,333 -6  
124 POL GINDA Piotr 2 6 20 26 0,333 -6  
126 CHI NARANJO Francisco 2 6 19 25 0,333 -6  
127 SWE KVERNES Isak 2 6 19 26 0,333 -7  
127 POL FEDOROWICZ Karol 2 6 19 26 0,333 -7  
129 GRE GKOUMAS Antonios 2 6 18 25 0,333 -7  
130 BRA LOBO Guilherme 2 6 19 27 0,333 -8  
131 CZE STEPANEK Petr 2 6 17 25 0,333 -8  
132 GER DETERING Julian 2 6 17 26 0,333 -9  
133 GRE TOULAKIS MARKAKIS Christos 2 6 18 28 0,333 -10  
134 GRE XENIKAKIS Ioannis Spyridon 2 6 13 24 0,333 -11  
135 GRE GEROSIDERIS Sotirios 1 5 16 22 0,200 -6  
136 TUR KIRTAY Kivanc 1 5 11 20 0,200 -9  
137 ECU DELGADO AGUIRRE Jose Antonio 1 5 14 24 0,200 -10  
137 SVK TRESTYANSZKI Denis 1 5 14 24 0,200 -10  
137 NED KOSTER Fabian 1 5 14 24 0,200 -10  
140 BEL GASPERINI Aymeric 1 5 13 24 0,200 -11  
141 GRE CHATZIGIANNIS Maximilianos 1 5 10 24 0,200 -14  
141 NED VAN DEN BERG Sam 1 5 10 24 0,200 -14  
143 POL MOZEJKO Milosz 1 6 17 25 0,167 -8  
144 NED VAN ZUIJLEN Pepijn 1 6 16 25 0,167 -9  
145 GRE APOSTOLOPOULOS Emmanouil 1 6 18 28 0,167 -10  
146 ROU JURAVLE Luca 1 6 16 26 0,167 -10  
146 AUS EK Samuel 1 6 16 26 0,167 -10  
148 BEL JANSS Luca 1 6 18 29 0,167 -11  
149 POL JURCZAK Mateusz 1 6 16 29 0,167 -13  
150 GRE GKOUMAS Christos 1 6 14 28 0,167 -14  
150 GRE TSENTIDIS Fotios Orfeas 1 6 14 28 0,167 -14  
150 TUR CIP Cagan 1 6 14 28 0,167 -14  
153 GBR BARRASS Sam 1 6 13 27 0,167 -14  
154 ISR TRAITEL CRYSTAL Ran 1 6 11 25 0,167 -14  
155 GRE GIAGKOS Christos 1 6 13 29 0,167 -16  
156 NED DIJKSTRA Thomas 1 6 10 26 0,167 -16  
157 TUR ILMAN Poyraz Ege 1 6 10 29 0,167 -19  
158 GRE NTOUKA Nikolaos 1 6 8 27 0,167 -19  
159 GRE CHIOTELIS Aris Charalampos 1 6 8 29 0,167 -21  
160 TUR TASDELEN Kadir 0 6 16 30 0,000 -14  
160 CZE VRTILEK Jakub 0 6 16 30 0,000 -14  
162 POL ANDRZEJEWSKI Adam 0 5 11 25 0,000 -14  
163 GBR HAVARD James 0 6 15 30 0,000 -15  
163 GRE MEINTANIS Dimitrios 0 6 15 30 0,000 -15  
165 ECU AGUINAGA PROCEL Pedro Jose 0 5 9 25 0,000 -16  
166 GRE STAVRAKIS Michael 0 6 13 30 0,000 -17  
167 GRE GLYKOPOULOS Aristeidis 0 6 12 30 0,000 -18  
168 SWE SCHREIBER Alexander 0 6 9 30 0,000 -21  
169 GRE SMYRNIS Nikolaos 0 6 7 30 0,000 -23  
169 NED KOK Tigo 0 6 7 30 0,000 -23  
169 BEL FREDERICK Arthur 0 6 7 30 0,000 -23  
172 GRE DOUMTSIS Angelos 0 6 6 30 0,000 -24  
172 BUL TATARSKI Aleksandar 0 6 6 30 0,000 -24  
174 GRE BATAGIANNIS Vasileios 0 5 1 25 0,000 -24  
175 GRE TSOUTSOPLIDIS Dimitrios 0 6 5 30 0,000 -25  
176 GRE TSIORVALAS Raphael 0 6 3 30 0,000 -27  
9999 MAS BADROEL RIZWAN Uzair Zafran 0 0 0 0 0,000 0   F

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing