
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | COOK Jaimie | 1.2 | 136.0000 | ||
2 | IACOMONI Matteo | 1.4 | 80.5000 | ||
3 | AZUELA Maximo | 1.9 | 65.0000 | ||
4 | DE CRISTOFARO Mattia | 1.11 | 58.0000 | ||
5 | RUSADZE Nickolas | 1.13 | 54.5000 | ||
6 | LI Richard | 1.14 | 54.5000 | ||
7 | HELMY-COCOYNACQ Adrien | 1.16 | 51.0000 | ||
8 | MURRAY Maximo | 1.19 | 46.0000 | ||
9 | GREGANTI Federico | 1.20 | 42.5000 | ||
10 | UM Ethan | 1.22 | 42.0000 | ||
11 | SPICHIGER Antoine | 1.25 | 38.0000 | ||
12 | HSU Sheng-Hung Jasper | 1.29 | 34.0000 | ||
13 | DYRDA Yelyzar | 1.33 | 33.0000 | ||
14 | DESERANNO Don Jeidus | 1.35 | 32.0000 | ||
15 | CHEN Allen | 1.36 | 32.0000 | ||
16 | LYU Weiqiao | 1.37 | 31.0000 | ||
17 | LANCARIC Branislav | 1.38 | 31.0000 | ||
18 | BALINT Almos | 1.39 | 30.5000 | ||
19 | PANAZZOLO Marco | 1.40 | 30.0000 | ||
20 | PRADEL Louis | 1.45 | 27.5000 | ||
21 | PENMAN Callum | 1.52 | 25.7500 | ||
22 | DIJKSTRA Michael | 1.55 | 24.5000 | ||
23 | YANG Luao | 1.56 | 24.0000 | ||
24 | AGUINAGA PROCEL Pedro Jose | 1.62 | 21.7500 | ||
25 | BUDAHAZY Ambrus | 1.63 | 21.5000 | ||
26 | BARBY Henrik | 1.66 | 21.0000 | ||
27 | DIESTELKAMP Niklas | 1.67 | 20.2500 | ||
28 | AGUINAGA PROCEL Thomas Esteban | 1.68 | 20.2500 | ||
29 | DELGADO AGUIRRE Jose Antonio | 1.70 | 19.0000 | ||
30 | NORDMAN RID Emil | 1.71 | 19.0000 | ||
31 | ANTONINI Gian Maria | 1.72 | 18.0000 | ||
32 | ONIK Elijah | 1.73 | 18.0000 | ||
33 | CHEN Po-Han Boris | 1.76 | 16.5000 | ||
34 | ZSOGON Andor Kolos | 1.79 | 16.0000 | ||
35 | PASIN Elia | 1.83 | 16.0000 | ||
36 | GAO Tian | 1.88 | 15.0000 | ||
37 | ULFERTS-KILPATRICK Nye | 1.91 | 14.5000 | ||
38 | KIM Yonjae | 1.92 | 14.0000 | ||
39 | HOOSHI Jayden | 1.93 | 14.0000 | ||
40 | LEE Jacob | 1.97 | 13.5000 | ||
41 | KNIZHNYK Davyd | 1.100 | 13.0000 | ||
42 | NARANJO Francisco | 1.102 | 12.5000 | ||
43 | TRAITEL CRYSTAL Ran | 1.106 | 12.0000 | ||
44 | IAQUINTA Emanuele | 1.107 | 12.0000 | ||
45 | HOLY Lev Michael | 1.108 | 11.2500 | ||
46 | JURAS Danielius | 1.111 | 10.7500 | ||
47 | DUBREUIL Maxime | 1.113 | 10.0000 | ||
48 | VALIERE Hugo | 1.114 | 10.0000 | ||
49 | GINDA Piotr | 1.117 | 10.0000 | ||
50 | KIAYIAS Aris William | 1.118 | 9.7500 | ||
51 | CERCACI Francesco | 1.123 | 8.0000 | ||
T52 | LIU Zihao | 1.123 | 8.0000 | ||
53 | CHERKASHYN Andrii | 1.134 | 8.0000 | ||
54 | GENC Halis | 1.140 | 7.0000 | ||
55 | ASTASHOV Mykyta | 1.141 | 6.7500 | ||
56 | CHEN Mitchell Lixuan | 1.142 | 6.6250 | ||
57 | BECKMANN Otto | 1.152 | 6.0000 | ||
58 | WATSON Guillaume | 1.157 | 6.0000 | ||
59 | WINKHOF Filip | 1.159 | 6.0000 | ||
60 | BADROEL RIZWAN Uzair Zafran | 1.161 | 5.7500 | ||
61 | CHEN Syuan-Hao | 1.163 | 5.5000 | ||
62 | CONTICINI Mattia | 1.168 | 5.0000 | ||
63 | DURAJ Idzi | 1.174 | 5.0000 | ||
64 | GERGELY Zoltan | 1.175 | 5.0000 | ||
65 | LEYNEN DUBUS Victor | 1.178 | 4.7500 | ||
66 | MBAYE Djibril | 1.179 | 4.5000 | ||
67 | LINDNER Ruben | 1.180 | 4.5000 | ||
68 | KVERNES Isak | 1.181 | 4.5000 | ||
69 | MACOVEI Alexandru | 1.183 | 4.5000 | ||
70 | GRELA Tristan | 1.190 | 4.2500 | ||
71 | GIANESE Mattia | 1.207 | 4.0000 | ||
72 | KORZHOVOY Artem | 1.212 | 4.0000 | ||
73 | WALTON Thomas | 1.217 | 4.0000 | ||
74 | WASCINSKI Gracjan | 1.222 | 3.5000 | ||
75 | MANUEL Marcus Antonio | 1.228 | 3.2500 | ||
76 | ARCHER Mihkel | 1.229 | 3.2500 | ||
77 | GKIKAS Dimitrios | 1.239 | 3.0000 | ||
78 | LEMBERGER Eitan | 1.243 | 3.0000 | ||
79 | ELIAZ Adam | 1.244 | 3.0000 | ||
80 | HOEFLER Julius | 1.245 | 3.0000 | ||
81 | KAVECKY Max | 1.252 | 2.7500 | ||
82 | BERGERT Michael | 1.255 | 2.5000 | ||
83 | CRIST Numa | 1.260 | 2.5000 | ||
84 | DIJKSTRA Thomas | 1.267 | 2.2500 | ||
85 | ANDRZEJEWSKI Adam | 1.268 | 2.2500 | ||
86 | CHEN Nuo | 1.285 | 2.0000 | ||
87 | DEGROOT Blake | 1.287 | 2.0000 | ||
88 | ZANARDO Andrea | 1.290 | 2.0000 | ||
T89 | MA Zhiheng | 1.290 | 2.0000 | ||
90 | KELLY David | 1.298 | 2.0000 | ||
91 | BADROEL RIZWAN Umar Zafran | 1.300 | 2.0000 | ||
92 | GAVEN MARY Thibaut | 1.303 | 1.7500 | ||
93 | PARPEYRAT FOURNEL Ulysse | 1.305 | 1.7500 | ||
94 | BUDAK Ada | 1.307 | 1.5000 | ||
95 | VAN DEN BERG Cedric | 1.316 | 1.2500 | ||
96 | SIU Aiden | 1.320 | 1.0000 | ||
97 | VRTILEK Jakub | 1.322 | 1.0000 | ||
98 | WUNDLING Ivo | 1.323 | 1.0000 | ||
99 | SCHULZ Linus | 1.327 | 1.0000 | ||
100 | STUDENT Mika | 1.332 | 1.0000 | ||
101 | OROVECZ Gergely | 1.333 | 1.0000 | ||
102 | BAS Liam | 1.337 | 1.0000 | ||
103 | GORCZYCA Jakub | 1.344 | 1.0000 | ||
104 | MOZEJKO Milosz | 1.346 | 1.0000 | ||
105 | NEMEC Jaden | 1.348 | 1.0000 | ||
106 | BOUSTEDT Erik | 1.350 | 1.0000 | ||
107 | FASTESSON Rufus | 1.353 | 0.5000 | ||
108 | MAYER Leonard | 1.356 | 0.5000 | ||
109 | CHAUDHARI Aarav | 1.361 | 0.5000 | ||
110 | BODO Peter Zsombor | 1.368 | 0.5000 | ||
111 | ILMAN Poyraz Ege | 1.379 | 0.5000 | ||
112 | KIRTAY Kivanc | 1.384 | 0.5000 | ||
113 | DOGARIU Felix | 1.392 | 0.2500 | ||
114 | ROZMUS Jakub | 1.394 | 0.2500 | ||
115 | DETERING Julian | 1.397 | 0.2500 | ||
116 | SOWA Piotr | 1.399 | 0.2500 | ||
117 | BACIU Victor | 1.404 | 0.2500 | ||
118 | JURAVLE Luca | 1.408 | 0.2500 | ||
119 | EK Samuel | 1.439 | 0.0000 | ||
120 | KEEN Finn | 1.443 | 0.0000 | ||
121 | STEPANEK Petr | 1.454 | 0.0000 | ||
122 | RIENAECKER Thomas | 1.476 | 0.0000 | ||
123 | JURCZAK Mateusz | 1.483 | 0.0000 | ||
124 | FEDOROWICZ Karol | 1.500 | 0.0000 | ||
125 | CHATZIGIANNIS Maximilianos | 1.510 | 0.0000 | ||
126 | POLISHEV Danail | 1.519 | 0.0000 | ||
127 | KUETTNER Kilian | 1.533 | 0.0000 | ||
128 | KUETTNER Nicolas | 1.534 | 0.0000 | ||
129 | DEMIRCAN Arda Baris | 1.538 | 0.0000 | ||
130 | GASPERINI Aymeric | 1.540 | 0.0000 | ||
131 | KOSTER Fabian | 1.547 | 0.0000 | ||
132 | VAN DEN BERG Sam | 1.557 | 0.0000 | ||
133 | TRESTYANSZKI Denis | 1.564 | 0.0000 | ||
134 | GEROSIDERIS Sotirios | 1.565 | 0.0000 | ||
135 | FREDERICK Arthur | 1.568 | 0.0000 | ||
T136 | WAGNER Louis | 1.568 | 0.0000 | ||
137 | BODOR Aron Peter | 1.570 | 0.0000 | ||
138 | CIP Cagan | 1.577 | 0.0000 | ||
139 | JANSS Luca | 1.579 | 0.0000 | ||
140 | TATARSKI Aleksandar | 1.592 | 0.0000 | ||
141 | TOULAKIS MARKAKIS Christos | 1.9999 | 0.0000 | ||
T142 | BARRASS Sam | 1.9999 | 0.0000 | ||
T143 | LU Youshi | 1.9999 | 0.0000 | ||
T144 | ZHONG Tianyu | 1.9999 | 0.0000 | ||
T145 | LOBO Guilherme | 1.9999 | 0.0000 | ||
T146 | MEINTANIS Dimitrios | 1.9999 | 0.0000 | ||
T147 | TSOUTSOPLIDIS Dimitrios | 1.9999 | 0.0000 | ||
T148 | KOK Tigo | 1.9999 | 0.0000 | ||
T149 | CHIOTELIS Aris Charalampos | 1.9999 | 0.0000 | ||
T150 | BATAGIANNIS Vasileios | 1.9999 | 0.0000 | ||
T151 | STAVRAKIS Michael | 1.9999 | 0.0000 | ||
T152 | KERNEIS Eliot | 1.9999 | 0.0000 | ||
T153 | TASDELEN Kadir | 1.9999 | 0.0000 | ||
T154 | HAVARD James | 1.9999 | 0.0000 | ||
T155 | GKOUMAS Christos | 1.9999 | 0.0000 | ||
T156 | SMYRNIS Nikolaos | 1.9999 | 0.0000 | ||
T157 | ROKHKIND Eitan | 1.9999 | 0.0000 | ||
T158 | APOSTOLOPOULOS Emmanouil | 1.9999 | 0.0000 | ||
T159 | VAN ZUIJLEN Pepijn | 1.9999 | 0.0000 | ||
T160 | BARTOSZEK Tomasz | 1.9999 | 0.0000 | ||
T161 | HAVIV Liam | 1.9999 | 0.0000 | ||
T162 | TSENTIDIS Fotios Orfeas | 1.9999 | 0.0000 | ||
T163 | LING Xiangqian | 1.9999 | 0.0000 | ||
T164 | GLATT Adam | 1.9999 | 0.0000 | ||
T165 | LISBOA DE SOUSA Esteban | 1.9999 | 0.0000 | ||
T166 | TOMYSLAK Lukasz | 1.9999 | 0.0000 | ||
T167 | LIU Jinning | 1.9999 | 0.0000 | ||
T168 | TSIORVALAS Raphael | 1.9999 | 0.0000 | ||
T169 | SCHREIBER Alexander | 1.9999 | 0.0000 | ||
T170 | DOUMTSIS Angelos | 1.9999 | 0.0000 | ||
T171 | XENIKAKIS Ioannis Spyridon | 1.9999 | 0.0000 | ||
T172 | ROBINET Lucas | 1.9999 | 0.0000 | ||
T173 | NTOUKA Nikolaos | 1.9999 | 0.0000 | ||
T174 | GKOUMAS Antonios | 1.9999 | 0.0000 | ||
T175 | GLYKOPOULOS Aristeidis | 1.9999 | 0.0000 | ||
T176 | GIAGKOS Christos | 1.9999 | 0.0000 | ||
T177 | BODIS Kristof | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.