
No. 1: Results checked
Pi 1 | Sa 9:30 |
Referee:
FRERES Hugo GHEORGHE Marius
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOSCHOPOULOS Dimitrios | 1 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 16 | 0.667 | 12 | 3. | 32. | |||
HORN NIELSEN Christopher | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 17. | |||
HAGENE Emmanuel | 3 | D1 | D2 | V5 | D4 | V5 | V5 | 3 | 22 | 20 | 0.500 | 2 | 4. | 61. | |||
MEINTANIS Dimitrios | 4 | D0 | D0 | D0 | D0 | D3 | D1 | 0 | 4 | 30 | 0.000 | -26 | 7. | 128. | |||
CUFADAR Mustafa Burak | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 9. | |||
STOYCHEV Velin | 6 | D2 | D0 | D1 | V5 | D3 | D2 | 1 | 13 | 28 | 0.167 | -15 | 6. | 115. | |||
DE JONG Nighel | 7 | D3 | D2 | D4 | V5 | D2 | V5 | 2 | 21 | 23 | 0.333 | -2 | 5. | 84. |
No. 2: Results checked
Pi 2 | Sa 9:30 |
Referee:
NIKOLOV Kaloyan SZABADOS Kristof
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALTEZAKIS Panagiotis | 1 | V5 | D1 | V5 | V5 | D2 | V5 | 4 | 23 | 17 | 0.667 | 6 | 2. | 47. | |||
ELIAZ Adam | 2 | D2 | D2 | V5 | D2 | V5 | V5 | 3 | 21 | 22 | 0.500 | -1 | 4. | 68. | |||
KUCHTA Leopold Marc | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 7. | |||
PAPADOKOKOLAKIS Ioannis | 4 | D1 | D2 | D1 | D0 | D1 | D3 | 0 | 8 | 30 | 0.000 | -22 | 7. | 122. | |||
GASPERINI Loic | 5 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 21 | 21 | 0.500 | 0 | 3. | 65. | |||
KECELI Engin | 6 | V5 | D3 | D4 | V5 | D4 | D3 | 2 | 24 | 23 | 0.333 | 1 | 6. | 81. | |||
MLADENOV Lyuboslav | 7 | D2 | D2 | D2 | V5 | V5 | V5 | 3 | 21 | 23 | 0.500 | -2 | 5. | 71. |
No. 3: Results checked
Pi 3 | Sa 9:30 |
Referee:
KISS Tibor MIDDELVELD Remco
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKIKAS Dimitrios | 1 | D1 | D1 | D2 | D1 | D0 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | 126. | |||
ZAZO Ethan | 2 | V5 | D0 | V5 | D1 | D2 | V5 | 3 | 18 | 19 | 0.500 | -1 | 5. | 70. | |||
HILBRANDT Alexander | 3 | V5 | V5 | V5 | D0 | D3 | V5 | 4 | 23 | 18 | 0.667 | 5 | 3. | 48. | |||
NEDELKOS Georgios | 4 | V5 | D1 | D3 | D1 | D1 | D2 | 1 | 13 | 27 | 0.167 | -14 | 6. | 113. | |||
LESKOVAC Janko | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 3. | |||
ERMAN Tolga | 6 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 16 | 0.667 | 11 | 2. | 35. | |||
BONCHEV Preslav | 7 | V5 | D2 | D4 | V5 | D2 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | 62. |
No. 4: Results checked
Pi 4 | Sa 9:30 |
Referee:
GUNES Fatih
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALLOS Georgios | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 23. | |||
ALKIS Can | 2 | D3 | D2 | V5 | V5 | V5 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | 37. | |||
CHEN Yi-Tung | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | 1.000 | 26 | 1. | 1. | |||
TSOUTSOPLIDIS Dimitrios | 4 | D4 | D0 | D0 | D4 | D0 | D3 | 0 | 11 | 30 | 0.000 | -19 | 7. | 119. | |||
MANOLOV Atanas | 5 | D2 | D1 | D0 | V5 | D4 | V5 | 2 | 17 | 28 | 0.333 | -11 | 6. | 97. | |||
KESSLER Vilmos | 6 | D2 | D3 | D0 | V5 | V5 | D0 | 2 | 15 | 24 | 0.333 | -9 | 5. | 95. | |||
FERNANDEZ HERNANDEZ Alan | 7 | D0 | D2 | D0 | V5 | D4 | V5 | 2 | 16 | 23 | 0.333 | -7 | 4. | 93. |
No. 5: Results checked
Pi 5 | Sa 9:30 |
Referee:
HATZOPOULOS Eleftherios GURES Enes Ozan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANOURGIAS Ioannis Pavlos | 1 | V5 | D1 | V5 | D0 | D3 | D1 | 2 | 15 | 26 | 0.333 | -11 | 7. | 98. | |||
LECHEV Viktor | 2 | D3 | D0 | V5 | V5 | V5 | D4 | 3 | 22 | 18 | 0.500 | 4 | 3. | 59. | |||
LUCIN Sime | 3 | V5 | V5 | D2 | D2 | D1 | D1 | 2 | 16 | 21 | 0.333 | -5 | 5. | 89. | |||
KATIKARIDIS Angelos | 4 | D4 | D0 | V5 | V5 | D2 | D1 | 2 | 17 | 25 | 0.333 | -8 | 6. | 94. | |||
FASTESSON Rufus | 5 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | 40. | |||
DOYAROGLU Yusuf Arhan | 6 | V4 | D1 | V5 | V5 | D3 | D3 | 3 | 21 | 21 | 0.500 | 0 | 4. | 65. | |||
KARLSEN Jonas | 7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 15 | 0.833 | 12 | 1. | 21. |
No. 6: Results checked
Pi 6 | Sa 9:30 |
Referee:
KAMINELIS Charalampos NIKOLOV Vienko
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KANELLOS Christos | 1 | D0 | D2 | V5 | D1 | D0 | D0 | 1 | 8 | 27 | 0.167 | -19 | 6. | 117. | |||
DEMIR Ahmet Tarik | 2 | V5 | D1 | V5 | V5 | D1 | V5 | 4 | 22 | 17 | 0.667 | 5 | 3. | 49. | |||
KHALIFA Abdullah ismail | 3 | V5 | V5 | V5 | D2 | D0 | V5 | 4 | 22 | 14 | 0.667 | 8 | 2. | 41. | |||
ANTONIOU Xenophon-Zefyros | 4 | D2 | D3 | D1 | D4 | D1 | D0 | 0 | 11 | 30 | 0.000 | -19 | 7. | 119. | |||
MOUSSET Tycho | 5 | V5 | D2 | V5 | V5 | D2 | D2 | 3 | 21 | 22 | 0.500 | -1 | 5. | 68. | |||
HORVATH Soma | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 2. | |||
ROKHKIND Eitan | 7 | V5 | D2 | D0 | V5 | V5 | D1 | 3 | 18 | 17 | 0.500 | 1 | 4. | 64. |
No. 7: Results checked
Pi 7 | Sa 9:30 |
Referee:
TELIPORANIDIS Panagiotis
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAMATOPOULOS Konstantinos | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | 2. | 12. | |||
FINSTERBUSH Ori | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 5. | |||
MAZLUMOGLU Batuhan | 3 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 21 | 0.667 | 1 | 3. | 53. | |||
TSENTIDIS Miltiadis Paschalis | 4 | D1 | D0 | D3 | D1 | D2 | D1 | 0 | 8 | 30 | 0.000 | -22 | 7. | 122. | |||
DIJKSTRA Thomas | 5 | D1 | D2 | D2 | V5 | V5 | V5 | 3 | 20 | 22 | 0.500 | -2 | 4. | 72. | |||
ILIEV Stilian | 6 | D4 | D1 | D2 | V5 | D4 | D1 | 1 | 17 | 27 | 0.167 | -10 | 6. | 107. | |||
LASIC Vigo | 7 | D1 | D2 | D4 | V5 | D2 | V5 | 2 | 19 | 22 | 0.333 | -3 | 5. | 85. |
No. 8: Results checked
Pi 8 | Sa 9:30 |
Referee:
ILIADIS Dimitrios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YILDIZ Hikmet Deniz | 1 | V5 | D2 | D1 | D3 | D2 | D2 | 1 | 15 | 26 | 0.167 | -11 | 6. | 108. | |||
MANDADZHIEV Nedelcho | 2 | D1 | D4 | D0 | D0 | D1 | D2 | 0 | 8 | 30 | 0.000 | -22 | 7. | 122. | |||
GEROSIDERIS Sotiris | 3 | V5 | V5 | D4 | D0 | D0 | D1 | 2 | 15 | 26 | 0.333 | -11 | 5. | 98. | |||
STOE Ionut | 4 | V5 | V5 | V5 | D3 | D3 | V5 | 4 | 26 | 19 | 0.667 | 7 | 3. | 42. | |||
NAWAR Suhayl | 5 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 13 | 0.833 | 13 | 2. | 20. | |||
KUBA Vencel | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 12 | 0.833 | 17 | 1. | 12. | |||
TSYBULIA Yauheni | 7 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 26 | 19 | 0.667 | 7 | 3. | 42. |
No. 9: Results checked
Pi 9 | Sa 9:30 |
Referee:
MAVRIDIS Damianos CICEK Muhammed Can
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZOVANIS Artemios | 1 | D1 | D0 | / | D1 | D2 | D4 | 0 | 8 | 25 | 0.000 | -17 | 6. | 118. | |||
SAHIN Deniz Emre | 2 | V5 | V5 | / | V5 | D4 | D4 | 3 | 23 | 14 | 0.600 | 9 | 3. | 55. | |||
TABAJDI Zsombor | 3 | V5 | D1 | / | V5 | D1 | D2 | 2 | 14 | 18 | 0.400 | -4 | 4. | 79. | |||
FRAGKIADAKIS Dimitrios | 4 | / | / | / | / | / | / | Abandon | |||||||||
MAN Yin | 5 | V5 | D2 | D3 | / | D2 | D2 | 1 | 14 | 21 | 0.200 | -7 | 5. | 100. | |||
CEDERGREN Axel | 6 | V5 | V5 | V5 | / | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 10. | |||
FAZEKAS Arpad | 7 | V5 | V5 | V5 | / | V5 | D3 | 4 | 23 | 17 | 0.800 | 6 | 2. | 31. |
No. 10: Results checked
Pi 10 | Sa 9:30 |
Referee:
PAPAGIANNIS Christos MARKEZIS Arthouros
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEZER Tan | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 19 | 0.833 | 10 | 2. | 25. | |||
GARCIA MUR Adria | 2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 13 | 0.833 | 16 | 1. | 14. | |||
MOURMOURIS Andreas | 3 | D1 | D0 | D0 | D0 | D0 | D0 | 0 | 1 | 30 | 0.000 | -29 | 7. | 129. | |||
HUNDBORG Thor | 4 | D4 | D0 | V5 | D0 | D3 | D4 | 1 | 16 | 25 | 0.167 | -9 | 6. | 105. | |||
LEYMOND Ron | 5 | D4 | D0 | V5 | V5 | D4 | V5 | 3 | 23 | 16 | 0.500 | 7 | 4. | 58. | |||
TOTH Zsombor | 6 | D1 | D4 | V5 | V5 | V5 | D3 | 3 | 23 | 22 | 0.500 | 1 | 5. | 62. | |||
MATEEV Matey | 7 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 25 | 21 | 0.667 | 4 | 3. | 50. |
No. 11: Results checked
Pi 2 | Sa 11:30 |
Referee:
MIDDELVELD Remco GHEORGHE Marius
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILMAN Poyraz Ege | 1 | D4 | V5 | V5 | D2 | D0 | D1 | 2 | 17 | 23 | 0.333 | -6 | 6. | 91. | |||
RIVA Dino | 2 | V5 | V5 | V5 | V5 | D1 | D0 | 4 | 21 | 20 | 0.667 | 1 | 3. | 54. | |||
MELKOS Panagiotis | 3 | D0 | D1 | D1 | D0 | D3 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | 126. | |||
OCAL Kerem | 4 | D3 | D1 | V5 | V5 | D1 | D2 | 2 | 17 | 22 | 0.333 | -5 | 5. | 88. | |||
GENBRUGGE Sem | 5 | V5 | D4 | V5 | D1 | D3 | D0 | 2 | 18 | 22 | 0.333 | -4 | 4. | 87. | |||
MACHEK Vince | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 7. | |||
GUMA Arnau | 7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 9 | 0.833 | 20 | 2. | 11. |
No. 12: Results checked
Pi 3 | Sa 11:30 |
Referee:
CICEK Muhammed Can PAPAGIANNIS Christos
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARSI Patrik | 1 | D4 | D4 | V5 | V5 | V5 | V5 | 4 | 28 | 16 | 0.667 | 12 | 2. | 32. | |||
ZHELYAZKOV Nikola | 2 | V5 | D1 | D1 | D0 | D4 | D3 | 1 | 14 | 29 | 0.167 | -15 | 7. | 114. | |||
TERTIPIS Konstantinos | 3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 1. | 22. | |||
TAKACS Kornel | 4 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 4. | 46. | |||
ROSU Vlad | 5 | D1 | V5 | D4 | V5 | V5 | V5 | 4 | 25 | 18 | 0.667 | 7 | 3. | 44. | |||
KORKMAZ Alp Tuna | 6 | D2 | V5 | D4 | D3 | D2 | V5 | 2 | 21 | 28 | 0.333 | -7 | 5. | 92. | |||
GROSS Roy | 7 | D1 | V5 | D0 | D1 | D3 | D4 | 1 | 14 | 28 | 0.167 | -14 | 6. | 112. |
No. 13: Results checked
Pi 4 | Sa 11:30 |
Referee:
NIKOLOV Vienko KAMINELIS Charalampos
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTENKA Uladzimir | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 23. | |||
BAGDANY Albert | 2 | D4 | D3 | V5 | V5 | D2 | D2 | 2 | 21 | 20 | 0.333 | 1 | 5. | 82. | |||
ZELJKOVIC Dusan | 3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 16. | |||
GENCELDI Volkan | 4 | D2 | D0 | V5 | V5 | V5 | D1 | 3 | 18 | 23 | 0.500 | -5 | 4. | 75. | |||
TRIVIZAS Nikolaos | 5 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | 0.000 | -30 | 7. | 130. | |||
PIRK Akos | 6 | D3 | V5 | D1 | D4 | V5 | D1 | 2 | 19 | 22 | 0.333 | -3 | 6. | 85. | |||
POLOTZEK Simon | 7 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 26 | 14 | 0.667 | 12 | 3. | 34. |
No. 14: Results checked
Pi 5 | Sa 11:30 |
Referee:
KISS Tibor MARKEZIS Arthouros
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COBANOGLU Baran | 1 | D2 | D1 | D4 | D3 | V5 | D2 | 1 | 17 | 29 | 0.167 | -12 | 7. | 111. | |||
GLASSON Joseph | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 17 | 0.833 | 9 | 3. | 28. | |||
SACHINIDIS Dimitrios | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 18 | 0.833 | 10 | 2. | 26. | |||
SIRMACI Kayhan | 4 | V5 | D1 | D4 | D3 | V5 | V5 | 3 | 23 | 24 | 0.500 | -1 | 4. | 67. | |||
WALET Koen | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 1. | 19. | |||
KROCKEL Emil | 6 | D4 | D3 | D4 | D1 | D1 | V5 | 1 | 18 | 28 | 0.167 | -10 | 6. | 106. | |||
VERSTEVEN Zeger | 7 | V5 | D3 | D0 | D4 | D3 | D3 | 1 | 18 | 27 | 0.167 | -9 | 5. | 104. |
No. 15: Results checked
Pi 6 | Sa 11:30 |
Referee:
SZABADOS Kristof
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESPALATOVIC Toni | 1 | V5 | D4 | V5 | D1 | D3 | V5 | 3 | 23 | 20 | 0.500 | 3 | 3. | 60. | |||
FAHLVIK Axel | 2 | D0 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 19 | 0.667 | 4 | 2. | 51. | |||
MAN Koen | 3 | V5 | D3 | D3 | V5 | D1 | V5 | 3 | 22 | 25 | 0.500 | -3 | 4. | 73. | |||
MARIN Stefan | 4 | D1 | D1 | V5 | V5 | D1 | V5 | 3 | 18 | 21 | 0.500 | -3 | 5. | 74. | |||
TURKER Poyraz | 5 | V5 | D2 | D4 | D1 | D0 | D3 | 1 | 15 | 26 | 0.167 | -11 | 7. | 108. | |||
CHOY Lucas Brendan | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 13 | 0.833 | 16 | 1. | 14. | |||
SOFRAS Dimitrios | 7 | D4 | D3 | D2 | D2 | V5 | V5 | 2 | 21 | 27 | 0.333 | -6 | 6. | 90. |
No. 16: Results checked
Pi 7 | Sa 11:30 |
Referee:
HATZOPOULOS Eleftherios FRERES Hugo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALLSTROM Markus | 1 | V5 | D1 | D3 | D0 | V5 | 2 | 14 | 21 | 0.400 | -7 | 4. | 80. | |||
APOSTOLOPOULOS Epaminondas | 2 | D3 | D0 | D3 | V5 | D2 | 1 | 13 | 22 | 0.200 | -9 | 6. | 102. | |||
SURCEL Petru | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 6. | |||
ZSIGMOND Daniel | 4 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 30. | |||
NIKOLOV Dragomir | 5 | V5 | D2 | D3 | D2 | D0 | 1 | 12 | 20 | 0.200 | -8 | 5. | 101. | |||
AKIALP Emre | 6 | D3 | V5 | D0 | D1 | V5 | 2 | 14 | 17 | 0.400 | -3 | 3. | 78. |
No. 17: Results checked
Pi 8 | Sa 11:30 |
Referee:
GUNES Fatih TELIPORANIDIS Panagiotis
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIJKSTRA Michael | 1 | V5 | D1 | V5 | V5 | V5 | D2 | 4 | 23 | 16 | 0.667 | 7 | 4. | 45. | |||
LEONARD Alexandre | 2 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | 37. | |||
HUSSEIN Khaled Aref | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 13 | 0.833 | 14 | 1. | 17. | |||
IONITA Luca | 4 | D3 | D2 | D3 | V5 | V5 | D2 | 2 | 20 | 21 | 0.333 | -1 | 5. | 83. | |||
GEORGOPOULOS Andreas | 5 | D2 | D1 | D0 | D1 | D1 | D3 | 0 | 8 | 30 | 0.000 | -22 | 7. | 122. | |||
HRGOVIC Milos | 6 | D0 | D0 | D1 | D0 | V5 | D3 | 1 | 9 | 26 | 0.167 | -17 | 6. | 116. | |||
RAKONCZAI Csaba | 7 | V4 | D3 | V5 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 27. |
No. 18: Results checked
Pi 9 | Sa 11:30 |
Referee:
NIKOLOV Kaloyan MAVRIDIS Damianos
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUBA Zeteny | 1 | D3 | / | D4 | D2 | V5 | V5 | 2 | 19 | 19 | 0.400 | 0 | 4. | 76. | |||
BUDAK Ada | 2 | V5 | / | V5 | D0 | V5 | D3 | 3 | 18 | 15 | 0.600 | 3 | 2. | 56. | |||
RODRIGO Sergi | 3 | / | / | / | / | / | / | Did not start | |||||||||
PAVEL Gabriel | 4 | V5 | D1 | / | V5 | D3 | V5 | 3 | 19 | 18 | 0.600 | 1 | 3. | 57. | |||
WANYAMA Sam | 5 | V5 | V5 | / | D2 | V5 | V5 | 4 | 22 | 12 | 0.800 | 10 | 1. | 29. | |||
PROSOLI Lovro | 6 | D2 | D1 | / | V5 | D4 | V5 | 2 | 17 | 20 | 0.400 | -3 | 5. | 77. | |||
APOSTOLOPOULOS Emmanouil | 7 | D2 | V5 | / | D2 | D1 | D2 | 1 | 12 | 23 | 0.200 | -11 | 6. | 103. |
No. 19: Results checked
Pi 10 | Sa 11:30 |
Referee:
GURES Enes Ozan ILIADIS Dimitrios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKORKA Csongor | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 4. | |||
DE GOUMOENS Amedeo | 2 | D0 | D2 | D2 | V5 | D1 | D4 | 1 | 14 | 25 | 0.167 | -11 | 6. | 110. | |||
GEUDVERT Oscar | 3 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 25 | 15 | 0.667 | 10 | 2. | 36. | |||
NESIC Stefan | 4 | D0 | V3 | D1 | V5 | D0 | D3 | 2 | 12 | 22 | 0.333 | -10 | 5. | 96. | |||
GEORGITZIKIS Georgios | 5 | D2 | D2 | D1 | D0 | D3 | D2 | 0 | 10 | 30 | 0.000 | -20 | 7. | 121. | |||
BURCEA Radu | 6 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 25 | 16 | 0.667 | 9 | 3. | 37. | |||
ALSOWAIDI Faisal | 7 | D3 | V5 | D1 | V5 | V5 | V5 | 4 | 24 | 23 | 0.667 | 1 | 4. | 52. |