
No. 1: Results checked
Pi 3 | Th 12:00 |
Referee:
HADI Islam Bilel HATZOPOULOS Eleftherios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMZA Mohamed | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 2. | |||
OTHMAN Yehia | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 9 | 0.750 | 10 | 2. | 4. | |||
PAIUS Norgah | 3 | D0 | D0 | D2 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 15. | |||
FENNICHE Mohamed Rayane | 4 | D2 | D3 | V5 | D2 | 1 | 12 | 17 | 0.250 | -5 | 4. | 10. | |||
SANER Harry | 5 | D2 | D1 | V5 | V5 | 2 | 13 | 12 | 0.500 | 1 | 3. | 8. |
Details
No. 2: Results checked
Pi 4 | Th 12:00 |
Referee:
BEUGRE Djedjh Christian Noel KHALED Amr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN MANEN Rahul | 1 | D1 | D0 | D4 | D1 | 0 | 6 | 20 | 0.000 | -14 | 5. | 13. | |||
FELLAH Dani-Adem | 2 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | 0.750 | 9 | 2. | 5. | |||
SANAA Youssef | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 1. | |||
OWODIONG Ekike Peter | 4 | V5 | D2 | D0 | V5 | 2 | 12 | 14 | 0.500 | -2 | 3. | 9. | |||
SHURAIM Mustapha | 5 | V5 | D1 | D3 | D0 | 1 | 9 | 16 | 0.250 | -7 | 4. | 11. |
Details
No. 3: Results checked
Pi 5 | Th 12:00 |
Referee:
COSTANZO Vincenzo DIOP Baytir Sidy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUKU Ayanda | 1 | D1 | D0 | D2 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | 14. | |||
SAMPSON Caden | 2 | V5 | D2 | D1 | D0 | 1 | 8 | 16 | 0.250 | -8 | 4. | 12. | |||
ALBERT Virgil | 3 | V5 | V5 | D3 | V5 | 3 | 18 | 11 | 0.750 | 7 | 2. | 6. | |||
FOUDA Youssef | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 2. | |||
SOYOYE Caspar | 5 | V5 | V5 | D4 | D2 | 2 | 16 | 11 | 0.500 | 5 | 3. | 7. |
Details