
No. 1: Results checked
Pi 1 | Sa 15:00 |
Referee:
DELATTRE Jeffrey HADI Islam Bilel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HESHAM Ahmed | 1 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 1. | 5. | |||
SHALABY Adham | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 9 | 0.800 | 12 | 2. | 6. | |||
WONAME Kaden | 3 | D4 | D0 | V5 | D0 | V5 | 2 | 14 | 19 | 0.400 | -5 | 5. | 11. | |||
SHAHID Ocanscy | 4 | D1 | D0 | D0 | D0 | D1 | 0 | 2 | 25 | 0.000 | -23 | 6. | 17. | |||
THIAM Code | 5 | D1 | D1 | V5 | V5 | V5 | 3 | 17 | 13 | 0.600 | 4 | 3. | 8. | |||
ABDERRAHMANI Mohamed Sami | 6 | V5 | D3 | D4 | V5 | D3 | 2 | 20 | 20 | 0.400 | 0 | 4. | 10. |
Details
No. 2: Results checked
Pi 2 | Sa 15:00 |
Referee:
BEN TOURKIA Hamza
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBAYE Moustapha | 1 | D1 | D1 | V5 | V5 | D0 | 2 | 12 | 18 | 0.400 | -6 | 4. | 13. | |||
GUEYE Ousmane | 2 | V5 | D0 | V5 | V5 | D1 | 3 | 16 | 14 | 0.600 | 2 | 3. | 9. | |||
MOATAZ Adham | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | |||
JOHNSON Aidan | 4 | D2 | D1 | D0 | V5 | D0 | 1 | 8 | 22 | 0.200 | -14 | 5. | 15. | |||
JAFAR Ahmed | 5 | D1 | D2 | D1 | D2 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 16. | |||
SAAD Youcef Abdelaziz | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 7 | 0.800 | 16 | 2. | 3. |
Details
No. 3: Results checked
Pi 3 | Sa 15:00 |
Referee:
BERTHIER Anne-Laure KHALED Amr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIBEIRO Jose Miguel | 1 | D3 | D1 | D0 | V5 | D2 | 1 | 11 | 20 | 0.200 | -9 | 5. | 14. | |||
IBRIHEN Lotfi | 2 | V5 | D0 | D2 | V5 | D1 | 2 | 13 | 19 | 0.400 | -6 | 4. | 12. | |||
NOFAL Zeyad | 3 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 4. | |||
GIRAULT Evann Jean Abba | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 2. | |||
SABIL Abu Safyan | 5 | D0 | D1 | D0 | D0 | D1 | 0 | 2 | 25 | 0.000 | -23 | 6. | 17. | |||
TOURE Mohamed | 6 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 14 | 0.600 | 7 | 3. | 7. |
Details