
No. 1: Results checked
Pi 2 | Su 9:00 |
Referee:
HADI Islam Bilel LOMBARD Louise
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUSSEIN Aya | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | |||
ELERAKY Hana | 2 | D4 | V5 | D4 | V5 | V5 | 3 | 23 | 16 | 0.600 | 7 | 2. | 6. | |||
DIALLO Marie Denise | 3 | D4 | D2 | V5 | V4 | D3 | 2 | 18 | 21 | 0.400 | -3 | 4. | 10. | |||
SOSU Rita | 4 | D0 | V5 | D3 | D4 | D4 | 1 | 16 | 24 | 0.200 | -8 | 5. | 14. | |||
AKOUSSAN Sideweho Laure | 5 | D0 | D2 | D3 | V5 | D4 | 1 | 14 | 23 | 0.200 | -9 | 6. | 16. | |||
ERIBENNE Chiamaka | 6 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 21 | 0.600 | -2 | 3. | 8. |
Details
No. 2: Results checked
Pi 3 | Su 9:00 |
Referee:
DELATTRE Jeffrey KHALED Amr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA Sophie | 1 | D2 | V5 | V5 | D1 | D1 | 2 | 14 | 22 | 0.400 | -8 | 4. | 12. | |||
WONAME Kelsey Victoria Afriyie | 2 | V5 | V5 | V5 | D1 | D1 | 3 | 17 | 13 | 0.600 | 4 | 3. | 7. | |||
AGBANUSI Chimamanda | 3 | D4 | D0 | D4 | D1 | D1 | 0 | 10 | 25 | 0.000 | -15 | 6. | 18. | |||
AVOUDANOU Abla Mannuella | 4 | D3 | D1 | V5 | D1 | D1 | 1 | 11 | 24 | 0.200 | -13 | 5. | 17. | |||
TAREK Salma | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
CASSIM Aaliyah | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | 0.800 | 13 | 2. | 4. |
Details
No. 3: Results checked
Pi 4 | Su 9:00 |
Referee:
NDIAYE Pape Mamadou
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANADI Pre Charlene | 1 | D3 | D2 | V5 | D2 | D4 | 1 | 16 | 24 | 0.200 | -8 | 6. | 14. | |||
HEBAL Celia | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 18 | 0.800 | 6 | 2. | 5. | |||
SOLIMAN Loulwa | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 3. | |||
GHABRIAL Sarah | 4 | D4 | D4 | D3 | V5 | V5 | 2 | 21 | 21 | 0.400 | 0 | 3. | 9. | |||
AGBASI Naomi Aadey | 5 | V5 | D2 | D1 | D4 | V5 | 2 | 17 | 21 | 0.400 | -4 | 4. | 11. | |||
ALVARO Florinda De Carvalho | 6 | V5 | D4 | D2 | D2 | D4 | 1 | 17 | 24 | 0.200 | -7 | 5. | 13. |
Details