
No. 1: Results checked
Pi 2 | Sa 11:00 |
Referee:
BARBOSA Juan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PISTOIA Mariana | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. | |||
BALDI Valentina | 2 | D4 | D1 | D2 | V5 | V5 | 2 | 17 | 20 | 0.400 | -3 | 4. | 13. | |||
SANTIBANEZ Rafaela | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 4. | |||
GIL PINERO Paola Carolina | 4 | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 17 | 0.600 | 2 | 3. | 10. | |||
PAPUCHI Alejandra | 5 | D0 | D1 | D0 | D3 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 20. | |||
JACOME PEREZ Julia Camila | 6 | D0 | D4 | D2 | D2 | V5 | 1 | 13 | 23 | 0.200 | -10 | 5. | 18. |
Details
No. 2: Results checked
Pi 3 | Sa 11:00 |
Referee:
GOLDANI Lucio
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULCAO Ana Beatriz | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. | |||
MORAES Gabriela | 2 | D0 | D0 | D0 | D1 | D3 | 0 | 4 | 25 | 0.000 | -21 | 6. | 22. | |||
JANA Maria | 3 | D1 | V5 | D1 | D2 | D0 | 1 | 9 | 19 | 0.200 | -10 | 5. | 19. | |||
ONDARTS Lucia | 4 | D2 | V5 | V5 | D3 | V5 | 3 | 20 | 11 | 0.600 | 9 | 3. | 9. | |||
ORTIZ SANCHEZ Camila Alexandra | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 2. | 5. | |||
ROSALES Kusi | 6 | D3 | V5 | V4 | D0 | D3 | 2 | 15 | 18 | 0.400 | -3 | 4. | 14. |
Details
No. 3: Results checked
Pi 7 | Sa 11:00 |
Referee:
VASQUES Gabriel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRECHERET Carolina | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 3. | |||
TOLDO Ana | 2 | D3 | V5 | V5 | V5 | 3 | 18 | 13 | 0.750 | 5 | 2. | 7. | |||
JAQUE Nicol | 3 | D0 | D1 | D0 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 21. | |||
SORIANO Mariana | 4 | D3 | D3 | V5 | D3 | 1 | 14 | 15 | 0.250 | -1 | 4. | 15. | |||
GONZALEZ CIAVARELLA Athina | 5 | D2 | D4 | V5 | V5 | 2 | 16 | 13 | 0.500 | 3 | 3. | 11. |
Details
No. 4: Results checked
Pi 8 | Sa 11:00 |
Referee:
MUNOZ Alejandra
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONETTI Giovana | 1 | D1 | D2 | V5 | V5 | 2 | 13 | 15 | 0.500 | -2 | 3. | 12. | |||
BECKER Daphne | 2 | V5 | D2 | D3 | D2 | 1 | 12 | 16 | 0.250 | -4 | 4. | 16. | |||
MORMANDI Flavia Johanna | 3 | V5 | V5 | D1 | V5 | 3 | 16 | 8 | 0.750 | 8 | 1. | 6. | |||
GIMENEZ Isis | 4 | D3 | V5 | V2 | V5 | 3 | 15 | 10 | 0.750 | 5 | 2. | 8. | |||
RODRIGUEZ Josefa | 5 | D2 | V5 | D2 | D1 | 1 | 10 | 17 | 0.250 | -7 | 5. | 17. |
Details