
No. 1: Results checked
Pi 3 | Su 11:00 |
Referee:
KOLLER Korbinian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMEREK Marcel | 1 | D2 | V5 | D1 | V5 | D3 | 2 | 16 | 18 | 0.400 | -2 | 4. | 15. | |||
STANEK Michael | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | |||
WEISENSEE Andreas | 3 | D1 | D0 | D0 | D0 | D1 | 0 | 2 | 25 | 0.000 | -23 | 6. | 24. | |||
WAWRA Nikolaus | 4 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 13 | 0.600 | 6 | 3. | 9. | |||
VERBYTSKYI Stanislav | 5 | D2 | D1 | V5 | D2 | D0 | 1 | 10 | 20 | 0.200 | -10 | 5. | 20. | |||
GINZERY Tomas | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 11 | 0.800 | 11 | 2. | 5. |
Details
No. 2: Results checked
Pi 5 | Su 11:00 |
Referee:
KLOSTERMANN Max
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENDER Sven-Arvid | 1 | D2 | V5 | V5 | D3 | V5 | 3 | 20 | 17 | 0.600 | 3 | 4. | 12. | |||
KOENIG Andreas | 2 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 11. | |||
MAIBAUM Rene | 3 | D2 | D1 | D0 | D2 | V5 | 1 | 10 | 22 | 0.200 | -12 | 5. | 21. | |||
TJARKS Lasse | 4 | D2 | V5 | V5 | D4 | V5 | 3 | 21 | 15 | 0.600 | 6 | 2. | 8. | |||
SHAY Ziv | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 1.000 | 9 | 1. | 3. | |||
MAINKA Stefan | 6 | D3 | D2 | D2 | D3 | D4 | 0 | 14 | 25 | 0.000 | -11 | 6. | 22. |
Details
No. 3: Results checked
Pi 7 | Su 11:00 |
Referee:
NORDMAN RID Emil
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLATT Andor | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | |||
VON DER TRENCK Bodo | 2 | D3 | D2 | V5 | D4 | D3 | 1 | 17 | 23 | 0.200 | -6 | 4. | 16. | |||
MICHEL Florian | 3 | D2 | V5 | D1 | D3 | D3 | 1 | 14 | 22 | 0.200 | -8 | 5. | 18. | |||
DETERMANN Marius Morgan | 4 | D0 | D3 | V5 | D3 | D2 | 1 | 13 | 21 | 0.200 | -8 | 6. | 19. | |||
MELITA Andrej | 5 | D0 | V5 | V5 | V5 | D1 | 3 | 16 | 20 | 0.600 | -4 | 3. | 13. | |||
KVIATKOVSKY Igor | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 7. |
Details
No. 4: Results checked
Pi 9 | Su 11:00 |
Referee:
KUTSYI Leon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEEGER Martin | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 6. | |||
BUHLAN Andre | 2 | D0 | D4 | V5 | V5 | D3 | 2 | 17 | 16 | 0.400 | 1 | 4. | 14. | |||
LABISCH Holger | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 18 | 1.000 | 7 | 1. | 4. | |||
ELLINGER Martin | 4 | D2 | D0 | D3 | D3 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 23. | |||
VARADI Marton | 5 | D3 | D1 | D4 | V5 | D3 | 1 | 16 | 23 | 0.200 | -7 | 5. | 17. | |||
KOZAKIVSKYI Vasyl | 6 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 17 | 0.600 | 5 | 3. | 10. |
Details