Ophardt Team
English · Deutsch · Français ·
  1. Hartmann Cup
  2. Degen
  3. Herren
  4. U17
  5. Individuell
  6. Heidenheim (GER)
  7. October 31, 2021

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 30.10.: Epee Women's U17
  • 30.10.: Epee Men's U17
  • 31.10.: Epee Women's U17
  • 31.10.: Epee Men's U17

Last transmission: 31.10.2021 13:16 | Steve Glinka


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 ITA MASTROMARINO Fabio 6 6 30 9 1,000 21  
2 RUS KHAPERSKIY Fedor 6 6 30 10 1,000 20  
3 ITA ROSSI Matteo 6 6 30 13 1,000 17  
3 ITA LOCATELLI Marco Francesco 6 6 30 13 1,000 17  
3 ITA CHECCO Filippo 6 6 30 13 1,000 17  
6 BEL LOEMAN Leandro 5 5 25 9 1,000 16  
7 ITA DE POL Enrico 6 6 29 14 1,000 15  
8 RUS CHERNOUSOV Igor 5 5 25 10 1,000 15  
9 ITA SALA Lupo 5 5 22 7 1,000 15  
10 POL KLYTTA Pawel 6 6 30 16 1,000 14  
10 NED REMMEN Maurits 6 6 30 16 1,000 14  
12 ITA VASUMI Tommaso 5 5 25 12 1,000 13  
13 FRA RAVELO DE TOVAR Samuel 6 6 30 19 1,000 11  
14 NOR KRASIKOVAS Emilis 5 5 25 14 1,000 11  
15 ITA PULITI Lucio 5 6 29 11 0,833 18  
16 ITA GALASSI Matteo 5 6 29 12 0,833 17  
16 BUL RYAPOV Kaloyan 5 6 29 12 0,833 17  
18 BUL RASHAIDA Rahim 5 6 28 11 0,833 17  
19 ITA PIETROBELLI Giacomo 5 6 29 13 0,833 16  
19 ITA VERDUCHI Giacomo 5 6 29 13 0,833 16  
21 ITA GIONFRIDDO Niccolo' 5 6 27 11 0,833 16  
22 GER BUELAU Matthew 5 6 29 14 0,833 15  
23 ITA FERRANDINA Lawrence Pascal Paoli 5 6 27 12 0,833 15  
24 SUI TERRIBILINI Alessandro 5 6 28 15 0,833 13  
25 ITA SIMEONE Alessandro 5 6 27 14 0,833 13  
26 ITA CORTINI Leonardo 5 6 29 17 0,833 12  
27 ITA BOSSO Sebastiano 5 6 28 16 0,833 12  
27 RUS ILIUSHIN Pavel 5 6 28 16 0,833 12  
29 ROU SITA Stefan 5 6 27 15 0,833 12  
30 BEL COLLING Herve 5 6 28 17 0,833 11  
31 RUS CHERNYKH Egor 5 6 28 18 0,833 10  
31 RUS ZLOBIN Daniil 5 6 28 18 0,833 10  
33 FRA SPEISMANN Theo 5 6 26 16 0,833 10  
34 GER LADEMANN Louis 5 6 29 20 0,833 9  
34 SUI FAVRE Arthur 5 6 29 20 0,833 9  
34 POL KAPIAS Augustyn 5 6 29 20 0,833 9  
34 GER STANGE Jakob 5 6 29 20 0,833 9  
38 GER PETERSEN Ole 5 6 26 17 0,833 9  
39 FRA WINGERTER Nolan 5 6 28 20 0,833 8  
39 RUS GO Daniil 5 6 28 20 0,833 8  
41 FRA GAUDICHAU Paul 5 6 27 21 0,833 6  
42 RUS DEMENTYEV Alexey 5 6 26 20 0,833 6  
42 FRA BOULIERE Clement 5 6 26 20 0,833 6  
44 FRA DUCHENE Noam 5 6 25 20 0,833 5  
45 BEL DE LAMPER Aeneas 4 5 24 12 0,800 12  
46 RUS SAFIN Danil 4 5 22 10 0,800 12  
46 GER MORLANG Nick 4 5 22 10 0,800 12  
48 ROU CIMPAN Anton 4 5 23 14 0,800 9  
49 GER SPREMBERG Paul 4 5 20 16 0,800 4  
50 ROU MEZINGER Marton 4 6 27 16 0,667 11  
51 RUS KOLOBOVNIKOV Gleb 4 6 24 13 0,667 11  
52 ITA RIZZI Jacopo 4 6 28 19 0,667 9  
53 RUS PTASHNIK Evgenii 4 6 27 18 0,667 9  
53 GER BUSCH Erik 4 6 27 18 0,667 9  
55 UKR MAZUR Daniil 4 6 26 18 0,667 8  
55 POL SIERGIEJ Adam 4 6 26 18 0,667 8  
55 GER KUNNIG Carl 4 6 26 18 0,667 8  
58 GER KUMMER Horant 4 6 27 20 0,667 7  
59 RUS ELOVIKOV Georgii 4 6 26 19 0,667 7  
60 RUS MIKHAILUK Aleksandr 4 6 25 18 0,667 7  
61 POL GLADYSZCZAK Michal 4 6 27 21 0,667 6  
62 GER SCHMIDT Jann-Rouven 4 6 26 20 0,667 6  
62 ROU PETRACHE George 4 6 26 20 0,667 6  
64 GER PETERSEN Bertil 4 6 25 19 0,667 6  
65 SUI BORER Pavlo 4 6 24 18 0,667 6  
66 ROU PADUREANU David 4 6 23 17 0,667 6  
67 ROU APARASCHITEI Andrei Tudor 4 6 27 22 0,667 5  
68 FRA RAHAMEFY Aina 4 6 26 21 0,667 5  
69 FRA SALIN Liam 4 6 25 20 0,667 5  
70 ITA COMPAROTTO Giorgio 4 6 22 17 0,667 5  
71 ITA GIANOLI Riccardo 4 6 28 24 0,667 4  
72 CZE VACHOVEC Matej 4 6 27 23 0,667 4  
73 GER VON JONQUIERES Johannes 4 6 25 21 0,667 4  
73 FRA BARRE Maxime 4 6 25 21 0,667 4  
75 GER VELTRUP Ole 4 6 26 23 0,667 3  
76 FRA DURIN GILLE Paul 4 6 23 20 0,667 3  
77 RUS BOKHONCHIK Igor 4 6 22 20 0,667 2  
78 NED STROOP Preston Ridley 4 6 21 19 0,667 2  
79 SUI PFEIFER Paul 4 6 24 23 0,667 1  
80 FRA PEREZ Raphael 4 6 23 23 0,667 0  
81 FRA KERN Pierre 4 6 19 21 0,667 -2  
82 NOR NORDTVEIT Didrik 4 6 22 25 0,667 -3  
83 RUS CHUEV Sergei 3 5 21 14 0,600 7  
84 POL WALKOWIAK Szymon 3 5 19 13 0,600 6  
85 LTU MEDISAUSKAS Matas 3 5 18 17 0,600 1  
85 GER SCHNEIDER Tim Raymond 3 5 18 17 0,600 1  
87 SUI CHARBONNET Samuel 3 5 20 20 0,600 0  
88 GER NAD Viktor Matti 3 5 19 20 0,600 -1  
89 POL FILEK Ireneusz 3 5 14 18 0,600 -4  
90 SUI WIDMER Neel 3 6 27 20 0,500 7  
91 POL MARCZAK Wojciech 3 6 26 20 0,500 6  
92 GER POHL Marc Arthur 3 6 25 19 0,500 6  
93 NOR MALVIK Aleksander 3 6 22 17 0,500 5  
94 ROU TUFAN Raul 3 6 25 21 0,500 4  
95 CZE PROCHAZKA Ondrej 3 6 25 22 0,500 3  
96 GER HEUBERGER Marwin 3 6 23 20 0,500 3  
96 POL KLUGHARDT Hubert 3 6 23 20 0,500 3  
98 GER GLASER Moritz 3 6 25 23 0,500 2  
99 BEL FELTZ Flavien 3 6 24 22 0,500 2  
100 GER BESKOROVAJNYI Anton 3 6 23 21 0,500 2  
101 POL SOJKA Adam 3 6 18 16 0,500 2  
102 POL SKALSKI Jan 3 6 24 23 0,500 1  
102 BEL VAN DE STEENE Adrian 3 6 24 23 0,500 1  
104 POL WOJCIECHOWSKI Szymon 3 6 23 22 0,500 1  
105 FRA MITRAIL Theo 3 6 24 24 0,500 0  
105 GER SCHUMACHER Rafael 3 6 24 24 0,500 0  
107 GER WINKER Leonard 3 6 22 22 0,500 0  
108 POL GIEDROJC Jerzy 3 6 24 25 0,500 -1  
109 SUI WICHT Gianluca 3 6 21 23 0,500 -2  
109 FRA LOISON Aurélien 3 6 21 23 0,500 -2  
111 GER DENG Levi 3 6 22 25 0,500 -3  
112 SLO PONIKVAR Lars 3 6 21 24 0,500 -3  
113 GER MUELLER Benno 3 6 20 23 0,500 -3  
114 GER PRINZ Jonathan Luis 3 6 22 26 0,500 -4  
115 GER JURTSCHAK Tim 3 6 21 25 0,500 -4  
116 FRA COTTE Alexis 3 6 20 24 0,500 -4  
117 FRA FERAL Loic Clement 3 6 20 26 0,500 -6  
117 GER REINEKE Nepomuk 3 6 20 26 0,500 -6  
119 FRA PUCHELLE Tom 3 6 19 26 0,500 -7  
120 ITA PERCOLLA Jacopo 2 5 19 18 0,400 1  
121 SUI STAEHELI Maurice 2 5 20 20 0,400 0  
122 BEL TOCH Lars 2 5 18 19 0,400 -1  
123 POL PUCHALA Mikolaj 2 5 17 18 0,400 -1  
124 GER ZIMMERMANN Frederik 2 5 19 21 0,400 -2  
125 FRA PETKANTCHIN Samuel 2 5 16 19 0,400 -3  
126 SUI RAPPA Domenico 2 5 15 18 0,400 -3  
127 CZE VACH Daniel 2 5 17 21 0,400 -4  
128 GER WIENANDS Jeremy 2 5 14 20 0,400 -6  
129 GER SIGMUND Philip 2 5 11 17 0,400 -6  
130 POL WASIK Tadeusz 2 5 13 20 0,400 -7  
131 SUI SQUIERI Juliano Nicola 2 6 24 22 0,333 2  
132 SUI DESMEULES Nathanael 2 6 24 24 0,333 0  
133 SUI ISCHI Eric 2 6 22 22 0,333 0  
134 SUI ENGLER Emil 2 6 24 25 0,333 -1  
135 POL SZURLEJ Maciej 2 6 23 24 0,333 -1  
136 BEL VAN COPPENOLLE Nicolas 2 6 24 26 0,333 -2  
137 CZE ADDO-DJAN Teodor 2 6 23 25 0,333 -2  
138 CZE CHOUN Karim 2 6 21 23 0,333 -2  
139 ROU POPESCU Alexandru Stefan 2 6 23 26 0,333 -3  
139 GER KNABENREICH Julian 2 6 23 26 0,333 -3  
139 AZE ARUSLANOV Raul 2 6 23 26 0,333 -3  
142 GER LENHARDT Paul 2 6 20 23 0,333 -3  
142 FRA ROZE Clement 2 6 20 23 0,333 -3  
144 BEL SAMYN Ward 2 6 23 27 0,333 -4  
145 GER BUSCH Max 2 6 21 26 0,333 -5  
146 CZE VÍTEK Jan 2 6 20 25 0,333 -5  
147 CZE VOLAK Patrik 2 6 18 24 0,333 -6  
148 GER KOEPF Johannes 2 6 19 26 0,333 -7  
148 CZE WALLER Jonas 2 6 19 26 0,333 -7  
150 SVK BALOG David 2 6 15 22 0,333 -7  
151 GER KLADDE Ole 2 6 19 27 0,333 -8  
152 GER HOCHWALD Samuel 2 6 18 26 0,333 -8  
153 FRA BOIS ROLET Paolo 2 6 16 24 0,333 -8  
154 NED PIETERS Kyano 2 6 14 23 0,333 -9  
155 NED VAN EDEREN Adam 2 6 18 28 0,333 -10  
156 GER SCHRUMPF Vincent 2 6 17 27 0,333 -10  
156 GER HILPERT Philip 2 6 17 27 0,333 -10  
158 GER BINGENER Tim 2 6 14 25 0,333 -11  
159 AZE HIDAYATOV Jamil 2 6 14 27 0,333 -13  
160 GER RUPPENTHAL Julius 1 5 13 18 0,200 -5  
161 GER BAUMGAERTNER Tim 1 5 13 24 0,200 -11  
162 LTU SIPAVICIUS Mindaugas 1 6 20 25 0,167 -5  
163 GER MACHT Valentin Jannes 1 6 21 29 0,167 -8  
164 NED DEKKERS Cas 1 6 18 26 0,167 -8  
164 GER ZWICKER Theodor 1 6 18 26 0,167 -8  
166 GER HERTWECK Andri 1 6 18 28 0,167 -10  
167 GER SCHMUTZ Kilian 1 6 17 27 0,167 -10  
168 GER DOBRAWA Julin 1 6 16 26 0,167 -10  
169 CZE KUCHAR Matej 1 6 16 27 0,167 -11  
170 GER MARTIN Jasper 1 6 16 28 0,167 -12  
171 GER SCHULLER Stephan 1 6 15 27 0,167 -12  
172 POL KROCHMALSKI Filip 1 6 16 29 0,167 -13  
172 FIN RANTALA Einar 1 6 16 29 0,167 -13  
174 GER HEIMANN Anton 1 6 15 28 0,167 -13  
175 GER NOUR-ELDIN Ahmed 1 6 14 27 0,167 -13  
175 SUI VON SCHONBORN Leopold 1 6 14 27 0,167 -13  
177 SUI ELMIGER Aloys 1 6 12 25 0,167 -13  
178 GER GWALANI Nayan Carl 1 6 15 29 0,167 -14  
179 LUX DELLI-ZOTTI Joe 1 6 13 27 0,167 -14  
179 CZE SMUTNY Richard 1 6 13 27 0,167 -14  
181 POL GLOGOWSKI Milosz 1 6 13 28 0,167 -15  
182 RUS DENISOV Danila 0 6 23 30 0,000 -7  
183 POL ZIAJOWSKI Aleksander 0 5 16 25 0,000 -9  
184 CZE GAISLER Jakub 0 6 18 28 0,000 -10  
185 POL KESHK Nuri 0 5 14 25 0,000 -11  
186 TUR CAVUS Abdullah Efe 0 6 17 30 0,000 -13  
187 AZE HASANLI Orkhan 0 5 5 18 0,000 -13  
188 GER GROTKAMP Paul 0 6 14 28 0,000 -14  
189 GER MIKES Julian 0 5 11 25 0,000 -14  
190 POL BRZEZOWSKI Jan 0 6 15 30 0,000 -15  
190 UKR SHTANHIEIEV Vladyslav 0 6 15 30 0,000 -15  
192 GER MORLANG Kim 0 6 13 30 0,000 -17  
192 NED BENTIVOGLI Leonardo 0 6 13 30 0,000 -17  
194 CZE WALLER Adam 0 6 12 29 0,000 -17  
195 GER HILDEBRANDT Clemens 0 5 8 25 0,000 -17  
196 CZE SEJKORA Adam 0 5 6 23 0,000 -17  
197 GER GIANNOLO Valerio 0 6 12 30 0,000 -18  
198 GER NOE Louis 0 6 11 30 0,000 -19  
198 GER SHEHATA Hamza 0 6 11 30 0,000 -19  
200 SLO BABBUCCI Gabriele 0 6 10 30 0,000 -20  
201 NED VISSER Zeb 0 6 9 30 0,000 -21  
201 GER LENNARTZ Daan 0 6 9 30 0,000 -21  
203 GER BARBAS Sebastian 0 6 8 30 0,000 -22  
204 GER WULF Lennart 0 6 6 30 0,000 -24  
9999 GER SCHENKENGEL Joannes 0 0 0 0 0,000   F
9999 RUS KOZAK Artem 0 0 0 0 0,000   F
9999 SLO BOZIC Brin 0 0 0 0 0,000   E

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing