Ophardt Team
English · Deutsch · Français ·
  1. Circuit National Vétéran
  2. Degen
  3. Herren
  4. Veteran
  5. Team
  6. Küssnacht (SUI)
  7. September 29, 2024

Overview

General

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 28.09.: Epee Women's O40
  • 28.09.: Epee Women's O50
  • 28.09.: Epee Women's O60
  • 28.09.: Epee Women's O70
  • 28.09.: Epee Women's O80+
  • 28.09.: Epee Men's O40
  • 28.09.: Epee Men's O50
  • 28.09.: Epee Men's O60
  • 28.09.: Epee Men's O70
  • 28.09.: Epee Men's O80+
  • 29.09.: Epee Women's VET
  • 29.09.: Epee Men's VET

Last transmission: 29.09.2024 13:12 | Marcel Ansorge


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 9 | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI FCZN ZÜRICH
FCZN Zürich
1 D29 D23 D21 0 73 135 0.000 -62 4. 8.
SUI SEB BASEL
SEB Basel
2 V45 D34 V45 2 124 102 0.667 22 2. 3.
SUI CAL LAUSANNE
CAL Lausanne
3 V45 V45 V45 3 135 98 1.000 37 1. 2.
SUI ZFC ZUERICH
1
4 V45 D28 D41 1 114 111 0.333 3 3. 5.
Details
FCZN ZÜRICH   D 21 V 45   ZFC ZUERICH
HATZ Jann 2 (-3) 2 5 5 (3) VILLIGER Olivier
GAGGIA Gino 4 (-1) 6 10 5 (1) BUCHER Peter
WERLING Thomas 1 (-4) 7 15 5 (4) STEIGER Peter
HATZ Jann 4 (-1) 11 20 5 (1) BUCHER Peter
WERLING Thomas 0 (-5) 11 25 5 (5) VILLIGER Olivier
GAGGIA Gino 3 (-2) 14 30 5 (2) STEIGER Peter
WERLING Thomas 2 (-3) 16 35 5 (3) BUCHER Peter
HATZ Jann 1 (-4) 17 40 5 (4) STEIGER Peter
GAGGIA Gino 4 (-1) 21 45 5 (1) VILLIGER Olivier
CAL LAUSANNE   V 45 D 34   SEB BASEL
DOUSSE Christian 5 (2) 5 3 3 (-2) WÄLLE Philippe
SCHUELER Thomas 5 (2) 10 6 3 (-2) NIGON Gabriel
GOETTMANN Jean-Julien 5 (1) 15 10 4 (-1) MATTER Matthias
SCHUELER Thomas 3 (-2) 18 15 5 (2) WÄLLE Philippe
DOUSSE Christian 6 (4) 24 17 2 (-4) MATTER Matthias
GOETTMANN Jean-Julien 6 (4) 30 19 2 (-4) NIGON Gabriel
SCHUELER Thomas 5 (2) 35 22 3 (-2) MATTER Matthias
GOETTMANN Jean-Julien 5 (-4) 40 31 9 (4) WÄLLE Philippe
DOUSSE Christian 5 (2) 45 34 3 (-2) NIGON Gabriel
CAL LAUSANNE   V 45 D 23   FCZN ZÜRICH
DOUSSE Christian 4 (-1) 4 5 5 (1) HATZ Jann
SCHUELER Thomas 5 (0) 9 10 5 (0) GAGGIA Gino
GOETTMANN Jean-Julien 6 (6) 15 10 0 (-6) WERLING Thomas
SCHUELER Thomas 5 (5) 20 10 0 (-5) HATZ Jann
DOUSSE Christian 5 (2) 25 13 3 (-2) WERLING Thomas
GOETTMANN Jean-Julien 5 (2) 30 16 3 (-2) GAGGIA Gino
SCHUELER Thomas 5 (2) 35 19 3 (-2) WERLING Thomas
GOETTMANN Jean-Julien 5 (3) 40 21 2 (-3) HATZ Jann
DOUSSE Christian 5 (3) 45 23 2 (-3) GAGGIA Gino
ZFC ZUERICH   D 28 V 45   SEB BASEL
VILLIGER Olivier 4 (-1) 4 5 5 (1) WÄLLE Philippe
STEIGER Peter 4 (2) 8 7 2 (-2) MATTER Matthias
BUCHER Peter 3 (-5) 11 15 8 (5) NIGON Gabriel
VILLIGER Olivier 5 (0) 16 20 5 (0) MATTER Matthias
BUCHER Peter 1 (-4) 17 25 5 (4) WÄLLE Philippe
STEIGER Peter 8 (5) 25 28 3 (-5) NIGON Gabriel
BUCHER Peter -2 (-7) 23 33 5 (7) MATTER Matthias
VILLIGER Olivier 3 (-4) 26 40 7 (4) NIGON Gabriel
STEIGER Peter 2 (-3) 28 45 5 (3) WÄLLE Philippe
CAL LAUSANNE   V 45 D 41   ZFC ZUERICH
DOUSSE Christian 3 (-2) 3 5 5 (2) VILLIGER Olivier
SCHUELER Thomas 1 (-4) 4 10 5 (4) STEIGER Peter
GOETTMANN Jean-Julien 5 (0) 9 15 5 (0) BUCHER Peter
SCHUELER Thomas 2 (-2) 11 19 4 (2) VILLIGER Olivier
DOUSSE Christian 12 (7) 23 24 5 (-7) BUCHER Peter
GOETTMANN Jean-Julien 7 (6) 30 25 1 (-6) STEIGER Peter
SCHUELER Thomas 5 (1) 35 29 4 (-1) BUCHER Peter
GOETTMANN Jean-Julien 5 (0) 40 34 5 (0) VILLIGER Olivier
DOUSSE Christian 5 (-2) 45 41 7 (2) STEIGER Peter
FCZN ZÜRICH   D 29 V 45   SEB BASEL
GAGGIA Gino 5 (1) 5 4 4 (-1) WÄLLE Philippe
HATZ Jann 5 (1) 10 8 4 (-1) MATTER Matthias
WERLING Thomas 1 (-6) 11 15 7 (6) NIGON Gabriel
GAGGIA Gino 6 (4) 17 17 2 (-4) MATTER Matthias
WERLING Thomas 1 (-7) 18 25 8 (7) WÄLLE Philippe
HATZ Jann 4 (0) 22 29 4 (0) NIGON Gabriel
WERLING Thomas 5 (-1) 27 35 6 (1) MATTER Matthias
GAGGIA Gino 2 (-3) 29 40 5 (3) NIGON Gabriel
HATZ Jann 0 (-5) 29 45 5 (5) WÄLLE Philippe

No. 2: Results checked
Pi 7 | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI BFC Basel
BFC Basel
1 D30 V45 V45 2 120 118 0.667 2 2. 4.
SUI SEG GENEVE
SEG Geneve
2 V45 V45 V45 3 135 71 1.000 64 1. 1.
SUI FSZ ZÜRICH
FSZ Zürich
3 D42 D22 V45 1 109 132 0.333 -23 3. 6.
SUI FGK KÜSSNACHT
FGK Küssnacht
4 D31 D19 D42 0 92 135 0.000 -43 4. 7.
Details
BFC Basel   V 45 D 31   FGK KÜSSNACHT
BORDIER Stephane 5 (3) 5 2 2 (-3) MOSER Andreas
RIGO György 5 (2) 10 5 3 (-2) KONCZALSKI Jurek
KIEBEL Karl-Heinz 5 (2) 15 8 3 (-2) KENEL Patrick
RIGO György 5 (2) 20 11 3 (-2) MOSER Andreas
BORDIER Stephane 5 (3) 25 13 2 (-3) KENEL Patrick
KIEBEL Karl-Heinz 5 (4) 30 14 1 (-4) KONCZALSKI Jurek
RIGO György 5 (0) 35 19 5 (0) KENEL Patrick
KIEBEL Karl-Heinz 5 (-4) 40 28 9 (4) MOSER Andreas
BORDIER Stephane 5 (2) 45 31 3 (-2) KONCZALSKI Jurek
FSZ ZÜRICH   D 22 V 45   SEG GENEVE
LEDERMANN Oliver 8 (3) 8 5 5 (-3) OHANESSIAN Sarkis
STEHLI Lucas 3 (-2) 6 10 5 (2) AMSTUTZ Sébastien
SHAPIRA Emmanuel 2 (-3) 8 15 5 (3) GRAND D'HAUTEVILLE Eric
STEHLI Lucas 2 (-3) 10 20 5 (3) OHANESSIAN Sarkis
LEDERMANN Oliver 2 (-3) 12 25 5 (3) GRAND D'HAUTEVILLE Eric
SHAPIRA Emmanuel 5 (0) 17 30 5 (0) AMSTUTZ Sébastien
STEHLI Lucas 2 (-3) 19 35 5 (3) GRAND D'HAUTEVILLE Eric
SHAPIRA Emmanuel 1 (-4) 20 40 5 (4) OHANESSIAN Sarkis
LEDERMANN Oliver 2 (-3) 22 45 5 (3) AMSTUTZ Sébastien
FSZ ZÜRICH   D 42 V 45   BFC Basel
SHAPIRA Emmanuel 1 (-4) 1 5 5 (4) BORDIER Stephane
LEDERMANN Oliver 9 (5) 10 9 4 (-5) RIGO György
STEHLI Lucas 5 (1) 15 13 4 (-1) KIEBEL Karl-Heinz
SHAPIRA Emmanuel 0 (-4) 15 17 4 (4) RIGO György
STEHLI Lucas 3 (-2) 18 22 5 (2) BORDIER Stephane
LEDERMANN Oliver 10 (4) 28 28 6 (-4) KIEBEL Karl-Heinz
STEHLI Lucas 4 (-3) 32 35 7 (3) RIGO György
SHAPIRA Emmanuel 6 (1) 38 40 5 (-1) KIEBEL Karl-Heinz
LEDERMANN Oliver 4 (-1) 42 45 5 (1) BORDIER Stephane
FGK KÜSSNACHT   D 19 V 45   SEG GENEVE
MOSER Andreas 0 (-5) 0 5 5 (5) AMSTUTZ Sébastien
KONCZALSKI Jurek 1 (-4) 1 10 5 (4) GRAND D'HAUTEVILLE Eric
KENEL Patrick 4 (-1) 5 15 5 (1) OHANESSIAN Sarkis
MOSER Andreas 3 (-2) 8 20 5 (2) GRAND D'HAUTEVILLE Eric
KENEL Patrick 1 (-4) 9 25 5 (4) AMSTUTZ Sébastien
KONCZALSKI Jurek 1 (-4) 10 30 5 (4) OHANESSIAN Sarkis
KENEL Patrick 5 (1) 15 34 4 (-1) GRAND D'HAUTEVILLE Eric
MOSER Andreas 2 (-4) 17 40 6 (4) OHANESSIAN Sarkis
KONCZALSKI Jurek 2 (-3) 19 45 5 (3) AMSTUTZ Sébastien
FSZ ZÜRICH   V 45 D 42   FGK KÜSSNACHT
LEDERMANN Oliver 4 (-1) 4 5 5 (1) KONCZALSKI Jurek
STEHLI Lucas 5 (0) 9 10 5 (0) MOSER Andreas
SHAPIRA Emmanuel 6 (3) 15 13 3 (-3) KENEL Patrick
STEHLI Lucas 5 (3) 20 15 2 (-3) KONCZALSKI Jurek
LEDERMANN Oliver 5 (-2) 25 22 7 (2) KENEL Patrick
SHAPIRA Emmanuel 2 (-5) 27 29 7 (5) MOSER Andreas
STEHLI Lucas 6 (0) 33 35 6 (0) KENEL Patrick
SHAPIRA Emmanuel 5 (0) 38 40 5 (0) KONCZALSKI Jurek
LEDERMANN Oliver 7 (5) 45 42 2 (-5) MOSER Andreas
BFC Basel   D 30 V 45   SEG GENEVE
BORDIER Stephane 3 (-2) 3 5 5 (2) GRAND D'HAUTEVILLE Eric
RIGO György 2 (-3) 5 10 5 (3) AMSTUTZ Sébastien
KIEBEL Karl-Heinz 2 (-3) 7 15 5 (3) OHANESSIAN Sarkis
RIGO György 2 (-3) 9 20 5 (3) GRAND D'HAUTEVILLE Eric
BORDIER Stephane 3 (-2) 12 25 5 (2) OHANESSIAN Sarkis
KIEBEL Karl-Heinz 6 (1) 18 30 5 (-1) AMSTUTZ Sébastien
RIGO György 3 (0) 21 33 3 (0) OHANESSIAN Sarkis
KIEBEL Karl-Heinz 4 (-3) 25 40 7 (3) GRAND D'HAUTEVILLE Eric
BORDIER Stephane 5 (0) 30 45 5 (0) AMSTUTZ Sébastien

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing