
No. 1: Results checked
Pi 1 | We 9:00 |
Referee:
CHUA Eugene Wee Hong
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRAN JONES Tomas | 1 | V5 | V3 | V5 | V5 | D3 | 4 | 21 | 12 | 0.800 | 9 | 1. | 7. | |||
SUNIL Aadhith Raj | 2 | D3 | D4 | D4 | D4 | V5 | 1 | 20 | 22 | 0.200 | -2 | 5. | 30. | |||
LIECHTI Christopher | 3 | D2 | V5 | D4 | D3 | V5 | 2 | 19 | 20 | 0.400 | -1 | 4. | 25. | |||
CROOK Lachlan | 4 | D0 | V5 | V5 | D2 | V5 | 3 | 17 | 22 | 0.600 | -5 | 3. | 22. | |||
TYCHLER Pavel | 5 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 11. | |||
BULLOCK Jonathan | 6 | V5 | D2 | D3 | D4 | D3 | 1 | 17 | 23 | 0.200 | -6 | 6. | 31. |
Details
No. 2: Results checked
Pi 2 | We 9:00 |
Referee:
SPEAKMAN Adrian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAFARO Jack | 1 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 19 | 0.600 | 2 | 2. | 18. | |||
CHEONG Jefferson | 2 | V4 | D4 | V5 | V5 | D3 | 3 | 21 | 19 | 0.600 | 2 | 2. | 18. | |||
SEENIVASAN Aakash Ram | 3 | D4 | V5 | V5 | D2 | D3 | 2 | 19 | 23 | 0.400 | -4 | 5. | 27. | |||
HARWOOD James | 4 | D4 | D2 | D4 | D2 | V5 | 1 | 17 | 24 | 0.200 | -7 | 6. | 33. | |||
KOZMA Kalman | 5 | D3 | D4 | V5 | V5 | D3 | 2 | 20 | 19 | 0.400 | 1 | 4. | 23. | |||
HOFFMANN Thomas | 6 | V4 | V5 | V5 | D4 | V5 | 4 | 23 | 17 | 0.800 | 6 | 1. | 10. |
Details
No. 3: Results checked
Pi 3 | We 9:00 |
Referee:
DARRAGH Stephen
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHELAN Rooslan | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 17 | 1.000 | 8 | 1. | 4. | |||
CHEN Zachary Yi | 2 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 10 | 0.600 | 12 | 2. | 13. | |||
BOYLE Samuel | 3 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 16 | 0.600 | 5 | 3. | 15. | |||
LE MAITRE James | 4 | D3 | D0 | D3 | D4 | D3 | 0 | 13 | 25 | 0.000 | -12 | 6. | 39. | |||
CUMMINS Ryan | 5 | D3 | D0 | D0 | V5 | D4 | 1 | 12 | 24 | 0.200 | -12 | 5. | 37. | |||
OGILVIE Sheldon | 6 | D4 | D0 | V5 | V5 | V5 | 3 | 19 | 20 | 0.600 | -1 | 4. | 21. |
Details
No. 4: Results checked
Pi 4 | We 9:00 |
Referee:
SHOUSHA Mohamed
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHROEDER Adam | 1 | V5 | D1 | V5 | V5 | D1 | 3 | 17 | 13 | 0.600 | 4 | 3. | 17. | |||
CHRISTIE Edward | 2 | D3 | D1 | D1 | V5 | D2 | 1 | 12 | 24 | 0.200 | -12 | 6. | 37. | |||
BOYCE Felix | 3 | V5 | V5 | V5 | V4 | V4 | 5 | 23 | 11 | 1.000 | 12 | 1. | 3. | |||
TIAN John | 4 | D2 | V5 | D4 | D2 | D2 | 1 | 15 | 21 | 0.200 | -6 | 4. | 32. | |||
MALE James | 5 | D1 | D4 | D2 | V5 | D1 | 1 | 13 | 21 | 0.200 | -8 | 5. | 34. | |||
MCGLADE Daniel | 6 | V2 | V5 | D3 | V5 | V5 | 4 | 20 | 10 | 0.800 | 10 | 2. | 6. |
Details
No. 5: Results checked
Pi 5 | We 9:00 |
Referee:
THORNTON Michael
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARNELL Liam | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 11. | |||
HILL Michael | 2 | D1 | D0 | D3 | D2 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 42. | |||
FITTON Rowan | 3 | V5 | V5 | V5 | D1 | D4 | 3 | 20 | 13 | 0.600 | 7 | 3. | 14. | |||
SELLS Alexander | 4 | D4 | V5 | D1 | V5 | D4 | 2 | 19 | 22 | 0.400 | -3 | 5. | 26. | |||
SINGH Udaivir | 5 | D4 | V5 | V5 | D4 | D1 | 2 | 19 | 18 | 0.400 | 1 | 4. | 24. | |||
WORMAN Craig | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | 0.800 | 8 | 1. | 8. |
Details
No. 6: Results checked
Pi 6 | We 9:00 |
Referee:
KERNCHEN Lisa Antonia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OERMAN Lachlan | 1 | D1 | V5 | V5 | D1 | D1 | 2 | 13 | 20 | 0.400 | -7 | 4. | 29. | |||
LIM Justin Ren Hsien | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 2. | |||
STIGANT Liam | 3 | D3 | D1 | V5 | D2 | D2 | 1 | 13 | 23 | 0.200 | -10 | 5. | 36. | |||
LAURENT Alexandre | 4 | D2 | D3 | D3 | D1 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | 41. | |||
MORRIS George | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 10 | 0.800 | 14 | 2. | 5. | |||
KANGABAM Braindan | 6 | V5 | D4 | V5 | V5 | D1 | 3 | 20 | 15 | 0.600 | 5 | 3. | 16. |
Details
No. 7: Results checked
Pi 7 | We 9:00 |
Referee:
DENZER Benjamin
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN SCHALKWYK Duan | 1 | V5 | V5 | V5 | D1 | D3 | 3 | 19 | 17 | 0.600 | 2 | 3. | 20. | |||
MAIBAM Lupanee | 2 | D3 | D2 | V4 | D1 | D1 | 1 | 11 | 20 | 0.200 | -9 | 5. | 35. | |||
BIRCH George | 3 | D2 | V3 | V5 | D2 | D2 | 2 | 14 | 18 | 0.400 | -4 | 4. | 28. | |||
HAYES Isaac | 4 | D2 | D3 | D1 | D4 | D2 | 0 | 12 | 24 | 0.000 | -12 | 6. | 40. | |||
PECK Harry | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. | |||
JENNINGS Louis | 6 | V5 | V4 | V5 | V5 | D1 | 4 | 20 | 13 | 0.800 | 7 | 2. | 9. |
Details