Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. World Cup of Switzerland
  2. Degen
  3. Herren
  4. U20
  5. Einzel
  6. Basel (SUI)
  7. January 4, 2025

Overview

General

Live

Schedule

Starter

Pools

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 04.01.: Epee Men's U20
  • 05.01.: Epee Men's U20

Last transmission: 04.01.2025 12:38 | Marcel Ansorge


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 ITA LOCATELLI Marco Francesco 6 6 30 10 1,000 20  
1 TPE LEE Rang 6 6 30 10 1,000 20  
3 ITA LEPORATI Ettore 6 6 30 11 1,000 19  
3 GER STRAUB Max 6 6 30 11 1,000 19  
5 TUR EROLCEVIK Doruk 6 6 28 9 1,000 19  
6 USA BEZRODNOV Michael 6 6 30 12 1,000 18  
7 USA WIMMER Nathaniel 6 6 29 11 1,000 18  
8 USA IMREK Elijah 6 6 30 13 1,000 17  
8 FRA DUCHENE Noam 6 6 30 13 1,000 17  
8 BRA GALLI Elia Pietro 6 6 30 13 1,000 17  
8 BEL DE BOCK Cyrille 6 6 30 13 1,000 17  
12 FRA WINGERTER Nolan 6 6 29 13 1,000 16  
13 FRA BINDAS Odinn 6 6 28 12 1,000 16  
14 UKR MAZUR Daniil 6 6 30 15 1,000 15  
14 USA LIOZNYANSKY Simon 6 6 30 15 1,000 15  
16 POL WOJCIECHOWSKI Szymon 6 6 30 16 1,000 14  
17 ITA GALASSI Matteo 6 6 29 18 1,000 11  
18 HUN BALAZS Bence 6 6 28 18 1,000 10  
19 EGY OSAMA Eslam 6 6 27 19 1,000 8  
20 KAZ PROKHODOV Kirill 5 6 27 11 0,833 16  
21 DEN RICHELIEU DE Jakob 5 6 28 14 0,833 14  
22 HUN NAGY Kornel 5 6 27 13 0,833 14  
23 ITA SENA Cristiano 5 6 29 16 0,833 13  
23 UKR PERCHUK Maksym 5 6 29 16 0,833 13  
23 USA BEZRODNOV Alexander 5 6 29 16 0,833 13  
26 EST JAHU Edvin 5 6 29 17 0,833 12  
26 CHN HAN Jincheng 5 6 29 17 0,833 12  
28 ITA VARONE Federico 5 6 26 14 0,833 12  
29 POL KUZNIK Bartosz 5 6 28 17 0,833 11  
29 HUN HORVATH Mark 5 6 28 17 0,833 11  
31 HUN KERESZTES Adam 5 6 27 16 0,833 11  
32 POL FILEK Ireneusz 5 6 29 19 0,833 10  
33 CHN PENG Shengwei 5 6 28 18 0,833 10  
33 FRA LEBEL Sacha 5 6 28 18 0,833 10  
33 GER STANGE Jakob 5 6 28 18 0,833 10  
36 TPE HSU Hao 5 6 25 15 0,833 10  
37 KAZ TINNIKOV Georgiy 5 6 29 20 0,833 9  
38 EST LAASIK Oliver 5 6 28 19 0,833 9  
39 POL KLUGHARDT Hubert 5 6 26 17 0,833 9  
40 ISR GHIVOLY Shai 5 6 28 20 0,833 8  
41 NED STROOP Preston Ridley 5 6 27 19 0,833 8  
42 SUI FAVRE Arthur 5 6 24 16 0,833 8  
43 CHN DU Jie 5 6 28 21 0,833 7  
44 GBR LUMINEAU Tristan 5 6 27 20 0,833 7  
45 CRO SIMUNKOVIC Marko 5 6 26 19 0,833 7  
46 CHN SU Zhiwei 5 6 23 16 0,833 7  
47 CZE KURAN Martin 5 6 28 22 0,833 6  
48 SWE PERSSON TOERN Caspian 5 6 24 19 0,833 5  
49 USA IMREK Samuel 4 5 23 14 0,800 9  
50 ESP DE LA CAL GUIJARRO Jaime 4 5 21 18 0,800 3  
51 HUN DUNAY Mate 4 6 27 14 0,667 13  
52 NOR HAGEN Viktor Jarl Breivik 4 6 28 17 0,667 11  
53 HUN PELLE Domonkos 4 6 27 16 0,667 11  
54 HUN CSASZAR Zoltan 4 6 27 17 0,667 10  
55 GER PETERSEN Ole 4 6 25 15 0,667 10  
56 BUL RASHAIDA Rahim 4 6 27 18 0,667 9  
57 EGY ELSAYED Mahmoud 4 6 26 17 0,667 9  
57 CHN JIN Shixing 4 6 26 17 0,667 9  
59 CZE CHOUN Karim 4 6 25 16 0,667 9  
59 BUL YUSMEN Filip 4 6 25 16 0,667 9  
61 KAZ ABZHANOV Nurzhan 4 6 28 20 0,667 8  
62 USA SENNEWALD James 4 6 26 18 0,667 8  
63 KAZ LUKIN Bogdan 4 6 24 16 0,667 8  
64 UKR KARAPYSH Arseniy 4 6 28 21 0,667 7  
65 UKR MYKYTENKO Maksym 4 6 27 20 0,667 7  
66 FRA CHEVALIER Arthur 4 6 26 19 0,667 7  
66 ESP MARTIN GAMAZO Jose Miguel 4 6 26 19 0,667 7  
68 HKG HSU Jia Huan Kenton 4 6 25 18 0,667 7  
69 KSA HAZAZI Ahmed 4 6 23 16 0,667 7  
70 EST MURUMAA Mathias 4 6 28 22 0,667 6  
70 FRA PUCHELLE Tom 4 6 28 22 0,667 6  
72 ESP RAMI ROZPIDE Rayan 4 6 27 21 0,667 6  
72 USA IYOKI Kent 4 6 27 21 0,667 6  
74 FRA IMBERT Etienne 4 6 26 20 0,667 6  
74 UKR SKOK Andrii 4 6 26 20 0,667 6  
74 ITA STROBBIA Edoardo 4 6 26 20 0,667 6  
74 CHN ZHENG Yang 4 6 26 20 0,667 6  
78 USA CHONG Christopher 4 6 25 19 0,667 6  
78 FRA MOULIN Liam 4 6 25 19 0,667 6  
78 SUI STAEHELI Maurice 4 6 25 19 0,667 6  
78 ITA DELFINO Francesco 4 6 25 19 0,667 6  
82 CZE ADDO DJAN Theodor Ezekiel 4 6 24 18 0,667 6  
82 ROU RAILEAN Stefan 4 6 24 18 0,667 6  
84 NOR MALVIK Aleksander 4 6 26 21 0,667 5  
85 GBR BEAUTYMAN Cador 4 6 25 20 0,667 5  
85 GER BUELAU Matthew 4 6 25 20 0,667 5  
87 FRA DELEVACQUE Maxime 4 6 24 19 0,667 5  
87 HUN TAIVAINEN Bence 4 6 24 19 0,667 5  
87 USA CARRIER Gabriel 4 6 24 19 0,667 5  
90 ITA RIZZI Jacopo 4 6 28 24 0,667 4  
91 HUN KISS Donat 4 6 27 23 0,667 4  
91 GER RUPPENTHAL Julius 4 6 27 23 0,667 4  
93 CHN LI Hongran 4 6 26 22 0,667 4  
94 HKG YUEN Nok Man 4 6 25 21 0,667 4  
94 ROU MEZINGER Marton 4 6 25 21 0,667 4  
96 CHN ZHANG Qinrui 4 6 23 19 0,667 4  
97 ISR SARID Alon 4 6 26 23 0,667 3  
98 POL WASIK Tadeusz 4 6 22 19 0,667 3  
99 HKG YANG Haoxuan 4 6 25 23 0,667 2  
100 GBR MOORE Toby 4 6 24 22 0,667 2  
101 UKR GULA Maksym 4 6 26 25 0,667 1  
102 GER ZIMMERMANN Frederik 4 6 24 23 0,667 1  
103 EST DORONIN Nikita 4 6 21 20 0,667 1  
104 GRE TZOVANIS Artemios 4 6 23 23 0,667 0  
105 NED PIETERS Kyano 4 6 22 23 0,667 -1  
106 FRA BOULIERE Clement 4 6 22 24 0,667 -2  
107 GRE ITSANIS Stavros 3 5 21 19 0,600 2  
108 ROU VASILESCU Gabriel 3 6 26 21 0,500 5  
109 FRA MITRAIL Theo 3 6 25 20 0,500 5  
110 CHN SHI Jinze 3 6 24 19 0,500 5  
111 ESP JIMENEZ ZOTES Vicente 3 6 25 21 0,500 4  
111 KSA ABED Hassan 3 6 25 21 0,500 4  
111 HUN ANTAL Mate Balint 3 6 25 21 0,500 4  
114 ESP SANCHEZ ALMOGUERA Ricardo 3 6 24 21 0,500 3  
114 FIN JAERVI Kerkko 3 6 24 21 0,500 3  
114 ESP RUIZ VAZQUEZ Pablo 3 6 24 21 0,500 3  
114 DEN LADEFOGED Rasmus 3 6 24 21 0,500 3  
114 CZE WALLER Jonas 3 6 24 21 0,500 3  
114 KAZ KASSATKIN Alexey 3 6 24 21 0,500 3  
120 TUR YETER Yalgin 3 6 22 19 0,500 3  
121 USA LIU Alexander 3 6 26 24 0,500 2  
122 BEL TOCH Lars 3 6 24 22 0,500 2  
122 BEL FERIR William 3 6 24 22 0,500 2  
122 BEL SAMYN Ward 3 6 24 22 0,500 2  
125 SUI LIONELLO Arturo 3 6 25 24 0,500 1  
126 SUI VON SCHONBORN Leopold 3 6 24 23 0,500 1  
126 ITA QUEIROLI Michele 3 6 24 23 0,500 1  
128 ITA CEDRONE Riccardo 3 6 23 22 0,500 1  
128 ITA SIMEONE Alessandro 3 6 23 22 0,500 1  
128 ITA MASTROMARINO Fabio 3 6 23 22 0,500 1  
131 ESP UGAZ VIDAL Mateo 3 6 22 21 0,500 1  
131 SUI CHARBONNET Samuel 3 6 22 21 0,500 1  
133 EGY SHAMEL Youssef 3 6 25 25 0,500 0  
133 NED VISSER Zeb 3 6 25 25 0,500 0  
135 SWE BOUMEDIENNE Sami 3 6 23 23 0,500 0  
135 NOR NORDTVEIT Didrik 3 6 23 23 0,500 0  
137 ESP PEREZ WEBER Juan 3 6 22 22 0,500 0  
138 POL MARCZAK Wojciech 3 6 21 21 0,500 0  
139 POL KROCHMALSKI Filip 3 6 20 20 0,500 0  
140 POL GIEDROJC Jerzy 3 6 26 27 0,500 -1  
141 NED VERSTEIJNEN Jan-Koen 3 6 24 25 0,500 -1  
141 EST KHUDOBKIN Juri 3 6 24 25 0,500 -1  
143 HKG HE Robin 3 6 23 24 0,500 -1  
143 UKR PLAKSIN Dmytro 3 6 23 24 0,500 -1  
143 ROU TUFAN Raul 3 6 23 24 0,500 -1  
146 GBR SUNDER RAJAN Sameer 3 6 22 23 0,500 -1  
147 GBR WALMSLEY Oliver 3 6 19 20 0,500 -1  
148 GRE KARAMPASIS Konstantinos 3 6 24 26 0,500 -2  
149 GBR KUKHAREV Vladimir 3 6 22 24 0,500 -2  
149 AUS MCCLELLAND Darcy 3 6 22 24 0,500 -2  
149 SUI PFEIFER Paul 3 6 22 24 0,500 -2  
152 SLO HVALA Vito 3 6 21 23 0,500 -2  
153 BEL NEERMAN Leon 3 6 20 22 0,500 -2  
153 SUI PASSOT Leo 3 6 20 22 0,500 -2  
153 UKR MYKYTENKO Oleh 3 6 20 22 0,500 -2  
153 ROU BALOI Albert 3 6 20 22 0,500 -2  
157 HUN HORVATH Adam 3 6 22 25 0,500 -3  
158 AUT HERTEL David 3 6 21 24 0,500 -3  
158 ESP POMCHENKO Antonio 3 6 21 24 0,500 -3  
158 MEX ROMERO KURI ROCA Carlos Alexander 3 6 21 24 0,500 -3  
161 DEN OXHOLM WAGNER Alec 3 6 20 23 0,500 -3  
161 KOR BAE Junho 3 6 20 23 0,500 -3  
161 SUI REGNAT Louis 3 6 20 23 0,500 -3  
161 GER SCHMIDT Jann-Rouven 3 6 20 23 0,500 -3  
165 SRB REPIC Oliver 3 6 16 19 0,500 -3  
166 HKG LIM Julien Kenneth 3 6 23 27 0,500 -4  
167 SUI PERRET Arthur 3 6 21 25 0,500 -4  
168 ROU ENESCU Ovidiu 3 6 19 23 0,500 -4  
168 SUI ISCHI Eric 3 6 19 23 0,500 -4  
170 SUI FAVRE Aurelien 3 6 18 22 0,500 -4  
171 ESP FALCON PAISER Jose Francesco 3 6 19 24 0,500 -5  
171 AUT DEISL Markus 3 6 19 24 0,500 -5  
173 SVK GRUNERT Adrian 3 6 17 22 0,500 -5  
174 SWE BOLMSTRAND Viggo 3 6 19 25 0,500 -6  
174 NOR VIK Martin Aleksander 3 6 19 25 0,500 -6  
176 POR LUCAS Nicolas 3 6 19 26 0,500 -7  
177 BEL MUSAMBI Gabriel Angel 2 5 16 21 0,400 -5  
178 UKR HORETSKYY Marian-Anton 2 6 25 24 0,333 1  
179 AUT SPIEGEL Robert Casper 2 6 24 24 0,333 0  
180 SWE BRANDBERG Hugo 2 6 23 23 0,333 0  
181 BEL VAN DE STEENE Adrian 2 6 25 26 0,333 -1  
182 TUR ELIBOL Halis Efe 2 6 22 24 0,333 -2  
182 GRE RASPOPTSIS Evangelos 2 6 22 24 0,333 -2  
182 TUR ERGUEN Telat Ulas 2 6 22 24 0,333 -2  
185 HUN PETROVSZKI Aron 2 6 21 23 0,333 -2  
186 DEN FRIIS MADSEN Benjamin 2 6 20 22 0,333 -2  
187 EST ERSS Ott-Hendrik 2 6 23 26 0,333 -3  
188 POL KAPIAS Augustyn 2 6 21 24 0,333 -3  
188 HKG WONG Chi Ho 2 6 21 24 0,333 -3  
190 GBR ZHU Cheney 2 6 24 28 0,333 -4  
191 SUI DEGORCE Raphael 2 6 23 27 0,333 -4  
192 SVK HLUCHY Lukas 2 6 22 26 0,333 -4  
192 SWE PALMSTIERNA Hugo 2 6 22 26 0,333 -4  
194 GER KUMMER Horant 2 6 20 24 0,333 -4  
194 CHN XIA Boyang 2 6 20 24 0,333 -4  
194 GER GOEDEJOHANN Anselm Maria 2 6 20 24 0,333 -4  
194 CHN HU Jiaming 2 6 20 24 0,333 -4  
198 USA KANG Philip 2 6 23 28 0,333 -5  
199 UKR SYDOROV Mykhailo 2 6 22 27 0,333 -5  
199 CHI ARANCIBIA SANCHEZ Fabian 2 6 22 27 0,333 -5  
201 HKG GAO Ying Chuen 2 6 21 26 0,333 -5  
201 AUT MARINESCU Matei 2 6 21 26 0,333 -5  
203 ESP ESPI FONTELLES Oriol 2 6 20 25 0,333 -5  
203 SUI WIDMER Neel 2 6 20 25 0,333 -5  
205 TUR ONER Cengizhan 2 6 19 24 0,333 -5  
206 GRE THEODOROPOULOS Panagiotis 2 6 17 22 0,333 -5  
206 ROU CODREAN Mihnea 2 6 17 22 0,333 -5  
208 UKR LAVRENTIEV Denys 2 6 22 28 0,333 -6  
209 GBR MACLENNAN Ben 2 6 21 27 0,333 -6  
209 DEN VOELUND Jonas 2 6 21 27 0,333 -6  
211 TUR MERIC Murat 2 6 20 26 0,333 -6  
211 AUT SCHIEFER Max 2 6 20 26 0,333 -6  
211 BEL RICHAUD Nathan 2 6 20 26 0,333 -6  
214 SLO CERNJAK Leon Svit 2 6 19 25 0,333 -6  
214 SUI RANZONI Nathan 2 6 19 25 0,333 -6  
216 ROU CORBU Cristian 2 6 17 23 0,333 -6  
216 TUR TURKDIL Burak 2 6 17 23 0,333 -6  
218 GBR PEACH William 2 6 16 22 0,333 -6  
219 SUI BORER Pavlo 2 6 20 27 0,333 -7  
219 POL ADAMCZYK Mikolaj 2 6 20 27 0,333 -7  
221 CZE MORENO Rafael Jan 2 6 19 26 0,333 -7  
221 TUR OMERBAS Bartu 2 6 19 26 0,333 -7  
223 GBR GEM Will 2 6 17 24 0,333 -7  
224 NOR ZELJKOVIC Filip 2 6 19 27 0,333 -8  
225 HKG WANG Liangdi 2 6 18 26 0,333 -8  
226 MEX DONDISCH Ilan 2 6 16 24 0,333 -8  
227 GER HUMMEL Rudy 2 6 18 27 0,333 -9  
227 SUI SQUIERI Juliano Nicola 2 6 18 27 0,333 -9  
227 NZL BALL LA HOOD Joel 2 6 18 27 0,333 -9  
227 SWE ELG Elwin 2 6 18 27 0,333 -9  
231 SVK LICHTNER Jakub Torben 2 6 15 25 0,333 -10  
232 LUX WALLERS Nicolas 2 6 17 28 0,333 -11  
233 SVK KNEPP Matej 1 5 19 23 0,200 -4  
234 POL KLYTTA Pawel 1 5 18 23 0,200 -5  
235 BEL GRANDJEAN Achille 1 6 24 28 0,167 -4  
236 EST PUHM Marek 1 6 23 27 0,167 -4  
237 MEX LOYA Fernando 1 6 21 26 0,167 -5  
238 CHN HU Junhao 1 6 20 26 0,167 -6  
238 GER SCHULLER Stephan 1 6 20 26 0,167 -6  
240 LUX COLLING Herve 1 6 20 27 0,167 -7  
240 BEL FELTZ Flavien 1 6 20 27 0,167 -7  
242 UKR KOLBA Marko 1 6 16 23 0,167 -7  
243 SWE PELLETTA Francesco 1 6 21 29 0,167 -8  
244 BUL KOSTADINOV Alexander 1 6 19 27 0,167 -8  
244 KSA ALBINALI Yousef 1 6 19 27 0,167 -8  
246 NED BENTIVOGLI Leonardo 1 6 16 24 0,167 -8  
246 SUI WICHT Gianluca 1 6 16 24 0,167 -8  
248 SUI CHERUBINI Niccolo 1 6 20 29 0,167 -9  
248 ISR HARTAL Daniel 1 6 20 29 0,167 -9  
250 FIN ALAALI Sami 1 6 19 28 0,167 -9  
250 BEL VAN COPPENOLLE Nicolas 1 6 19 28 0,167 -9  
252 SWE ROVELSTAD Ivan 1 6 18 27 0,167 -9  
252 POL SZURLEJ Maciej 1 6 18 27 0,167 -9  
252 ISR LIMAN Bental 1 6 18 27 0,167 -9  
255 BEL LOEMAN Leandro 1 6 17 26 0,167 -9  
256 SLO PONIKVAR Lars 1 6 16 25 0,167 -9  
256 SUI PETRINI Noah 1 6 16 25 0,167 -9  
258 SWE FREYHULT Teodor 1 6 19 29 0,167 -10  
259 FIN RANTALA Einar 1 6 18 28 0,167 -10  
260 CZE KUCHAR Matej 1 6 17 27 0,167 -10  
260 SUI GSCHWEND Marino Roberto 1 6 17 27 0,167 -10  
262 SWE HALVARSSON Ludvig 1 6 18 29 0,167 -11  
262 FIN LAUREN Linus 1 6 18 29 0,167 -11  
264 GBR GRAHAM Benedict 1 6 15 26 0,167 -11  
265 SUI CORRODI Elias 1 6 17 29 0,167 -12  
266 NOR EDELMANN Julius 1 6 15 29 0,167 -14  
266 SUI DEMIERRE Nicolas 1 6 15 29 0,167 -14  
268 GBR HOUSTON-BROWN Wilfred 1 6 14 28 0,167 -14  
268 NOR ASSUM Felix 1 6 14 28 0,167 -14  
270 SLO BEBER Jurij 1 6 13 28 0,167 -15  
271 SRB ZIVANOVIC Konstantin 1 6 11 26 0,167 -15  
272 GER SCHENKENGEL Johannes 1 6 13 29 0,167 -16  
273 SUI TOMASIN Riccardo 1 6 12 28 0,167 -16  
274 AUS GOH Jinlin 1 6 10 29 0,167 -19  
275 NED VAN EDEREN Adam 0 6 18 30 0,000 -12  
276 POR AMARAL Sebastiao 0 6 17 30 0,000 -13  
276 ESP GILI LOPEZ Pau 0 6 17 30 0,000 -13  
276 NZL PETERSON Nolan 0 6 17 30 0,000 -13  
279 FRA DEMART CASTRO Quentin 0 6 16 30 0,000 -14  
280 ROU POPESCU Alexandru Stefan 0 6 15 29 0,000 -14  
281 PAN GOMEZ NG Juan Jose 0 6 15 30 0,000 -15  
282 CZE MUSIL Tomas 0 6 14 30 0,000 -16  
282 CZE SEJKORA Adam 0 6 14 30 0,000 -16  
284 TUR COBAN Yilmaz Efe 0 6 9 29 0,000 -20  
285 SLO ZAJC Leon 0 6 8 30 0,000 -22  
286 AUT GEIGER Julius 0 6 6 30 0,000 -24  
9999 OMA AL HARTHI Al Harith 0 0 0 0 0,000 0   F

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing