Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. ΚΥΠΕΛΛΟ ΠΥΛΑΙΑΣ
  2. Epee
  3. Women's
  4. Senior
  5. Individual
  6. ΘΕΣΣΑΛΟΝΙΚΗ (GRE)
  7. October 27, 2024

Overview

General

Schedule

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 26.10.: Epee Women's U13
  • 26.10.: Epee Women's U13
  • 26.10.: Epee Women's U10
  • 26.10.: Epee Men's Senior
  • 26.10.: Epee Men's U13
  • 26.10.: Epee Men's U10
  • 27.10.: Epee Women's Senior

Last transmission: 27.10.2024 09:44 | Hellenic Fencing Federation


Pools

Seeding

Up / Down
Rk. Nation Name Club V M TD TR Ind. Diff. B Q
1 GRE RODOPOULOU Nefeli MI L.X.THESSALONIKIS 6 6 30 5 1,000 25  
2 GRE NASKARI Ariadni A.O.ARISTON PAIANIAS 6 6 30 8 1,000 22  
3 GRE RASPOPTSI Eleftheria Nefeli O.X.I.FLORINAS 5 5 25 3 1,000 22  
3 GRE MYRONIDOU SYMEONIDOU Athina N.G.S. THESSALONIKIS IRAKLIS 1908 5 5 25 3 1,000 22  
5 GRE ARAPOGIANNI Despina A.E.K. ATHENS 5 5 25 10 1,000 15  
6 GRE THEODOROPOULOU Andriana A.O.ARISTON PAIANIAS 6 6 30 16 1,000 14  
7 GRE ANASTASIOU Thomai O.X.I.FLORINAS 5 5 21 8 1,000 13  
8 GRE CHATZISARANTOU Nikoletta A.O.ARISTON PAIANIAS 5 6 27 13 0,833 14  
9 GRE TANTSOPOULOU Pavlina O.X.I.FLORINAS 5 6 26 15 0,833 11  
10 GRE GIAMALI-GIAMALIDI Iris L.X.THESSALONIKIS 5 6 29 20 0,833 9  
11 GRE PAVLIDOU Chara Ioanna O.X.I.FLORINAS 5 6 29 21 0,833 8  
12 GRE KEKELI Marilia O.X.I.FLORINAS 4 5 21 12 0,800 9  
13 GRE VARVERI Fani ATHLITIKO SOMATEIO FLORINAS FOINIKAS 4 5 23 15 0,800 8  
14 GRE ROUSSI Athina ATHLITIKO SOMATEIO FLORINAS FOINIKAS 4 6 25 21 0,667 4  
15 GRE TANTSOPOULOU Margeta O.X.I.FLORINAS 4 6 24 21 0,667 3  
16 GRE RENTOUMI Melina A.O.ARISTON PAIANIAS 4 6 21 18 0,667 3  
17 GRE LAMPROPOULOU Eleni VICTORIA ATHENS 4 6 22 23 0,667 -1  
18 GRE TSOLAKI Konstantina A.O.ARISTON PAIANIAS 3 5 21 17 0,600 4  
19 GRE MOLYVIDOU Theodora N.G.S. THESSALONIKIS IRAKLIS 1908 3 5 20 16 0,600 4  
20 GRE ORFANOUDAKI Evaggelia O.X.I.FLORINAS 3 5 20 17 0,600 3  
21 GRE VOUTSINA Vasiliki A.O.ARISTON PAIANIAS 3 5 21 19 0,600 2  
22 GRE PEYRET Egli Eleonora IRIDA 3 5 20 18 0,600 2  
23 GRE STERGIOULA Nikoleta O.X.I.FLORINAS 3 5 20 19 0,600 1  
24 GRE AVGOUSTI Sofia O.X.GLYFADAS 3 5 19 19 0,600 0  
25 GRE THEODOROPOULOU Konstantina A.O.ARISTON PAIANIAS 3 5 17 17 0,600 0  
26 GRE DELIDIMITRIOU Smaragda N.G.S. THESSALONIKIS IRAKLIS 1908 3 5 18 19 0,600 -1  
27 GRE VASILATOU Dafni A.E.K. ATHENS 3 5 19 21 0,600 -2  
28 UKR STREMSKA Daria XIFOMACHOS 3 6 27 25 0,500 2  
29 GRE BIZA Vasiliki IRIDA 3 6 25 23 0,500 2  
30 GRE TIRIAKIDOU Maria Christina O.X.I.FLORINAS 3 6 23 22 0,500 1  
31 GRE STERGIOU Andromachi O.X.I.FLORINAS 3 6 22 22 0,500 0  
32 GRE KARASTERGIOU Georgia O.X.I.FLORINAS 2 5 16 14 0,400 2  
33 GRE CHANTZI Maria IRIDA 2 5 20 22 0,400 -2  
34 GRE KARAMPASI Aspasia A.O.ARISTON PAIANIAS 2 5 16 19 0,400 -3  
35 GRE MOSKOF Christina XIFOMACHOS 2 5 16 20 0,400 -4  
36 GRE LEVENTAKI Dorothea A.O.ARISTON PAIANIAS 2 5 17 22 0,400 -5  
36 GRE KYRIAKAKI Konstantina Lamprini IRIDA 2 5 17 22 0,400 -5  
38 GRE PLOUSKA Anthi O.X.I.FLORINAS 2 5 16 21 0,400 -5  
39 GRE NIKOLOPOULOU Konstantina IRIDA 2 6 24 23 0,333 1  
40 GRE MOURATIDOU Theodora L.X.THESSALONIKIS 2 6 21 26 0,333 -5  
41 GRE LIOLIOU Alexandra IRIDA 2 6 21 27 0,333 -6  
42 GRE PITTARA Dimitra VICTORIA ATHENS 2 6 19 25 0,333 -6  
43 GRE GKOGKOU Martha AKADIMIA XIFASKIAS PTOLEMAIDAS ORION 2 6 17 23 0,333 -6  
44 GRE ARAPOGIANNI Eleftheria-Anna A.E.K. ATHENS 2 6 16 24 0,333 -8  
45 GRE MOURMOURI Stavroula O.X.I.FLORINAS 2 6 18 27 0,333 -9  
46 GRE PALOUSI Athanasia A.O. PYLAIAS 1 5 17 21 0,200 -4  
47 GRE TSOMPANI Triantafyllia O.X.I.FLORINAS 1 5 13 20 0,200 -7  
48 GRE NOTIDOU Aikaterina O.X.I.FLORINAS 1 5 14 24 0,200 -10  
49 GRE KARAVASILOGLOU Kyriaki ATHLITIKO SOMATEIO FLORINAS FOINIKAS 1 6 23 27 0,167 -4  
50 GRE FISKA Freideriki O.X.I.FLORINAS 1 6 15 25 0,167 -10  
51 GRE IOANNIDOU Kalliopi P.A.O. ATHENS 1 6 15 27 0,167 -12  
52 GRE CHARALAMPOPOULOU Vasiliki VICTORIA ATHENS 1 6 10 23 0,167 -13  
53 GRE KAPLANIDOU Alexia VICTORIA ATHENS 0 5 14 25 0,000 -11  
54 GRE KATSILIDOU Ermioni N.G.S. THESSALONIKIS IRAKLIS 1908 0 5 13 25 0,000 -12  
55 GRE GKOGKOU Angeliki AKADIMIA XIFASKIAS PTOLEMAIDAS ORION 0 6 13 30 0,000 -17  
56 GRE PAPASTEFANOU Danai XIFOMACHOS 0 5 7 25 0,000 -18  
56 GRE CHATZINIKOLAOU Panagiota L.X.THESSALONIKIS 0 5 7 25 0,000 -18  
58 GRE PASCHALOUDI Eleni XIFOMACHOS 0 6 8 30 0,000 -22  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing