No. 1: Results checked
Pi 1 | Fr 15:00 |
Referee:
ACEVEDO Pablo MOATAZ Mostafa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOATAZ Adham | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 1. | 1. | |||
ELSEDAWY Ahmed | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 12 | 0.800 | 12 | 2. | 2. | |||
BOUNACEUR Mohammed Belsem | 3 | D2 | D1 | D1 | V5 | V5 | 2 | 14 | 18 | 0.400 | -4 | 4. | 7. | |||
MADANI Abdelhakim | 4 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 12 | 0.800 | 9 | 3. | 3. | |||
THIAM Code | 5 | D0 | D1 | D1 | D1 | V5 | 1 | 8 | 23 | 0.200 | -15 | 5. | 9. | |||
MBAYE Moustapha | 6 | D1 | D3 | D2 | D1 | D3 | 0 | 10 | 25 | 0.000 | -15 | 6. | 11. |
Details
No. 2: Results checked
Pi 2 | Fr 15:00 |
Referee:
DOUVIS Andreas BOUNABI Akram
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOFAL Zeyad | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 10 | 0.750 | 9 | 1. | 4. | |||
BASSEM Fares | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 10 | 0.750 | 9 | 1. | 4. | |||
SAAD Youcef Abdelaziz | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | 0.750 | 5 | 3. | 6. | |||
BOUNCHADA Zacharia | 4 | D1 | D0 | D2 | V5 | 1 | 8 | 17 | 0.250 | -9 | 4. | 8. | |||
COLY Moustapha | 5 | D0 | D3 | D1 | D2 | 0 | 6 | 20 | 0.000 | -14 | 5. | 10. |
Details