
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MILLER Katherine | 5 | 5 | 25 | 10 | 1,000 | 15 | ||||
| 2 | ZETTERMANN Renata | 5 | 5 | 23 | 10 | 1,000 | 13 | ||||
| 3 | DANTAS Bianca | 5 | 5 | 22 | 10 | 1,000 | 12 | ||||
| 4 | ALVES Tabea | 4 | 5 | 23 | 9 | 0,800 | 14 | ||||
| 5 | CAVALCANTI Bianca | 4 | 5 | 23 | 10 | 0,800 | 13 | ||||
| 6 | CAMARGO Fernanda | 4 | 5 | 22 | 12 | 0,800 | 10 | ||||
| 7 | SILVA Marcela | 4 | 5 | 21 | 12 | 0,800 | 9 | ||||
| 8 | SCHWANTES Lorana | 4 | 5 | 20 | 11 | 0,800 | 9 | ||||
| 9 | VIZEU Victoria | 4 | 5 | 22 | 14 | 0,800 | 8 | ||||
| 10 | HOLDORF Bianca | 4 | 5 | 24 | 17 | 0,800 | 7 | ||||
| 11 | AMARAL Clara | 4 | 5 | 21 | 15 | 0,800 | 6 | ||||
| 11 | GIORDANO Ginevra | 4 | 5 | 21 | 15 | 0,800 | 6 | ||||
| 13 | BRECHERET Ana | 3 | 4 | 15 | 9 | 0,750 | 6 | ||||
| 14 | FERREIRA Naira | 3 | 4 | 16 | 11 | 0,750 | 5 | ||||
| 15 | OLIVEIRA Vania | 3 | 4 | 15 | 12 | 0,750 | 3 | ||||
| 16 | GUIMARAES Maria Carolina | 3 | 5 | 21 | 14 | 0,600 | 7 | ||||
| 17 | TELLO Marina | 3 | 5 | 20 | 13 | 0,600 | 7 | ||||
| 18 | SARAIVA Stephany | 3 | 5 | 19 | 12 | 0,600 | 7 | ||||
| 19 | SANTANNA Camila | 3 | 5 | 19 | 19 | 0,600 | 0 | ||||
| 19 | MANGIATERRA Laura | 3 | 5 | 19 | 19 | 0,600 | 0 | ||||
| 21 | OLIVEIRA Leticia | 3 | 5 | 19 | 21 | 0,600 | -2 | ||||
| 22 | MORAES Gabriela | 2 | 5 | 17 | 19 | 0,400 | -2 | ||||
| 23 | BARDUS Michele | 2 | 5 | 16 | 19 | 0,400 | -3 | ||||
| 23 | RODRIGUES Maria Rita | 2 | 5 | 16 | 19 | 0,400 | -3 | ||||
| 25 | SCHNEN Valkiria | 2 | 5 | 15 | 18 | 0,400 | -3 | ||||
| 26 | VIANNA Rachel | 2 | 5 | 17 | 22 | 0,400 | -5 | ||||
| 27 | CANALI Nicole | 2 | 5 | 15 | 20 | 0,400 | -5 | ||||
| 28 | OLSCHOWSKY Marilia | 2 | 5 | 17 | 23 | 0,400 | -6 | ||||
| 29 | TSUKAMOTO Larissa | 2 | 5 | 16 | 23 | 0,400 | -7 | ||||
| 30 | NEVES Miriam | 1 | 4 | 13 | 18 | 0,250 | -5 | ||||
| 31 | GIORDANO Giorgia | 1 | 5 | 18 | 21 | 0,200 | -3 | ||||
| 32 | GALVAO Cecilia | 1 | 5 | 18 | 23 | 0,200 | -5 | ||||
| 33 | CHECHELISKI Carolina | 1 | 5 | 15 | 23 | 0,200 | -8 | ||||
| 34 | MATTA Susana | 1 | 5 | 14 | 24 | 0,200 | -10 | ||||
| 35 | GALLO Denilze | 1 | 5 | 11 | 23 | 0,200 | -12 | ||||
| 36 | POLO Carolina | 0 | 5 | 16 | 25 | 0,000 | -9 | ||||
| 37 | MARTINS Carolina | 0 | 4 | 11 | 20 | 0,000 | -9 | ||||
| 38 | TELLO Cledola | 0 | 5 | 12 | 25 | 0,000 | -13 | ||||
| 39 | SCANAVINI Maria Heloísa | 0 | 5 | 11 | 25 | 0,000 | -14 | ||||
| 40 | MACEDO Patricia | 0 | 5 | 9 | 25 | 0,000 | -16 | ||||
| 41 | MING Larissa | 0 | 5 | 8 | 25 | 0,000 | -17 | ||||
| 9999 | KHOLMOGOROVA Ekaterina | 0 | 0 | 0 | 0 | 0,000 | F |
