Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GRE | RODOPOULOU Nefeli | IRIDA | 1.1 | 335.0 | ||
2 | GRE | VOUTSINA Vasiliki | ODYSSEAS HALANDRIOU | 1.2 | 257.5 | ||
3 | GRE | SOFRA Ekaterini Christina | O.X.GLYFADAS | 1.3 | 247.5 | ||
4 | GRE | KARAMPINI Eirini | IRIDA | 1.4 | 245.0 | ||
5 | GRE | SIAFAKA Angeliki | A.O.ARISTON PAIANIAS | 1.5 | 230.0 | ||
6 | GRE | KOLETSOU Evrydiki | IRIDA | 1.6 | 220.0 | ||
7 | GRE | LAMPRAKI Markella | ODYSSEAS HALANDRIOU | 1.7 | 202.5 | ||
8 | GRE | CHRISTOU Theodora | IRIDA | 1.8 | 197.5 | ||
9 | GRE | TARENIDOU Afroditi | O.X.I.FLORINAS | 1.9 | 172.5 | ||
10 | GRE | ILIADOU Maria-Sofia | XIFOMACHOS | 1.10 | 162.5 | ||
11 | GRE | THEODOROPOULOU Andriana | A.O.ARISTON PAIANIAS | 1.11 | 157.5 | ||
12 | GRE | ELEFTHERAKI Evangelia | A.L.XIFASKIAS CHANION | 1.13 | 135.0 | ||
13 | GRE | TSOLAKI Konstantina | A.O.ARISTON PAIANIAS | 1.14 | 135.0 | ||
14 | GRE | TSIRONI Anna | L.O.VARIS | 1.15 | 135.0 | ||
15 | GRE | FILIPPOUSI Paraskevi-Irini | A.O.ARISTON PAIANIAS | 1.16 | 130.0 | ||
16 | GRE | SKARLATOU-TZELIOU Maria-Arsenia | L.X.THESSALONIKIS | 1.17 | 125.0 | ||
17 | GRE | MARKOTI Vasiliki | O.X.I.FLORINAS | 1.18 | 122.5 | ||
18 | GRE | PAPANASTASIOU Athina Sofia | ODYSSEAS HALANDRIOU | 1.19 | 120.0 | ||
19 | GRE | KRITOULI Styliani | IRIDA | 1.20 | 112.5 | ||
20 | GRE | PALLI Irida | L.O.VARIS | 1.21 | 112.5 | ||
21 | GRE | BORONKAY Christina Alexandra | ODYSSEAS HALANDRIOU | 1.23 | 110.0 | ||
22 | GRE | GIANNAKI Danai | A.O.ARISTON PAIANIAS | 1.24 | 105.0 | ||
23 | GRE | MOURIKI Argyrenia | ODYSSEAS HALANDRIOU | 1.25 | 100.0 | ||
24 | GRE | ALIPRANTI Dafni | A.L.XIFASKIAS CHANION | 1.26 | 94.0 | ||
25 | GRE | SALTAOURA Evangelia | A.O.ARISTON PAIANIAS | 1.27 | 80.0 | ||
26 | GRE | ROKANA Alexandra | L.O.VARIS | 1.28 | 75.0 | ||
27 | GRE | KYRIAKAKI Konstantina Lamprini | IRIDA | 1.32 | 55.0 | ||
28 | GRE | KARANTZA Konstantina | O.X.I.FLORINAS | 1.33 | 55.0 | ||
29 | GRE | MIAOULI Anna-Maria | O.X.I.FLORINAS | 1.34 | 55.0 | ||
30 | GRE | MITSI Stavroula | IRIDA | 1.36 | 43.0 | ||
31 | GRE | KAMPOURIDOU Maria | XIFOMACHOS | 1.37 | 37.5 | ||
32 | GRE | MELAMPIANAKI Eleni | THISEAS IRAKLIOU | 1.40 | 35.0 | ||
33 | GRE | DELIDIMITRIOU Smaragda | XIFOMACHOS | 1.41 | 33.0 | ||
34 | GRE | PAPADOPOULOU Lydia Sofia | ODYSSEAS HALANDRIOU | 1.42 | 30.0 | ||
35 | GRE | EMMANOUIL Rea Silvia | A.A.VOREION PROASTION | 1.46 | 29.0 | ||
36 | GRE | MARAGKAKI Andriani | AKRITES | 1.47 | 25.0 | ||
37 | GRE | MOUZOURAKI Filomila | IRIDA | 1.48 | 20.0 | ||
38 | GRE | GKOULI Georgia | O.X.I.FLORINAS | 1.49 | 19.0 | ||
39 | GRE | GEROU Filomila | ODYSSEAS HALANDRIOU | 1.52 | 10.0 | ||
40 | GRE | THANOPOULOU Eirini Maria | O.X.I.FLORINAS | 1.53 | 10.0 | ||
41 | GRE | APERGI Eirini | P.A.O. ATHENS | 1.55 | 10.0 | ||
42 | GRE | MONACHOU Rozalia | M.ALEXANDROS KORDELIOU | 1.58 | 7.5 | ||
43 | GRE | SPONDYLIDOU Ifigeneia | XIFOMACHOS | 1.60 | 3.0 | ||
44 | GRE | GALANAKI Eleni | A.L.XIFASKIAS CHANION | 1.62 | 1.5 | ||
45 | GRE | STAVRIDOU Anna | O.X.I.FLORINAS | 1.64 | 0.0 | ||
46 | GRE | KOUGIALI Anthi | G.A.S. HOLARGOU | 1.65 | 0.0 | ||
47 | GRE | TSIRAGAKI Andiani | THISEAS IRAKLIOU | 1.69 | 0.0 | ||
48 | GRE | PATRONI Foteini | O.X.I.FLORINAS | 1.72 | 0.0 | ||
49 | GRE | TSALAMANIOU Eleni | A.O.ARISTON PAIANIAS | 1.80 | 0.0 | ||
50 | GRE | TACHTSIDOU Despina | L.X.THESSALONIKIS | 1.89 | 0.0 | ||
51 | GRE | PAPADOPOULOU Maria | L.X.THESSALONIKIS | 2.9999 | |||
T52 | GRE | KALAMARA Maria | L.X.THESSALONIKIS | 2.9999 | |||
T53 | GRE | VAFEIADOU Pelagia | XIFOMACHOS | 2.9999 | |||
T54 | GRE | KOUIROUXI Eleni | L.X.THESSALONIKIS | 2.9999 | |||
T55 | GRE | KARAPATSA Lamprini | XIFOMACHOS | 2.9999 | |||
T56 | GRE | MALISSOVA Dimitra | P.A.S. GIANNINA | 2.9999 | |||
T57 | GRE | KOKKA Sofia | XIFOMACHOS | 2.9999 | |||
T58 | GRE | STIGKA Kassandra Kyriaki | L.X.THESSALONIKIS | 2.9999 |
Ranks prefixed by "T" have been decided by draw.