Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Pokal der Stadt Sparkasse Solingen
  2. Säbel
  3. Damen
  4. U13
  5. Individuell
  6. Solingen (GER)
  7. November 20, 2021

Overview

General

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 20.11.: Sabre Women's U15
  • 20.11.: Sabre Women's U13
  • 20.11.: Sabre Women's U11
  • 20.11.: Sabre Men's U15
  • 20.11.: Sabre Men's U13
  • 20.11.: Sabre Men's U11

Last transmission: 20.11.2021 11:16 | Sonja Lange


Back

No. 1: Results checked
Pi 3 | | Referee: KURTH Emily PELZ Jarnu

Nation Name No. 1 2 3 4 5 6 7 8 V TD TR I1 I2 Rk. Rd. Q
GER ROBITZSCH Franka Rhianna 1 V5 0 2 V5 2 1 0 2 15 30 0.286 -15 7. 7.
GER HEYING Paula 2 1 0 1 0 3 V5 1 1 11 34 0.143 -23 8. 8.
GER ALT Mathilda 3 V5 V5 1 3 0 2 0 2 16 25 0.286 -9 5. 5.
GER MAAS Greta-Sofie 4 V5 V5 V5 1 0 V5 3 4 24 20 0.571 4 4. 4.
GER PABST Johanna Clara 5 4 V5 V5 V5 4 V5 4 4 32 21 0.571 11 3. 3.
GER HAACK Mirja-Lena 6 V5 V5 V5 V5 V5 V5 V5 7 35 9 1.000 26 1. 1.
ROU REZI Luisa 7 V5 4 V5 1 2 0 0 2 17 28 0.286 -11 6. 6.
GER LUCAS Annika 8 V5 V5 V5 V5 V5 0 V5 6 30 13 0.857 17 2. 2.

1 (3) ALT Mathilda V5 D0 (2) HEYING Paula
2 (5) PABST Johanna Clara D4 V5 (1) ROBITZSCH Franka Rhianna
3 (4) MAAS Greta-Sofie V5 D1 (7) REZI Luisa
4 (8) LUCAS Annika D0 V5 (6) HAACK Mirja-Lena
5 (2) HEYING Paula D1 V5 (1) ROBITZSCH Franka Rhianna
6 (4) MAAS Greta-Sofie V5 D1 (3) ALT Mathilda
7 (6) HAACK Mirja-Lena V5 D4 (5) PABST Johanna Clara
8 (7) REZI Luisa D0 V5 (8) LUCAS Annika
9 (1) ROBITZSCH Franka Rhianna D2 V5 (4) MAAS Greta-Sofie
10 (2) HEYING Paula D0 V5 (5) PABST Johanna Clara
11 (3) ALT Mathilda D0 V5 (8) LUCAS Annika
12 (7) REZI Luisa D0 V5 (6) HAACK Mirja-Lena
13 (2) HEYING Paula D1 V5 (4) MAAS Greta-Sofie
14 (1) ROBITZSCH Franka Rhianna D0 V5 (8) LUCAS Annika
15 (5) PABST Johanna Clara V5 D2 (7) REZI Luisa
16 (6) HAACK Mirja-Lena V5 D0 (3) ALT Mathilda
17 (8) LUCAS Annika V5 D1 (2) HEYING Paula
18 (4) MAAS Greta-Sofie D1 V5 (5) PABST Johanna Clara
19 (1) ROBITZSCH Franka Rhianna D2 V5 (6) HAACK Mirja-Lena
20 (7) REZI Luisa V5 D2 (3) ALT Mathilda
21 (8) LUCAS Annika V5 D3 (4) MAAS Greta-Sofie
22 (6) HAACK Mirja-Lena V5 D3 (2) HEYING Paula
23 (5) PABST Johanna Clara V5 D3 (3) ALT Mathilda
24 (7) REZI Luisa V5 D1 (1) ROBITZSCH Franka Rhianna
25 (6) HAACK Mirja-Lena V5 D0 (4) MAAS Greta-Sofie
26 (5) PABST Johanna Clara D4 V5 (8) LUCAS Annika
27 (2) HEYING Paula V5 D4 (7) REZI Luisa
28 (3) ALT Mathilda V5 D0 (1) ROBITZSCH Franka Rhianna

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing