No. 1: Results checked
Pi 1 | Szo 9:45 |
Referee:
SELIG Michael
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | HEATHCOCK Colin | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 12. | ||
ESP | SAGARDI DIAZ David | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 2. | 36. | ||
TUR | OZTURK Alkim | 3 | D1 | D1 | V5 | D0 | V5 | 2 | 12 | 19 | 0.400 | -7 | 5. | 120. | ||
BEL | WOUTERS Tom | 4 | D0 | D2 | D2 | D4 | D3 | 0 | 11 | 25 | 0.000 | -14 | 6. | 179. | ||
FRA | CUSTINE Jeremy | 5 | D3 | D0 | V5 | V5 | D3 | 2 | 16 | 19 | 0.400 | -3 | 3. | 116. | ||
UKR | KRASNOVYD Roman | 6 | D3 | D1 | D2 | V5 | V5 | 2 | 16 | 21 | 0.400 | -5 | 4. | 119. |
No. 2: Results checked
Pi 2 | Szo 9:45 |
Referee:
BAIDACHENKO Vadym
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | DENNER Lysander | 1 | V5 | V5 | D3 | D1 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | 65. | ||
ROU | STAN Cosmin | 2 | D2 | V5 | D2 | D2 | V5 | V5 | 3 | 21 | 26 | 0.500 | -5 | 5. | 109. | ||
GER | THOME Simon | 3 | D2 | D3 | D3 | D4 | D4 | D1 | 0 | 17 | 30 | 0.000 | -13 | 7. | 176. | ||
NIG | GIRAULT Evann Jean Abba | 4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 31. | ||
FRA | GARRIGUE Remi | 5 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 14 | 0.833 | 14 | 1. | 23. | ||
CAN | HE Brendan | 6 | D1 | D4 | V5 | D1 | D0 | D1 | 1 | 12 | 29 | 0.167 | -17 | 6. | 174. | ||
ESP | FERNANDEZ YUSTE Daniel | 7 | D4 | D4 | V5 | D2 | V5 | V5 | 3 | 25 | 20 | 0.500 | 5 | 4. | 80. |
No. 3: Results checked
Pi 3 | Szo 9:45 |
Referee:
EMAD Islam
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | LILOV Neil | 1 | V5 | D4 | V5 | D3 | D4 | D0 | 2 | 21 | 24 | 0.333 | -3 | 5. | 127. | ||
CAN | TENG Matthew | 2 | D2 | D1 | D0 | V5 | D4 | D3 | 1 | 15 | 29 | 0.167 | -14 | 7. | 170. | ||
ITA | STIGLIANO Marco | 3 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 21 | 0.667 | 5 | 2. | 59. | ||
UKR | ZAKUTNII Stanislav | 4 | D2 | V5 | D3 | D4 | V5 | D1 | 2 | 20 | 23 | 0.333 | -3 | 6. | 129. | ||
TUR | ALTINCEKIC Toprak | 5 | V5 | D4 | D3 | V5 | V5 | D1 | 3 | 23 | 25 | 0.500 | -2 | 4. | 99. | ||
ROU | CIDU Iustin | 6 | V5 | V5 | V5 | D3 | D3 | D3 | 3 | 24 | 26 | 0.500 | -2 | 3. | 98. | ||
ESP | MADRIGAL Santiago | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 5. |
No. 4: Results checked
Pi 4 | Szo 9:45 |
Referee:
ORAY Cem
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGY | HESHAM Ahmed | 1 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 24 | 20 | 0.667 | 4 | 3. | 68. | ||
GER | PIECHA Robert | 2 | V5 | D2 | D4 | V5 | V5 | V5 | 4 | 26 | 20 | 0.667 | 6 | 1. | 56. | ||
GBR | MARTIN Henry | 3 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 20 | 0.667 | 5 | 2. | 60. | ||
SGP | GAN Jerome | 4 | D1 | V5 | D2 | V5 | D2 | D2 | 2 | 17 | 27 | 0.333 | -10 | 6. | 149. | ||
ITA | TALLARICO Antonio | 5 | D4 | D1 | V5 | D3 | V5 | V5 | 3 | 23 | 20 | 0.500 | 3 | 4. | 85. | ||
SRB | MILENKOVIC Vidan | 6 | D4 | D3 | D4 | V5 | D1 | D4 | 1 | 21 | 27 | 0.167 | -6 | 7. | 156. | ||
POL | DOWGIERD Krzysztof | 7 | D1 | D4 | V5 | V5 | D2 | V5 | 3 | 22 | 24 | 0.500 | -2 | 5. | 101. |
No. 5: Results checked
Pi 5 | Szo 9:45 |
Referee:
MANDOV Ivan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | CHIARI Lukas | 1 | D4 | / | D3 | D1 | D1 | V5 | 1 | 14 | 23 | 0.200 | -9 | 6. | 154. | ||
GBR | AKINYOSOYE Folayemi | 2 | V5 | / | D3 | D1 | V5 | D4 | 2 | 18 | 23 | 0.400 | -5 | 5. | 118. | ||
ESP | LLOBET TORRENT Marc | 3 | / | / | / | / | / | / | Did not start | ||||||||
EGY | MOATAZ Adham | 4 | V5 | V5 | / | V5 | D2 | V5 | 4 | 22 | 16 | 0.800 | 6 | 1. | 38. | ||
ITA | SIBILLO Alfredo | 5 | V5 | V5 | / | D2 | D3 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 76. | ||
UKR | KOLOBAIEV Dmitrii | 6 | V5 | D4 | / | V5 | V5 | D2 | 3 | 21 | 16 | 0.600 | 5 | 2. | 75. | ||
CAN | DIACOS Jordan Nicholas | 7 | D3 | V5 | / | D3 | D3 | V5 | 2 | 19 | 21 | 0.400 | -2 | 4. | 115. |
No. 6: Results checked
Pi 6 | Szo 9:45 |
Referee:
BREWER Adam
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | BUCHMANN Finn | 1 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 26 | 18 | 0.667 | 8 | 2. | 48. | ||
GBR | HOLDSWORTH Darcy | 2 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 20 | 0.667 | 5 | 3. | 60. | ||
FRA | ROCHET Armand | 3 | V5 | D3 | D0 | D4 | V5 | V5 | 3 | 22 | 19 | 0.500 | 3 | 5. | 87. | ||
ITA | CONVERSI Alessandro | 4 | D2 | D4 | V5 | V5 | V5 | D4 | 3 | 25 | 18 | 0.500 | 7 | 4. | 78. | ||
UKR | KUCHERENKO Rostyslav | 5 | D2 | D3 | V5 | D3 | V5 | D2 | 2 | 20 | 25 | 0.333 | -5 | 6. | 133. | ||
THA | RATTANAKHAMCHOOWONG Supanat | 6 | D2 | D0 | D1 | D0 | D1 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | 191. | ||
HKG | CHAN Lok Hei Royce | 7 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 17 | 0.833 | 8 | 1. | 35. |
No. 7: Results checked
Pi 7 | Szo 9:45 |
Referee:
DOANA Andreea
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUR | TANERLER Arda | 1 | D3 | D1 | D3 | D2 | V5 | D3 | 1 | 17 | 29 | 0.167 | -12 | 6. | 167. | ||
ESP | MORAN Yago | 2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | 29. | ||
USA | JI Cody Walter | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 32. | ||
JPN | HIRATA Yuto | 4 | V5 | D3 | V5 | D0 | V5 | V5 | 4 | 23 | 18 | 0.667 | 5 | 3. | 67. | ||
GER | GEIGER Lars | 5 | V5 | D3 | D3 | V5 | V5 | D1 | 3 | 22 | 20 | 0.500 | 2 | 4. | 89. | ||
CZE | KRAL Krystof | 6 | D4 | D1 | D3 | D2 | D3 | D4 | 0 | 17 | 30 | 0.000 | -13 | 7. | 176. | ||
GBR | HILTON Ethan | 7 | V5 | D2 | D2 | D1 | V5 | V5 | 3 | 20 | 23 | 0.500 | -3 | 5. | 104. |
No. 8: Results checked
Pi 8 | Szo 9:45 |
Referee:
COSTANZO Gianmarco
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | LARRES Felix | 1 | D4 | D0 | D1 | D2 | D3 | D4 | 0 | 14 | 30 | 0.000 | -16 | 7. | 181. | ||
GBR | NORRIS Roman | 2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 2. | 27. | ||
EGY | NOFAL Zeyad | 3 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 25 | 14 | 0.667 | 11 | 3. | 41. | ||
BEL | DEVOS Jurre | 4 | V5 | D3 | V5 | D1 | V5 | V5 | 4 | 24 | 21 | 0.667 | 3 | 4. | 71. | ||
AUT | MEIXNER Philip | 5 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 14 | 0.833 | 13 | 1. | 26. | ||
THA | BUMROONGCHOK Thammanat | 6 | V5 | D1 | D2 | D2 | D0 | V5 | 2 | 15 | 24 | 0.333 | -9 | 5. | 147. | ||
KSA | ALBAKR Jasser | 7 | V5 | D3 | D0 | D4 | D2 | D1 | 1 | 15 | 29 | 0.167 | -14 | 6. | 170. |
No. 9: Results checked
Pi 9 | Szo 9:45 |
Referee:
SIRITEANU Alexandru
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | DINKEL Paul | 1 | D1 | / | D1 | D2 | / | D2 | 0 | 6 | 20 | 0.000 | -14 | 5. | 180. | ||
USA | SILBERZWEIG Jordan | 2 | V5 | / | V5 | V5 | / | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 15. | ||
TPE | YOUNG Nash | 3 | / | / | / | / | / | / | Abandon | ||||||||
GBR | HO Ian | 4 | V5 | D2 | / | D1 | / | D1 | 1 | 9 | 16 | 0.250 | -7 | 4. | 153. | ||
BUL | STOYCHEV Todor | 5 | V5 | D1 | / | V5 | / | V5 | 3 | 16 | 11 | 0.750 | 5 | 2. | 39. | ||
UKR | SLASTIN Andrii | 6 | / | / | / | / | / | / | Did not start | ||||||||
ITA | SARCINELLA Francesco | 7 | V5 | D4 | / | V5 | D3 | / | 2 | 17 | 13 | 0.500 | 4 | 3. | 84. |
No. 10: Results checked
Pi 10 | Szo 9:45 |
Referee:
PATINO Alejandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | HEATH Thomas | 1 | D1 | D1 | D3 | D2 | D3 | D2 | 0 | 12 | 30 | 0.000 | -18 | 7. | 184. | ||
TUR | KALENDER Muhammed Furkan | 2 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 25 | 18 | 0.667 | 7 | 2. | 54. | ||
USA | JIANG Anthony | 3 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. | 60. | ||
JPN | CHANO Tomoaki | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 7. | ||
BUL | FILEV Viktor | 5 | V5 | D2 | V5 | D1 | D4 | D3 | 2 | 20 | 25 | 0.333 | -5 | 5. | 133. | ||
ITA | PUGLIESE Salvatore | 6 | V5 | D3 | D2 | D3 | V5 | V5 | 3 | 23 | 25 | 0.500 | -2 | 4. | 99. | ||
UKR | SEMENOV Yehor | 7 | V5 | D2 | D4 | D1 | V5 | D3 | 2 | 20 | 25 | 0.333 | -5 | 5. | 133. |
No. 11: Results checked
Pi 11 | Szo 9:45 |
Referee:
MOHAMED Ibraheem
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | GUZZO Vito | 1 | V5 | D3 | D2 | D2 | V5 | V5 | 3 | 22 | 22 | 0.500 | 0 | 3. | 91. | ||
HKG | CHAN Alex Brian | 2 | D2 | D0 | D4 | V5 | D2 | D4 | 1 | 17 | 27 | 0.167 | -10 | 7. | 160. | ||
ITA | MASTRULLO Marco | 3 | V5 | V5 | D1 | V5 | D4 | V5 | 4 | 25 | 16 | 0.667 | 9 | 2. | 46. | ||
JPN | HIWATASHI Reo | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | 1.000 | 14 | 1. | 10. | ||
USA | LINSKY Matthew | 5 | V5 | D2 | D2 | D4 | V5 | D2 | 2 | 20 | 25 | 0.333 | -5 | 5. | 133. | ||
POL | JOZEFOWSKI Filip | 6 | D3 | V5 | V5 | D1 | D3 | D3 | 2 | 20 | 26 | 0.333 | -6 | 6. | 138. | ||
TUR | ASLAN Tolga | 7 | D2 | V5 | D1 | D4 | V5 | V5 | 3 | 22 | 24 | 0.500 | -2 | 4. | 101. |
No. 12: Results checked
Pi 12 | Szo 9:45 |
Referee:
COSTACHE Dan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | TOCCI Leonardo | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 2. | 24. | ||
NED | CHIANG Enno | 2 | V5 | D3 | D1 | D1 | D0 | D1 | 1 | 11 | 29 | 0.167 | -18 | 7. | 175. | ||
KSA | AL HASHEM Ali | 3 | D3 | V5 | D1 | D4 | D3 | D1 | 1 | 17 | 28 | 0.167 | -11 | 6. | 165. | ||
TUR | BICICIOGLU Ismail Tuna | 4 | D1 | V5 | V5 | D1 | D4 | D3 | 2 | 19 | 22 | 0.333 | -3 | 5. | 130. | ||
IND | LAISHRAM Moramba | 5 | D2 | V5 | V5 | V5 | D2 | D1 | 3 | 20 | 21 | 0.500 | -1 | 4. | 97. | ||
FRA | MOUALOANGO Yann | 6 | D1 | V5 | V5 | V5 | V5 | D1 | 4 | 22 | 19 | 0.667 | 3 | 3. | 72. | ||
USA | MORRILL William | 7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | 1. | 16. |
No. 13: Results checked
Pi 13 | Szo 9:45 |
Referee:
STETSIV Oleg
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | DOBOS SAAVEDRA Zsolt | 1 | V5 | D2 | D2 | V5 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | 65. | ||
FRA | LACAZE Alexandre | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | 25. | ||
GER | METHNER Philipp-Bernd | 3 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 25 | 17 | 0.667 | 8 | 2. | 49. | ||
POL | RADOCH Filip | 4 | V5 | D3 | D0 | D3 | D4 | D2 | 1 | 17 | 27 | 0.167 | -10 | 7. | 160. | ||
TUR | DANKAZ Acar | 5 | D2 | D2 | D4 | V5 | D4 | D3 | 1 | 20 | 28 | 0.167 | -8 | 6. | 157. | ||
GBR | HIYAMA Ryuki | 6 | D2 | D1 | D1 | V5 | V5 | V5 | 3 | 19 | 25 | 0.500 | -6 | 5. | 112. | ||
ROU | DRAGOMIR Eduard | 7 | D2 | D1 | V5 | V5 | V5 | D2 | 3 | 20 | 22 | 0.500 | -2 | 4. | 103. |
No. 14: Results checked
Pi 14 | Szo 9:45 |
Referee:
ALMUTAIRI Turki
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHENKEL Moritz | 1 | D1 | V5 | D2 | D4 | D1 | D4 | 1 | 17 | 28 | 0.167 | -11 | 7. | 165. | ||
ROU | RADU Luca | 2 | V5 | D4 | D3 | D2 | V5 | D2 | 2 | 21 | 22 | 0.333 | -1 | 4. | 125. | ||
UZB | KODIROV Zuhriddin | 3 | D3 | V5 | D2 | V5 | D3 | D0 | 2 | 18 | 27 | 0.333 | -9 | 6. | 146. | ||
TUR | KALENDER Enes Talha | 4 | V5 | V5 | V5 | V5 | D1 | D4 | 4 | 25 | 20 | 0.667 | 5 | 3. | 60. | ||
ESP | FLOREZ Jaime | 5 | V5 | V5 | D3 | D3 | D3 | D4 | 2 | 23 | 26 | 0.333 | -3 | 5. | 126. | ||
FRA | COUDERC Tom | 6 | V5 | D1 | V5 | V5 | V5 | D3 | 4 | 24 | 18 | 0.667 | 6 | 2. | 57. | ||
CAN | PAN Jack Yuxiang | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | 13. |
No. 15: Results checked
Pi 15 | Szo 9:45 |
Referee:
OOSTERBOSCH Thibault
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | LUKASHENKO Darii | 1 | V5 | D2 | V5 | D4 | V5 | D4 | 3 | 25 | 23 | 0.500 | 2 | 3. | 88. | ||
GER | MUELLER Max Laurin | 2 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 20 | 0.667 | 5 | 2. | 60. | ||
HKG | LUI Kam Chun | 3 | V5 | D2 | D0 | D2 | V5 | V5 | 3 | 19 | 23 | 0.500 | -4 | 4. | 107. | ||
ITA | VECCIA SCAVALLI Lupo Giorgio Giovanni | 4 | D3 | D4 | V5 | D3 | D2 | V5 | 2 | 22 | 20 | 0.333 | 2 | 5. | 121. | ||
POL | BRONISZEWSKI Marcel | 5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 19 | 0.833 | 9 | 1. | 33. | ||
USA | CZYZEWSKI Konrad | 6 | D3 | V5 | D3 | V5 | D4 | D4 | 2 | 24 | 25 | 0.333 | -1 | 6. | 122. | ||
BUL | ALEKSANDROV Ivaylo | 7 | V5 | D1 | D3 | D0 | D1 | V5 | 2 | 15 | 28 | 0.333 | -13 | 7. | 151. |
No. 16: Results checked
Pi 16 | Szo 9:45 |
Referee:
OCHOTORENA Jose-Luis
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROU | GHEORGHE Rares | 1 | D2 | V5 | D1 | V5 | D2 | 2 | 15 | 18 | 0.400 | -3 | 4. | 117. | ||
UZB | DAULETNAZAROV Azizbek | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 9. | ||
JPN | YAMAGUCHI Rize | 3 | D2 | D2 | D1 | D3 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | 183. | ||
BUL | ZLATAROV Georgi | 4 | V5 | D0 | V5 | V5 | D3 | 3 | 18 | 13 | 0.600 | 5 | 3. | 77. | ||
GER | EBERHARDT Carl Malte | 5 | D1 | D2 | V5 | D1 | D1 | 1 | 10 | 23 | 0.200 | -13 | 5. | 155. | ||
ITA | CICCHETTI Davide | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 37. |
No. 17: Results checked
Pi 17 | Szo 9:45 |
Referee:
TROISI Enrica
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | KUTEK Konstanty | 1 | D3 | V5 | D3 | V5 | V5 | D4 | 3 | 25 | 25 | 0.500 | 0 | 4. | 90. | ||
ROU | CIDU Casian | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 2. | 28. | ||
USA | SOHN Kevin | 3 | D3 | D4 | D2 | V5 | V5 | V5 | 3 | 24 | 18 | 0.500 | 6 | 3. | 79. | ||
UKR | TERZI Tymur | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | 1.000 | 14 | 1. | 10. | ||
AUT | LAZAR Alexander | 5 | D4 | D1 | D0 | D2 | V5 | D2 | 1 | 14 | 29 | 0.167 | -15 | 6. | 172. | ||
ALG | IBRIHEN Lotfi | 6 | D3 | D3 | D2 | D1 | D4 | D1 | 0 | 14 | 30 | 0.000 | -16 | 7. | 181. | ||
UZB | ABDAZOV Islambek | 7 | V5 | D2 | D1 | D4 | V5 | V5 | 3 | 22 | 22 | 0.500 | 0 | 5. | 91. |
No. 18: Results checked
Pi 18 | Szo 9:45 |
Referee:
ANT Mehmet Fatih
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | WOOD Elden | 1 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 21 | 0.667 | 7 | 2. | 50. | ||
FRA | DUCERF Benjamin | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 5. | ||
GER | REIFSCHNEIDER Enrico | 3 | D3 | D0 | D2 | D4 | V5 | D4 | 1 | 18 | 28 | 0.167 | -10 | 6. | 159. | ||
BUL | PESHEV Kaloyan | 4 | D2 | D1 | V5 | D3 | D4 | D2 | 1 | 17 | 27 | 0.167 | -10 | 7. | 160. | ||
ESP | LUCAS DE LA FUENTE Javier | 5 | D4 | D2 | V5 | V5 | V5 | D1 | 3 | 22 | 26 | 0.500 | -4 | 5. | 106. | ||
POL | NOWINOWSKI Kacper | 6 | V5 | D3 | D3 | V5 | D4 | V5 | 3 | 25 | 26 | 0.500 | -1 | 3. | 95. | ||
ROU | ENACHE Mihnea | 7 | D2 | D1 | V5 | V5 | V5 | D3 | 3 | 21 | 22 | 0.500 | -1 | 4. | 96. |
No. 19: Results checked
Pi 19 | Szo 9:45 |
Referee:
SAMANDI Hichem
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | TSUBO Hayato | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | 20. | ||
GBR | ALLEN Samuel | 2 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 24 | 0.667 | 3 | 3. | 70. | ||
GEO | KUTCHUKHIDZE Lasha | 3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 13 | 0.833 | 15 | 1. | 18. | ||
BEL | STAS DE RICHELLE Arnaud | 4 | D0 | D3 | D1 | D1 | V5 | V5 | 2 | 15 | 28 | 0.333 | -13 | 6. | 151. | ||
GER | WEBER Leonard | 5 | D3 | D4 | D2 | V5 | D4 | V5 | 2 | 23 | 24 | 0.333 | -1 | 4. | 123. | ||
BUL | HADJILAZOV Mihail | 6 | D0 | D3 | D0 | D4 | V5 | D2 | 1 | 14 | 29 | 0.167 | -15 | 7. | 172. | ||
SRB | STAMENKOVIC Bogdan | 7 | D0 | D4 | V5 | D4 | D3 | V5 | 2 | 21 | 25 | 0.333 | -4 | 5. | 131. |
No. 20: Results checked
Pi 20 | Szo 9:45 |
Referee:
MCLELLAN Sam
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | NARDELLA Emanuele | 1 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 21 | 0.667 | 7 | 3. | 50. | ||
FRA | MARUELLE Francois | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | 13. | ||
KAZ | ABZHAL Bexultan | 3 | D4 | D3 | D2 | D4 | V5 | V5 | 2 | 23 | 24 | 0.333 | -1 | 5. | 123. | ||
POL | ZASTAWNY Pawel | 4 | D0 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.667 | 10 | 2. | 43. | ||
GER | VON DER WEPPEN Tim | 5 | V5 | D0 | V5 | D1 | V5 | D4 | 3 | 20 | 25 | 0.500 | -5 | 4. | 111. | ||
AUT | BERKES David | 6 | D3 | D2 | D1 | D0 | D2 | D3 | 0 | 11 | 30 | 0.000 | -19 | 7. | 187. | ||
NED | HENDRIKS Jasper | 7 | D4 | D4 | D3 | D1 | V5 | V5 | 2 | 22 | 27 | 0.333 | -5 | 6. | 132. |
No. 21: Results checked
Pi 1 | Szo 10:45 |
Referee:
COSTANZO Gianmarco
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | KACZMARCZYK Adam | 1 | D3 | V5 | D1 | V5 | D4 | D0 | 2 | 18 | 28 | 0.333 | -10 | 7. | 148. | ||
PER | MOTTA Lucciano | 2 | V5 | D4 | V5 | D2 | D1 | D2 | 2 | 19 | 27 | 0.333 | -8 | 6. | 144. | ||
SWE | FRIGYESI Gabriel | 3 | D4 | V5 | D2 | V5 | V5 | D2 | 3 | 23 | 27 | 0.500 | -4 | 4. | 105. | ||
FRA | BISCH Jean Hutmann | 4 | V5 | D4 | V5 | V5 | D1 | D3 | 3 | 23 | 18 | 0.500 | 5 | 3. | 82. | ||
GER | MAKLAKOV Julian | 5 | D4 | V5 | D4 | D0 | V5 | D1 | 2 | 19 | 24 | 0.333 | -5 | 5. | 137. | ||
ESP | OLANGUA Asier | 6 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 26 | 19 | 0.667 | 7 | 2. | 53. | ||
TUR | TAFLAN Ahmet Turgut | 7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 13 | 0.833 | 15 | 1. | 18. |
