No. 1: Results checked
Pi 1 | Szo 8:30 |
Referee:
SCHMEDLER Michael MICHALCOVA Tereza
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | TREBIS Michael | 1 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 22 | 0.667 | 5 | 3. | 66. | ||
ITA | CONVERTINI Iacopo | 2 | D4 | V5 | D1 | V5 | V2 | D2 | 3 | 19 | 22 | 0.500 | -3 | 5. | 123. | ||
SRB | PAVLOVIC Luka | 3 | D3 | D4 | D1 | D3 | D0 | D4 | 0 | 15 | 30 | 0.000 | -15 | 7. | 198. | ||
NED | ROUBAILO Niels | 4 | D4 | V5 | V5 | V5 | V5 | V3 | 5 | 27 | 13 | 0.833 | 14 | 1. | 17. | ||
SLO | BOZIC Brin | 5 | D1 | D2 | V5 | D0 | D3 | D4 | 1 | 15 | 28 | 0.167 | -13 | 6. | 189. | ||
NOR | KRASIKOVAS Emilis | 6 | V5 | D1 | V5 | D4 | V5 | D1 | 3 | 21 | 18 | 0.500 | 3 | 4. | 98. | ||
EST | TAFENAU kasper | 7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 18 | 0.833 | 9 | 2. | 30. |
No. 2: Results checked
Pi 2 | Szo 8:30 |
Referee:
GARNIER Emma
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | DABIC Juraj | 1 | D1 | D4 | D2 | D3 | D1 | V5 | 1 | 16 | 29 | 0.167 | -13 | 7. | 187. | ||
POL | WESOLOWSKI Mikolaj | 2 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | 53. | ||
ROU | MARGHESCU Rares | 3 | V5 | D3 | V5 | V5 | D2 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 58. | ||
AUT | KOHLWEG Marwin | 4 | V5 | V5 | D0 | D4 | D3 | D4 | 2 | 21 | 25 | 0.333 | -4 | 5. | 146. | ||
ITA | VASUMI Tommaso | 5 | V5 | D2 | D3 | V5 | V5 | D4 | 3 | 24 | 26 | 0.500 | -2 | 4. | 117. | ||
UKR | KUBLITSKIY Mykhailo | 6 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 12. | ||
MKD | SRBINOSKI Petar | 7 | D4 | D1 | D2 | V5 | V5 | D2 | 2 | 19 | 28 | 0.333 | -9 | 6. | 167. |
No. 3: Results checked
Pi 3 | Szo 8:30 |
Referee:
TSOKAS Asterios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | SIMUNKOVIC Luka | 1 | D1 | D2 | D2 | D3 | V5 | V4 | 2 | 17 | 22 | 0.333 | -5 | 6. | 154. | ||
SUI | VINEIS Sven | 2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 12 | 0.833 | 16 | 1. | 10. | ||
NOR | DRAUGEDALEN Emil | 3 | V5 | D2 | V5 | D3 | D4 | D4 | 2 | 23 | 24 | 0.333 | -1 | 5. | 138. | ||
UKR | KURHAN Volodymyr | 4 | V4 | V5 | D3 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 17. | ||
AUT | RIEDE Stefan | 5 | V4 | D1 | V4 | D0 | V5 | D1 | 3 | 15 | 22 | 0.500 | -7 | 4. | 129. | ||
MKD | BOZHINOVSKI Simon | 6 | D1 | D0 | V5 | D1 | D1 | D1 | 1 | 9 | 29 | 0.167 | -20 | 7. | 193. | ||
ITA | PATRONE Alex | 7 | D3 | D3 | V5 | D2 | V5 | V5 | 3 | 23 | 20 | 0.500 | 3 | 3. | 97. |
No. 4: Results checked
Pi 4 | Szo 8:30 |
Referee:
FAJKIS Krystian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | PLESE Jakov | 1 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 28 | 20 | 0.667 | 8 | 3. | 52. | ||
GER | KELPE Bendix | 2 | D2 | V5 | V5 | V4 | V5 | V4 | 5 | 25 | 18 | 0.833 | 7 | 2. | 35. | ||
ROU | ZARNESCU Tudor | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 12. | ||
AUT | DEISL Markus | 4 | V5 | D1 | D0 | V5 | D3 | D4 | 2 | 18 | 27 | 0.333 | -9 | 6. | 168. | ||
NOR | NORDTVEIT Didrik | 5 | D4 | D3 | D1 | D3 | D3 | D2 | 0 | 16 | 29 | 0.000 | -13 | 7. | 195. | ||
SVK | KOSTOVCIK Alex | 6 | D3 | D2 | D2 | V5 | V5 | D2 | 2 | 19 | 26 | 0.333 | -7 | 5. | 159. | ||
ITA | DENICOLAI Samuele | 7 | D1 | D3 | D3 | V5 | V5 | V5 | 3 | 22 | 22 | 0.500 | 0 | 4. | 111. |
No. 5: Results checked
Pi 5 | Szo 8:30 |
Referee:
UFTRING Niklas
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | KO Agoston | 1 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 26 | 19 | 0.667 | 7 | 3. | 55. | ||
ITA | NICOLI Pietro | 2 | D3 | D2 | V5 | V5 | D4 | V5 | 3 | 24 | 24 | 0.500 | 0 | 4. | 108. | ||
GBR | JONES Hal | 3 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 18 | 0.667 | 9 | 2. | 51. | ||
NOR | BAKKE Alexander | 4 | V5 | D3 | D1 | D3 | D2 | V5 | 2 | 19 | 26 | 0.333 | -7 | 6. | 159. | ||
EST | ALTUNIN Valentin | 5 | D4 | D2 | V5 | V5 | D2 | V5 | 3 | 23 | 24 | 0.500 | -1 | 5. | 113. | ||
ROU | MIRICA Florin | 6 | V4 | V5 | D4 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | 23. | ||
SLO | PERKO Filip | 7 | D0 | D4 | D1 | D3 | D2 | D1 | 0 | 11 | 30 | 0.000 | -19 | 7. | 207. |
No. 6: Results checked
Pi 6 | Szo 8:30 |
Referee:
MOLNAR Gabor VINCENCOVA Ester
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | HARTMANN Sven | 1 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 26 | 21 | 0.667 | 5 | 4. | 67. | ||
SLO | BALER Bernard | 2 | D4 | D1 | D2 | D2 | D2 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 202. | ||
ITA | PULITI Lucio | 3 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 18 | 0.667 | 7 | 3. | 57. | ||
SRB | GRUJIC Kosta | 4 | V5 | V5 | D1 | D4 | D2 | D1 | 2 | 18 | 26 | 0.333 | -8 | 6. | 162. | ||
NOR | WALLE Henrik | 5 | D0 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 25 | 0.500 | -6 | 5. | 127. | ||
UKR | NAZAREVYCH Vladyslav | 6 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 28 | 18 | 0.667 | 10 | 1. | 47. | ||
ROU | SEBESAN Claus | 7 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 19 | 0.667 | 9 | 2. | 50. |
No. 7: Results checked
Pi 7 | Szo 8:30 |
Referee:
DOMINIK Grzegorz
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | RITZ Janik | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | 6. | ||
NOR | DRAUGEDALEN Elias | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 21. | ||
ITA | BONELLI Tommaso | 3 | D2 | D1 | V5 | D4 | V4 | V5 | 3 | 21 | 19 | 0.500 | 2 | 4. | 102. | ||
MKD | NIKOLOVSKI Nikola | 4 | D3 | D0 | D0 | D1 | D2 | D2 | 0 | 8 | 30 | 0.000 | -22 | 7. | 209. | ||
AUT | SPANOS Konstantin | 5 | D1 | D4 | V5 | V5 | V5 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. | 70. | ||
GRE | CHALVATZIS Vasileios | 6 | D3 | D2 | D3 | V5 | D4 | D3 | 1 | 20 | 26 | 0.167 | -6 | 6. | 175. | ||
SLO | PONIKVAR Lars | 7 | D2 | D3 | D1 | V5 | D1 | V5 | 2 | 17 | 25 | 0.333 | -8 | 5. | 165. |
No. 8: Results checked
Pi 8 | Szo 8:30 |
Referee:
VARGA Tamas
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZE | DITRICH Jonatan | 1 | D2 | D1 | D1 | V5 | D4 | D3 | 1 | 16 | 26 | 0.167 | -10 | 7. | 182. | ||
CRO | SIMUNKOVIC Marko | 2 | V5 | D2 | D2 | V5 | D2 | D3 | 2 | 19 | 23 | 0.333 | -4 | 6. | 148. | ||
GER | MORLANG Nick | 3 | V5 | V5 | D4 | D4 | V5 | D3 | 3 | 26 | 22 | 0.500 | 4 | 3. | 93. | ||
ITA | COMOLATTI Michele Pio | 4 | V4 | V5 | V5 | D2 | D2 | D0 | 3 | 18 | 20 | 0.500 | -2 | 4. | 122. | ||
EST | SALM Markus | 5 | D2 | D1 | V5 | V5 | D2 | V5 | 3 | 20 | 24 | 0.500 | -4 | 5. | 126. | ||
NOR | KARLSEN Henning | 6 | V5 | V5 | D4 | V3 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 1. | 27. | ||
SUI | FAVRE Aurele | 7 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 25 | 19 | 0.667 | 6 | 2. | 58. |
No. 9: Results checked
Pi 9 | Szo 8:30 |
Referee:
CELLER Pavol
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST | TOBIAS Erik | 1 | V5 | V5 | D4 | D3 | V5 | V5 | 4 | 27 | 15 | 0.667 | 12 | 2. | 46. | ||
AUT | SPIEGEL Robert Casper | 2 | D1 | D2 | D1 | D3 | D4 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 202. | ||
GRE | RASPOPTSIS Evangelos | 3 | D2 | V5 | D4 | V5 | V5 | D3 | 3 | 24 | 21 | 0.500 | 3 | 5. | 96. | ||
GER | BUELAU Matthew | 4 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 18 | 0.833 | 8 | 1. | 34. | ||
ITA | BASSI Filippo | 5 | V5 | V5 | D2 | D1 | V5 | V5 | 4 | 23 | 20 | 0.667 | 3 | 4. | 75. | ||
MKD | VELICHKOSKI Jovan | 6 | D0 | V5 | D2 | D3 | D1 | D3 | 1 | 14 | 29 | 0.167 | -15 | 6. | 192. | ||
CZE | MACHEK Krystof | 7 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 58. |
No. 10: Results checked
Pi 10 | Szo 8:30 |
Referee:
PIRVULEASA Ovidiu
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | AMBERGER Stephan | 1 | / | V5 | D0 | D2 | D3 | D0 | 1 | 10 | 23 | 0.200 | -13 | 5. | 174. | ||
GRE | LEVENTIDIS Ioannis | 2 | / | / | / | / | / | / | Did not start | ||||||||
NOR | HEIBERG Kasper Mathisen | 3 | D3 | / | D3 | D2 | D2 | D2 | 0 | 12 | 23 | 0.000 | -11 | 6. | 194. | ||
POL | SOCHA Antoni | 4 | V5 | / | V5 | D4 | V5 | D0 | 3 | 19 | 17 | 0.600 | 2 | 3. | 90. | ||
GER | SPIERZAK Lorenz | 5 | V5 | / | V5 | V5 | D1 | D1 | 3 | 17 | 18 | 0.600 | -1 | 4. | 92. | ||
ITA | CHECCO Filippo | 6 | V5 | / | V5 | D4 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 39. | ||
CZE | COUFAL Frantisek | 7 | V5 | / | V3 | V5 | V5 | D3 | 4 | 21 | 8 | 0.800 | 13 | 1. | 38. |
No. 11: Results checked
Pi 11 | Szo 8:30 |
Referee:
HORETSKYI Sergii
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | LENKEFI Soma Boldizsar | 1 | D3 | D2 | D4 | V5 | D2 | D4 | 1 | 20 | 29 | 0.167 | -9 | 6. | 177. | ||
ITA | CARUSI Giacomo | 2 | V5 | D1 | V5 | V3 | V5 | V5 | 5 | 24 | 18 | 0.833 | 6 | 2. | 36. | ||
SUI | BROCHARD Theo | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 1. | ||
POL | OLEJNICZAK Kamil | 4 | V5 | D3 | D1 | D2 | V5 | V5 | 3 | 21 | 25 | 0.500 | -4 | 4. | 125. | ||
AUT | FLORA Oliver | 5 | D4 | D1 | D2 | V5 | D0 | D3 | 1 | 15 | 25 | 0.167 | -10 | 7. | 183. | ||
CZE | STEMPEL Jan | 6 | V5 | D3 | D1 | D2 | V5 | V5 | 3 | 21 | 20 | 0.500 | 1 | 3. | 107. | ||
GER | BOORZ Jonas | 7 | V5 | D3 | D3 | D4 | V5 | D3 | 2 | 23 | 27 | 0.333 | -4 | 5. | 144. |
No. 12: Results checked
Pi 12 | Szo 8:30 |
Referee:
KORES Gaja
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | VERDUCHI Giacomo | 1 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 24 | 22 | 0.667 | 2 | 3. | 79. | ||
POL | MOREK Kacper | 2 | D4 | V5 | V5 | V5 | D3 | D2 | 3 | 24 | 22 | 0.500 | 2 | 6. | 101. | ||
SVK | KNEPP Matej | 3 | D2 | D2 | D1 | D4 | D3 | D0 | 0 | 12 | 30 | 0.000 | -18 | 7. | 206. | ||
ROU | NISTOR Horia | 4 | D4 | D3 | V5 | V5 | V5 | D4 | 3 | 26 | 24 | 0.500 | 2 | 5. | 100. | ||
SUI | COLLENBERG Tito | 5 | V5 | D2 | V5 | D4 | V5 | V5 | 4 | 26 | 21 | 0.667 | 5 | 1. | 67. | ||
HUN | GUTIERREZ-SARABIA Nicholas | 6 | D2 | V5 | V5 | D4 | D4 | V5 | 3 | 25 | 21 | 0.500 | 4 | 4. | 94. | ||
EST | PRIIMAEGI Henrik | 7 | V5 | V5 | V5 | V5 | D2 | D0 | 4 | 22 | 19 | 0.667 | 3 | 2. | 76. |
No. 13: Results checked
Pi 13 | Szo 8:30 |
Referee:
MILIC Milos
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | KO Benedek | 1 | V4 | V5 | V5 | D3 | V5 | V5 | 5 | 27 | 19 | 0.833 | 8 | 3. | 32. | ||
UKR | MATIUSHKO Petro | 2 | D0 | V5 | D4 | D2 | V5 | D1 | 2 | 17 | 25 | 0.333 | -8 | 5. | 165. | ||
QAT | AL-FADAAQ Jaber | 3 | D4 | D3 | V5 | D4 | V5 | D2 | 2 | 23 | 26 | 0.333 | -3 | 4. | 142. | ||
ROU | PURCAREA Dinu | 4 | D4 | V5 | D3 | D2 | D3 | D1 | 1 | 18 | 29 | 0.167 | -11 | 7. | 184. | ||
ITA | PASQUON Davide | 5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 17 | 0.833 | 10 | 2. | 27. | ||
SLO | KRAJLAH Luka | 6 | D2 | D3 | D3 | V5 | D1 | D4 | 1 | 18 | 28 | 0.167 | -10 | 6. | 180. | ||
POL | URBAN Pawel | 7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 12. |
No. 14: Results checked
Pi 14 | Szo 8:30 |
Referee:
GRYT Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUI | HUERLIMANN David | 1 | D4 | V5 | V5 | V5 | D2 | D3 | 3 | 24 | 25 | 0.500 | -1 | 4. | 112. | ||
CZE | NOVAK Martin | 2 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 24 | 24 | 0.667 | 0 | 2. | 82. | ||
UKR | BONDAREV Danyil | 3 | D3 | V5 | D2 | V5 | D1 | V3 | 3 | 19 | 20 | 0.500 | -1 | 5. | 115. | ||
GER | NAGEL Keanu | 4 | D3 | D4 | V5 | V5 | D2 | D1 | 2 | 20 | 24 | 0.333 | -4 | 6. | 147. | ||
GRE | MOSCHIDIS Alexandros | 5 | D4 | D3 | D2 | D4 | D1 | D2 | 0 | 16 | 30 | 0.000 | -14 | 7. | 196. | ||
ITA | CARRIERE Edoardo | 6 | V5 | V5 | V5 | V3 | V5 | V5 | 6 | 28 | 10 | 1.000 | 18 | 1. | 4. | ||
HUN | KALO Adam | 7 | V5 | D3 | D2 | V5 | V5 | D1 | 3 | 21 | 19 | 0.500 | 2 | 3. | 102. |
No. 15: Results checked
Pi 15 | Szo 8:30 |
Referee:
DRENCAK Adam
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | MAZUR Daniil | 1 | D3 | D2 | D2 | D4 | D2 | D1 | 0 | 14 | 30 | 0.000 | -16 | 7. | 199. | ||
AUT | GOLLOWITSCH Stanislaus | 2 | V5 | D3 | V5 | D2 | D1 | D3 | 2 | 19 | 27 | 0.333 | -8 | 6. | 161. | ||
POL | KITLINSKI Bartosz | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 19 | 0.833 | 8 | 2. | 32. | ||
GER | MEIER Kassian | 4 | V5 | D4 | D3 | V5 | V5 | D2 | 3 | 24 | 23 | 0.500 | 1 | 4. | 104. | ||
HUN | CSABAI Mate | 5 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 19 | 0.667 | 6 | 3. | 58. | ||
CZE | LANDOVSKY Matyas | 6 | V5 | V5 | D2 | D4 | D1 | D2 | 2 | 19 | 23 | 0.333 | -4 | 5. | 148. | ||
ITA | GALASSI Matteo | 7 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 1. | 20. |
No. 16: Results checked
Pi 16 | Szo 8:30 |
Referee:
GHEORGHE Marius
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | OPANASENKO Andrii | 1 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 2. | 58. | ||
GER | SCHENKENGEL Benedict | 2 | D2 | V2 | V5 | D4 | V3 | V5 | 4 | 21 | 18 | 0.667 | 3 | 4. | 77. | ||
CZE | GAISLER Jakub | 3 | D4 | D1 | D2 | D0 | D0 | D4 | 0 | 11 | 27 | 0.000 | -16 | 7. | 201. | ||
EST | LUTSENKO Ilja | 4 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | 23. | ||
POL | BEZUCH Krzysztof | 5 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 25 | 20 | 0.667 | 5 | 3. | 70. | ||
GRE | SALVARINAS Alexandros | 6 | D1 | D1 | V5 | D2 | D3 | V5 | 2 | 17 | 22 | 0.333 | -5 | 6. | 154. | ||
HUN | BORCSOK Koppany | 7 | D2 | D3 | V5 | D3 | V5 | D4 | 2 | 22 | 26 | 0.333 | -4 | 5. | 145. |
No. 17: Results checked
Pi 17 | Szo 8:30 |
Referee:
TENBERGEN Paul
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | FILIPCIC Roko | 1 | D0 | D3 | D3 | D0 | D1 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 210. | ||
AUT | DUERK Valentin | 2 | V5 | D1 | V5 | V5 | D4 | V5 | 4 | 25 | 21 | 0.667 | 4 | 4. | 72. | ||
POL | KUREK Jakub | 3 | V5 | V5 | V5 | D2 | D4 | D2 | 3 | 23 | 22 | 0.500 | 1 | 5. | 106. | ||
CZE | KLAUS Robert | 4 | V5 | D4 | D3 | D4 | V5 | D3 | 2 | 24 | 27 | 0.333 | -3 | 6. | 141. | ||
SRB | JOVANOVIC Jovan | 5 | V5 | D4 | V5 | V5 | D4 | V5 | 4 | 28 | 18 | 0.667 | 10 | 1. | 47. | ||
ITA | PERUGINI Alessandro | 6 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 28 | 23 | 0.667 | 5 | 3. | 65. | ||
HUN | KEMECSEI Kornel | 7 | V5 | D3 | V5 | V5 | D2 | V5 | 4 | 25 | 19 | 0.667 | 6 | 2. | 58. |
No. 18: Results checked
Pi 18 | Szo 8:30 |
Referee:
BIRO David
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | PANKRATZ Josua | 1 | V5 | V5 | D3 | D1 | D3 | D4 | 2 | 21 | 21 | 0.333 | 0 | 5. | 137. | ||
CZE | KOTALA Jan | 2 | D1 | V5 | V5 | V5 | D3 | V5 | 4 | 24 | 23 | 0.667 | 1 | 3. | 80. | ||
SVK | KRASNOVSKY Juraj | 3 | D1 | D4 | D0 | D3 | D3 | V5 | 1 | 16 | 29 | 0.167 | -13 | 7. | 187. | ||
HUN | PAULIK Tamas | 4 | V4 | D3 | V5 | V5 | V5 | V5 | 5 | 27 | 14 | 0.833 | 13 | 1. | 22. | ||
SLO | PAVLIN Jakob | 5 | V5 | D2 | V5 | D1 | D1 | V5 | 3 | 19 | 21 | 0.500 | -2 | 4. | 121. | ||
GER | SCHWITZER Benjamin | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 19 | 0.833 | 9 | 2. | 29. | ||
SRB | RISTIC Nemanja | 7 | V5 | D4 | D4 | D2 | D2 | D4 | 1 | 21 | 29 | 0.167 | -8 | 6. | 176. |
No. 19: Results checked
Pi 19 | Szo 8:30 |
Referee:
PIASECKI Bartosz
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | SPITZER Florian | 1 | D4 | D0 | D2 | D2 | D0 | D2 | 0 | 10 | 30 | 0.000 | -20 | 7. | 208. | ||
UKR | GRABOVSKYI Oleksandr | 2 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 26 | 23 | 0.667 | 3 | 3. | 74. | ||
CZE | STIRBER Sebastian | 3 | V5 | D2 | D4 | V5 | V5 | D2 | 3 | 23 | 23 | 0.500 | 0 | 4. | 109. | ||
SVK | SVABY Jakub | 4 | V5 | D4 | V5 | D1 | D4 | D2 | 2 | 21 | 26 | 0.333 | -5 | 6. | 152. | ||
GER | EBERHARDT Max | 5 | V5 | V5 | D4 | V5 | V5 | D1 | 4 | 25 | 19 | 0.667 | 6 | 2. | 58. | ||
POL | FILEK Ireneusz | 6 | V5 | D3 | D4 | V5 | D4 | D2 | 2 | 23 | 24 | 0.333 | -1 | 5. | 138. | ||
HUN | KOVACS Gergely | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 5. |
No. 20: Results checked
Pi 20 | Szo 8:30 |
Referee:
BALAZI Andrej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZE | KRAL Jiri | 1 | D2 | D1 | V3 | D3 | V5 | V5 | 3 | 19 | 22 | 0.500 | -3 | 5. | 123. | ||
GER | GERHARTZ Benedict | 2 | V5 | D2 | D4 | D2 | D3 | D1 | 1 | 17 | 26 | 0.167 | -9 | 6. | 178. | ||
AUT | RANKL Florian | 3 | V5 | V4 | V5 | V4 | V5 | D1 | 5 | 24 | 15 | 0.833 | 9 | 2. | 31. | ||
ROU | BURGHELEA Andrei | 4 | D3 | V5 | D1 | V5 | V5 | D1 | 3 | 20 | 22 | 0.500 | -2 | 4. | 120. | ||
SUI | MOSER Dominik | 5 | V5 | V5 | D4 | D4 | V5 | D1 | 3 | 24 | 23 | 0.500 | 1 | 3. | 104. | ||
POL | KOZLOWSKI Arkadiusz | 6 | D2 | V5 | D2 | D1 | D4 | D3 | 1 | 17 | 27 | 0.167 | -10 | 7. | 181. | ||
UKR | MUKOID Kyrylo | 7 | D2 | V5 | V5 | V5 | V5 | V4 | 5 | 26 | 12 | 0.833 | 14 | 1. | 19. |
No. 21: Results checked
Pi 21 | Szo 8:30 |
Referee:
NEMETH Peter
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUI | MUMENTHALER Colin | 1 | D2 | D1 | V5 | D4 | V5 | D3 | 2 | 20 | 26 | 0.333 | -6 | 5. | 156. | ||
AUT | BUDER Noah | 2 | V5 | D3 | D0 | D4 | V5 | D1 | 2 | 18 | 26 | 0.333 | -8 | 6. | 162. | ||
POL | WALACH Wiktor | 3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 14 | 0.833 | 14 | 2. | 15. | ||
GER | VOGEL Vince | 4 | D4 | V5 | D2 | D1 | V5 | D1 | 2 | 18 | 22 | 0.333 | -4 | 4. | 150. | ||
