Ophardt Team
English · Deutsch · Français ·
  1. World Cup
  2. Säbel
  3. männlich
  4. Senior
  5. Individuell
  6. Luxembourg (LUX)
  7. 7. März 2020 - 6. März 2020

Übersicht

Allgemeines

Teilnehmende

First round

KO Tableau

Ergebnisse
  • Medaillen Spiegel
  • Kampfrichtende Statistik
  • Kampfrichtende
  • Dokumente
  • Übersicht
  • Medaillen Spiegel
  • 06.03. - 07.03.: Säbel Herren Senior
  • 08.03.: Säbel Herren Senior

Letzte Aktualisierung: 07.03.2020 11:21 | Steve Glinka


KO Tableau

Setzliste
Pl. Nation Name V G TD TR Ind. Diff.
1 KOR OH Sanguk 0,000
2 GER HARTUNG Max 0,000
3 ITA CURATOLI Luca 0,000
4 USA DERSHWITZ Eli 0,000
5 FRA APITHY Bolade 0,000
6 HUN SZILAGYI Aron 0,000
7 RUS IBRAGIMOV Kamil 0,000
8 GEO BAZADZE Sandro 0,000
9 RUS RESHETNIKOV Veniamin 0,000
10 ITA SAMELE Luigi 0,000
11 KOR GU Bongil 0,000
12 HUN SZATMARI Andras 0,000
13 KOR KIM Junghwan 0,000
14 TUN FERJANI Fares 0,000
15 USA HOMER Daryl 0,000
16 EGY AMER Mohamed 0,000
17 FRA ANSTETT Vincent 6 6 30 10 1,000 20
18 KOR KIM Junho 6 6 30 12 1,000 18
19 EGY SAMER Mohab 6 6 30 12 1,000 18
20 ITA BERRE' Enrico 6 6 30 13 1,000 17
21 GER WAGNER Benedikt 6 6 30 13 1,000 17
22 GER SZABO Matyas 6 6 30 16 1,000 14
23 ITA MONTANO Aldo 6 6 30 16 1,000 14
24 ITA NERI Matteo 5 5 25 11 1,000 14
25 IRI PAKDAMAN Ali 5 5 25 11 1,000 14
26 FRA PATRICE Sebastien 5 5 25 13 1,000 12
27 IRI FOTOUHI Mohammad 5 5 25 14 1,000 11
28 RUS LOKHANOV Konstantin 5 6 29 11 0,833 18
29 HKG HO Sze Long Aaron 5 6 29 14 0,833 15
30 HKG LOW Ho Tin 5 6 29 14 0,833 15
31 KUW ALSHAMLAN Yousef 5 6 28 13 0,833 15
32 USA LINDER James 5 6 27 13 0,833 14
33 RUS KOSTENKO Anatoliy 5 6 28 16 0,833 12
34 UKR YAGODKA Andriy 5 6 28 17 0,833 11
35 FRA COLLEAU Charles 5 6 28 17 0,833 11
36 RUS PETROVSKIY Oleg 5 6 27 16 0,833 11
37 GBR DEARY William 5 6 26 15 0,833 11
38 FRA LAMBERT Maxence 5 6 28 18 0,833 10
39 TUN FERJANI Ahmed 5 6 28 19 0,833 9
40 ROU URSACHI Razvan 5 6 29 21 0,833 8
41 JPN STREETS Kaito 5 6 27 19 0,833 8
42 ITA ARPINO Alberto 5 6 27 20 0,833 7
43 JPN TOKUNAN Kenta 5 6 26 19 0,833 7
44 IRI RAHBARI Mohammad 4 5 24 14 0,800 10
45 FRA DUBARRY Baptiste 4 5 22 14 0,800 8
46 FRA SEITZ Tom 4 5 21 13 0,800 8
47 RUS TRUSHAKOV Alexander 4 5 24 17 0,800 7
48 KOR HA Hansol 4 5 22 17 0,800 5
49 FRA PIANFETTI Maxime 4 5 24 20 0,800 4
50 HUN DECSI Tamas 4 6 28 18 0,667 10
51 CHN XU Yingming 4 6 28 18 0,667 10
52 TUR YILDIRIM Enver 4 6 26 17 0,667 9
53 KOR LEE Jonghyun 4 6 26 17 0,667 9
54 GBR MILLER Curtis 4 6 26 17 0,667 9
55 ITA FOSCHINI Gabriele 4 6 25 17 0,667 8
56 RUS DANILENKO Dmitriy 4 6 27 20 0,667 7
57 KOR CHUNG Hojin 4 6 26 19 0,667 7
58 RUS MOTORIN Ilya 4 6 27 21 0,667 6
59 COL PALACIOS MURILLO Mario Alberto 4 6 27 21 0,667 6
60 HUN ILIASZ Nikolasz 4 6 27 21 0,667 6
61 JPN HOSHINO Kento 4 6 26 20 0,667 6
62 GEO BAZADZE Beka 4 6 25 19 0,667 6
63 GER BONAH Raoul 4 6 24 18 0,667 6
64 CAN POLOSSIFAKIS Joseph 4 6 23 17 0,667 6
65 ROU BADEA Alin 4 6 25 20 0,667 5
66 USA SHAINBERG Jonah 4 6 25 20 0,667 5
67 USA LOSS Geoffrey 4 6 25 21 0,667 4
68 CHN WANG Shi 4 6 22 18 0,667 4
69 EGY AYMAN Mostafa 4 6 23 21 0,667 2
70 FRA PATRICE Jean-Philippe 4 6 24 23 0,667 1
71 UKR PLATONOV Bogdan 4 6 24 23 0,667 1
72 ROU TEODOSIU Iulian 3 5 23 16 0,600 7
73 GEO KAKAURIDZE Goga 3 5 20 13 0,600 7
74 GER HUEBNER-FEHRER Bjoern 3 5 20 15 0,600 5
75 GER HUEBERS Richard 3 5 23 19 0,600 4
76 BLR KISEL Siarhei 3 5 21 17 0,600 4
77 ITA NUCCIO Riccardo 3 5 23 20 0,600 3
78 CHN DENG Xiaohao 3 5 20 18 0,600 2
79 EGY ELSISSY Ziad 3 5 19 17 0,600 2
80 FRA ANNIC Edern 3 6 26 20 0,500 6
81 ITA REPETTI Giovanni 3 6 24 18 0,500 6
82 CHN YAN Yinghui 3 6 23 17 0,500 6
83 RUS POZDNYAKOV Vladislav 3 6 24 20 0,500 4
84 BLR PINCHUK Maksim 3 6 25 22 0,500 3
85 GER KINDLER Frederic 3 6 24 21 0,500 3
86 USA SPEAR Jeff 3 6 24 21 0,500 3
87 HUN GEMESI Csanad 3 6 22 19 0,500 3
88 COL CUELLAR Sebastian 3 6 22 19 0,500 3
89 ARG DI TELLA Pascual Maria 3 6 25 23 0,500 2
90 CAN GORDON Shaul 3 6 24 22 0,500 2
91 GBR HONEYBONE James 3 6 22 20 0,500 2
92 KOR JUNG Jaeseung 3 6 25 24 0,500 1
93 BLR NOVIKAU Artsiom 3 6 20 20 0,500 0
94 JPN SHIMAMURA Tomohiro 3 6 24 25 0,500 -1
95 ITA DREOSSI Leonardo 3 6 23 24 0,500 -1
96 RUS SHIRSHOV Vasiliy 3 6 23 24 0,500 -1
97 BLR KIRPICHOU Kiryl 3 6 22 23 0,500 -1
98 ROU DRAGOMIR George 3 6 17 18 0,500 -1
99 HKG CHOW Chung Hei 3 6 22 24 0,500 -2
100 GER SCHNEIDER Benno 3 6 21 23 0,500 -2
101 TUN MESSICA Lucas Maurice Andre 3 6 18 20 0,500 -2
102 GBR HOWES Nicholas 3 6 18 24 0,500 -6
103 USA THOMPSON Khalil 2 5 21 17 0,400 4
104 RUS YAKIMENKO Alexey 2 5 19 18 0,400 1
105 FRA BARLOY Edward 2 5 16 16 0,400 0
106 UKR STATSENKO Oleksiy 2 5 20 21 0,400 -1
107 GEO SULAMANIDZE Saba 2 5 19 20 0,400 -1
108 HUN PECH Miklos 2 5 17 18 0,400 -1
109 CAN ARFA Fares 2 5 21 23 0,400 -2
110 JPN YOSHIDA Kento 2 5 20 22 0,400 -2
111 ARG LUCCHETTI Stefano Ivan 2 5 19 22 0,400 -3
112 USA IGOE Benjamin 2 5 18 21 0,400 -3
113 HUN GALGOCZY Tamas 2 5 16 20 0,400 -4
114 HUN NAGY Martin 2 5 16 20 0,400 -4
115 GBR WEBB Jonathan 2 5 15 21 0,400 -6
116 UKR PUNDYK Dmytro 2 5 14 21 0,400 -7
117 GBR HAMILTON Zachary 2 5 14 22 0,400 -8
118 VEN RODRIGUEZ Abraham 2 5 14 23 0,400 -9
119 ITA D'ARMIENTO Francesco 2 6 25 23 0,333 2
120 USA WILLIAMS Grant 2 6 21 21 0,333 0
121 ROU COZMULEANU Codrin 2 6 24 25 0,333 -1
122 ESP BRAVO Inaki 2 6 21 22 0,333 -1
123 USA BOOTH Zaheer 2 6 20 22 0,333 -2
124 ITA CAVALIERE Dario 2 6 20 24 0,333 -4
125 CHI CONTRERAS Victor 2 6 21 26 0,333 -5
126 GER KALTER Felix 2 6 19 24 0,333 -5
127 CHI BAHAMONDE Manuel 2 6 20 26 0,333 -6
128 VEN QUINTERO Jose 2 6 19 25 0,333 -6
129 GER FRIEDHEIM Stefan 2 6 18 24 0,333 -6
130 SGP CHOY Yu Yong 2 6 18 24 0,333 -6
131 PUR WESTERN REYES Rafael 2 6 21 28 0,333 -7
132 HKG CHANG Chi Hin Cyrus 2 6 20 27 0,333 -7
133 BEL DE RIDDER Arne 2 6 19 27 0,333 -8
134 ESP HERNANDEZ CABALLERO Andres 2 6 19 27 0,333 -8
135 JPN MORI Shoichi 2 6 19 27 0,333 -8

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archiv
  • Videos
  • Medien
Online System
  • Online System
  • Kalender
  • Rangliste
Rechtshinweis
  • Datenschutz
  • Impressum
andere
  • Live Ergebnisse: Para Fencing