Letzte Aktualisierung: 21.01.2023 13:38 | Hellenic Fencing Federation
Nation | Name | LFV | Verein | Pl. | Punkte | |
---|---|---|---|---|---|---|
1 | ANGELOMENOS Aristeidis | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T2 | AGRIPIDIS Ilias | O.X.GLYFADAS | 1.99999 | 0.0 | ||
T3 | KOULOUMPIS Marios | ACHAIKOS | 1.99999 | 0.0 | ||
T4 | PAPAPETROU Ioannis | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T5 | DOUKAS Iasonas | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0 | ||
T6 | ZOTOS POLLATOS Achillefs | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T7 | BOGEAS Panagiotis | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T8 | FASSAS GKARTSOS Orfeas Georgios | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0 | ||
T9 | TOMPRAS Theodoros | TAXIARCHIS ARGOLIDAS | 1.99999 | 0.0 | ||
T10 | ARONIS Paraskevas | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T11 | KARYOFYLLIS Lazaros | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T12 | PETTAS Orfeas Georgios | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T13 | KORRES Georgios | E.A.XIFASKIAS | 1.99999 | 0.0 | ||
T14 | KOKKALAS Ioannis | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0 | ||
T15 | PAPANAGOPOULOS Charalampos | ACHAIKOS | 1.99999 | 0.0 | ||
T16 | GASTERATOS Christos | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0 | ||
T17 | TOKMAZOV Artemios | O.X.GLYFADAS | 1.99999 | 0.0 | ||
T18 | SANNAS Elefterios | TAXIARCHIS ARGOLIDAS | 1.99999 | 0.0 | ||
T19 | GRITZALIS Nikolaos | E.A.XIFASKIAS | 1.99999 | 0.0 | ||
T20 | TRICHOPOULOS Georgios | O.X.GLYFADAS | 1.99999 | 0.0 | ||
T21 | VLACHOGIANNIS Orfeas | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T22 | PAPAKONSTANTINOU Evangelos | E.A.XIFASKIAS | 1.99999 | 0.0 | ||
T23 | ZOUNOS Dimitrios | A.O.X. EGALEO | 1.99999 | 0.0 |
ranks prefixed by "T" have been decided by draw.