Last transmission: 14.11.2022 21:51 | Isabell Marien
Nation | Name | Reg. | Club | Rk. | Points | |
---|---|---|---|---|---|---|
1 | PETERSEN Matilda | TH | SV Einheit Altenburg | 1.99999 | ||
T2 | ZELLMER Mathilda | TH | FZ Erfurt EnGarde | 1.99999 | ||
T3 | SCHÜSSLER Lisa | TH | PSV Weimar | 1.99999 | ||
T4 | KÜNZEL Liz | SN | Chemnitzer PSV | 1.99999 | ||
T5 | SCHAEFER Marla | TH | KSZU Meiningen | 1.99999 | ||
T6 | MEIER Philomena | TH | SGM Heiligenstadt | 1.99999 | ||
T7 | DEPARNAY Anouk | TH | FZ Erfurt EnGarde | 1.99999 |
ranks prefixed by "T" have been decided by draw.