Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Cadet Circuit
  2. Degen
  3. Herren
  4. U17
  5. Individuell
  6. Leipzig (GER)
  7. December 9, 2022

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 09.12.: Epee Men's U17
  • 10.12.: Epee Men's U17

Last transmission: 09.12.2022 13:24 | Steve Glinka


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 ITA STROBBIA Edoardo 6 6 30 4 1,000 26
2 ITA CORTINI Leonardo 6 6 30 10 1,000 20
3 POL WOJCIECHOWSKI Szymon 6 6 30 12 1,000 18
4 ITA SENA Cristiano 6 6 30 12 1,000 18
5 ISR GHIVOLY Shai 6 6 30 13 1,000 17
6 HUN HORVATH Mark 6 6 30 13 1,000 17
7 UKR GULA Maksym 6 6 30 14 1,000 16
8 HUN BALAZS Bence 6 6 30 15 1,000 15
9 FRA LESPONNE DENIS Matteo 6 6 30 17 1,000 13
10 HUN MEZO Istvan Otto 6 6 30 17 1,000 13
11 ITA LEPORATI Ettore 5 5 25 12 1,000 13
12 HUN SUKETES Csaba Miklos 6 6 28 16 1,000 12
13 FRA LE TREUT Louis 5 5 25 13 1,000 12
14 GBR BEAUTYMAN Cador 6 6 30 19 1,000 11
15 GBR LUMINEAU Tristan 5 5 25 14 1,000 11
16 HUN HORVATH Levente Zeteny 5 6 29 11 0,833 18
17 GER STRAUB Max 5 6 27 11 0,833 16
18 SUI ISCHI Eric 5 6 29 14 0,833 15
19 GRE THEODOROPOULOS Panagiotis 5 6 28 13 0,833 15
20 ITA REVOLFATO Filippo 5 6 29 15 0,833 14
21 GRE KARAMPASIS Konstantinos 5 6 29 15 0,833 14
22 QAT AL OULAN Mohammed 5 6 29 16 0,833 13
23 ITA DI COLA Gino 5 6 29 16 0,833 13
24 FRA RAHAMEFY Aina 5 6 29 16 0,833 13
25 POL KUROWSKI Blazej 5 6 28 15 0,833 13
26 NOR HOLMEN Franz Philip Pap 5 6 27 14 0,833 13
27 ITA SIMEONE Alessandro 5 6 29 17 0,833 12
28 SUI SQUIERI Juliano Nicola 5 6 29 17 0,833 12
29 HUN KELEMEN Boldizsar 5 6 28 16 0,833 12
30 FRA BARRE Maxime 5 6 28 17 0,833 11
31 SUI BORER Pavlo 5 6 28 18 0,833 10
32 ITA POLI Alessandro 5 6 27 17 0,833 10
33 UKR PROKOFIEV Arsenii 5 6 26 16 0,833 10
34 POL WALKOWIAK Szymon 5 6 24 14 0,833 10
35 NED VISSER Zeb 5 6 27 18 0,833 9
36 FRA REMY Tristan 5 6 26 17 0,833 9
37 FRA DUVALLET RAPHAEL 5 6 26 17 0,833 9
38 FRA MITRAIL Theo 5 6 26 17 0,833 9
39 POL KROCHMALSKI Filip 5 6 27 19 0,833 8
40 HUN BAGYULA Tamas 5 6 27 19 0,833 8
41 POL ADAMCZYK Mikolaj 5 6 29 22 0,833 7
42 GBR KUKHAREV Vladimir 5 6 27 20 0,833 7
43 ITA VARONE Federico 5 6 29 23 0,833 6
44 GRE PASSIAS Nikolaos 5 6 25 19 0,833 6
45 SUI PFEIFER Paul 5 6 27 22 0,833 5
46 HUN ANTAL Mate Balint 4 5 22 8 0,800 14
47 GER PETERSEN Ole 4 5 23 12 0,800 11
48 GBR ZHU Cheney 4 5 22 13 0,800 9
49 HUN KIRALY Matyas 4 5 22 14 0,800 8
50 FRA VERNHES Louis 4 5 24 17 0,800 7
51 ITA BENETTI Dario 4 5 19 12 0,800 7
52 GBR PAICE William 4 5 22 18 0,800 4
53 HUN KERESZTES Adam 4 6 28 14 0,667 14
54 GBR HOWIE Adam 4 6 28 17 0,667 11
55 HUN PELLE Domonkos 4 6 26 15 0,667 11
56 UKR MYKYTENKO Maksym 4 6 25 14 0,667 11
57 NOR VIK Martin Aleksander 4 6 25 15 0,667 10
58 DEN VOELUND Jonas 4 6 25 15 0,667 10
59 SLO CERNJAK Leon Svit 4 6 28 20 0,667 8
60 GBR HOUSTON-BROWN Wilfred 4 6 27 19 0,667 8
61 GER GLASER Moritz 4 6 25 17 0,667 8
62 GER DENG Levi 4 6 25 17 0,667 8
63 GER MUELLER Benno 4 6 27 20 0,667 7
64 POL HUWER Tymoteusz 4 6 26 19 0,667 7
65 ITA ANDRETTA Alessandro 4 6 24 17 0,667 7
66 ITA SINATRA Giovanni 4 6 28 22 0,667 6
67 ITA PITTICCO Leonardo 4 6 27 21 0,667 6
68 HUN KAPORNAI Zsigmond 4 6 26 20 0,667 6
69 UKR DURNEVYCH Myron 4 6 26 20 0,667 6
70 HUN NAGY Kornel 4 6 26 20 0,667 6
71 GER SPREMBERG Paul 4 6 24 18 0,667 6
72 FRA CUADRADO Xavier 4 6 26 21 0,667 5
73 SUI DESMEULES Nathanael 4 6 26 21 0,667 5
74 UKR BESARABCHYK Ivan 4 6 25 20 0,667 5
75 ROU APARASCHITEI Andrei Tudor 4 6 25 20 0,667 5
76 SWE ELG Elwin 4 6 27 23 0,667 4
77 GER HEIMANN Anton 4 6 26 22 0,667 4
78 POL GRZELAK Igor 4 6 26 22 0,667 4
79 GRE TSOKAS Vasileios 4 6 26 22 0,667 4
80 ISR GERTSMAN Ron 4 6 23 19 0,667 4
81 LTU RAUKTYS Rytis 4 6 23 19 0,667 4
82 HUN GALIK Balazs 4 6 23 19 0,667 4
83 POL GUSTA Seweryn 4 6 22 18 0,667 4
84 HUN CSASZAR Zoltan 4 6 20 16 0,667 4
85 DEN LADEFOGED Rasmus 4 6 26 23 0,667 3
86 ROU PETRACHE George 4 6 25 22 0,667 3
87 GER HEUBERGER Marwin 4 6 23 20 0,667 3
88 UKR MYKYTENKO Oleh 4 6 21 18 0,667 3
89 GER REINEKE Nepomuk 4 6 25 23 0,667 2
90 NOR ZELJKOVIC Filip 4 6 21 19 0,667 2
91 GER HOELLER Vincent Maurice 4 6 25 24 0,667 1
92 GBR BENNET Fin 4 6 25 26 0,667 -1
93 GER POHL Marc Arthur 4 6 21 23 0,667 -2
94 ITA D'IPPOLITO Andrea 3 5 23 14 0,600 9
95 POL ZALEWSKI Jan 3 5 23 17 0,600 6
96 GER HEINECKE Max-Julius 3 5 23 17 0,600 6
97 GBR BARLOW Oliver 3 5 21 16 0,600 5
98 GER REICH Paul 3 5 22 18 0,600 4
99 SUI FAVRE Arthur 3 5 21 19 0,600 2
100 UKR LEPKANYCH Kyryl 3 6 25 17 0,500 8
101 FRA LEBEL Sacha 3 6 24 18 0,500 6
102 UKR ARTSYSHEVSKYY Oleksa 3 6 26 21 0,500 5
103 UKR SYDOROV Mykhailo 3 6 23 18 0,500 5
104 UKR KRYVONOS Maksym 3 6 26 22 0,500 4
105 BEL COLLING Herve 3 6 26 22 0,500 4
106 HUN TAIVAIEN Bence 3 6 23 19 0,500 4
107 ITA SANTANGELO Stefano 3 6 20 16 0,500 4
108 FRA COMMISSAIRE Valentin 3 6 26 23 0,500 3
109 SUI CHRIST Andres 3 6 22 19 0,500 3
110 SUI SIMINSZKY Mark 3 6 20 17 0,500 3
111 NOR BREIVIK Viktor Jarl Hagen 3 6 25 23 0,500 2
112 UKR SKOK Andrii 3 6 25 23 0,500 2
113 SUI LIONELLO Arturo 3 6 23 21 0,500 2
114 HUN KISS Balint 3 6 23 21 0,500 2
115 CZE SIMUNSKY Ondrej 3 6 20 18 0,500 2
116 GER KUNNIG Carl 3 6 25 24 0,500 1
117 UKR HAVADZYN Vasyl 3 6 24 23 0,500 1
118 CZE WALLER Jonas 3 6 24 24 0,500 0
119 POL KUZNIK Bartosz 3 6 22 22 0,500 0
120 GBR GOLANOWSKI Oliver 3 6 22 22 0,500 0
121 GER WINKER Leonard 3 6 22 22 0,500 0
122 ITA GENNARO Riccardo 3 6 21 21 0,500 0
123 ISR HARTAL Daniel 3 6 21 22 0,500 -1
124 GER KLADDE Ole 3 6 24 26 0,500 -2
125 GER GWALANI Nayan Carl 3 6 23 25 0,500 -2
126 DEN WINTHER Theo Sasaki 3 6 23 25 0,500 -2
127 GER PURAT Christian 3 6 22 24 0,500 -2
128 SUI WICHT Gianluca 3 6 22 24 0,500 -2
129 GER BINGENER Tim 3 6 24 27 0,500 -3
130 ITA QUEIROLI Michele 3 6 23 26 0,500 -3
131 GER MIKES Julian 3 6 20 23 0,500 -3
132 POL GOLACH Franciszek 3 6 20 24 0,500 -4
133 POL WASIK Tadeusz 3 6 20 24 0,500 -4
134 GER TATAROV Viktor 3 6 22 27 0,500 -5
135 GER VON SONNTAG Julius Fridolin 3 6 17 24 0,500 -7
136 ITA MANCINI Emanuele 2 5 17 17 0,400 0
137 ROU PADUREANU David 2 5 20 21 0,400 -1
138 SGP ONG Azfar Luqman 2 5 19 20 0,400 -1
139 CZE GAISLER Vojtech 2 5 17 18 0,400 -1
140 HUN LEGRADI Balint 2 5 20 22 0,400 -2
141 UKR REMEZ Vitalii 2 5 17 19 0,400 -2
142 GER BUSCH Erik 2 5 18 21 0,400 -3
143 CZE NOVACEK Mikulas 2 5 19 23 0,400 -4
144 FRA DUCHENE Noam 2 5 15 19 0,400 -4
145 GER SCHMIDT Julian 2 5 16 22 0,400 -6
146 GER HERTWECK Andri 2 6 24 23 0,333 1
147 GBR JONES Casey 2 6 24 24 0,333 0
148 GER GOEDEJOHANN Anselm Maria 2 6 23 23 0,333 0
149 GBR GEM Will 2 6 20 20 0,333 0
150 SGP SUN Cevin Qi 2 6 21 22 0,333 -1
151 ISR KAMINER Leorui 2 6 21 23 0,333 -2
152 SUI CHARBONNET Samuel 2 6 21 23 0,333 -2
153 CZE ADDO-DJAN Teodor 2 6 20 22 0,333 -2
154 GRE TSALAMANIOS Dimitrios 2 6 23 26 0,333 -3
155 GER LANGE Magnus 2 6 22 25 0,333 -3
156 CZE OSTALSKIY Ivan 2 6 21 24 0,333 -3
157 GBR HILLS George 2 6 21 24 0,333 -3
158 CRO SVETEC Gabriel 2 6 22 26 0,333 -4
159 GER SCHULLER Stephan 2 6 21 25 0,333 -4
160 SUI CHERUBINI Niccolo 2 6 20 24 0,333 -4
161 GER FREUND Julian 2 6 20 25 0,333 -5
162 SGP CHOW Trevor Seong Yan 2 6 20 26 0,333 -6
163 CZE COUFAL Jakub 2 6 20 26 0,333 -6
164 AUT ABRAMOV Foedor 2 6 19 25 0,333 -6
165 ITA PICHLER Marco 2 6 19 25 0,333 -6
166 GER DE GROOTE Elias 2 6 18 24 0,333 -6
167 GER CLUSEN Henri 2 6 16 22 0,333 -6
168 NED STROOP Preston Ridley 2 6 14 20 0,333 -6
169 GER MALETTA Leonard 2 6 20 27 0,333 -7
170 POL DROBCZYK Franciszek 2 6 18 25 0,333 -7
171 CZE VERIS Matyas 2 6 18 26 0,333 -8
172 GER GROTKAMP Paul 2 6 19 28 0,333 -9
173 GER GIANNOLO Valerio 2 6 18 27 0,333 -9
174 POL KLEK Jonasz 2 6 18 27 0,333 -9
175 SLO HVALA Vito 2 6 17 26 0,333 -9
176 GER KROMM Lukas 2 6 16 26 0,333 -10
177 POL SZUBSTARSKI Maciej 2 6 16 26 0,333 -10
178 CZE WALLER Adam 2 6 14 24 0,333 -10
179 UKR REMEZ Vladyslav 2 6 16 28 0,333 -12
180 ITA SUPINO Antonio 1 5 15 20 0,200 -5
181 GER FECHNER Oskar 1 5 14 23 0,200 -9
182 GER MARTIN Jasper 1 5 14 23 0,200 -9
183 GER NOE Louis 1 5 14 24 0,200 -10
184 DEN ROSENKILDE MULDER Carlos Luca 1 5 14 24 0,200 -10
185 HUN SZORFI Domician 1 5 14 24 0,200 -10

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing