Table 9-16 2
Piste | Referee | Referee |
---|---|---|
8 | POTAPENKO Denis | WOJCIKOWSKA Izabela |
![]() |
ISRAEL | D 35 | V 45 | CANADA 1 |
![]() |
||
ARMOZA Ariel | 3 (-2) | 3 | 5 | 5 (2) | FAFARD Fynn | ||
YOSEF YUVAL | 4 (-1) | 7 | 10 | 5 (1) | WU Rick | ||
DVIR IDO | 6 (1) | 13 | 15 | 5 (-1) | QIN Steven | ||
YOSEF YUVAL | 3 (-2) | 16 | 20 | 5 (2) | FAFARD Fynn | ||
ARMOZA Ariel | 0 (-5) | 16 | 25 | 5 (5) | QIN Steven | ||
DVIR IDO | 2 (-3) | 18 | 30 | 5 (3) | WU Rick | ||
YOSEF YUVAL | 3 (-2) | 21 | 35 | 5 (2) | QIN Steven | ||
DVIR IDO | 2 (-3) | 23 | 40 | 5 (3) | FAFARD Fynn | ||
ARMOZA Ariel | 12 (7) | 35 | 45 | 5 (-7) | WU Rick |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|