Table of 32 12
Piste | Referee |
---|---|
28 | BOKULIC Ivan |
![]() |
CANADA 1 | V 45 | D 35 | GBR 2 |
![]() |
||
KIS-TOTH Natasha | 5 (1) | 5 | 4 | 4 (-1) | SUMMERS Charlotte | ||
ZOZULYA Christina | 5 (0) | 10 | 9 | 5 (0) | OIEN Jacqueline | ||
GUO Shirley | 5 (5) | 15 | 9 | 0 (-5) | HERRLING Messina | ||
ZOZULYA Christina | 5 (1) | 20 | 13 | 4 (-1) | SUMMERS Charlotte | ||
KIS-TOTH Natasha | 5 (1) | 25 | 17 | 4 (-1) | HERRLING Messina | ||
GUO Shirley | 5 (1) | 30 | 21 | 4 (-1) | OIEN Jacqueline | ||
ZOZULYA Christina | 5 (2) | 35 | 24 | 3 (-2) | HERRLING Messina | ||
GUO Shirley | 4 (-4) | 39 | 32 | 8 (4) | SUMMERS Charlotte | ||
KIS-TOTH Natasha | 6 (3) | 45 | 35 | 3 (-3) | OIEN Jacqueline |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|