
Last transmission: 23.11.2022 19:02 | Lisa Kernchen
Nation | Name | Reg. | Club | Rk. | Points | |
---|---|---|---|---|---|---|
1 | STRACHUN Aura | NR | OFC Bonn | 2.9999 | 0.0 | |
T2 | SMIATEK Romy | WE | FS Bielefelder TG | 2.9999 | 0.0 | |
T3 | GORALCZYK Hannah | NR | OFC Bonn | 2.9999 | 0.0 | |
T4 | STREUFERT Hanna | NR | Fechtzentrum Solingen | 2.9999 | 0.0 | |
T5 | KONYUKH Anna | NR | Düsseldorfer FV | 2.9999 | 0.0 |
ranks prefixed by "T" have been decided by draw.