Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Trophee Maître Roger Nigon
  2. Degen
  3. männlich
  4. U20
  5. Einzel
  6. Basel (SUI)
  7. December 17, 2016

Overview

General

Live

Starter

Pools

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.12.: Epee Men's U20
  • 18.12.: Epee Men's U20

Last transmission: 17.12.2016 13:05 | MARCEL ANSORGE


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 ITA BUZZACCHINO Gianpaolo 6 6 30 9 1,000 21  
2 FRA PHILIPPE Arthur 6 6 30 14 1,000 16  
2 GER BRAUN Rico 6 6 30 14 1,000 16  
2 HUN DEBNAR Gergely 6 6 30 14 1,000 16  
5 RUS KNYSH Oleg 6 6 30 16 1,000 14  
6 NED POSTMA Randy 6 6 30 17 1,000 13  
7 POL LUBIENIECKI Wojciech 6 6 29 17 1,000 12  
8 SIN CHEONG Jefferson Jia Hui 5 5 25 14 1,000 11  
9 SUI WEBER Frederik 6 6 30 22 1,000 8  
10 HUN NAGY David 5 6 28 14 0,833 14  
11 CZE JURKA Jakub 5 6 27 13 0,833 14  
12 FRA DORIGO Clement 5 6 27 15 0,833 12  
13 GER BUSCH Max 5 6 29 18 0,833 11  
14 HUN BAKOS Balint 5 6 28 17 0,833 11  
15 USA THEIN-SANDLER Adrien 5 6 27 16 0,833 11  
15 FRA CONRAD Nicolas 5 6 27 16 0,833 11  
15 ITA PREZIOSI Alessio 5 6 27 16 0,833 11  
18 HUN KOCH Mate Tamas 5 6 26 15 0,833 11  
19 FRA MIDELTON Luidgi 5 6 29 19 0,833 10  
20 NED TULEN Rafael 5 6 28 18 0,833 10  
21 GER UNTERHAUSER Samuel 5 6 29 20 0,833 9  
22 USA ZAGORUIKO ZYKOV Ivan 5 6 28 19 0,833 9  
23 ITA MARENCO Federico 5 6 27 18 0,833 9  
24 ITA CANZONERI Davide 5 6 26 17 0,833 9  
25 HUN TOTH Gergely 5 6 29 21 0,833 8  
25 FRA CANNONE Romain 5 6 29 21 0,833 8  
25 SVK CIPAR Jan 5 6 29 21 0,833 8  
28 FRA REBUS Gregory 5 6 26 18 0,833 8  
29 HUN CZIRAKI Balint 5 6 29 22 0,833 7  
30 UKR GORBACHUK Yevgeniy 5 6 27 20 0,833 7  
31 FRA GALLY Aymerick 5 6 27 21 0,833 6  
32 POL OPALKA Michal 5 6 26 20 0,833 6  
32 USA WILSON Sean 5 6 26 20 0,833 6  
34 RUS RASSOLOV Alexey 5 6 26 21 0,833 5  
35 EGY ELSAYED Ahmed 5 6 26 22 0,833 4  
36 GER KNECHTL Lukas 4 5 23 12 0,800 11  
37 BEL PONCIN Nicolas 4 5 23 13 0,800 10  
37 ITA DE MOLA Daniel 4 5 23 13 0,800 10  
39 ITA CUOMO Valerio 4 5 22 15 0,800 7  
40 ITA VISMARA Federico 4 6 27 13 0,667 14  
41 ITA PAOLINI Giacomo 4 6 28 17 0,667 11  
42 USA PISKOVATSKOV Jonathan 4 6 25 14 0,667 11  
43 POL KOLANCZYK Wojciech 4 6 27 17 0,667 10  
44 HUN BENDE Bence 4 6 27 18 0,667 9  
45 ITA MARTINI Cosimo 4 6 26 17 0,667 9  
46 ISR GALPER Stanislav 4 6 23 14 0,667 9  
47 POL BIELEC Maciej 4 6 22 13 0,667 9  
48 RUS GUZHIEV Egor 4 6 28 20 0,667 8  
48 GER BRINKMANN Marco 4 6 28 20 0,667 8  
50 FRA PIANFETTI Andric 4 6 27 19 0,667 8  
50 HUN BANYAI Botond 4 6 27 19 0,667 8  
52 GER HOCH Andre 4 6 26 18 0,667 8  
52 SWE LUND Leonard 4 6 26 18 0,667 8  
54 FRA ABDOU El Habib Omar 4 6 25 17 0,667 8  
55 GER VELTRUP Paul 4 6 24 16 0,667 8  
56 EST GEDZO Andzej 4 6 27 20 0,667 7  
57 HUN ANDRASFI Tibor 4 6 26 19 0,667 7  
57 RUS LIMAREV Ivan 4 6 26 19 0,667 7  
59 POL MICHALAK Damian 4 6 28 22 0,667 6  
60 FIN TAURIAINEN Topias 4 6 25 19 0,667 6  
61 ISR LEIBA Saar 4 6 24 18 0,667 6  
61 POL STASZULONEK Bartosz 4 6 24 18 0,667 6  
63 SUI HAURI Ian 4 6 28 23 0,667 5  
64 FRA NGUEFACK Lilian 4 6 26 21 0,667 5  
65 USA JOHNSON Wesley 4 6 25 20 0,667 5  
65 RUS POSLUSHAEV Danila 4 6 25 20 0,667 5  
67 EST ESKOV Ruslan 4 6 22 17 0,667 5  
68 USA SHINDLER Oliver 4 6 22 18 0,667 4  
69 NOR ELIASSEN Ferdinand 4 6 21 17 0,667 4  
70 ESP RANNINGER Alberto 4 6 27 24 0,667 3  
71 CZE STRNAD Ondrej 4 6 24 21 0,667 3  
71 ISR PIZENBERG Jacob 4 6 24 21 0,667 3  
71 USA LANGE Henry 4 6 24 21 0,667 3  
74 FRA DELHOMME Martin 4 6 26 24 0,667 2  
75 RUS BUYANOV Georgiy 4 6 25 23 0,667 2  
76 RUS BRUEV Georgiy 4 6 23 21 0,667 2  
77 USA WILSON Nicolas 4 6 25 24 0,667 1  
78 PER GARCIA Eduardo 3 5 21 14 0,600 7  
79 FRA PERTUISOT Hugo 3 5 18 17 0,600 1  
80 SUI VILLIGER Jori 3 5 16 16 0,600 0  
81 HUN SIKLOSI Gergely 3 5 16 22 0,600 -6  
82 DEN LINNEMANN Christian Schack 3 6 25 20 0,500 5  
83 SWE KIMFORS Anton 3 6 24 20 0,500 4  
84 CZE JURKA Tomas 3 6 23 19 0,500 4  
84 SVK JOHANIDES Lukas Jakub 3 6 23 19 0,500 4  
86 SUI METRAILLER Clement 3 6 24 21 0,500 3  
87 USA GRIFFITHS Ryan 3 6 23 20 0,500 3  
88 SWE ISLAS FLYGARE Linus 3 6 23 21 0,500 2  
89 TUR EKENLER Hilmi Taha 3 6 26 25 0,500 1  
90 USA HOROWITZ Charles 3 6 25 24 0,500 1  
90 ISR RAZ Ori 3 6 25 24 0,500 1  
92 HUN NAGY Marcell 3 6 24 23 0,500 1  
93 GBR RUSSELL James 3 6 23 22 0,500 1  
93 GER BERKEL Dominik 3 6 23 22 0,500 1  
95 SUI MATHIS Kei 3 6 23 23 0,500 0  
95 AUT MULLER Luis 3 6 23 23 0,500 0  
95 GER KONDRING Philipp 3 6 23 23 0,500 0  
98 NED KEPPEL Colin 3 6 22 22 0,500 0  
99 SUI DAGANI Elia 3 6 21 21 0,500 0  
100 CZE BALCAR Josef 3 6 22 23 0,500 -1  
101 GER JORDAN Rene 3 6 21 22 0,500 -1  
102 ESP GONELL Gerard 3 6 18 19 0,500 -1  
103 GRE FILIPPOUSIS Ioannis 3 6 24 26 0,500 -2  
104 GBR SINCLAIR Aml 3 6 22 25 0,500 -3  
105 ITA GAETANI Giulio 3 6 21 24 0,500 -3  
106 AUT PUCHACHER Felix 3 6 20 23 0,500 -3  
107 GBR STEVENS Joshua 3 6 20 24 0,500 -4  
108 RUS ARTIUKHOV Viktor 3 6 16 21 0,500 -5  
109 RUS RUDYKH Daniil 2 5 18 15 0,400 3  
110 AUT GOTTWALD Mathias 2 5 20 22 0,400 -2  
111 HUN SZAKMARY Nandor 2 5 19 21 0,400 -2  
112 SUI LUSTI Hannes 2 5 16 19 0,400 -3  
113 USA TEMIRYAEV Alan 2 5 16 21 0,400 -5  
114 USA CROTCHETT Kaiden 2 6 25 24 0,333 1  
115 AUT MAHRINGER Josef 2 6 23 25 0,333 -2  
116 SUI BONFERRONI Gabriel 2 6 22 24 0,333 -2  
116 JPN MATSUURA Seiya 2 6 22 24 0,333 -2  
118 DEN KNUDSEN Kenneth 2 6 20 22 0,333 -2  
119 SUI SOUTULLO Jordi 2 6 19 21 0,333 -2  
120 SUI MASSEREY Cyrille 2 6 22 25 0,333 -3  
121 SUI POZZI Stefano 2 6 21 24 0,333 -3  
122 POL NAWROCKI Jerzy 2 6 24 28 0,333 -4  
123 SUI BROGER Fabian 2 6 23 27 0,333 -4  
124 CZE VOLAK Samuel 2 6 22 26 0,333 -4  
125 ESP NIETO Guillermo 2 6 22 27 0,333 -5  
126 FIN SAVELAINEN Joonas 2 6 21 26 0,333 -5  
126 POL MARCOL Daniel 2 6 21 26 0,333 -5  
128 DEN ALEXANDERSEN Nicolaj 2 6 19 24 0,333 -5  
129 JPN SHINOHARA Mizuki 2 6 21 27 0,333 -6  
130 SVK RECLO Martin 2 6 20 26 0,333 -6  
130 ESP SALAS Javier 2 6 20 26 0,333 -6  
130 SVK DRENCAK Adam 2 6 20 26 0,333 -6  
133 ESP ALEGRE Rodrigo 2 6 18 24 0,333 -6  
133 DEN OLSEN Johannes Kristian 2 6 18 24 0,333 -6  
135 SUI HATZ Nick 2 6 21 28 0,333 -7  
136 BEL ROUDBAR Samuel 2 6 20 27 0,333 -7  
137 AUT THEWANGER Emil 2 6 18 25 0,333 -7  
138 SUI DELEZE Cyrille 2 6 17 24 0,333 -7  
139 UKR CHERVYNSKYI Yaroslav 2 6 20 28 0,333 -8  
140 GBR SCHNEIDER Benjamin 2 6 19 27 0,333 -8  
141 ITA TIMO Davide 2 6 18 26 0,333 -8  
142 GER SEIDEL Rudger 2 6 17 25 0,333 -8  
143 CZE D'AMICO Kristian 2 6 18 27 0,333 -9  
144 SWE GYLLENHOFF Anders 2 6 17 26 0,333 -9  
145 ESP BALMORI Diego 2 6 16 25 0,333 -9  
146 CRO SOLA Jakov 2 6 18 28 0,333 -10  
147 GBR MACLENNAN Robert 2 6 16 26 0,333 -10  
147 SUI ZRYD Arthur 2 6 16 26 0,333 -10  
149 BEL GUIOT Aymeric 2 6 15 28 0,333 -13  
150 SUI PFEIFER Jannik 1 5 15 23 0,200 -8  
151 SVK SZABO Karol 1 5 14 23 0,200 -9  
152 NOR ALFHEIM Fabian 1 6 21 25 0,167 -4  
153 AUT KRAHER Martin 1 6 19 25 0,167 -6  
154 SUI FULSCHER STEGER Till 1 6 20 27 0,167 -7  
154 ISR SHITRIT Ron 1 6 20 27 0,167 -7  
156 TUR GOKBULUT Orkun 1 6 21 29 0,167 -8  
157 GBR JORDAN Owen 1 6 19 27 0,167 -8  
158 SUI LUPRANO Victor 1 6 20 29 0,167 -9  
159 SWE HESSLING OSCARSON Simon 1 6 18 27 0,167 -9  
159 ITA CINI Alessandro 1 6 18 27 0,167 -9  
161 ESP BERMEJO Noe 1 6 19 29 0,167 -10  
162 SVK STOLAR Samuel 1 6 17 27 0,167 -10  
163 NOR TELLNES Jesper 1 6 15 26 0,167 -11  
164 GER MESZAROS Maximilian 1 6 17 29 0,167 -12  
164 ESP GIL MARTINEZ Alvaro 1 6 17 29 0,167 -12  
164 GBR EAST William 1 6 17 29 0,167 -12  
164 SUI LATINO Sebastiano 1 6 17 29 0,167 -12  
168 FIN SAAVALAINEN Ellis 1 6 15 27 0,167 -12  
168 SUI CRIBLEZ Lorin 1 6 15 27 0,167 -12  
170 AUT LACH Lukas 1 6 13 25 0,167 -12  
171 UKR ZAPARA Yurii 1 6 14 28 0,167 -14  
172 NOR PILIPENKO Anders 1 6 11 26 0,167 -15  
173 UKR STORCHAY Anton 0 6 19 30 0,000 -11  
174 GBR DICKINSON Matthew 0 5 14 25 0,000 -11  
175 SUI WEBER Sebastian 0 6 17 30 0,000 -13  
176 EST KOPRA Henri 0 6 15 28 0,000 -13  
177 NOR BENDIKSEN Casper 0 6 16 30 0,000 -14  
177 JPN BANDO Omito 0 6 16 30 0,000 -14  
179 SUI GAUTHIER Guilhem 0 6 14 28 0,000 -14  
180 NOR RAEDER Anton 0 5 11 25 0,000 -14  
181 GRE FOUSTANAKIS Stylianos-Rafail 0 6 15 30 0,000 -15  
182 NOR FRIIS RUUD Emil 0 6 14 29 0,000 -15  
183 SUI CERRUTI Stefan 0 6 14 30 0,000 -16  
183 GBR COOPER Matthew 0 6 14 30 0,000 -16  
185 SUI FAVRE Hadrien 0 6 12 30 0,000 -18  
186 NOR DYMBE Simen 0 6 11 30 0,000 -19  
9999 JPN TAJIRI Kodai 0 0 0 0 0,000   F
9999 SVK DUDUC Alex 0 0 0 0 0,000   F
9999 CZE LOKAJ Vaclav 0 0 0 0 0,000   A

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing