Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. 49. Uhlmann-Cup
  2. Degen
  3. weiblich
  4. U20
  5. Team
  6. Laupheim (GER)
  7. October 16, 2016

Overview

General

Live

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 15.10.: Epee Women's U20
  • 16.10.: Epee Women's U20

Last transmission: 16.10.2016 15:34 | MARCEL ANSORGE

  1. Back to direct elimination
  2. Matches

Tableau 9-16 3

Piste Referee Referee
8 PROCOPIO Gaia TOR Cansu
AUSTRIA   D 37 V 45   GREAT BRITAIN
ELMER Luise 4 (1) 4 3 3 (-1) SHEFFIELD Laura
PINGGERA Elisabeth 4 (0) 8 7 4 (0) STANIER Lydia
FEHRER Stefanie 0 (0) 8 7 0 (0) PLANT Bethan
PINGGERA Elisabeth 3 (-5) 11 15 8 (5) SHEFFIELD Laura
ELMER Luise 5 (-1) 16 21 6 (1) PLANT Bethan
FEHRER Stefanie 9 (1) 25 29 8 (-1) STANIER Lydia
PINGGERA Elisabeth 4 (-1) 29 34 5 (1) PLANT Bethan
FEHRER Stefanie 1 (-5) 30 40 6 (5) SHEFFIELD Laura
ELMER Luise 7 (2) 37 45 5 (-2) STANIER Lydia

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
ELMER L 0 1 3:00 0 SHEFFIELD
ELMER L 0 1 2:35 1 SHEFFIELD
ELMER L 1 1 1:53 1 SHEFFIELD
ELMER L 2 1 1:32 1 SHEFFIELD
ELMER L 2 1 0:50 2 SHEFFIELD
ELMER L 3 1 0:40 2 SHEFFIELD
ELMER L 4 1 0:21 2 SHEFFIELD
ELMER L 4 1 0:02 3 SHEFFIELD
PINGGERA E 4 2 3:00 3 STANIER L
PINGGERA E 5 2 2:35 3 STANIER L
PINGGERA E 6 2 2:23 3 STANIER L
PINGGERA E 7 2 1:42 3 STANIER L
PINGGERA E 7 2 1:42 4 STANIER L
PINGGERA E 7 2 1:05 5 STANIER L
PINGGERA E 8 2 0:27 5 STANIER L
PINGGERA E 8 2 0:27 6 STANIER L
PINGGERA E 8 2 0:02 7 STANIER L
FEHRER S 8 3 3:00 7 PLANT B
PINGGERA E 8 4 3:00 7 SHEFFIELD
PINGGERA E 9 4 2:16 7 SHEFFIELD
PINGGERA E 9 4 1:50 8 SHEFFIELD
PINGGERA E 9 4 1:11 9 SHEFFIELD
PINGGERA E 9 4 0:43 10 SHEFFIELD
PINGGERA E 9 4 0:31 11 SHEFFIELD
PINGGERA E 10 4 0:18 11 SHEFFIELD
PINGGERA E 10 4 0:18 12 SHEFFIELD
PINGGERA E 10 4 0:12 13 SHEFFIELD
PINGGERA E 10 4 0:09 14 SHEFFIELD
PINGGERA E 11 4 0:02 14 SHEFFIELD
PINGGERA E 11 4 0:02 15 SHEFFIELD
ELMER L 11 5 3:00 15 PLANT B
ELMER L 11 5 2:42 16 PLANT B
ELMER L 11 5 2:24 17 PLANT B
ELMER L 12 5 1:53 17 PLANT B
ELMER L 12 5 1:39 18 PLANT B
ELMER L 13 5 1:39 18 PLANT B
ELMER L 14 5 1:19 18 PLANT B
ELMER L 15 5 1:00 18 PLANT B
ELMER L 15 5 1:00 19 PLANT B
ELMER L 16 5 0:43 19 PLANT B
ELMER L 16 5 0:43 20 PLANT B
ELMER L 16 5 0:20 21 PLANT B
FEHRER S 16 6 3:00 21 STANIER L
FEHRER S 16 6 2:40 22 STANIER L
FEHRER S 17 6 2:40 22 STANIER L
FEHRER S 18 6 2:22 22 STANIER L
FEHRER S 19 6 2:11 22 STANIER L
FEHRER S 19 6 2:07 23 STANIER L
FEHRER S 19 6 1:44 24 STANIER L
FEHRER S 20 6 1:44 24 STANIER L
FEHRER S 20 6 1:32 25 STANIER L
FEHRER S 21 6 1:32 25 STANIER L
FEHRER S 21 6 1:11 26 STANIER L
FEHRER S 22 6 1:11 26 STANIER L
FEHRER S 22 6 0:51 27 STANIER L
FEHRER S 23 6 0:51 27 STANIER L
FEHRER S 23 6 0:45 28 STANIER L
FEHRER S 23 6 0:30 29 STANIER L
FEHRER S 24 6 0:30 29 STANIER L
FEHRER S 25 6 0:08 29 STANIER L
PINGGERA E 25 7 3:00 29 PLANT B
PINGGERA E 25 7 2:13 30 PLANT B
PINGGERA E 26 7 1:50 30 PLANT B
PINGGERA E 27 7 1:27 30 PLANT B
PINGGERA E 27 7 1:14 31 PLANT B
PINGGERA E 27 7 0:46 32 PLANT B
PINGGERA E 27 7 0:24 33 PLANT B
PINGGERA E 28 7 0:24 33 PLANT B
PINGGERA E 29 7 0:14 33 PLANT B
PINGGERA E 29 7 0:03 34 PLANT B
FEHRER S 29 8 3:00 34 SHEFFIELD
FEHRER S 30 8 2:34 34 SHEFFIELD
FEHRER S 30 8 2:09 35 SHEFFIELD
FEHRER S 30 8 1:49 36 SHEFFIELD
FEHRER S 30 8 1:20 37 SHEFFIELD
FEHRER S 30 8 0:59 38 SHEFFIELD
FEHRER S 30 8 0:41 39 SHEFFIELD
FEHRER S 30 8 0:27 40 SHEFFIELD
ELMER L 30 9 2:55 40 STANIER L
ELMER L 30 9 2:47 41 STANIER L
ELMER L 31 9 2:47 41 STANIER L
ELMER L 32 9 2:28 41 STANIER L
ELMER L 32 9 2:18 42 STANIER L
ELMER L 32 9 1:55 43 STANIER L
ELMER L 33 9 1:55 43 STANIER L
ELMER L 34 9 1:52 43 STANIER L
ELMER L 35 9 1:46 43 STANIER L
ELMER L 36 9 1:37 43 STANIER L
ELMER L 36 9 1:32 44 STANIER L
ELMER L 36 9 1:20 45 STANIER L
ELMER L 37 9 1:20 45 STANIER L

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing