Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. ΚΥΠΕΛΛΟ
  2. Epee
  3. Men's
  4. Senior
  5. Individual
  6. ΑΘΗΝΑ (GRE)
  7. November 19, 2022

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 19.11.: Epee Men's Senior
  • 20.11.: Epee Women's Senior

Last transmission: 19.11.2022 11:53 | Hellenic Fencing Federation


Pools

Seeding

Up / Down
Rk. Nation Name Club V M TD TR Ind. Diff. B Q
1 GRE KARAMPASIS Konstantinos A.O.ARISTON PAIANIAS 6 6 30 7 1,000 23  
2 GRE TSOKAS Nikolaos O.X.I.FLORINAS 6 6 27 4 1,000 23  
3 GRE PAPADIMITRIOU Agapitos A.E.K. ATHENS 6 6 30 9 1,000 21  
4 GRE MARKOPOULOS Ioannis O.S.KIFISSIA 6 6 30 10 1,000 20  
5 GRE AVRAMIDIS Theodoros N.G.S. THESSALONIKIS IRAKLIS 1908 6 6 30 11 1,000 19  
6 GRE CHATZITYPIS Filippos O.X.I.FLORINAS 5 5 25 8 1,000 17  
7 GRE TSOKAS Asterios O.X.I.FLORINAS 5 5 25 12 1,000 13  
7 GRE MITSIOS-ANTONAKOS Dimitrios L.X.THESSALONIKIS 5 5 25 12 1,000 13  
9 GRE MAKRIS Dimitrios N.G.S. THESSALONIKIS IRAKLIS 1908 6 6 30 18 1,000 12  
10 GRE DIDASKALOU Ilias P.A.O. ATHENS 5 5 23 12 1,000 11  
11 GRE XYNOS Nikolaos SPARTAKOS KORINTHIAS 5 5 25 16 1,000 9  
12 GRE FLOROS Vasileios AKRITES 5 6 28 13 0,833 15  
13 GRE PASSIAS Nikolaos A.A. IOANNINON 5 6 28 14 0,833 14  
14 GRE FOUSTANAKIS Stylianos-Rafail A.L.MESSARAS 5 6 26 12 0,833 14  
15 GRE SYROS-TOURMAN Alexandros IRIDA 5 6 27 14 0,833 13  
16 GRE LEVANTIDIS Charalampos ACHAIKOS 5 6 29 17 0,833 12  
16 GRE KESKINIDIS Ioannis O.S.KIFISSIA 5 6 29 17 0,833 12  
18 CYP EMMANOUILIDIS Alexandros AKRITES 5 6 28 16 0,833 12  
19 GRE ALVANOS Georgios LYGKAS OMILOS XIFASKIAS PENTELIS 5 6 25 15 0,833 10  
20 GRE MINAS Georgios SPARTAKOS KORINTHIAS 5 6 26 18 0,833 8  
21 GRE KIZOS Christos O.X.I.FLORINAS 4 5 24 10 0,800 14  
22 GRE PANAGIOTAKOPOULOS Marios O.S.KIFISSIA 4 5 24 13 0,800 11  
23 GRE TSONOPOULOS-TSONIS Andreas A.E.K. ATHENS 4 5 24 15 0,800 9  
24 GRE FOUKAS Vasileios A.O.ARISTON PAIANIAS 4 6 26 19 0,667 7  
25 GRE SDROLIAS Filippos LYGKAS OMILOS XIFASKIAS PENTELIS 4 6 25 18 0,667 7  
26 GRE MASLIAS Rodolfos Christos O.S.KIFISSIA 4 6 26 20 0,667 6  
27 GRE RAMNALIS Anestis L.X.THESSALONIKIS 4 6 27 22 0,667 5  
28 GRE EXINTARIS Orestis L.X.THESSALONIKIS 4 6 25 20 0,667 5  
28 GRE VARVERIS Thomas THISEAS IRAKLIOU 4 6 25 20 0,667 5  
30 GRE THEODOROPOULOS Panagiotis A.O.ARISTON PAIANIAS 4 6 27 23 0,667 4  
31 GRE KAZAKOS Orestis A.A. IOANNINON 4 6 27 24 0,667 3  
32 GRE REGKOS Polykleitos-Ilias A.L.MESSARAS 4 6 21 23 0,667 -2  
33 GRE BOUNTRIS Donatos A.O.ARISTON PAIANIAS 3 5 21 16 0,600 5  
34 GRE PARASKEVIOTIS Dimitrios O.S.KIFISSIA 3 5 20 15 0,600 5  
35 GRE STAVARIS Gerasimos Nikolaos IRIDA 3 5 18 13 0,600 5  
36 GRE PASCHALIDIS Konstantinos XIFOMACHOS 3 5 19 16 0,600 3  
37 GRE TASSIS Georgios Panagiotis LYGKAS OMILOS XIFASKIAS PENTELIS 3 5 18 16 0,600 2  
38 GRE SARDELAS Georgios IRIDA 3 5 19 18 0,600 1  
39 GRE EFSTATHIOU Taxiarchis A.A. IOANNINON 3 5 16 20 0,600 -4  
40 GRE PENLOGLOU Chrysostomos-Panagiotis L.X.THESSALONIKIS 3 6 27 19 0,500 8  
41 GRE KARAGIANNIS Panteleimon A.O.ARISTON PAIANIAS 3 6 24 17 0,500 7  
42 GRE ALESTAS Georgios IRIDA 3 6 25 23 0,500 2  
43 GRE TSALAMANIOS Dimitrios A.O.ARISTON PAIANIAS 3 6 26 25 0,500 1  
44 GRE PAPAIOANNOU Athanasios MESOGEIOS RAFINAS 3 6 25 24 0,500 1  
45 GRE TSOKAS Vasileios O.X.I.FLORINAS 3 6 23 23 0,500 0  
46 GRE PAPADOPOULOS Vasileios SPARTAKOS KORINTHIAS 3 6 22 22 0,500 0  
47 GRE DIMITRIOU Christos XIFOMACHOS 3 6 24 25 0,500 -1  
48 GRE KONSTANTINIDIS Ilias AKRITES 3 6 22 23 0,500 -1  
49 GRE KOUTSOUFLAKIS Aristos O.S.KIFISSIA 3 6 20 21 0,500 -1  
50 GRE BLEKOS Konstantinos ACHAIKOS 3 6 24 26 0,500 -2  
51 GRE SPYRIDONIDIS Alkiviadis A.E.K. ATHENS 3 6 22 25 0,500 -3  
51 GRE LIVERIS Stefanos THISEAS IRAKLIOU 3 6 22 25 0,500 -3  
53 GRE EMMANOUILIDIS Alexandros Polykarpos AKRITES 3 6 19 22 0,500 -3  
54 GRE VOULGARIS Epameinondas MESOGEIOS RAFINAS 3 6 20 24 0,500 -4  
55 GRE BROUZAS Spyridon O.S.KIFISSIA 3 6 19 25 0,500 -6  
56 GRE SARRIS Nikolaos VICTORIA ATHENS 2 5 19 17 0,400 2  
57 GRE GKIOULMPALIS Gavriil G.E.IRAKLIOU 2 5 20 19 0,400 1  
58 GRE TSITSELIKIS Konstantinos XIFOMACHOS 2 5 17 16 0,400 1  
59 GRE KOTRIDIS Symeon N.G.S. THESSALONIKIS IRAKLIS 1908 2 5 18 18 0,400 0  
60 GRE PAVLOPOULOS Nikolaos A.S.A.O. ATHENS 2 5 15 19 0,400 -4  
61 GRE ARVANITIS Ilias VICTORIA ATHENS 2 5 16 22 0,400 -6  
62 CYP CHARALAMBOUS Ioannis Maximos AKRITES 2 5 15 21 0,400 -6  
63 GRE KARAKASILIOTIS Ioannis A.S.A.O. ATHENS 2 6 22 24 0,333 -2  
64 GRE VASILAKIS Michael VICTORIA ATHENS 2 6 19 21 0,333 -2  
65 GRE KRANITIS Alexios LYGKAS OMILOS XIFASKIAS PENTELIS 2 6 20 26 0,333 -6  
66 GRE PLIAKAS Konstantinos IRIDA 2 6 19 25 0,333 -6  
67 GRE XENOS Antonios M.ALEXANDROS KORDELIOU 2 6 18 24 0,333 -6  
68 GRE ANDREOU Aris IRIDA 2 6 17 23 0,333 -6  
69 GRE PANAGIOTAKOPOULOS Georgios A.O.ARISTON PAIANIAS 2 6 15 26 0,333 -11  
70 GRE PAPADIAMANTIS Eleftherios AKRITES 1 5 13 23 0,200 -10  
71 GRE VAFEAS Panagiotis ACHAIKOS 1 5 11 22 0,200 -11  
72 GRE EMMANOUIL Dimitrios O.S.KIFISSIA 1 5 10 24 0,200 -14  
73 GRE TOPALIDIS Christos-Chrysovalantis A.S.A.O. ATHENS 1 6 21 28 0,167 -7  
74 GRE VELONAKIS Michael THISEAS IRAKLIOU 1 6 19 27 0,167 -8  
75 CYP CHARALAMBOUS Andreas AKRITES 1 6 18 26 0,167 -8  
76 GRE KONTOSFYRIS Dimitrios AKRITES 1 6 14 25 0,167 -11  
77 GRE KALANTZAKIS Ioannis THISEAS IRAKLIOU 1 6 15 27 0,167 -12  
78 GRE TSIOUMANIS Dimitrios E.A.XIFASKIAS 1 6 16 29 0,167 -13  
79 USA ROOKS Walter Lee O.S.KIFISSIA 1 6 15 28 0,167 -13  
80 CYP CHARALAMBOUS Artemios AKRITES 1 6 13 29 0,167 -16  
81 GRE RAGKOUSIS Anastasios VICTORIA ATHENS 1 6 10 28 0,167 -18  
82 GRE KALEMIS Markos L.X.THESSALONIKIS 1 6 9 29 0,167 -20  
83 GRE ANTONIOU TSIGKOS Athanasios IRIDA 0 5 15 25 0,000 -10  
84 GRE PAPADAKIS Themistoklis G.E.IRAKLIOU 0 5 14 25 0,000 -11  
85 GRE FOUKAS Dimitrios A.O.ARISTON PAIANIAS 0 5 12 25 0,000 -13  
86 GRE PATSOURAS Evangelos AKRITES 0 5 11 25 0,000 -14  
87 GRE PITSAS Kyriakos-Georgios ACHAIKOS 0 6 14 30 0,000 -16  
87 GRE PAPPAS Nikolaos E.A.XIFASKIAS 0 6 14 30 0,000 -16  
87 GRE SEIRADAKIS Michail A.S.A.O. ATHENS 0 6 14 30 0,000 -16  
90 GRE KONTOS Panagiotis Marios A.E.K. ATHENS 0 6 13 29 0,000 -16  
91 GRE MARINAKIS Georgios A.S.A.O. ATHENS 0 6 13 30 0,000 -17  
91 GRE VAFEAS Theodoros ACHAIKOS 0 6 13 30 0,000 -17  
93 GRE KANELLOPOULOS Georgios A.A.VOREION PROASTION 0 5 4 23 0,000 -19  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing