
32er Tableau 2
Piste | Referee |
---|---|
16 | VALIYEV Fikrat |
![]() |
CANADA | V 45 | D 38 | SAUDI ARABIA |
![]() |
||
MACKAY Cameron | 5 (1) | 5 | 4 | 4 (-1) | ALQUDIHI Ahmed | ||
MORICZ Hunter | 5 (2) | 10 | 7 | 3 (-2) | ALHUSSAIN Ali | ||
KENNEDY Falan | 5 (2) | 15 | 10 | 3 (-2) | ALAMRI Ahmed | ||
MORICZ Hunter | 5 (1) | 20 | 14 | 4 (-1) | ALQUDIHI Ahmed | ||
MACKAY Cameron | 5 (3) | 25 | 16 | 2 (-3) | ALAMRI Ahmed | ||
KENNEDY Falan | 5 (-4) | 30 | 25 | 9 (4) | ALHUSSAIN Ali | ||
MORICZ Hunter | 5 (-3) | 35 | 33 | 8 (3) | ALAMRI Ahmed | ||
KENNEDY Falan | 5 (2) | 40 | 36 | 3 (-2) | ALQUDIHI Ahmed | ||
MACKAY Cameron | 5 (3) | 45 | 38 | 2 (-3) | ALHUSSAIN Ali |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|