
Tableau 9-16 2
Piste | Referee | Referee |
---|---|---|
6 | DYAOKOKIN Yevgeniy | BERTHIER Anne-Laure |
![]() |
USA | D 39 | V 45 | GREAT BRITAIN |
![]() |
||
METRYKA Karol | 5 (5) | 5 | 0 | 0 (-5) | WEBB Jonathan | ||
WILLIAMS Grant | 3 (-7) | 8 | 10 | 10 (7) | DEARY William | ||
CHIN Edward | 7 (4) | 15 | 13 | 3 (-4) | MAXWELL Joshua | ||
WILLIAMS Grant | 4 (-3) | 19 | 20 | 7 (3) | WEBB Jonathan | ||
METRYKA Karol | 4 (-1) | 23 | 25 | 5 (1) | MAXWELL Joshua | ||
CHIN Edward | 1 (-4) | 24 | 30 | 5 (4) | DEARY William | ||
WILLIAMS Grant | 10 (5) | 34 | 35 | 5 (-5) | MAXWELL Joshua | ||
CHIN Edward | 3 (-2) | 37 | 40 | 5 (2) | WEBB Jonathan | ||
METRYKA Karol | 2 (-3) | 39 | 45 | 5 (3) | DEARY William |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|