16er Tableau 3
Piste | Referee |
---|---|
3 | BUJDOSO Imre |
![]() |
BAYER DORMAGEN 2 | D 18 | V 45 | BAYER DORMAGEN |
![]() |
||
CONNEMANN Maik | 2 (-3) | 2 | 5 | 5 (3) | NALEWAJA Tim | ||
PLEITHNER Felix | 3 (-2) | 5 | 10 | 5 (2) | SCHLAFFER Leon | ||
MÜLLERS Julian | 0 (-5) | 5 | 15 | 5 (5) | KASCHUB Florian | ||
PLEITHNER Felix | 0 (-5) | 5 | 20 | 5 (5) | NALEWAJA Tim | ||
CONNEMANN Maik | 2 (-3) | 7 | 25 | 5 (3) | KASCHUB Florian | ||
MÜLLERS Julian | 1 (-4) | 8 | 30 | 5 (4) | SCHLAFFER Leon | ||
PLEITHNER Felix | 4 (-1) | 12 | 35 | 5 (1) | KASCHUB Florian | ||
MÜLLERS Julian | 1 (-4) | 13 | 40 | 5 (4) | NALEWAJA Tim | ||
CONNEMANN Maik | 5 (0) | 18 | 45 | 5 (0) | SCHLAFFER Leon |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|