
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | EMURA Misaki | 1.1 | 216.0 | |
2 | Exempt | BALZER Sara | 1.2 | 203.0 | |
3 | Exempt | GKOUNTOURA Theodora | 1.3 | 199.0 | |
4 | Exempt | GEORGIADOU Despina | 1.4 | 194.0 | |
5 | Exempt | MARTIN-PORTUGUES Lucia | 1.5 | 161.0 | |
6 | Exempt | APITHY-BRUNET Manon | 1.6 | 142.0 | |
7 | Exempt | BASHTA Anna | 1.7 | 141.0 | |
8 | Exempt | CRISCIO Martina | 1.8 | 126.0 | |
9 | Exempt | KHARLAN Olga | 1.9 | 118.0 | |
10 | Exempt | NAVARRO Araceli | 1.10 | 109.0 | |
11 | Exempt | TARTAKOVSKY Elizabeth | 1.11 | 94.0 | |
12 | Exempt | BATTISTON Michela | 1.12 | 94.0 | |
13 | Exempt | SKARBONKIEWICZ Magda | 1.13 | 93.0 | |
14 | Exempt | MARTON Anna | 1.14 | 86.0 | |
15 | Exempt | QUEROLI Caroline | 1.15 | 80.0 | |
16 | Exempt | SHAO Yaqi | 1.16 | 76.0 | |
17 | GREGORIO Rossella | 1.17 | 76.0 | ||
18 | EIFLER Larissa | 1.18 | 75.0 | ||
19 | BOUDIAF Saoussen | 1.19 | 74.0 | ||
20 | YOON Jisu | 1.20 | 71.0 | ||
21 | MORMILE Chiara | 1.21 | 70.0 | ||
22 | DAYIBEKOVA Zaynab | 1.22 | 65.0 | ||
23 | BATTAI Sugar Katinka | 1.23 | 64.0 | ||
24 | ILIEVA Yoana | 1.24 | 64.0 | ||
25 | RIFKISS Margaux | 1.25 | 60.0 | ||
26 | PUSZTAI Liza | 1.26 | 59.0 | ||
27 | CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi | 1.28 | 52.0 | ||
28 | MATUSZAK Sylwia | 1.29 | 50.0 | ||
29 | CIESLAR Zuzanna | 1.30 | 50.0 | ||
30 | MAXWELL Caitlin | 1.31 | 49.0 | ||
31 | FUKUSHIMA Shihomi | 1.32 | 49.0 | ||
32 | BRIND'AMOUR Pamela | 1.33 | 48.0 | ||
33 | YANG Hengyu | 1.34 | 46.0 | ||
34 | NAZLYMOV Tatiana | 1.35 | 45.0 | ||
35 | KARIMOVA Sabina | 1.36 | 44.0 | ||
36 | HAFEZ Nada | 1.37 | 42.0 | ||
37 | KEHLI Zohra Nora | 1.38 | 42.0 | ||
38 | JEON Eunhye | 1.39 | 42.0 | ||
39 | KOZACZUK Malgorzata | 1.40 | 41.0 | ||
40 | CHOI Sebin | 1.41 | 38.0 | ||
41 | FUNKE Julika | 1.43 | 35.0 | ||
42 | CHAMBERLAIN Maia | 1.45 | 34.0 | ||
43 | PEKELMAN Luana | 1.46 | 33.0 | ||
44 | TAKASHIMA Risa | 1.48 | 32.0 | ||
45 | JIJIEISHVILI Lika | 1.50 | 32.0 | ||
46 | BOLSHAKOVA Valeriya | 1.51 | 31.0 | ||
47 | PEREZ MAURICE Maria Belen | 1.52 | 31.0 | ||
48 | TROIS Karina | 1.53 | 31.0 | ||
49 | OZAKI Seri | 1.54 | 30.0 | ||
50 | HRAMOVA Olga A. | 1.55 | 30.0 | ||
51 | GORDON Tamar | 1.57 | 30.0 | ||
52 | SHCHUKLA Iryna | 1.59 | 29.0 | ||
53 | TOLEDO Julieta | 1.60 | 29.0 | ||
54 | KASPIAROVICH Palina | 1.63 | 27.0 | ||
55 | MARTIS Sabina | 1.64 | 27.0 | ||
56 | PLIEGO Paola | 1.65 | 26.0 | ||
57 | FU Ying | 1.66 | 26.0 | ||
58 | ERBIL Nisanur | 1.67 | 25.0 | ||
59 | JEON Hayoung | 1.68 | 25.0 | ||
60 | VASILEVA Veronika | 1.69 | 24.0 | ||
61 | ZHANG Xinyi | 1.70 | 24.0 | ||
62 | THURGOOD Madison | 1.71 | 23.0 | ||
63 | CHU Wing Kiu | 1.73 | 22.0 | ||
64 | MOHAMED BELKEBIR Kaouther | 1.74 | 22.0 | ||
65 | PEREZ CUENCA Celia | 1.77 | 22.0 | ||
66 | SZUCS Luca | 1.78 | 21.0 | ||
67 | CORTEYN Jolien | 1.79 | 21.0 | ||
68 | BOUNGAB Abik | 1.82 | 21.0 | ||
69 | SARYBAY Aigerim | 1.84 | 20.0 | ||
70 | HERNANDEZ Elena | 1.87 | 19.0 | ||
71 | HENG Juliet Jie Min | 1.90 | 18.0 | ||
72 | GETTE Lisa | 1.92 | 17.0 | ||
73 | PANTIS Ilinca | 1.93 | 17.0 | ||
74 | SIT Summer Fay | 1.94 | 17.0 | ||
75 | DOSPAY Karina | 1.96 | 17.0 | ||
76 | WATOR Angelika | 1.100 | 15.0 | ||
77 | PERDIBAEVA Gulistan | 1.102 | 14.0 | ||
78 | HERRERA LARA Luisa Fernanda | 1.103 | 14.0 | ||
79 | SARAA Manal | 1.104 | 14.0 | ||
80 | RUIDO Fabiangela | 1.105 | 14.0 | ||
81 | AU Sin Ying | 1.106 | 14.0 | ||
82 | GULIK Anastassiya | 1.108 | 13.0 | ||
83 | NEIKOVA Emma | 1.114 | 12.0 | ||
84 | PONICH Marissa | 1.117 | 12.0 | ||
85 | BOTELLO Natalia | 1.118 | 12.0 | ||
86 | GRENCH Eileen | 1.121 | 12.0 | ||
87 | GONZALEZ Diana | 1.122 | 12.0 | ||
88 | PRIKHODKO Tatyana | 1.124 | 11.0 | ||
89 | HERBON Felice | 1.127 | 11.0 | ||
90 | RODRIGUEZ Shia | 1.129 | 10.0 | ||
91 | ONG Jessica Shu Hui | 1.134 | 9.0 | ||
92 | WEE Nicole Sher Tynn | 1.136 | 9.0 | ||
93 | UNLUDAG Deniz Selin | 1.141 | 8.0 | ||
94 | LEUNG Lok Man Laren | 1.142 | 8.0 | ||
95 | BUITENHUIS Marleen | 1.147 | 8.0 | ||
96 | PERRONI Maria Alicia | 1.148 | 8.0 | ||
97 | ESPINOSA VELOSO Candela Belen | 1.154 | 6.0 | ||
98 | BANEZCA Luismar | 1.155 | 6.0 | ||
99 | BLANCO NARVAEZ Maria Angelica | 1.157 | 6.0 | ||
100 | MORALES LINARES Jessica Yolima | 1.161 | 6.0 | ||
101 | NICANOR Jylyn | 1.162 | 6.0 | ||
102 | PAREDES TORRES Katherine F. | 1.163 | 6.0 | ||
103 | GUTIERREZ RODRIGUEZ Maria Fernanda | 1.164 | 6.0 | ||
104 | DAYKIN Kate | 1.178 | 4.0 | ||
105 | PAIZI Marina | 1.183 | 4.0 | ||
106 | BALDO Zoe Marie | 1.194 | 3.0 | ||
107 | MORAN Maria Macarena | 1.198 | 3.0 | ||
108 | ALKAYA Begum | 1.222 | 1.0 | ||
109 | POTTER Sophia | 1.223 | 1.0 | ||
110 | KUVAEVA Alexandra | 1.226 | 1.0 | ||
111 | MPENOU Klairi | 1.249 | 1.0 | ||
112 | CHART Maria | 1.251 | 0.0 | ||
113 | ATANASOVA Kalina | 1.262 | 0.0 | ||
114 | BECHYNOVA Karolina | 1.272 | 0.0 | ||
115 | LOO Heidi Yan Kay | 1.278 | 0.0 | ||
116 | AHAMIAN Yeva | 1.281 | 0.0 | ||
117 | FRAATZ Kreestel | 1.307 | 0.0 | ||
118 | PEDRAZA Regina | 1.334 | 0.0 | ||
119 | SMIRNOVA Anna | 1.338 | 0.0 | ||
120 | JOSE Josna Christy | 1.339 | 0.0 | ||
121 | LISINA Alena | 1.340 | 0.0 | ||
122 | BA DEHIDOH Ghala | 1.348 | 0.0 | ||
123 | JANSEN Tirslain | 1.351 | 0.0 | ||
124 | KAUR Jagmeet | 1.352 | 0.0 | ||
125 | KHAJURIA Rishika | 1.358 | 0.0 | ||
126 | MAKWANYA NYABILEKE Gracia | 1.379 | 0.0 | ||
127 | BURSIKOVA Kristina | 1.454 | 0.0 | ||
128 | MITRUS Alexandra | 1.9999 | 0.0 | ||
T129 | COVALIU Amalia | 1.9999 | 0.0 | ||
T130 | HERNANDEZ NOTARIO Carla Susana | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.