
16er Tableau 8
Piste | Referee |
---|---|
9 | KHACHATRYAN Harutyun |
![]() |
OFC BONN | V 45 | D 19 | STG EILBECK/WALDDOERFER SV |
![]() |
||
SCHRAMM Nils Michael | 5 (3) | 5 | 2 | 2 (-3) | OFFERMANN Carsten | ||
BRAUN Noah | 5 (4) | 10 | 3 | 1 (-4) | MEYER Lennard | ||
BÜTOW Leander | 5 (1) | 15 | 7 | 4 (-1) | RAHIMIAN Benjamin | ||
BRAUN Noah | 5 (3) | 20 | 9 | 2 (-3) | OFFERMANN Carsten | ||
SCHRAMM Nils Michael | 5 (3) | 25 | 11 | 2 (-3) | RAHIMIAN Benjamin | ||
BÜTOW Leander | 5 (2) | 30 | 14 | 3 (-2) | MEYER Lennard | ||
BRAUN Noah | 5 (5) | 35 | 14 | 0 (-5) | RAHIMIAN Benjamin | ||
BÜTOW Leander | 5 (2) | 40 | 17 | 3 (-2) | OFFERMANN Carsten | ||
SCHRAMM Nils Michael | 5 (3) | 45 | 19 | 2 (-3) | MEYER Lennard |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|