
Last transmission: 25.09.2022 10:44 | Osnabrücker Sportclub e.V.
Nation | Name | Reg. | Club | Rk. | Points | |
---|---|---|---|---|---|---|
1 | WIETHEUPER Tessa | NS | Osnabrücker SC | 1.99999 | 4.0 | |
T2 | HOHLBEIN Frauke | NR | EFG Essen | 1.99999 | 4.0 | |
T3 | TUCHEN Halka | NS | SV Raspo DJK Osnabrück | 1.99999 | 4.0 | |
T4 | HECK Heike | NS | SV Vorwärts Nordhorn | 1.99999 | 1.0 | |
T5 | PÖTTKER Heike | NS | SV Vorwärts Nordhorn | 1.99999 | 1.0 | |
T6 | JENSEN Inga | NS | MTV Braunschweig | 1.99999 | 0.0 | |
T7 | WALL Loreley Thais | SH | Fechtergilde Südholstein | 1.99999 | 0.0 | |
T8 | BORS Kerstin | NR | TSV Bayer 04 Leverkusen | 1.99999 | 0.0 | |
T9 | LOHSE Freda | WE | SV 1860 Minden | 1.99999 | 0.0 | |
T10 | FREYBERG Catherina | NS | Osnabrücker SC | 1.99999 | 0.0 | |
T11 | STILLER Katharina | WE | SV 1860 Minden | 1.99999 | 0.0 | |
T12 | SCHOOF Clara | SH | FG Segeberg | 1.99999 | 0.0 |
ranks prefixed by "T" have been decided by draw.