Table of 32 16
Piste | Referee | Referee |
---|---|---|
40 | EIFRIG Maximilian Johannes | CATHALAN Dominique |
![]() |
FRANCE 2 | V 45 | D 15 | TURKEY 3 |
![]() |
||
ROBINET Lucas | 5 (4) | 5 | 1 | 1 (-4) | OZATESLER Omer | ||
RACAPE Leonardo | 5 (3) | 10 | 3 | 2 (-3) | DILBER Gunes Ali | ||
MICHEL Arthur | 5 (2) | 15 | 6 | 3 (-2) | DIZBAY Deniz | ||
ROBINET Lucas | 5 (3) | 20 | 8 | 2 (-3) | DILBER Gunes Ali | ||
MICHEL Arthur | 5 (5) | 25 | 8 | 0 (-5) | OZATESLER Omer | ||
RACAPE Leonardo | 5 (3) | 30 | 10 | 2 (-3) | DIZBAY Deniz | ||
MICHEL Arthur | 5 (4) | 35 | 11 | 1 (-4) | DILBER Gunes Ali | ||
BLANCHARD Leo Singharat | 5 (2) | 40 | 14 | 3 (-2) | DIZBAY Deniz | ||
RACAPE Leonardo | 5 (4) | 45 | 15 | 1 (-4) | OZATESLER Omer |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|