
Tableau 5-8 2
Piste | Referee | Referee |
---|---|---|
4 | KRESS Noah | NAUMANN Josy |
![]() |
BADEN-SÜD | V 45 | D 33 | NORDRHEIN 2 |
![]() |
||
JÄGER Marc | 5 (3) | 5 | 2 | 2 (-3) | SCHRUMPF Johann | ||
VALZANIA Pablo | 5 (-1) | 10 | 8 | 6 (1) | VIGANDT David | ||
WEBER Nico | 5 (4) | 15 | 9 | 1 (-4) | SUKHORUKOV Ivan | ||
VALZANIA Pablo | 5 (0) | 20 | 14 | 5 (0) | SCHRUMPF Johann | ||
JÄGER Marc | 5 (5) | 25 | 14 | 0 (-5) | SUKHORUKOV Ivan | ||
WEBER Nico | 5 (2) | 30 | 17 | 3 (-2) | VIGANDT David | ||
GERBEL Artemy | 5 (0) | 35 | 22 | 5 (0) | SUKHORUKOV Ivan | ||
WEBER Nico | 5 (-1) | 40 | 28 | 6 (1) | SCHRUMPF Johann | ||
JÄGER Marc | 5 (0) | 45 | 33 | 5 (0) | VIGANDT David |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|