Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GRE | KARAMPASIS Konstantinos | A.O.ARISTON PAIANIAS | 3.1 | 110.3 | ||
2 | GRE | THEODOROPOULOS Panagiotis | A.O.ARISTON PAIANIAS | 3.2 | 91.5 | ||
3 | GRE | TSOKAS Vasileios | O.X.I.FLORINAS | 3.3 | 65.3 | ||
4 | GRE | PASSIAS Nikolaos | A.A. IOANNINON | 3.4 | 55.5 | ||
5 | GRE | SYROS-TOURMAN Alexandros | IRIDA | 3.5 | 50.3 | ||
6 | GRE | KATSINOS Stylianos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.6 | 45.8 | ||
7 | GRE | PALYVOS Christos Iason | L.O.VARIS | 3.8 | 39.8 | ||
8 | GRE | GRIGORIOU Konstantinos | XIFOMACHOS | 3.10 | 39.0 | ||
9 | GRE | TSALAMANIOS Dimitrios | A.O.ARISTON PAIANIAS | 3.11 | 35.3 | ||
10 | GRE | DELIDIMITRIOU Athanasios | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.12 | 34.5 | ||
11 | GRE | TROULLINOS Ioannis | A.L.MESSARAS | 3.14 | 31.5 | ||
12 | GRE | MOURTZAKIS Nikolaos | A.L.MESSARAS | 3.15 | 30.8 | ||
13 | GRE | FOUKAS Vasileios | A.O.ARISTON PAIANIAS | 3.16 | 30.0 | ||
14 | GRE | POULAKIS Michail | IRIDA | 3.17 | 28.1 | ||
15 | GRE | TIKELLIS Konstantinos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.18 | 22.5 | ||
16 | GRE | SARDELAS Georgios | IRIDA | 3.20 | 21.0 | ||
T17 | GRE | MANTZOUKAS Alexandros | L.O.VARIS | 3.20 | 21.0 | ||
18 | GRE | RITENAUER Romanos Konstantinos | IRIDA | 3.22 | 19.5 | ||
19 | GRE | CHRISTOU Dimitrios Marios | O.X.I.FLORINAS | 3.25 | 18.9 | ||
20 | GRE | RAPTOPOULOS Orfeas | IRIDA | 3.26 | 18.8 | ||
21 | GRE | ITSANIS Stavros | O.S.KIFISSIA | 3.27 | 18.0 | ||
22 | GRE | PAPAIOANNOU Athanasios | MESOGEIOS RAFINAS | 3.28 | 17.7 | ||
23 | GRE | KRANITIS Alexios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.29 | 16.5 | ||
24 | GRE | KOUTELOPOULOS Georgios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.31 | 16.2 | ||
25 | GRE | EFTHYMIADIS Panteleimon | O.X.I.FLORINAS | 3.32 | 13.5 | ||
26 | GRE | VELLIOS Alexandros | O.X.I.FLORINAS | 3.33 | 12.0 | ||
T27 | GRE | NOTARAS Georgios | L.O.VARIS | 3.33 | 12.0 | ||
28 | GRE | NTONAS SPOURTOUDIS Dionysios | L.X.THESSALONIKIS | 3.41 | 9.0 | ||
T29 | GRE | MELINGIOTIS Marios | P.A.S. GIANNINA | 3.41 | 9.0 | ||
30 | GRE | ANDREOU Aris | IRIDA | 3.46 | 8.7 | ||
T31 | GRE | KAZAKOS Orestis | A.A. IOANNINON | 3.46 | 8.7 | ||
32 | GRE | POUTACHIDIS Christos | O.X.I.FLORINAS | 3.49 | 6.0 | ||
T33 | GRE | SPYRIDONIDIS Alkiviadis | A.E.K. ATHENS | 3.49 | 6.0 | ||
34 | GRE | NIKOLOUDIS Georgios | O.S.KIFISSIA | 3.53 | 4.5 | ||
35 | GRE | PATSOURAS Evangelos | AKRITES | 3.58 | 0.9 | ||
36 | GRE | PERRI Jonathan | IRIDA | 4.9999 | |||
T37 | GRE | VIZYRAKIS Vasileios | A.L.XIFASKIAS CHANION | 4.9999 | |||
T38 | GRE | KIANAS Konstantinos | O.X.I.FLORINAS | 4.9999 | |||
T39 | GRE | MANOLIS Emmanouil | A.O.ARISTON PAIANIAS | 4.9999 | |||
T40 | GRE | AVGERIS Dimitrios | A.A. IOANNINON | 4.9999 | |||
T41 | GRE | ANTYPAS Nikolaos | IRIDA | 4.9999 | |||
T42 | GRE | ZARAVELIS Adam | O.X.I.FLORINAS | 4.9999 | |||
T43 | GRE | ZOGRAFOU Nikolaos Konstantinos | A.O.ARISTON PAIANIAS | 4.9999 | |||
T44 | GRE | STERGIOU Vasileios | P.A.S. GIANNINA | 4.9999 | |||
T45 | GRE | KONSTANTINOPOULOS Stavros | A.L.XIFASKIAS CHANION | 4.9999 | |||
T46 | GRE | MEITANIS Christos | O.S.KIFISSIA | 4.9999 | |||
T47 | GRE | SAITAKIS Georgios | THISEAS IRAKLIOU | 4.9999 | |||
T48 | GRE | CHATZIS Spyridon | IRIDA | 4.9999 | |||
T49 | GRE | MAVROS Vasileios | MESOGEIOS RAFINAS | 4.9999 | |||
T50 | GRE | MINOS Fotios | THISEAS IRAKLIOU | 4.9999 | |||
T51 | GRE | MOUROUTSOS Charalampos | LYGKAS OMILOS XIFASKIAS PENTELIS | 4.9999 | |||
T52 | GRE | PAPOUTSIS Sotirios | IRIDA | 4.9999 | |||
T53 | GRE | VOULGARIS Epameinondas | MESOGEIOS RAFINAS | 4.9999 | |||
T54 | GRE | TSOUKALAS Stavros | XIFOMACHOS | 4.9999 | |||
T55 | GRE | PAPADOPOULOS Nikoforos | P.A.S. GIANNINA | 4.9999 | |||
T56 | GRE | ZAPRIS Petros | L.X.THESSALONIKIS | 4.9999 | |||
T57 | GRE | NANAKIS Apollonas Stylianos | L.O.VARIS | 4.9999 |
Ranks prefixed by "T" have been decided by draw.