Last transmission: 14.10.2022 16:52 | Hellenic Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | |
---|---|---|---|---|---|---|
1 | ALEXANDRIS Manthos | A.X.I.A. ATHENS | 1.99999 | 0.0 | ||
T2 | DROSOS Emmanouil | PANIONIOS | 1.99999 | 0.0 | ||
T3 | SALIVEROS Anastasios | PANIONIOS | 1.99999 | 0.0 | ||
T4 | NTOGKAS Angelos Tarasios | APOLLON KASTORIAS | 1.99999 | 0.0 | ||
T5 | PAPALAMPROS Dimitrios Marios | A.X.I.A. ATHENS | 1.99999 | 0.0 | ||
T6 | STAVRAKOPOULOS Ioannis | A.O.X. EGALEO | 1.99999 | 0.0 | ||
T7 | APERGIS Fotios | A.X.I.A. ATHENS | 1.99999 | 0.0 |
ranks prefixed by "T" have been decided by draw.