No. 1: Results checked
Pi 6 | Sa 9:00 |
Referee:
HEJRSKOV Mads-Vetli
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | ABRAHAMSSON Anton | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 14 | 0.833 | 14 | 1. | 10. | ||
SWE | FIEDLER ANDREN Kalle | 2 | D0 | D3 | D3 | D1 | D1 | D0 | 0 | 8 | 30 | 0.000 | -22 | 7. | 75. | ||
SWE | STENECKER Oskar | 3 | D1 | V5 | V5 | D0 | D1 | D1 | 2 | 13 | 27 | 0.333 | -14 | 6. | 59. | ||
BEL | LAGASSE Louis | 4 | D2 | V5 | D4 | V5 | V5 | D0 | 3 | 21 | 21 | 0.500 | 0 | 4. | 42. | ||
GBR | DEANS Benjamin | 5 | D3 | V5 | V5 | D1 | D2 | D1 | 2 | 17 | 21 | 0.333 | -4 | 5. | 55. | ||
CZE | KAVECKY Max | 6 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 11. | ||
ECU | AGUINAGA Tomas | 7 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 24 | 12 | 0.667 | 12 | 3. | 22. |
No. 2: Results checked
Pi 7 | Sa 9:00 |
Referee:
MCCAIG Bruce
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | KONG Jonathan | 1 | V5 | V5 | D4 | D2 | D3 | D0 | 2 | 19 | 21 | 0.333 | -2 | 5. | 54. | ||
SWE | VOLTAIRE Frank | 2 | D2 | D3 | D0 | D4 | D1 | D0 | 0 | 10 | 30 | 0.000 | -20 | 7. | 72. | ||
SWE | VILHELMSSON Alvin | 3 | D0 | V5 | D2 | D1 | D0 | D0 | 1 | 8 | 28 | 0.167 | -20 | 6. | 69. | ||
CZE | DUSEK Jakub | 4 | V5 | V5 | V5 | V5 | D1 | D0 | 4 | 21 | 17 | 0.667 | 4 | 3. | 27. | ||
GBR | AFSETH Oscar | 5 | V4 | V5 | V5 | D1 | D2 | D0 | 3 | 17 | 22 | 0.500 | -5 | 4. | 46. | ||
BEL | DELCOURT Dimitri | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 2. | ||
MAS | BADROEL RIZWAN Uzair Zafran | 7 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 5 | 0.833 | 22 | 2. | 7. |
No. 3: Results checked
Pi 8 | Sa 9:00 |
Referee:
KRÖCKEL Emil
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | ARETEG Lucas | 1 | V5 | D4 | D2 | V5 | D2 | V5 | 3 | 23 | 19 | 0.500 | 4 | 5. | 38. | ||
SWE | TOLL BERGMAN Dante | 2 | D1 | D1 | D1 | D1 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 79. | ||
SWE | BENGTSSON Mose | 3 | V5 | V5 | V5 | D1 | D3 | V5 | 4 | 24 | 21 | 0.667 | 3 | 3. | 28. | ||
BEL | GASPERINI Aymeric | 4 | V5 | V5 | D2 | V5 | D2 | V5 | 4 | 24 | 17 | 0.667 | 7 | 2. | 26. | ||
DEN | FRIIS Anker | 5 | D2 | V5 | V5 | D3 | D4 | V5 | 3 | 24 | 17 | 0.500 | 7 | 4. | 37. | ||
IRL | GAUTIER-LOFTUS Leon | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 17 | 0.833 | 11 | 1. | 16. | ||
GBR | REDMOND Rory | 7 | D1 | V5 | D4 | D1 | D0 | V5 | 2 | 16 | 23 | 0.333 | -7 | 6. | 56. |
No. 4: Results checked
Pi 9 | Sa 9:00 |
Referee:
ELMFELDT Albin
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | MOHOLI Elvis | 1 | D2 | V5 | / | V5 | D3 | V5 | 3 | 20 | 18 | 0.600 | 2 | 3. | 34. | ||
USA | CORTRIGHT Matthew Skipper | 2 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 3. | ||
CRO | AMBRUS MARSIC Roko | 3 | D1 | D0 | / | V5 | D1 | V5 | 2 | 12 | 21 | 0.400 | -9 | 4. | 53. | ||
SWE | WALLGREN ETOW Adrian | 4 | / | / | / | / | / | / | Did not start | ||||||||
GBR | STIRLING William | 5 | D3 | D2 | D4 | / | D4 | D0 | 0 | 13 | 25 | 0.000 | -12 | 6. | 70. | ||
DEN | FU GIUGNO Raffaele Salvatore Qikuan | 6 | V5 | D4 | V5 | / | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 2. | 19. | ||
ISL | VALGEIRSSON Birgir | 7 | D4 | D0 | D2 | / | V5 | D2 | 1 | 13 | 20 | 0.200 | -7 | 5. | 61. |
No. 5: Results checked
Pi 10 | Sa 9:00 |
Referee:
KUROWSKA Dominika
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | ANDERSSON WREIBO Elliot | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 13. | ||
LAT | GULBIS Kristers | 2 | D1 | D2 | V5 | D2 | D2 | D2 | 1 | 14 | 27 | 0.167 | -13 | 6. | 67. | ||
CRO | DEREZIC Maksimilijan | 3 | D1 | V5 | V5 | V5 | V5 | D0 | 4 | 21 | 20 | 0.667 | 1 | 4. | 29. | ||
SWE | LINDKVIST Noel | 4 | D2 | D2 | D0 | D4 | D1 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | 74. | ||
IRL | LARKIN Daniel | 5 | D3 | V5 | D4 | V5 | D0 | D0 | 2 | 17 | 26 | 0.333 | -9 | 5. | 58. | ||
DEN | NABATIFAR Afshin Alexander | 6 | V5 | V5 | D4 | V5 | V5 | D3 | 4 | 27 | 16 | 0.667 | 11 | 3. | 24. | ||
GBR | STIRLING Henry | 7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 10 | 0.833 | 18 | 1. | 8. |
No. 6: Results checked
Pi 11 | Sa 9:00 |
Referee:
PETRINI Felix
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | SANDSTROEM TIM Ludvig | 1 | D2 | V5 | V5 | V5 | D2 | D1 | 3 | 20 | 19 | 0.500 | 1 | 4. | 41. | ||
SWE | ENSTROEM Erik | 2 | V5 | V5 | V5 | D0 | D2 | D0 | 3 | 17 | 20 | 0.500 | -3 | 5. | 45. | ||
SWE | HEDBERG Albert | 3 | D1 | D1 | V5 | D2 | D0 | D2 | 1 | 11 | 28 | 0.167 | -17 | 6. | 68. | ||
CRO | SAJKO Jakov | 4 | D0 | D2 | D3 | D0 | D0 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | 78. | ||
GBR | PICTON TULLY Oskar | 5 | D3 | V5 | V5 | V5 | D1 | D0 | 3 | 19 | 17 | 0.500 | 2 | 3. | 40. | ||
USA | SUAREZ Adrian | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 10 | 0.833 | 18 | 2. | 8. | ||
DEN | VAABEN Frode | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. |
No. 7: Results checked
Pi 12 | Sa 9:00 |
Referee:
SASAKI Peter
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | RIENAECKER Thomas | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 3. | ||
SWE | SIMONS Henry | 2 | D2 | D0 | D0 | D1 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 77. | ||
DEN | KOFOED Hannibal | 3 | D1 | V5 | D0 | V5 | V5 | 3 | 16 | 17 | 0.600 | -1 | 3. | 36. | ||
BEL | NICOLAS Pol | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | 0.800 | 11 | 2. | 18. | ||
CZE | VYSKOCIL Elias | 5 | D2 | V5 | D4 | D2 | D2 | 1 | 15 | 21 | 0.200 | -6 | 5. | 60. | ||
TPE | WANG Po Sen | 6 | D1 | V5 | D3 | D4 | V5 | 2 | 18 | 17 | 0.400 | 1 | 4. | 47. |
No. 8: Results checked
Pi 13 | Sa 9:00 |
Referee:
KOVACEVIC Miljan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | SALA Carl | 1 | D0 | V5 | V5 | D3 | V5 | D2 | 3 | 20 | 21 | 0.500 | -1 | 5. | 44. | ||
TPE | YANG Ping-Yen | 2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 14 | 0.833 | 13 | 2. | 14. | ||
DEN | TORPEGAARD Oskar | 3 | D1 | D2 | D0 | D3 | D0 | D2 | 0 | 8 | 30 | 0.000 | -22 | 7. | 75. | ||
SWE | TELLGREN Gustaf | 4 | D2 | D3 | V5 | D1 | D1 | D2 | 1 | 14 | 25 | 0.167 | -11 | 6. | 65. | ||
GBR | ROBERTS Harry | 5 | V5 | D3 | V5 | V5 | D3 | D0 | 3 | 21 | 22 | 0.500 | -1 | 4. | 43. | ||
BEL | FREDERICK Arthur | 6 | D3 | D1 | V5 | V5 | V5 | V5 | 4 | 24 | 16 | 0.667 | 8 | 3. | 25. | ||
ECU | AGUINAGA PROCEL Pedro Jose | 7 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 13 | 0.833 | 14 | 1. | 11. |
No. 9: Results checked
Pi BLUE | Sa 9:00 |
Referee:
CEDERGREN Axel GAJDA Robert
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | SALA Vincent | 1 | D4 | D4 | V5 | V5 | V5 | V5 | 4 | 28 | 17 | 0.667 | 11 | 3. | 23. | ||
BEL | HALLEZ Loic | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 5. | ||
TPE | WU Brian | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 2. | 15. | ||
SWE | CELEBI Deniz | 4 | D1 | D3 | D2 | D3 | D1 | D0 | 0 | 10 | 30 | 0.000 | -20 | 7. | 72. | ||
GBR | TUCKNOTT Monty | 5 | D3 | D1 | D1 | V5 | V5 | D3 | 2 | 18 | 26 | 0.333 | -8 | 5. | 57. | ||
DEN | IPSEN Ditlev Samuel | 6 | D1 | D3 | D2 | V5 | D3 | D0 | 1 | 14 | 26 | 0.167 | -12 | 6. | 66. | ||
VEN | DA SILVA Alexander | 7 | D2 | D0 | D4 | V5 | V5 | V5 | 3 | 21 | 18 | 0.500 | 3 | 4. | 39. |
No. 10: Results checked
Pi YELLOW | Sa 9:00 |
Referee:
DAHLIN Svante
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | KNAGGE Mauritz | 1 | D2 | V5 | D0 | D2 | D2 | 1 | 11 | 24 | 0.200 | -13 | 6. | 63. | ||
SWE | AHRLING Alvar | 2 | V5 | D1 | D1 | D1 | V5 | 2 | 13 | 20 | 0.400 | -7 | 5. | 52. | ||
GBR | WHITE Orlando Augustus | 3 | D4 | V5 | V5 | D1 | D3 | 2 | 18 | 18 | 0.400 | 0 | 4. | 48. | ||
USA | TSAY Jordan | 4 | V5 | V5 | D2 | V5 | D0 | 3 | 17 | 12 | 0.600 | 5 | 3. | 32. | ||
BEL | JANSS Luca | 5 | V5 | V5 | V5 | D1 | D4 | 3 | 20 | 14 | 0.600 | 6 | 2. | 31. | ||
UKR | PETROV Mikhail | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 1. | 20. |
No. 11: Results checked
Pi GREEN | Sa 9:00 |
Referee:
PEARCE Joseph
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | BALOGH Bruno | 1 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 14 | 0.600 | 8 | 2. | 30. | ||
SWE | WESTERBERG Fredrik | 2 | D0 | D4 | D2 | D2 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 71. | ||
ECU | DELGADO AGUIRRE Jose Antonio | 3 | V5 | V5 | D4 | D4 | V5 | 3 | 23 | 21 | 0.600 | 2 | 3. | 33. | ||
BEL | MEYER Nathan | 4 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 18 | 0.600 | 0 | 4. | 35. | ||
TPE | CHUNG Kun Wei | 5 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 13 | 0.800 | 9 | 1. | 21. | ||
TUR | TOSUN Doruk | 6 | V5 | V5 | D3 | D2 | D1 | 2 | 16 | 19 | 0.400 | -3 | 5. | 51. |
No. 12: Results checked
Pi RED | Sa 9:00 |
Referee:
COWAN Benedict
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | SALZMAN Olle | 1 | V5 | V5 | D4 | D4 | D3 | 2 | 21 | 23 | 0.400 | -2 | 4. | 50. | ||
SWE | GOLDMAN Jacob | 2 | D4 | D0 | V5 | D1 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | 62. | ||
BEL | JONGEN Kian | 3 | D4 | V5 | V5 | D0 | D4 | 2 | 18 | 18 | 0.400 | 0 | 3. | 48. | ||
FRA | DUCLAUX Vianney | 4 | V5 | D2 | D3 | D1 | D0 | 1 | 11 | 24 | 0.200 | -13 | 6. | 63. | ||
LTU | JURAS Dominik | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 11 | 0.800 | 12 | 2. | 17. | ||
IRL | MORIARTY-SMYTH Myles | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 6. |