Ophardt Team
English · Deutsch · Français ·
  1. Weißer Bär von Berlin
  2. Degen
  3. Damen
  4. Senior
  5. Einzel
  6. Berlin (GER)
  7. January 11, 2025 - January 12, 2025

Overview

General

Live

Schedule

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.01.: Epee Women's Senior
  • 11.01.: Epee Men's Senior

Last transmission: 12.01.2025 09:48 | Steve Glinka


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 SUI FAVRE Angeline 1.41 40.5000
2 GER EHLER Alexandra 1.52 30.0000
3 SUI GOGNIAT Vanie 1.93 14.0000
4 CZE BIELESZOVA Veronika 1.101 13.0000
5 GER HESS SANCHO Gala 1.105 12.8000
6 LAT PROSINA Sofija 1.114 12.0000
7 ITA MACCAGNO Carola 1.156 6.3000
8 GER WETZKER Laura Katalin 1.180 5.9000
9 SUI HATZ Fiona 1.189 5.3000
10 ITA SILETTI Vittoria 1.190 5.3000
11 LTU AZUKAITE Vikte 1.192 5.1000
12 CZE SALIGEROVA Katerina 1.200 4.5000
13 LTU GRABOVSKYTE Lurde 1.204 4.3000
14 CZE COUFALOVA Anna 1.230 3.3000
15 GRE RODOPOULOU Nefeli 1.232 3.3000
16 SUI ROMEO Virginia 1.233 3.1000
17 GER ZITTEL Alexandra 1.234 3.1000
18 SUI EMERY Solene 1.248 3.0000
19 GER MUELLER Fiona 1.252 2.9000
20 GER JONAS Anna 1.253 2.8000
21 SUI CONRAD Anastasia 1.258 2.5000
22 AUT CHEVAUX Lena 1.262 2.4000
23 SUI IZZO Iulia 1.263 2.4000
24 GER GOLDMANN Lara 1.264 2.4000
25 SUI BURKHARD Isabelle 1.277 2.1000
26 GER HEINZ Vanessa 1.282 2.0000
27 POR BONITO Fabiana 1.287 1.9000
28 LUX ZENS Anna 1.292 1.6000
29 ITA CORRADINO Anita 1.293 1.5000
30 GER ZIEGLER Luise 1.319 1.0000
31 CRO MAJDANDZIC Andrea 1.325 1.0000
32 GBR TAYLOR Eleanor 1.339 1.0000
33 BEL LABRO Emma 1.370 0.6000
34 BEL BULTYNCK Anne 1.378 0.6000
35 GBR HILLIER Harriet 1.383 0.5000
36 NOR TENGESDAL Vilde 1.387 0.5000
37 UKR OHON Ustina 1.390 0.5000
38 SUI HEUBI Pauline 1.391 0.5000
39 CZE PROKSIKOVA Patricie 1.426 0.4000
40 ITA GIUFFRE' Benedetta 1.432 0.3000
T41 ITA PERINI Vera 1.432 0.3000
42 UKR KUSHTAN Kseniya 1.436 0.3000
43 LTU SIMKUTE Ausrine 1.453 0.3000
44 GER JASKULLA Klara 1.459 0.3000
45 GER STEFFENS Eva 2.45 26.0000
46 GER YOOSEFI Daria 2.111 11.5000
47 SUI RAMUZ Leonie Alicia 2.113 11.0000
48 ITA VITALI Asia 2.130 9.0000
49 CZE VALENTOVA Amalie 2.151 6.5000
50 GER AMIAN Laura 2.180 4.5000
51 GER MIELKE Lisa Marie 2.221 4.0000
52 GER LEBRENZ Mia 2.261 3.0000
53 ITA ACCARDI Claudia 2.263 3.0000
54 ITA ROSIELLO Giulia 2.290 2.0000
55 GER AYTEKIN Cagla 2.311 2.0000
56 EST MIRONOV Leana 2.314 1.8000
57 GER NEUBER Greta 2.361 1.0000
58 AUT HARTMANN Lilly 2.365 1.0000
59 AUT UMLAUF Beatrix 2.372 1.0000
60 GER NUESSELER Lisa-Marie 2.379 1.0000
61 GER AMLER Annika 2.381 0.8000
62 GER HELMRATH Antonia 2.395 0.5000
63 GBR GERHARDT Sofia 2.420 0.5000
64 SUI JABERG Sydney 2.434 0.3000
65 GER FRICKE Fiona 2.439 0.3000
66 LTU NARBUTAITE Monika 2.499 0.0000
67 NED KOCKEN Veronique 2.502 0.0000
68 GER MARX Charlotte 2.536 0.0000
69 AUT RUMENOVSKI Cintia 2.567 0.0000
70 LTU PYLINOVA Anastasija 2.571 0.0000
71 USA KNUDSEN Ayda-Jane 2.579 0.0000
72 ITA VOLPI Asia 3.18 24.0000
73 AUT LEGAC Gloria-Dahlia 3.27 20.0000
74 ITA MAGNI Bianca 3.28 18.0000
75 ITA CENA Marzia 3.52 10.0000
76 ITA AUTERI Caterina 3.54 9.0000
77 ITA FAVA Beatrice 3.76 7.0000
78 ITA CORNALBA Carlotta 3.77 7.0000
79 ITA DELLA CIOPPA Sara 3.79 7.0000
80 ITA GINEX Eleonora 3.84 6.0000
81 CZE AIGERMANOVA Gabriela 3.93 5.0000
82 GER ALBRECHT Giulia 3.94 5.0000
83 ITA PENNISI Elena Maria 3.99 4.0000
84 POL KOZDEBA Weronika 3.116 4.0000
85 GER ZERRWECK Lina 3.117 4.0000
86 GBR HASWELL Kate 3.119 4.0000
87 SUI DE PREUX Camille 3.127 4.0000
88 ITA GABOLA Giulia Irma Adelaide 3.128 4.0000
89 AUT GRABHER Konstanze 3.132 3.0000
90 ITA PIERACCIANI Alice 3.136 3.0000
91 GER KOZIELSKI Katharina 3.137 3.0000
92 POR RAMALHO Teresa 3.179 2.0000
93 GER DE ANGELIS Alessia Mirela 3.180 2.0000
94 POL WIECZOREK Anna 3.197 1.0000
95 GER ALVES DE LIMA Carolina 3.199 1.0000
96 GER OLSEN Nora 3.200 1.0000
97 GER NEU Antonia-Sophie 3.208 1.0000
98 GER ZITTEL Alla 3.211 1.0000
99 GER HOESEL Pia Rhianna 3.215 1.0000
100 GER CEVIKOL Eda 3.217 1.0000
101 GER RANK Marie Leonore 3.221 1.0000
102 GER KLOETZER Hanna 3.231 1.0000
T103 GER KUNISCH Matilda 3.231 1.0000
104 SUI DE PREUX Audrey 3.272 0.0000
105 GER VON BOGENDORFF Larissa Xenia 3.286 0.0000
106 GER NGUYEN Ngoc Kim 3.293 0.0000
107 GER GLASER Pauline 3.299 0.0000
108 GER MEIER Jana 3.304 0.0000
109 GER STRICKER Johanna 3.344 0.0000
110 GER MARZODKO Caroline 4.99999 0.0000
T111 GER LOWACK Helena 4.99999 0.0000
T112 NOR LUNDGREN Fanni 4.99999 0.0000
T113 GER WAGNER Julia 4.99999 0.0000
T114 POL DANEK Lucja 4.99999 0.0000
T115 GER SCHOLZ Henriette 4.99999 0.0000
T116 GER NEVOLIN Nicole 4.99999 0.0000
T117 NED KOCKEN Ulrieke 4.99999 0.0000
T118 GER GREUL Kerstin 4.99999 0.0000
T119 GER SCHMIDT-THOMEE Laura 4.99999 0.0000
T120 LTU BAJORUNAITE-STAUSKE Paulina 4.99999 0.0000
T121 POL JADCZAK Dominika 4.99999 0.0000
T122 GER FOMENKO Uliana 4.99999 0.0000
T123 GBR TOWNSEND Katherine 4.99999 0.0000
T124 GER LOHSE Freda 4.99999 0.0000
T125 GER MUELLER Anna Renate 4.99999 0.0000
T126 GER RINDERER Anna 4.99999 0.0000
T127 INA RAHADIAN Ariani Syfitri 4.99999 0.0000
T128 GER GHARBI Macha 4.99999 0.0000
T129 CZE VINCENCOVA Ester 4.99999 0.0000
T130 GER KAHL Grit 4.99999 0.0000
T131 GER KOHLMANN Janine 4.99999 0.0000
T132 GER SCHWARTING Stephanie 4.99999 0.0000
T133 GER FOERSTERLING Eva 4.99999 0.0000
T134 GER WITTEK Franka 4.99999 0.0000
T135 GER LOEHR Lisa-Marie 4.99999 0.0000
T136 GER KURT Cansu 4.99999 0.0000
T137 POL KRAKOWSKA Wiktoria 4.99999 0.0000
T138 GER LIERS Doreen 4.99999 0.0000
T139 GER BREITWIESER Carolin 4.99999 0.0000
T140 NOR FRIVIK Victoria 4.99999 0.0000
T141 SUI IMHOF Lara 4.99999 0.0000
T142 GER HAEUSLER Chantal 4.99999 0.0000
T143 GER HARGINA Silke 4.99999 0.0000
T144 GER BOLSHAKOVA Veronika 4.99999 0.0000
T145 GER GRAF Annika 4.99999 0.0000
T146 AUT GRABHER Antonia 4.99999 0.0000
T147 GER GRIMM Evelina 4.99999 0.0000
T148 GER EL-MASRI Amaya 4.99999 0.0000
T149 GER FERNANDEZ DONDA Esther 4.99999 0.0000
T150 GER MATTHES Anna 4.99999 0.0000
T151 POL DANEK Kamila 4.99999 0.0000
T152 GER SPLETZER Kim 4.99999 0.0000
T153 ITA ROSSI Eleonora 4.99999 0.0000
T154 GER FARMAND Nadja 4.99999 0.0000
T155 GER KLINGELBERGER Fleur 4.99999 0.0000
T156 GER BUCHER Ronja 4.99999 0.0000
T157 GER SCHOLZ Susanne 4.99999 0.0000
T158 FIN WETHERILL Hilla 4.99999 0.0000
T159 GER BORS Kerstin 4.99999 0.0000
T160 GER HOESEL Alexandra Chiara 4.99999 0.0000
T161 GER GLASER Sabine 4.99999 0.0000
T162 GER ROEHRINGER Helene 4.99999 0.0000
T163 POL LUSZCZ Weronika 4.99999 0.0000
T164 GER LEH Cecille 4.99999 0.0000
T165 GER HORMANN Valerie 4.99999 0.0000
T166 GER KRAUSE Rebekka 4.99999 0.0000
T167 GER HILBRIG Viktoria 4.99999 0.0000
T168 GER AHAUS Viktoria 4.99999 0.0000
T169 GER JACOBS LEON Maria Isabella 4.99999 0.0000
T170 GER BERGER Oxana 4.99999 0.0000
T171 GER ZOBEL Emilia 4.99999 0.0000
T172 GER GIESE Victoria 4.99999 0.0000
T173 GER YAN Yun 4.99999 0.0000
T174 HUN LENGYEL Lilla 4.99999 0.0000
T175 GER JANA Marlene 4.99999 0.0000

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing